run | object | type | ra (j2000) | dec (j2000) | UT start | exp (s) | filt | airm | track | guide | rot | foc | CCD temp (degC) | wind (m/s) | cloud (oktas) | bin | id | user |
r0800414 | BIAS | BIAS | 22:51:07.46 | 60:00:00.0 | 2024-10-23 17:57:06.6 | 0.030 | H | 1.55 | 3 | 0 | n/a | 207.89 | -20.0 | 1.9 | 8.0 | 1x1 | manual | None |
r0800415 | BIAS | BIAS | 22:51:07.46 | 60:00:00.0 | 2024-10-23 17:57:15.9 | 0.030 | H | 1.55 | 3 | 0 | n/a | 207.89 | -20.0 | 1.9 | 8.0 | 1x1 | manual | None |
r0800416 | BIAS | BIAS | 22:51:07.46 | 60:00:00.0 | 2024-10-23 17:57:24.9 | 0.030 | H | 1.55 | 3 | 0 | n/a | 207.89 | -20.0 | 1.9 | 8.0 | 1x1 | manual | None |
r0800417 | BIAS | BIAS | 22:51:07.46 | 60:00:00.0 | 2024-10-23 17:57:33.9 | 0.030 | H | 1.55 | 3 | 0 | n/a | 207.89 | -20.0 | 1.9 | 8.0 | 1x1 | manual | None |
r0800418 | BIAS | BIAS | 22:51:07.46 | 60:00:00.0 | 2024-10-23 17:57:42.8 | 0.030 | H | 1.55 | 3 | 0 | n/a | 207.89 | -20.0 | 1.9 | 8.0 | 1x1 | manual | None |
r0800419 | BIAS | BIAS | 22:51:07.46 | 60:00:00.0 | 2024-10-23 17:57:51.8 | 0.030 | H | 1.55 | 3 | 0 | n/a | 207.89 | -20.0 | 1.9 | 8.0 | 2x2 | manual | None |
r0800420 | BIAS | BIAS | 22:51:07.46 | 60:00:00.0 | 2024-10-23 17:57:56.8 | 0.030 | H | 1.55 | 3 | 0 | n/a | 207.89 | -20.0 | 1.9 | 8.0 | 2x2 | manual | None |
r0800421 | BIAS | BIAS | 22:51:07.46 | 60:00:00.0 | 2024-10-23 17:58:01.8 | 0.030 | H | 1.55 | 3 | 0 | n/a | 207.89 | -20.0 | 1.9 | 8.0 | 2x2 | manual | None |
r0800422 | BIAS | BIAS | 22:51:07.46 | 60:00:00.0 | 2024-10-23 17:58:06.8 | 0.030 | H | 1.55 | 3 | 0 | n/a | 207.89 | -20.0 | 0.7 | 8.0 | 2x2 | manual | None |
r0800423 | BIAS | BIAS | 22:51:07.46 | 60:00:00.0 | 2024-10-23 17:58:11.7 | 0.030 | H | 1.55 | 3 | 0 | n/a | 207.89 | -20.0 | 0.7 | 8.0 | 2x2 | manual | None |
r0800424 | BIAS | BIAS | 22:51:07.46 | 60:00:00.0 | 2024-10-23 17:58:16.7 | 0.030 | H | 1.55 | 3 | 0 | n/a | 207.89 | -20.0 | 0.7 | 8.0 | 3x3 | manual | None |
r0800425 | BIAS | BIAS | 22:51:07.46 | 60:00:00.0 | 2024-10-23 17:58:20.7 | 0.030 | H | 1.55 | 3 | 0 | n/a | 207.89 | -20.0 | 0.7 | 8.0 | 3x3 | manual | None |
r0800426 | BIAS | BIAS | 22:51:07.46 | 60:00:00.0 | 2024-10-23 17:58:24.6 | 0.030 | H | 1.55 | 3 | 0 | n/a | 207.89 | -20.0 | 0.7 | 8.0 | 3x3 | manual | None |
r0800427 | BIAS | BIAS | 22:51:07.46 | 60:00:00.0 | 2024-10-23 17:58:28.6 | 0.030 | H | 1.55 | 3 | 0 | n/a | 207.89 | -20.0 | 0.7 | 8.0 | 3x3 | manual | None |
r0800428 | BIAS | BIAS | 22:51:07.46 | 60:00:00.0 | 2024-10-23 17:58:32.5 | 0.030 | H | 1.55 | 3 | 0 | n/a | 207.89 | -20.0 | 0.7 | 8.0 | 3x3 | manual | None |
r0800429 | DARK | DARK | 22:51:07.46 | 60:00:00.0 | 2024-10-23 17:58:36.5 | 60.000 | H | 1.54 | 3 | 0 | n/a | 207.89 | -20.0 | 1.4 | 8.0 | 1x1 | manual | None |
r0800430 | DARK | DARK | 22:51:07.46 | 60:00:00.0 | 2024-10-23 17:59:45.1 | 60.000 | H | 1.54 | 3 | 0 | n/a | 207.89 | -20.0 | 1.2 | 8.0 | 1x1 | manual | None |
r0800431 | DARK | DARK | 22:51:07.46 | 60:00:00.0 | 2024-10-23 18:00:53.8 | 60.000 | H | 1.53 | 3 | 0 | n/a | 207.89 | -20.0 | 1.2 | 8.0 | 1x1 | manual | None |
r0800432 | DARK | DARK | 22:51:07.46 | 60:00:00.0 | 2024-10-23 18:02:02.4 | 60.000 | H | 1.53 | 3 | 0 | n/a | 207.89 | -20.0 | 2.4 | 8.0 | 1x1 | manual | None |
r0800433 | DARK | DARK | 22:51:07.46 | 60:00:00.0 | 2024-10-23 18:03:11.2 | 60.000 | H | 1.53 | 3 | 0 | n/a | 207.89 | -20.0 | 0.7 | 8.0 | 1x1 | manual | None |
r0800434 | DARK | DARK | 22:51:07.46 | 60:00:00.0 | 2024-10-23 18:04:20.0 | 60.000 | H | 1.52 | 3 | 0 | n/a | 207.89 | -20.0 | 1.8 | 8.0 | 2x2 | manual | None |
r0800435 | DARK | DARK | 22:51:07.46 | 60:00:00.0 | 2024-10-23 18:05:24.8 | 60.000 | H | 1.52 | 3 | 0 | n/a | 207.89 | -20.0 | 0.8 | 8.0 | 2x2 | manual | None |
r0800436 | DARK | DARK | 22:51:07.46 | 60:00:00.0 | 2024-10-23 18:06:29.5 | 60.000 | H | 1.51 | 3 | 0 | n/a | 207.89 | -20.0 | 2.2 | 8.0 | 2x2 | manual | None |
r0800437 | DARK | DARK | 22:51:07.46 | 60:00:00.0 | 2024-10-23 18:07:34.3 | 60.000 | H | 1.51 | 3 | 0 | n/a | 207.89 | -20.0 | 2.0 | 8.0 | 2x2 | manual | None |
r0800438 | DARK | DARK | 22:51:07.46 | 60:00:00.0 | 2024-10-23 18:08:39.0 | 60.000 | H | 1.51 | 3 | 0 | n/a | 207.89 | -20.0 | 1.0 | 8.0 | 2x2 | manual | None |
r0800439 | DARK | DARK | 22:51:07.46 | 60:00:00.0 | 2024-10-23 18:09:43.7 | 60.000 | H | 1.50 | 3 | 0 | n/a | 207.89 | -20.0 | 1.7 | 8.0 | 3x3 | manual | None |
r0800440 | DARK | DARK | 22:51:07.46 | 60:00:00.0 | 2024-10-23 18:10:47.3 | 60.000 | H | 1.50 | 3 | 0 | n/a | 207.89 | -20.0 | 1.7 | 8.0 | 3x3 | manual | None |
r0800441 | DARK | DARK | 22:51:07.46 | 60:00:00.0 | 2024-10-23 18:11:51.0 | 60.000 | H | 1.49 | 3 | 0 | n/a | 207.89 | -20.0 | 4.3 | 8.0 | 3x3 | manual | None |
r0800442 | DARK | DARK | 22:51:07.46 | 60:00:00.0 | 2024-10-23 18:12:54.7 | 60.000 | H | 1.49 | 3 | 0 | n/a | 207.89 | -20.0 | 4.2 | 8.0 | 3x3 | manual | None |
r0800443 | DARK | DARK | 22:51:07.46 | 60:00:00.0 | 2024-10-23 18:13:58.5 | 60.000 | H | 1.49 | 3 | 0 | n/a | 207.89 | -20.0 | 0.8 | 8.0 | 3x3 | manual | None |
r0800444 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2024-10-23 18:38:48.5 | 21.221 | H | 1.04 | 1 | 0 | n/a | 207.89 | -20.0 | 2.1 | 2.7 | 1x1 | sky | None |
r0800445 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2024-10-23 18:39:19.8 | 23.653 | H | 1.04 | 1 | 0 | n/a | 207.89 | -20.0 | 2.1 | 2.7 | 1x1 | sky | None |
r0800446 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2024-10-23 18:39:53.5 | 26.620 | H | 1.04 | 1 | 0 | n/a | 207.89 | -20.0 | 0.9 | 2.7 | 1x1 | sky | None |
r0800447 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2024-10-23 18:40:30.2 | 30.315 | H | 1.04 | 1 | 0 | n/a | 207.89 | -20.0 | 0.9 | 2.7 | 1x1 | sky | None |
r0800448 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2024-10-23 18:41:10.5 | 35.045 | H | 1.05 | 1 | 0 | n/a | 207.89 | -20.0 | 1.5 | 2.7 | 1x1 | sky | None |
r0800449 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2024-10-23 18:42:06.6 | 3.023 | B | 1.05 | 1 | 0 | n/a | 207.89 | -20.0 | 1.3 | 2.7 | 1x1 | sky | None |
r0800450 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2024-10-23 18:42:19.6 | 3.145 | B | 1.05 | 1 | 0 | n/a | 207.89 | -20.0 | 1.3 | 2.7 | 1x1 | sky | None |
r0800451 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2024-10-23 18:42:32.8 | 3.273 | B | 1.05 | 1 | 0 | n/a | 207.89 | -20.0 | 1.3 | 2.7 | 1x1 | sky | None |
r0800452 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2024-10-23 18:42:46.2 | 3.409 | B | 1.05 | 1 | 0 | n/a | 207.89 | -20.0 | 1.3 | 2.7 | 1x1 | sky | None |
r0800453 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2024-10-23 18:42:59.6 | 3.551 | B | 1.05 | 1 | 0 | n/a | 207.89 | -20.0 | 1.3 | 2.7 | 1x1 | sky | None |
r0800454 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2024-10-23 18:43:25.4 | 3.261 | V | 1.05 | 1 | 0 | n/a | 207.89 | -20.0 | 1.7 | 2.6 | 1x1 | sky | None |
r0800455 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2024-10-23 18:43:38.6 | 3.395 | V | 1.05 | 1 | 0 | n/a | 207.89 | -20.0 | 1.7 | 2.6 | 1x1 | sky | None |
r0800456 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2024-10-23 18:43:52.1 | 3.537 | V | 1.05 | 1 | 0 | n/a | 207.89 | -20.0 | 1.7 | 2.6 | 1x1 | sky | None |
r0800457 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2024-10-23 18:44:05.7 | 3.687 | V | 1.05 | 1 | 0 | n/a | 207.89 | -20.0 | 1.9 | 2.7 | 1x1 | sky | None |
r0800458 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2024-10-23 18:44:19.4 | 3.845 | V | 1.05 | 1 | 0 | n/a | 207.89 | -20.0 | 1.9 | 2.7 | 1x1 | sky | None |
r0800459 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2024-10-23 18:44:45.2 | 2.222 | R | 1.05 | 1 | 0 | n/a | 207.89 | -20.0 | 1.9 | 2.7 | 1x1 | sky | None |
r0800460 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2024-10-23 18:44:57.4 | 2.305 | R | 1.05 | 1 | 0 | n/a | 207.89 | -20.0 | 1.9 | 2.7 | 1x1 | sky | None |
r0800461 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2024-10-23 18:45:09.8 | 2.392 | R | 1.05 | 1 | 0 | n/a | 207.89 | -20.0 | 0.9 | 2.6 | 1x1 | sky | None |
r0800462 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2024-10-23 18:45:22.3 | 2.482 | R | 1.05 | 1 | 0 | n/a | 207.89 | -20.0 | 0.9 | 2.6 | 1x1 | sky | None |
r0800463 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2024-10-23 18:45:34.8 | 2.577 | R | 1.05 | 1 | 0 | n/a | 207.89 | -20.0 | 0.9 | 2.6 | 1x1 | sky | None |
r0800464 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2024-10-23 18:46:01.3 | 3.899 | I | 1.05 | 1 | 0 | n/a | 207.89 | -20.0 | 0.9 | 2.6 | 1x1 | sky | None |
r0800465 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2024-10-23 18:46:15.2 | 4.069 | I | 1.05 | 1 | 0 | n/a | 207.89 | -20.0 | 1.6 | 2.6 | 1x1 | sky | None |
r0800466 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2024-10-23 18:46:29.3 | 4.249 | I | 1.05 | 1 | 0 | n/a | 207.89 | -20.0 | 1.6 | 2.6 | 1x1 | sky | None |
r0800467 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2024-10-23 18:46:43.5 | 4.441 | I | 1.05 | 1 | 0 | n/a | 207.89 | -20.0 | 1.6 | 2.6 | 1x1 | sky | None |
r0800468 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2024-10-23 18:46:58.0 | 4.644 | I | 1.05 | 1 | 0 | n/a | 207.89 | -20.0 | 1.6 | 2.6 | 1x1 | sky | None |
r0800469 | FocusRun | FOCUS | 18:48:29.01 | 10:44:34.9 | 2024-10-23 19:16:58.3 | 3.027 | V | 1.13 | 1 | 0 | n/a | 210.89 | -20.0 | 2.9 | 2.4 | 1x1 | focus | None |
r0800470 | FocusRun | FOCUS | 18:48:29.01 | 10:44:34.9 | 2024-10-23 19:17:19.3 | 3.027 | V | 1.13 | 1 | 0 | n/a | 210.64 | -20.0 | 3.0 | 2.4 | 1x1 | focus | None |
r0800471 | FocusRun | FOCUS | 18:48:29.01 | 10:44:34.9 | 2024-10-23 19:17:39.9 | 3.027 | V | 1.13 | 1 | 0 | n/a | 209.47 | -20.0 | 3.0 | 2.4 | 1x1 | focus | None |
r0800472 | FocusRun | FOCUS | 18:48:29.01 | 10:44:34.9 | 2024-10-23 19:17:52.9 | 3.027 | V | 1.13 | 1 | 0 | n/a | 209.47 | -20.0 | 3.0 | 2.4 | 1x1 | focus | None |
r0800473 | FocusRun | FOCUS | 18:48:29.01 | 10:44:34.9 | 2024-10-23 19:18:06.0 | 3.027 | V | 1.13 | 1 | 0 | n/a | 209.47 | -20.0 | 3.2 | 2.4 | 1x1 | focus | None |
r0800474 | FocusRun | FOCUS | 18:48:29.01 | 10:44:34.9 | 2024-10-23 19:18:19.0 | 3.027 | V | 1.13 | 1 | 0 | n/a | 209.47 | -20.0 | 3.2 | 2.4 | 1x1 | focus | None |
r0800475 | FocusRun | FOCUS | 18:48:29.01 | 10:44:34.9 | 2024-10-23 19:18:32.0 | 3.027 | V | 1.13 | 1 | 0 | n/a | 209.47 | -20.0 | 3.2 | 2.4 | 1x1 | focus | None |
r0800476 | FocusRun | FOCUS | 18:48:29.01 | 10:44:34.9 | 2024-10-23 19:18:58.4 | 3.027 | V | 1.13 | 1 | 0 | n/a | 207.53 | -20.0 | 3.2 | 2.4 | 1x1 | focus | None |
r0800477 | FocusRun | FOCUS | 18:48:29.01 | 10:44:34.9 | 2024-10-23 19:19:11.4 | 3.027 | V | 1.13 | 1 | 0 | n/a | 207.53 | -20.0 | 3.8 | 2.4 | 1x1 | focus | None |
r0800478 | FocusRun | FOCUS | 0.000000000 | 0.000000000 | 2024-10-23 19:19:24.4 | 3.027 | V | 1.13 | 1 | 0 | n/a | 207.53 | -20.0 | 3.8 | 2.4 | 1x1 | focus | None |
r0800479 | FocusRun | FOCUS | 0.000000000 | 0.000000000 | 2024-10-23 19:19:37.4 | 3.027 | V | 1.68 | 0 | 0 | n/a | 207.53 | -20.0 | 3.8 | 2.4 | 1x1 | focus | None |
r0800480 | FocusRun | FOCUS | 0.000000000 | 0.000000000 | 2024-10-23 19:19:50.5 | 3.027 | V | 1.96 | 0 | 0 | n/a | 207.53 | -20.0 | 3.8 | 2.4 | 1x1 | focus | None |
r0800481 | BIAS | BIAS | 2:18:31.44 | 60:00:00.0 | 2024-10-23 21:19:37.9 | 0.030 | H | 1.57 | 3 | 0 | n/a | 207.3 | -20.0 | 2.6 | 8.0 | 1x1 | manual | None |
r0800482 | BIAS | BIAS | 2:18:31.44 | 60:00:00.0 | 2024-10-23 21:19:47.0 | 0.030 | H | 1.57 | 3 | 0 | n/a | 207.3 | -20.0 | 2.6 | 8.0 | 1x1 | manual | None |
r0800483 | BIAS | BIAS | 2:18:31.44 | 60:00:00.0 | 2024-10-23 21:19:56.0 | 0.030 | H | 1.57 | 3 | 0 | n/a | 207.3 | -20.0 | 2.6 | 8.0 | 1x1 | manual | None |
r0800484 | BIAS | BIAS | 2:18:31.44 | 60:00:00.0 | 2024-10-23 21:20:04.9 | 0.030 | H | 1.57 | 3 | 0 | n/a | 207.3 | -20.0 | 2.1 | 8.0 | 1x1 | manual | None |
r0800485 | BIAS | BIAS | 2:18:31.44 | 60:00:00.0 | 2024-10-23 21:20:13.9 | 0.030 | H | 1.57 | 3 | 0 | n/a | 207.3 | -20.0 | 2.1 | 8.0 | 1x1 | manual | None |
r0800486 | BIAS | BIAS | 2:18:31.44 | 60:00:00.0 | 2024-10-23 21:20:22.9 | 0.030 | H | 1.57 | 3 | 0 | n/a | 207.3 | -20.0 | 2.1 | 8.0 | 2x2 | manual | None |
r0800487 | BIAS | BIAS | 2:18:31.44 | 60:00:00.0 | 2024-10-23 21:20:27.9 | 0.030 | H | 1.57 | 3 | 0 | n/a | 207.3 | -20.0 | 2.1 | 8.0 | 2x2 | manual | None |
r0800488 | BIAS | BIAS | 2:18:31.44 | 60:00:00.0 | 2024-10-23 21:20:32.9 | 0.030 | H | 1.57 | 3 | 0 | n/a | 207.3 | -20.0 | 2.1 | 8.0 | 2x2 | manual | None |
r0800489 | BIAS | BIAS | 2:18:31.44 | 60:00:00.0 | 2024-10-23 21:20:37.9 | 0.030 | H | 1.57 | 3 | 0 | n/a | 207.3 | -20.0 | 2.1 | 8.0 | 2x2 | manual | None |
r0800490 | BIAS | BIAS | 2:18:31.44 | 60:00:00.0 | 2024-10-23 21:20:42.9 | 0.030 | H | 1.57 | 3 | 0 | n/a | 207.3 | -20.0 | 2.1 | 8.0 | 2x2 | manual | None |
r0800491 | BIAS | BIAS | 2:18:31.44 | 60:00:00.0 | 2024-10-23 21:20:47.9 | 0.030 | H | 1.57 | 3 | 0 | n/a | 207.3 | -20.0 | 2.1 | 8.0 | 3x3 | manual | None |
r0800492 | BIAS | BIAS | 2:18:31.44 | 60:00:00.0 | 2024-10-23 21:20:51.8 | 0.030 | H | 1.57 | 3 | 0 | n/a | 207.3 | -20.0 | 2.1 | 8.0 | 3x3 | manual | None |
r0800493 | BIAS | BIAS | 2:18:31.44 | 60:00:00.0 | 2024-10-23 21:20:55.8 | 0.030 | H | 1.57 | 3 | 0 | n/a | 207.3 | -20.0 | 2.1 | 8.0 | 3x3 | manual | None |
r0800494 | BIAS | BIAS | 2:18:31.44 | 60:00:00.0 | 2024-10-23 21:20:59.8 | 0.030 | H | 1.56 | 3 | 0 | n/a | 207.3 | -20.0 | 2.1 | 8.0 | 3x3 | manual | None |
r0800495 | BIAS | BIAS | 2:18:31.44 | 60:00:00.0 | 2024-10-23 21:21:03.7 | 0.030 | H | 1.56 | 3 | 0 | n/a | 207.3 | -20.0 | 2.1 | 8.0 | 3x3 | manual | None |
r0800496 | DARK | DARK | 2:18:31.44 | 60:00:00.0 | 2024-10-23 21:21:07.7 | 60.000 | H | 1.56 | 3 | 0 | n/a | 207.3 | -20.0 | 2.1 | 8.0 | 1x1 | manual | None |
r0800497 | DARK | DARK | 2:18:31.44 | 60:00:00.0 | 2024-10-23 21:22:16.5 | 60.000 | H | 1.56 | 3 | 0 | n/a | 207.3 | -20.0 | 4.4 | 8.0 | 1x1 | manual | None |
r0800498 | DARK | DARK | 2:18:31.44 | 60:00:00.0 | 2024-10-23 21:23:25.2 | 60.000 | H | 1.55 | 3 | 0 | n/a | 207.3 | -20.0 | 3.7 | 8.0 | 1x1 | manual | None |
r0800499 | DARK | DARK | 2:18:31.44 | 60:00:00.0 | 2024-10-23 21:24:33.8 | 60.000 | H | 1.55 | 3 | 0 | n/a | 207.3 | -20.0 | 4.7 | 8.0 | 1x1 | manual | None |
r0800500 | DARK | DARK | 2:18:31.44 | 60:00:00.0 | 2024-10-23 21:25:42.7 | 60.000 | H | 1.54 | 3 | 0 | n/a | 207.3 | -20.0 | 2.7 | 8.0 | 1x1 | manual | None |
r0800501 | DARK | DARK | 2:18:31.44 | 60:00:00.0 | 2024-10-23 21:26:51.5 | 60.000 | H | 1.54 | 3 | 0 | n/a | 207.3 | -20.0 | 3.2 | 8.0 | 2x2 | manual | None |
r0800502 | DARK | DARK | 2:18:31.44 | 60:00:00.0 | 2024-10-23 21:27:56.2 | 60.000 | H | 1.53 | 3 | 0 | n/a | 207.3 | -20.0 | 3.3 | 8.0 | 2x2 | manual | None |
r0800503 | DARK | DARK | 2:18:31.44 | 60:00:00.0 | 2024-10-23 21:29:01.0 | 60.000 | H | 1.53 | 3 | 0 | n/a | 207.3 | -20.0 | 2.4 | 8.0 | 2x2 | manual | None |
r0800504 | DARK | DARK | 2:18:31.44 | 60:00:00.0 | 2024-10-23 21:30:05.6 | 60.000 | H | 1.53 | 3 | 0 | n/a | 207.3 | -20.0 | 2.3 | 8.0 | 2x2 | manual | None |
r0800505 | DARK | DARK | 2:18:31.44 | 60:00:00.0 | 2024-10-23 21:31:10.5 | 60.000 | H | 1.52 | 3 | 0 | n/a | 207.3 | -20.0 | 1.9 | 8.0 | 2x2 | manual | None |
r0800506 | DARK | DARK | 2:18:31.44 | 60:00:00.0 | 2024-10-23 21:32:15.2 | 60.000 | H | 1.52 | 3 | 0 | n/a | 207.3 | -20.0 | 1.9 | 8.0 | 3x3 | manual | None |
r0800507 | DARK | DARK | 2:18:31.44 | 60:00:00.0 | 2024-10-23 21:33:18.9 | 60.000 | H | 1.51 | 3 | 0 | n/a | 207.3 | -20.0 | 3.3 | 8.0 | 3x3 | manual | None |
r0800508 | DARK | DARK | 2:18:31.44 | 60:00:00.0 | 2024-10-23 21:34:22.6 | 60.000 | H | 1.51 | 3 | 0 | n/a | 207.3 | -20.0 | 3.2 | 8.0 | 3x3 | manual | None |
r0800509 | DARK | DARK | 2:18:31.44 | 60:00:00.0 | 2024-10-23 21:35:26.3 | 60.000 | H | 1.51 | 3 | 0 | n/a | 207.3 | -20.0 | 2.8 | 8.0 | 3x3 | manual | None |
r0800510 | DARK | DARK | 2:18:31.44 | 60:00:00.0 | 2024-10-23 21:36:30.0 | 60.000 | H | 1.50 | 3 | 0 | n/a | 207.3 | -20.0 | 3.1 | 8.0 | 3x3 | manual | None |
r0800511 | BC_Lac | SCIENCE | 22:02:43.20 | 42:16:40.8 | 2024-10-23 21:38:40.5 | 70.000 | B | 1.04 | 1 | 1 | n/a | 207.3 | -20.0 | 3.4 | 3.0 | 2x2 | 139483 | goto |
r0800512 | BC_Lac | SCIENCE | 22:02:43.20 | 42:16:40.8 | 2024-10-23 21:40:09.8 | 70.000 | B | 1.04 | 1 | 1 | n/a | 207.3 | -20.0 | 3.7 | 2.8 | 2x2 | 139483 | goto |
r0800513 | BC_Lac | SCIENCE | 22:02:43.20 | 42:16:40.8 | 2024-10-23 21:41:30.1 | 70.000 | B | 1.04 | 1 | 1 | n/a | 207.3 | -20.0 | 3.1 | 2.9 | 2x2 | 139483 | goto |
r0800514 | BC_Lac | SCIENCE | 22:02:43.20 | 42:16:40.8 | 2024-10-23 21:42:51.7 | 60.000 | V | 1.04 | 1 | 1 | n/a | 207.3 | -20.0 | 3.6 | 2.8 | 2x2 | 139483 | goto |
r0800515 | BC_Lac | SCIENCE | 22:02:43.20 | 42:16:40.8 | 2024-10-23 21:44:02.0 | 60.000 | V | 1.04 | 1 | 1 | n/a | 207.3 | -20.0 | 3.6 | 2.8 | 2x2 | 139483 | goto |
r0800516 | BC_Lac | SCIENCE | 22:02:43.20 | 42:16:40.8 | 2024-10-23 21:45:13.0 | 60.000 | V | 1.04 | 1 | 1 | n/a | 207.3 | -20.0 | 3.5 | 2.8 | 2x2 | 139483 | goto |
r0800517 | BC_Lac | SCIENCE | 22:02:43.20 | 42:16:40.8 | 2024-10-23 21:46:24.3 | 60.000 | R | 1.04 | 1 | 1 | n/a | 207.3 | -20.0 | 3.4 | 2.7 | 2x2 | 139483 | goto |
r0800518 | BC_Lac | SCIENCE | 22:02:43.20 | 42:16:40.8 | 2024-10-23 21:47:34.8 | 60.000 | R | 1.04 | 1 | 1 | n/a | 207.3 | -20.0 | 3.3 | 2.7 | 2x2 | 139483 | goto |
r0800519 | BC_Lac | SCIENCE | 22:02:43.20 | 42:16:40.8 | 2024-10-23 21:48:46.1 | 60.000 | R | 1.04 | 1 | 1 | n/a | 207.3 | -20.0 | 3.3 | 2.6 | 2x2 | 139483 | goto |
r0800520 | BC_Lac | SCIENCE | 22:02:43.20 | 42:16:40.8 | 2024-10-23 21:49:57.7 | 90.000 | I | 1.04 | 1 | 1 | n/a | 207.3 | -20.0 | 3.9 | 2.7 | 2x2 | 139483 | goto |
r0800521 | BC_Lac | SCIENCE | 22:02:43.20 | 42:16:40.8 | 2024-10-23 21:51:38.0 | 90.000 | I | 1.05 | 1 | 1 | n/a | 207.3 | -20.0 | 2.8 | 2.6 | 2x2 | 139483 | goto |
r0800522 | BC_Lac | SCIENCE | 22:02:43.20 | 42:16:40.8 | 2024-10-23 21:53:19.0 | 90.000 | I | 1.05 | 1 | 1 | n/a | 207.3 | -20.0 | 2.9 | 2.7 | 2x2 | 139483 | goto |
r0800523 | GOTO24hbv | SCIENCE | 2:39:23.98 | 2:39:07.8 | 2024-10-23 21:56:25.7 | 180.000 | B | 1.91 | 3 | 1 | n/a | 207.3 | -20.0 | 0.8 | 2.6 | 2x2 | 139522 | goto |
r0800524 | GOTO24hbv | SCIENCE | 2:39:23.98 | 2:39:07.8 | 2024-10-23 22:01:49.7 | 180.000 | B | 1.85 | 3 | 1 | n/a | 207.3 | -20.0 | 0.8 | 2.6 | 2x2 | 139522 | goto |
r0800525 | GOTO24hbv | SCIENCE | 2:39:23.98 | 2:39:07.8 | 2024-10-23 22:05:00.1 | 180.000 | B | 1.82 | 3 | 1 | n/a | 207.3 | -20.0 | 0.6 | 2.6 | 2x2 | 139522 | goto |
r0800526 | GOTO24hbv | SCIENCE | 2:39:23.98 | 2:39:07.8 | 2024-10-23 22:08:10.4 | 180.000 | B | 1.79 | 3 | 1 | n/a | 207.3 | -20.0 | 0.7 | 2.4 | 2x2 | 139522 | goto |
r0800527 | GOTO24hbv | SCIENCE | 2:39:23.98 | 2:39:07.8 | 2024-10-23 22:11:21.0 | 180.000 | B | 1.76 | 3 | 1 | n/a | 207.3 | -20.0 | 0.7 | 2.6 | 2x2 | 139522 | goto |
r0800528 | GOTO24hbv | SCIENCE | 2:39:23.98 | 2:39:07.8 | 2024-10-23 22:14:31.4 | 180.000 | B | 1.73 | 3 | 1 | n/a | 207.3 | -20.0 | 1.7 | 2.7 | 2x2 | 139522 | goto |
r0800529 | GOTO24hbv | SCIENCE | 2:39:23.98 | 2:39:07.8 | 2024-10-23 22:17:41.8 | 180.000 | B | 1.70 | 3 | 1 | n/a | 207.3 | -20.0 | 2.3 | 2.7 | 2x2 | 139522 | goto |
r0800530 | GOTO24hbv | SCIENCE | 2:39:23.98 | 2:39:07.8 | 2024-10-23 22:20:52.2 | 180.000 | B | 1.67 | 3 | 1 | n/a | 207.3 | -20.0 | 3.3 | 2.7 | 2x2 | 139522 | goto |
r0800531 | GOTO24hbv | SCIENCE | 2:39:23.98 | 2:39:07.8 | 2024-10-23 22:24:02.8 | 180.000 | B | 1.65 | 3 | 1 | n/a | 207.3 | -20.0 | 3.3 | 2.6 | 2x2 | 139522 | goto |
r0800532 | GOTO24hbv | SCIENCE | 2:39:23.98 | 2:39:07.8 | 2024-10-23 22:27:13.1 | 180.000 | B | 1.63 | 3 | 1 | n/a | 207.3 | -20.0 | 3.3 | 2.6 | 2x2 | 139522 | goto |
