run | object | type | ra (j2000) | dec (j2000) | UT start | exp (s) | filt | airm | track | guide | rot | foc | CCD temp (degC) | wind (m/s) | cloud (oktas) | bin | id | user |
r0770644 | BIAS | BIAS | 5:46:22.48 | 60:00:00.0 | 2024-02-02 18:13:23.5 | 0.030 | H | 1.55 | 3 | 0 | n/a | 206.92 | -20.0 | 1.0 | 7.5 | 1x1 | manual | None |
r0770645 | BIAS | BIAS | 5:46:22.48 | 60:00:00.0 | 2024-02-02 18:13:32.6 | 0.030 | H | 1.55 | 3 | 0 | n/a | 206.92 | -20.0 | 1.0 | 7.5 | 1x1 | manual | None |
r0770646 | BIAS | BIAS | 5:46:22.48 | 60:00:00.0 | 2024-02-02 18:13:41.6 | 0.030 | H | 1.55 | 3 | 0 | n/a | 206.92 | -20.0 | 1.0 | 7.4 | 1x1 | manual | None |
r0770647 | BIAS | BIAS | 5:46:22.48 | 60:00:00.0 | 2024-02-02 18:13:50.6 | 0.030 | H | 1.55 | 3 | 0 | n/a | 206.92 | -20.0 | 1.0 | 7.4 | 1x1 | manual | None |
r0770648 | BIAS | BIAS | 5:46:22.48 | 60:00:00.0 | 2024-02-02 18:13:59.6 | 0.030 | H | 1.55 | 3 | 0 | n/a | 206.92 | -20.0 | 1.0 | 7.4 | 1x1 | manual | None |
r0770649 | BIAS | BIAS | 5:46:22.48 | 60:00:00.0 | 2024-02-02 18:14:08.6 | 0.030 | H | 1.55 | 3 | 0 | n/a | 206.92 | -20.0 | 1.0 | 7.4 | 2x2 | manual | None |
r0770650 | BIAS | BIAS | 5:46:22.48 | 60:00:00.0 | 2024-02-02 18:14:13.5 | 0.030 | H | 1.55 | 3 | 0 | n/a | 206.92 | -20.0 | 1.0 | 7.4 | 2x2 | manual | None |
r0770651 | BIAS | BIAS | 5:46:22.48 | 60:00:00.0 | 2024-02-02 18:14:18.5 | 0.030 | H | 1.55 | 3 | 0 | n/a | 206.92 | -20.0 | 1.0 | 7.4 | 2x2 | manual | None |
r0770652 | BIAS | BIAS | 5:46:22.48 | 60:00:00.0 | 2024-02-02 18:14:23.5 | 0.030 | H | 1.55 | 3 | 0 | n/a | 206.92 | -20.0 | 1.0 | 7.4 | 2x2 | manual | None |
r0770653 | BIAS | BIAS | 5:46:22.48 | 60:00:00.0 | 2024-02-02 18:14:28.4 | 0.030 | H | 1.55 | 3 | 0 | n/a | 206.92 | -20.0 | 1.0 | 7.4 | 2x2 | manual | None |
r0770654 | BIAS | BIAS | 5:46:22.48 | 60:00:00.0 | 2024-02-02 18:14:33.4 | 0.030 | H | 1.55 | 3 | 0 | n/a | 206.92 | -20.0 | 1.0 | 7.4 | 3x3 | manual | None |
r0770655 | BIAS | BIAS | 5:46:22.48 | 60:00:00.0 | 2024-02-02 18:14:37.4 | 0.030 | H | 1.55 | 3 | 0 | n/a | 206.92 | -20.0 | 1.0 | 7.4 | 3x3 | manual | None |
r0770656 | BIAS | BIAS | 5:46:22.48 | 60:00:00.0 | 2024-02-02 18:14:41.3 | 0.030 | H | 1.55 | 3 | 0 | n/a | 206.92 | -20.0 | 1.0 | 7.4 | 3x3 | manual | None |
r0770657 | BIAS | BIAS | 5:46:22.48 | 60:00:00.0 | 2024-02-02 18:14:45.3 | 0.030 | H | 1.55 | 3 | 0 | n/a | 206.92 | -20.0 | 1.0 | 7.4 | 3x3 | manual | None |
r0770658 | BIAS | BIAS | 5:46:22.48 | 60:00:00.0 | 2024-02-02 18:14:49.3 | 0.030 | H | 1.55 | 3 | 0 | n/a | 206.92 | -20.0 | 1.0 | 7.4 | 3x3 | manual | None |
r0770659 | DARK | DARK | 5:46:22.48 | 60:00:00.0 | 2024-02-02 18:14:53.2 | 60.000 | H | 1.54 | 3 | 0 | n/a | 206.92 | -20.0 | 1.1 | 7.5 | 1x1 | manual | None |
r0770660 | DARK | DARK | 5:46:22.48 | 60:00:00.0 | 2024-02-02 18:16:02.0 | 60.000 | H | 1.54 | 3 | 0 | n/a | 206.92 | -20.0 | 1.1 | 7.4 | 1x1 | manual | None |
r0770661 | DARK | DARK | 5:46:22.48 | 60:00:00.0 | 2024-02-02 18:17:10.7 | 60.000 | H | 1.53 | 3 | 0 | n/a | 206.92 | -20.0 | 1.1 | 7.4 | 1x1 | manual | None |
r0770662 | DARK | DARK | 5:46:22.48 | 60:00:00.0 | 2024-02-02 18:18:19.4 | 60.000 | H | 1.53 | 3 | 0 | n/a | 206.92 | -20.0 | 1.1 | 7.5 | 1x1 | manual | None |
r0770663 | DARK | DARK | 5:46:22.48 | 60:00:00.0 | 2024-02-02 18:19:28.1 | 60.000 | H | 1.52 | 3 | 0 | n/a | 206.92 | -20.0 | 1.1 | 7.4 | 1x1 | manual | None |
r0770664 | DARK | DARK | 5:46:22.48 | 60:00:00.0 | 2024-02-02 18:20:36.8 | 60.000 | H | 1.52 | 3 | 0 | n/a | 206.92 | -20.0 | 0.6 | 7.4 | 2x2 | manual | None |
r0770665 | DARK | DARK | 5:46:22.48 | 60:00:00.0 | 2024-02-02 18:21:41.6 | 60.000 | H | 1.52 | 3 | 0 | n/a | 206.92 | -20.0 | 0.6 | 7.4 | 2x2 | manual | None |
r0770666 | DARK | DARK | 5:46:22.48 | 60:00:00.0 | 2024-02-02 18:22:46.2 | 60.000 | H | 1.51 | 3 | 0 | n/a | 206.92 | -20.0 | 0.6 | 7.4 | 2x2 | manual | None |
r0770667 | DARK | DARK | 5:46:22.48 | 60:00:00.0 | 2024-02-02 18:23:51.1 | 60.000 | H | 1.51 | 3 | 0 | n/a | 206.92 | -20.0 | 0.6 | 7.4 | 2x2 | manual | None |
r0770668 | DARK | DARK | 5:46:22.48 | 60:00:00.0 | 2024-02-02 18:24:55.9 | 60.000 | H | 1.50 | 3 | 0 | n/a | 206.92 | -20.0 | 0.0 | 7.4 | 2x2 | manual | None |
r0770669 | DARK | DARK | 5:46:22.48 | 60:00:00.0 | 2024-02-02 18:26:00.6 | 60.000 | H | 1.50 | 3 | 0 | n/a | 206.92 | -20.0 | 0.0 | 7.4 | 3x3 | manual | None |
r0770670 | DARK | DARK | 5:46:22.48 | 60:00:00.0 | 2024-02-02 18:27:04.3 | 60.000 | H | 1.50 | 3 | 0 | n/a | 206.92 | -20.0 | 0.0 | 7.3 | 3x3 | manual | None |
r0770671 | DARK | DARK | 5:46:22.48 | 60:00:00.0 | 2024-02-02 18:28:08.0 | 60.000 | H | 1.49 | 3 | 0 | n/a | 206.92 | -20.0 | 0.0 | 7.3 | 3x3 | manual | None |
r0770672 | DARK | DARK | 5:46:22.48 | 60:00:00.0 | 2024-02-02 18:29:11.8 | 60.000 | H | 1.49 | 3 | 0 | n/a | 206.92 | -20.0 | 0.0 | 7.3 | 3x3 | manual | None |
r0770673 | DARK | DARK | 5:46:22.48 | 60:00:00.0 | 2024-02-02 18:30:15.5 | 60.000 | H | 1.49 | 3 | 0 | n/a | 206.92 | -20.0 | 0.0 | 7.3 | 3x3 | manual | None |
r0770674 | GOTO24ix | SCIENCE | 5:00:12.00 | -11:20:52.1 | 2024-02-02 20:52:04.0 | 160.000 | B | 1.32 | 3 | 1 | n/a | 206.92 | -20.0 | 1.2 | 1.9 | 2x2 | 131198 | goto |
r0770675 | GOTO24ix | SCIENCE | 5:00:12.00 | -11:20:52.1 | 2024-02-02 20:54:56.8 | 160.000 | B | 1.32 | 3 | 1 | n/a | 206.92 | -20.0 | 1.3 | 1.9 | 2x2 | 131198 | goto |
r0770676 | GOTO24ix | SCIENCE | 5:00:12.00 | -11:20:52.1 | 2024-02-02 20:57:47.1 | 160.000 | B | 1.31 | 3 | 1 | n/a | 206.92 | -20.0 | 1.2 | 2.0 | 2x2 | 131198 | goto |
r0770677 | GOTO24ix | SCIENCE | 5:00:12.00 | -11:20:52.1 | 2024-02-02 21:00:38.7 | 150.000 | V | 1.31 | 3 | 1 | n/a | 206.92 | -20.0 | 0.0 | 2.0 | 2x2 | 131198 | goto |
r0770678 | GOTO24ix | SCIENCE | 5:00:12.00 | -11:20:52.1 | 2024-02-02 21:03:19.0 | 150.000 | V | 1.31 | 3 | 1 | n/a | 206.92 | -20.0 | 0.0 | 1.9 | 2x2 | 131198 | goto |
r0770679 | GOTO24ix | SCIENCE | 5:00:12.00 | -11:20:52.1 | 2024-02-02 21:06:00.1 | 150.000 | V | 1.31 | 3 | 1 | n/a | 206.92 | -20.0 | 0.0 | 1.6 | 2x2 | 131198 | goto |
r0770680 | GOTO24ix | SCIENCE | 5:00:12.00 | -11:20:52.1 | 2024-02-02 21:08:41.3 | 90.000 | R | 1.31 | 3 | 1 | n/a | 206.92 | -20.0 | 0.0 | 1.4 | 2x2 | 131198 | goto |
r0770681 | GOTO24ix | SCIENCE | 5:00:12.00 | -11:20:52.1 | 2024-02-02 21:10:21.5 | 90.000 | R | 1.31 | 3 | 1 | n/a | 206.92 | -20.0 | 0.0 | 1.3 | 2x2 | 131198 | goto |
r0770682 | GOTO24ix | SCIENCE | 5:00:12.00 | -11:20:52.1 | 2024-02-02 21:12:02.5 | 90.000 | R | 1.31 | 3 | 1 | n/a | 206.92 | -20.0 | 0.0 | 1.4 | 2x2 | 131198 | goto |
r0770683 | hq per | SCIENCE | 4:43:57.00 | 40:49:59.9 | 2024-02-02 21:15:27.8 | 140.000 | V | 1.02 | 1 | 1 | n/a | 206.92 | -20.0 | 0.0 | 1.6 | 2x2 | 131101 | astrolab |
r0770684 | hq per | SCIENCE | 4:43:57.00 | 40:49:59.9 | 2024-02-02 21:18:06.9 | 140.000 | V | 1.02 | 1 | 1 | n/a | 206.92 | -20.0 | 1.4 | 1.6 | 2x2 | 131101 | astrolab |
r0770685 | sv per | SCIENCE | 4:49:46.99 | 42:16:59.9 | 2024-02-02 21:21:16.6 | 10.000 | V | 1.03 | 1 | 1 | n/a | 206.92 | -20.0 | 1.4 | 1.6 | 2x2 | 131094 | astrolab |
r0770686 | sv per | SCIENCE | 4:49:46.99 | 42:16:59.9 | 2024-02-02 21:21:39.0 | 10.000 | V | 1.03 | 1 | 1 | n/a | 206.92 | -20.0 | 1.4 | 1.6 | 2x2 | 131094 | astrolab |
r0770687 | sv per | SCIENCE | 4:49:46.99 | 42:16:59.9 | 2024-02-02 21:21:59.2 | 10.000 | V | 1.03 | 1 | 1 | n/a | 206.92 | -20.0 | 1.4 | 1.6 | 2x2 | 131094 | astrolab |
r0770688 | sv per | SCIENCE | 4:49:46.99 | 42:16:59.9 | 2024-02-02 21:22:19.9 | 10.000 | V | 1.03 | 1 | 1 | n/a | 206.92 | -20.0 | 1.8 | 1.5 | 2x2 | 131094 | astrolab |
r0770689 | sv per | SCIENCE | 4:49:46.99 | 42:16:59.9 | 2024-02-02 21:22:40.6 | 10.000 | V | 1.03 | 1 | 1 | n/a | 206.92 | -20.0 | 1.8 | 1.5 | 2x2 | 131094 | astrolab |
r0770690 | sv per | SCIENCE | 4:49:46.99 | 42:16:59.9 | 2024-02-02 21:23:01.6 | 10.000 | V | 1.03 | 1 | 1 | n/a | 206.92 | -20.0 | 1.8 | 1.5 | 2x2 | 131094 | astrolab |
r0770691 | sv per | SCIENCE | 4:49:46.99 | 42:16:59.9 | 2024-02-02 21:23:22.5 | 10.000 | V | 1.03 | 1 | 1 | n/a | 206.92 | -20.0 | 1.8 | 1.5 | 2x2 | 131094 | astrolab |
r0770692 | sv per | SCIENCE | 4:49:46.99 | 42:16:59.9 | 2024-02-02 21:23:43.2 | 10.000 | V | 1.03 | 1 | 1 | n/a | 206.92 | -20.0 | 1.8 | 1.5 | 2x2 | 131094 | astrolab |
r0770693 | sx per | SCIENCE | 4:17:06.00 | 41:43:00.1 | 2024-02-02 21:24:46.7 | 30.000 | V | 1.04 | 1 | 1 | n/a | 206.92 | -20.0 | 1.6 | 1.4 | 2x2 | 130854 | astrolab |
r0770694 | sx per | SCIENCE | 4:17:06.00 | 41:43:00.1 | 2024-02-02 21:25:29.1 | 30.000 | V | 1.04 | 1 | 1 | n/a | 206.92 | -20.0 | 1.6 | 1.4 | 2x2 | 130854 | astrolab |
r0770695 | sx per | SCIENCE | 4:17:06.00 | 41:43:00.1 | 2024-02-02 21:26:09.3 | 30.000 | V | 1.04 | 1 | 1 | n/a | 206.92 | -20.0 | 1.6 | 1.4 | 2x2 | 130854 | astrolab |
r0770696 | sx per | SCIENCE | 4:17:06.00 | 41:43:00.1 | 2024-02-02 21:26:50.1 | 30.000 | V | 1.04 | 1 | 1 | n/a | 206.92 | -20.0 | 1.8 | 1.4 | 2x2 | 130854 | astrolab |
r0770697 | sx per | SCIENCE | 4:17:06.00 | 41:43:00.1 | 2024-02-02 21:27:30.8 | 30.000 | V | 1.04 | 1 | 1 | n/a | 206.92 | -20.0 | 1.8 | 1.4 | 2x2 | 130854 | astrolab |
r0770698 | sx per | SCIENCE | 4:17:06.00 | 41:43:00.1 | 2024-02-02 21:28:11.7 | 30.000 | V | 1.04 | 1 | 1 | n/a | 206.92 | -20.0 | 1.8 | 1.4 | 2x2 | 130854 | astrolab |
r0770699 | sx per | SCIENCE | 4:17:06.00 | 41:43:00.1 | 2024-02-02 21:28:52.4 | 30.000 | V | 1.04 | 1 | 1 | n/a | 206.92 | -20.0 | 1.0 | 1.4 | 2x2 | 130854 | astrolab |
r0770700 | sx per | SCIENCE | 4:17:06.00 | 41:43:00.1 | 2024-02-02 21:29:33.2 | 30.000 | V | 1.04 | 1 | 1 | n/a | 206.92 | -20.0 | 1.0 | 1.5 | 2x2 | 130854 | astrolab |
r0770701 | bm per | SCIENCE | 4:29:39.00 | 48:25:00.1 | 2024-02-02 21:30:39.0 | 35.000 | V | 1.07 | 1 | 1 | n/a | 206.92 | -20.0 | 1.4 | 1.6 | 2x2 | 131100 | astrolab |
r0770702 | bm per | SCIENCE | 4:29:39.00 | 48:25:00.1 | 2024-02-02 21:31:26.4 | 35.000 | V | 1.07 | 1 | 1 | n/a | 206.92 | -20.0 | 1.4 | 1.7 | 2x2 | 131100 | astrolab |
r0770703 | bm per | SCIENCE | 4:29:39.00 | 48:25:00.1 | 2024-02-02 21:32:11.6 | 35.000 | V | 1.07 | 1 | 1 | n/a | 206.92 | -20.0 | 1.4 | 1.7 | 2x2 | 131100 | astrolab |
r0770704 | bm per | SCIENCE | 4:29:39.00 | 48:25:00.1 | 2024-02-02 21:32:57.3 | 35.000 | V | 1.07 | 1 | 1 | n/a | 206.92 | -20.0 | 1.3 | 1.7 | 2x2 | 131100 | astrolab |
r0770705 | SN2024any | SCIENCE | 3:08:58.01 | -2:56:45.9 | 2024-02-02 21:34:24.6 | 90.000 | V | 1.38 | 1 | 1 | n/a | 206.92 | -20.0 | 1.3 | 1.8 | 2x2 | 130864 | astrolab |
r0770706 | SN2024any | SCIENCE | 3:08:58.01 | -2:56:45.9 | 2024-02-02 21:36:14.3 | 90.000 | V | 1.39 | 1 | 1 | n/a | 206.92 | -20.0 | 1.2 | 1.8 | 2x2 | 130864 | astrolab |
r0770707 | SN2024any | SCIENCE | 3:08:58.01 | -2:56:45.9 | 2024-02-02 21:37:54.5 | 90.000 | V | 1.40 | 1 | 1 | n/a | 206.92 | -20.0 | 1.4 | 1.8 | 2x2 | 130864 | astrolab |
r0770708 | SN2024any | SCIENCE | 3:08:58.01 | -2:56:45.9 | 2024-02-02 21:39:35.3 | 90.000 | V | 1.40 | 1 | 1 | n/a | 206.92 | -20.0 | 0.9 | 1.8 | 2x2 | 130864 | astrolab |
r0770709 | SN2024any | SCIENCE | 3:08:58.01 | -2:56:45.9 | 2024-02-02 21:41:16.1 | 90.000 | V | 1.41 | 1 | 1 | n/a | 206.92 | -20.0 | 0.0 | 1.6 | 2x2 | 130864 | astrolab |
r0770710 | SN2024any | SCIENCE | 3:08:58.01 | -2:56:45.9 | 2024-02-02 21:42:58.4 | 90.000 | B | 1.42 | 1 | 1 | n/a | 206.92 | -20.0 | 0.0 | 1.5 | 2x2 | 130864 | astrolab |
r0770711 | SN2024any | SCIENCE | 3:08:58.01 | -2:56:45.9 | 2024-02-02 21:44:38.7 | 90.000 | B | 1.43 | 1 | 1 | n/a | 206.92 | -20.0 | 0.0 | 1.4 | 2x2 | 130864 | astrolab |
r0770712 | SN2024any | SCIENCE | 3:08:58.01 | -2:56:45.9 | 2024-02-02 21:46:19.4 | 90.000 | B | 1.43 | 1 | 1 | n/a | 206.92 | -20.0 | 0.0 | 1.4 | 2x2 | 130864 | astrolab |
r0770713 | SN2024any | SCIENCE | 3:08:58.01 | -2:56:45.9 | 2024-02-02 21:48:00.0 | 90.000 | B | 1.44 | 1 | 1 | n/a | 206.92 | -20.0 | 1.4 | 1.4 | 2x2 | 130864 | astrolab |
r0770714 | SN2024any | SCIENCE | 3:08:58.01 | -2:56:45.9 | 2024-02-02 21:49:41.8 | 90.000 | R | 1.45 | 1 | 1 | n/a | 206.92 | -20.0 | 0.2 | 1.4 | 2x2 | 130864 | astrolab |
r0770715 | SN2024any | SCIENCE | 3:08:58.01 | -2:56:45.9 | 2024-02-02 21:51:22.1 | 90.000 | R | 1.46 | 1 | 1 | n/a | 206.92 | -20.0 | 0.2 | 1.4 | 2x2 | 130864 | astrolab |
r0770716 | SN2024any | SCIENCE | 3:08:58.01 | -2:56:45.9 | 2024-02-02 21:53:02.8 | 90.000 | R | 1.46 | 1 | 1 | n/a | 206.92 | -20.0 | 0.0 | 1.3 | 2x2 | 130864 | astrolab |
r0770717 | SN2024any | SCIENCE | 3:08:58.01 | -2:56:45.9 | 2024-02-02 21:54:43.7 | 90.000 | R | 1.47 | 1 | 1 | n/a | 206.92 | -20.0 | 0.0 | 1.4 | 2x2 | 130864 | astrolab |
r0770718 | as per | SCIENCE | 4:19:46.01 | 48:57:00.0 | 2024-02-02 21:57:01.2 | 35.000 | V | 1.10 | 1 | 1 | n/a | 206.92 | -20.0 | 0.0 | 1.3 | 2x2 | 131099 | astrolab |
r0770719 | as per | SCIENCE | 4:19:46.01 | 48:57:00.0 | 2024-02-02 21:57:50.7 | 35.000 | V | 1.10 | 1 | 1 | n/a | 206.92 | -20.0 | 0.0 | 1.4 | 2x2 | 131099 | astrolab |
r0770720 | as per | SCIENCE | 4:19:46.01 | 48:57:00.0 | 2024-02-02 21:58:35.8 | 35.000 | V | 1.10 | 1 | 1 | n/a | 206.92 | -20.0 | 0.0 | 1.4 | 2x2 | 131099 | astrolab |
r0770721 | as per | SCIENCE | 4:19:46.01 | 48:57:00.0 | 2024-02-02 21:59:21.7 | 35.000 | V | 1.11 | 1 | 1 | n/a | 206.92 | -20.0 | 0.0 | 1.4 | 2x2 | 131099 | astrolab |
r0770722 | mm per | SCIENCE | 3:45:22.99 | 48:04:59.9 | 2024-02-02 22:00:28.6 | 70.000 | V | 1.15 | 1 | 1 | n/a | 206.92 | -20.0 | 0.0 | 1.4 | 2x2 | 130857 | astrolab |
r0770723 | mm per | SCIENCE | 3:45:22.99 | 48:04:59.9 | 2024-02-02 22:01:51.3 | 70.000 | V | 1.15 | 1 | 1 | n/a | 206.92 | -20.0 | 0.1 | 1.4 | 2x2 | 130857 | astrolab |
r0770724 | mm per | SCIENCE | 3:45:22.99 | 48:04:59.9 | 2024-02-02 22:03:11.5 | 70.000 | V | 1.15 | 1 | 1 | n/a | 206.92 | -20.0 | 0.5 | 1.4 | 2x2 | 130857 | astrolab |
r0770725 | mm per | SCIENCE | 3:45:22.99 | 48:04:59.9 | 2024-02-02 22:04:32.5 | 70.000 | V | 1.15 | 1 | 1 | n/a | 206.92 | -20.0 | 0.5 | 1.5 | 2x2 | 130857 | astrolab |
r0770726 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2024-02-02 22:06:10.9 | 60.000 | I | 1.18 | 1 | 1 | n/a | 206.92 | -20.0 | 1.3 | 1.5 | 2x2 | 11956 | ace |
r0770727 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2024-02-02 22:07:23.4 | 60.000 | I | 1.18 | 1 | 1 | n/a | 206.92 | -20.0 | 1.6 | 1.6 | 2x2 | 11956 | ace |
r0770728 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2024-02-02 22:08:33.6 | 60.000 | I | 1.19 | 1 | 1 | n/a | 206.92 | -20.0 | 1.6 | 1.7 | 2x2 | 11956 | ace |
r0770729 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2024-02-02 22:09:44.4 | 60.000 | I | 1.19 | 1 | 1 | n/a | 206.92 | -20.0 | 1.6 | 1.7 | 2x2 | 11956 | ace |
r0770730 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2024-02-02 22:10:55.4 | 60.000 | I | 1.19 | 1 | 1 | n/a | 206.92 | -20.0 | 1.6 | 1.7 | 2x2 | 11956 | ace |
r0770731 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2024-02-02 22:12:06.3 | 60.000 | I | 1.20 | 1 | 1 | n/a | 206.92 | -20.0 | 1.6 | 1.6 | 2x2 | 11956 | ace |
r0770732 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2024-02-02 22:13:19.0 | 60.000 | R | 1.20 | 1 | 1 | n/a | 206.92 | -20.0 | 1.6 | 1.6 | 2x2 | 11956 | ace |
r0770733 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2024-02-02 22:14:29.2 | 60.000 | R | 1.20 | 1 | 1 | n/a | 206.92 | -20.0 | 1.7 | 1.5 | 2x2 | 11956 | ace |
r0770734 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2024-02-02 22:15:40.1 | 60.000 | R | 1.21 | 1 | 1 | n/a | 206.92 | -20.0 | 1.8 | 1.4 | 2x2 | 11956 | ace |
r0770735 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2024-02-02 22:16:51.3 | 60.000 | R | 1.21 | 1 | 1 | n/a | 206.92 | -20.0 | 1.8 | 1.4 | 2x2 | 11956 | ace |
r0770736 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2024-02-02 22:18:02.2 | 60.000 | R | 1.21 | 1 | 1 | n/a | 206.92 | -20.0 | 1.7 | 1.4 | 2x2 | 11956 | ace |
r0770737 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2024-02-02 22:19:14.8 | 60.000 | V | 1.21 | 1 | 1 | n/a | 206.92 | -20.0 | 1.7 | 1.4 | 2x2 | 11956 | ace |
r0770738 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2024-02-02 22:20:24.9 | 60.000 | V | 1.22 | 1 | 1 | n/a | 206.92 | -20.0 | 1.6 | 1.4 | 2x2 | 11956 | ace |
r0770739 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2024-02-02 22:21:35.9 | 60.000 | V | 1.22 | 1 | 1 | n/a | 206.92 | -20.0 | 1.6 | 1.4 | 2x2 | 11956 | ace |
r0770740 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2024-02-02 22:22:46.9 | 60.000 | V | 1.22 | 1 | 1 | n/a | 206.92 | -20.0 | 1.8 | 1.3 | 2x2 | 11956 | ace |
r0770741 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2024-02-02 22:23:57.9 | 60.000 | V | 1.23 | 1 | 1 | n/a | 206.92 | -20.0 | 1.9 | 1.4 | 2x2 | 11956 | ace |
r0770742 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2024-02-02 22:25:10.4 | 60.000 | B | 1.23 | 1 | 1 | n/a | 206.92 | -20.0 | 1.9 | 1.3 | 2x2 | 11956 | ace |
r0770743 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2024-02-02 22:26:20.6 | 60.000 | B | 1.23 | 1 | 1 | n/a | 206.92 | -20.0 | 2.2 | 1.3 | 2x2 | 11956 | ace |
r0770744 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2024-02-02 22:27:31.5 | 60.000 | B | 1.24 | 1 | 1 | n/a | 206.92 | -20.0 | 2.2 | 1.2 | 2x2 | 11956 | ace |
r0770745 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2024-02-02 22:28:42.4 | 60.000 | B | 1.24 | 1 | 1 | n/a | 206.92 | -20.0 | 2.5 | 1.2 | 2x2 | 11956 | ace |
r0770746 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2024-02-02 22:29:53.2 | 60.000 | B | 1.25 | 1 | 1 | n/a | 206.92 | -20.0 | 2.5 | 1.2 | 2x2 | 11956 | ace |
r0770747 | OJ287 | SCIENCE | 8:54:48.96 | 20:06:31.0 | 2024-02-02 22:32:23.5 | 120.000 | B | 1.26 | 3 | 1 | n/a | 206.92 | -20.0 | 2.1 | 1.1 | 2x2 | 12000 | ace |
r0770748 | OJ287 | SCIENCE | 8:54:48.96 | 20:06:31.0 | 2024-02-02 22:34:36.1 | 120.000 | B | 1.25 | 3 | 1 | n/a | 206.92 | -20.0 | 1.6 | 1.1 | 2x2 | 12000 | ace |
r0770749 | OJ287 | SCIENCE | 8:54:48.96 | 20:06:31.0 | 2024-02-02 22:36:46.4 | 120.000 | B | 1.25 | 3 | 1 | n/a | 206.92 | -20.0 | 1.3 | 1.1 | 2x2 | 12000 | ace |
r0770750 | OJ287 | SCIENCE | 8:54:48.96 | 20:06:31.0 | 2024-02-02 22:38:57.2 | 120.000 | B | 1.24 | 3 | 1 | n/a | 206.92 | -20.0 | 1.3 | 1.1 | 2x2 | 12000 | ace |
r0770751 | OJ287 | SCIENCE | 8:54:48.96 | 20:06:31.0 | 2024-02-02 22:41:08.3 | 120.000 | B | 1.23 | 3 | 1 | n/a | 206.92 | -20.0 | 1.1 | 1.2 | 2x2 | 12000 | ace |
r0770752 | OJ287 | SCIENCE | 8:54:48.96 | 20:06:31.0 | 2024-02-02 22:43:19.4 | 120.000 | B | 1.22 | 3 | 1 | n/a | 206.92 | -20.0 | 1.2 | 1.4 | 2x2 | 12000 | ace |
r0770753 | OJ287 | SCIENCE | 8:54:48.96 | 20:06:31.0 | 2024-02-02 22:45:30.7 | 60.000 | V | 1.22 | 3 | 1 | n/a | 206.92 | -20.0 | 1.3 | 1.4 | 2x2 | 12000 | ace |
r0770754 | OJ287 | SCIENCE | 8:54:48.96 | 20:06:31.0 | 2024-02-02 22:46:41.0 | 60.000 | V | 1.22 | 3 | 1 | n/a | 206.92 | -20.0 | 1.3 | 1.5 | 2x2 | 12000 | ace |
r0770755 | OJ287 | SCIENCE | 8:54:48.96 | 20:06:31.0 | 2024-02-02 22:47:51.8 | 60.000 | V | 1.21 | 3 | 1 | n/a | 206.92 | -20.0 | 1.6 | 1.5 | 2x2 | 12000 | ace |
r0770756 | OJ287 | SCIENCE | 8:54:48.96 | 20:06:31.0 | 2024-02-02 22:49:02.6 | 60.000 | V | 1.21 | 3 | 1 | n/a | 206.92 | -20.0 | 1.6 | 1.4 | 2x2 | 12000 | ace |
r0770757 | OJ287 | SCIENCE | 8:54:48.96 | 20:06:31.0 | 2024-02-02 22:50:13.2 | 60.000 | V | 1.20 | 3 | 1 | n/a | 206.92 | -20.0 | 1.7 | 1.4 | 2x2 | 12000 | ace |
r0770758 | OJ287 | SCIENCE | 8:54:48.96 | 20:06:31.0 | 2024-02-02 22:51:24.5 | 60.000 | R | 1.20 | 3 | 1 | n/a | 206.92 | -20.0 | 1.7 | 1.4 | 2x2 | 12000 | ace |
