run | object | type | ra (j2000) | dec (j2000) | UT start | exp (s) | filt | airm | track | guide | rot | foc | CCD temp (degC) | wind (m/s) | cloud (oktas) | bin | id | user |
r0704109 | BIAS | BIAS | 14:02:35.26 | 60:00:00.0 | 2022-05-21 19:21:28.8 | 0.030 | H | 1.55 | 3 | 0 | n/a | 204.86 | -20.0 | 5.4 | 8.0 | 1x1 | manual | None |
r0704110 | BIAS | BIAS | 14:02:35.26 | 60:00:00.0 | 2022-05-21 19:21:37.9 | 0.030 | H | 1.55 | 3 | 0 | n/a | 204.86 | -20.0 | 5.4 | 8.0 | 1x1 | manual | None |
r0704111 | BIAS | BIAS | 14:02:35.26 | 60:00:00.0 | 2022-05-21 19:21:47.0 | 0.030 | H | 1.55 | 3 | 0 | n/a | 204.86 | -20.0 | 5.4 | 8.0 | 1x1 | manual | None |
r0704112 | BIAS | BIAS | 14:02:35.26 | 60:00:00.0 | 2022-05-21 19:21:56.1 | 0.030 | H | 1.55 | 3 | 0 | n/a | 204.86 | -20.0 | 5.4 | 8.0 | 1x1 | manual | None |
r0704113 | BIAS | BIAS | 14:02:35.26 | 60:00:00.0 | 2022-05-21 19:22:05.2 | 0.030 | H | 1.55 | 3 | 0 | n/a | 204.86 | -20.0 | 5.4 | 8.0 | 1x1 | manual | None |
r0704114 | BIAS | BIAS | 14:02:35.26 | 60:00:00.0 | 2022-05-21 19:22:14.5 | 0.030 | H | 1.55 | 3 | 0 | n/a | 204.86 | -20.0 | 5.3 | 8.0 | 2x2 | manual | None |
r0704115 | BIAS | BIAS | 14:02:35.26 | 60:00:00.0 | 2022-05-21 19:22:19.7 | 0.030 | H | 1.55 | 3 | 0 | n/a | 204.86 | -20.0 | 5.3 | 8.0 | 2x2 | manual | None |
r0704116 | BIAS | BIAS | 14:02:35.26 | 60:00:00.0 | 2022-05-21 19:22:24.8 | 0.030 | H | 1.55 | 3 | 0 | n/a | 204.86 | -20.0 | 5.3 | 8.0 | 2x2 | manual | None |
r0704117 | BIAS | BIAS | 14:02:35.26 | 60:00:00.0 | 2022-05-21 19:22:29.9 | 0.030 | H | 1.55 | 3 | 0 | n/a | 204.86 | -20.0 | 5.3 | 8.0 | 2x2 | manual | None |
r0704118 | BIAS | BIAS | 14:02:35.26 | 60:00:00.0 | 2022-05-21 19:22:35.0 | 0.030 | H | 1.55 | 3 | 0 | n/a | 204.86 | -20.0 | 5.3 | 8.0 | 2x2 | manual | None |
r0704119 | BIAS | BIAS | 14:02:35.26 | 60:00:00.0 | 2022-05-21 19:22:40.1 | 0.030 | H | 1.55 | 3 | 0 | n/a | 204.86 | -20.0 | 5.3 | 8.0 | 3x3 | manual | None |
r0704120 | BIAS | BIAS | 14:02:35.26 | 60:00:00.0 | 2022-05-21 19:22:44.2 | 0.030 | H | 1.55 | 3 | 0 | n/a | 204.86 | -20.0 | 5.3 | 8.0 | 3x3 | manual | None |
r0704121 | BIAS | BIAS | 14:02:35.26 | 60:00:00.0 | 2022-05-21 19:22:48.3 | 0.030 | H | 1.55 | 3 | 0 | n/a | 204.86 | -20.0 | 5.3 | 8.0 | 3x3 | manual | None |
r0704122 | BIAS | BIAS | 14:02:35.26 | 60:00:00.0 | 2022-05-21 19:22:52.4 | 0.030 | H | 1.55 | 3 | 0 | n/a | 204.86 | -20.0 | 5.3 | 8.0 | 3x3 | manual | None |
r0704123 | BIAS | BIAS | 14:02:35.26 | 60:00:00.0 | 2022-05-21 19:22:56.4 | 0.030 | H | 1.55 | 3 | 0 | n/a | 204.86 | -20.0 | 5.3 | 8.0 | 3x3 | manual | None |
r0704124 | DARK | DARK | 14:02:35.26 | 60:00:00.0 | 2022-05-21 19:23:00.6 | 60.000 | H | 1.54 | 3 | 0 | n/a | 204.86 | -20.0 | 5.3 | 8.0 | 1x1 | manual | None |
r0704125 | DARK | DARK | 14:02:35.26 | 60:00:00.0 | 2022-05-21 19:24:09.4 | 60.000 | H | 1.54 | 3 | 0 | n/a | 204.86 | -20.0 | 5.6 | 8.0 | 1x1 | manual | None |
r0704126 | DARK | DARK | 14:02:35.26 | 60:00:00.0 | 2022-05-21 19:25:18.2 | 60.000 | H | 1.53 | 3 | 0 | n/a | 204.86 | -20.0 | 5.7 | 8.0 | 1x1 | manual | None |
r0704127 | DARK | DARK | 14:02:35.26 | 60:00:00.0 | 2022-05-21 19:26:27.1 | 60.000 | H | 1.53 | 3 | 0 | n/a | 204.86 | -20.0 | 5.7 | 8.0 | 1x1 | manual | None |
r0704128 | DARK | DARK | 14:02:35.26 | 60:00:00.0 | 2022-05-21 19:27:36.0 | 60.000 | H | 1.53 | 3 | 0 | n/a | 204.86 | -20.0 | 5.9 | 8.0 | 1x1 | manual | None |
r0704129 | DARK | DARK | 14:02:35.26 | 60:00:00.0 | 2022-05-21 19:28:45.0 | 60.000 | H | 1.52 | 3 | 0 | n/a | 204.86 | -20.0 | 5.9 | 8.0 | 2x2 | manual | None |
r0704130 | DARK | DARK | 14:02:35.26 | 60:00:00.0 | 2022-05-21 19:29:49.8 | 60.000 | H | 1.52 | 3 | 0 | n/a | 204.86 | -20.0 | 6.0 | 8.0 | 2x2 | manual | None |
r0704131 | DARK | DARK | 14:02:35.26 | 60:00:00.0 | 2022-05-21 19:30:54.6 | 60.000 | H | 1.51 | 3 | 0 | n/a | 204.86 | -20.0 | 6.0 | 8.0 | 2x2 | manual | None |
r0704132 | DARK | DARK | 14:02:35.26 | 60:00:00.0 | 2022-05-21 19:31:59.6 | 60.000 | H | 1.51 | 3 | 0 | n/a | 204.86 | -20.0 | 6.8 | 8.0 | 2x2 | manual | None |
r0704133 | DARK | DARK | 14:02:35.26 | 60:00:00.0 | 2022-05-21 19:33:04.3 | 60.000 | H | 1.51 | 3 | 0 | n/a | 204.86 | -20.0 | 6.8 | 8.0 | 2x2 | manual | None |
r0704134 | DARK | DARK | 14:02:35.26 | 60:00:00.0 | 2022-05-21 19:34:09.2 | 60.000 | H | 1.50 | 3 | 0 | n/a | 204.86 | -20.0 | 5.7 | 8.0 | 3x3 | manual | None |
r0704135 | DARK | DARK | 14:02:35.26 | 60:00:00.0 | 2022-05-21 19:35:13.0 | 60.000 | H | 1.50 | 3 | 0 | n/a | 204.86 | -20.0 | 5.7 | 8.0 | 3x3 | manual | None |
r0704136 | DARK | DARK | 14:02:35.26 | 60:00:00.0 | 2022-05-21 19:36:16.8 | 60.000 | H | 1.49 | 3 | 0 | n/a | 204.86 | -20.0 | 6.0 | 8.0 | 3x3 | manual | None |
r0704137 | DARK | DARK | 14:02:35.26 | 60:00:00.0 | 2022-05-21 19:37:20.6 | 60.000 | H | 1.49 | 3 | 0 | n/a | 204.86 | -20.0 | 6.0 | 8.0 | 3x3 | manual | None |
r0704138 | DARK | DARK | 14:02:35.26 | 60:00:00.0 | 2022-05-21 19:38:24.4 | 60.000 | H | 1.49 | 3 | 0 | n/a | 204.86 | -20.0 | 5.8 | 8.0 | 3x3 | manual | None |
r0704139 | MAblank8 | SKY | 10:59:10.00 | 3:30:00.0 | 2022-05-21 20:05:28.8 | 21.058 | H | 1.11 | 3 | 0 | n/a | 204.86 | -20.0 | 6.5 | 3.6 | 1x1 | sky | None |
r0704140 | MAblank8 | SKY | 10:59:10.00 | 3:30:00.0 | 2022-05-21 20:06:00.0 | 23.128 | H | 1.11 | 3 | 0 | n/a | 204.86 | -20.0 | 6.6 | 3.6 | 1x1 | sky | None |
r0704141 | MAblank8 | SKY | 10:59:10.00 | 3:30:00.0 | 2022-05-21 20:06:33.4 | 25.583 | H | 1.11 | 3 | 0 | n/a | 204.86 | -20.0 | 6.6 | 3.6 | 1x1 | sky | None |
r0704142 | MAblank8 | SKY | 10:59:10.00 | 3:30:00.0 | 2022-05-21 20:07:09.2 | 28.536 | H | 1.11 | 3 | 0 | n/a | 204.86 | -20.0 | 6.6 | 3.5 | 1x1 | sky | None |
r0704143 | MAblank8 | SKY | 10:59:10.00 | 3:30:00.0 | 2022-05-21 20:07:47.9 | 32.158 | H | 1.11 | 3 | 0 | n/a | 204.86 | -20.0 | 6.2 | 3.5 | 1x1 | sky | None |
r0704144 | MAblank8 | SKY | 10:59:10.00 | 3:30:00.0 | 2022-05-21 20:08:41.3 | 2.862 | B | 1.11 | 3 | 0 | n/a | 204.86 | -20.0 | 6.2 | 3.5 | 1x1 | sky | None |
r0704145 | MAblank8 | SKY | 10:59:10.00 | 3:30:00.0 | 2022-05-21 20:08:54.3 | 2.961 | B | 1.11 | 3 | 0 | n/a | 204.86 | -20.0 | 6.2 | 3.5 | 1x1 | sky | None |
r0704146 | MAblank8 | SKY | 10:59:10.00 | 3:30:00.0 | 2022-05-21 20:09:07.4 | 3.065 | B | 1.11 | 3 | 0 | n/a | 204.86 | -20.0 | 6.2 | 3.5 | 1x1 | sky | None |
r0704147 | MAblank8 | SKY | 10:59:10.00 | 3:30:00.0 | 2022-05-21 20:09:20.7 | 3.173 | B | 1.11 | 3 | 0 | n/a | 204.86 | -20.0 | 6.2 | 3.5 | 1x1 | sky | None |
r0704148 | MAblank8 | SKY | 10:59:10.00 | 3:30:00.0 | 2022-05-21 20:09:34.1 | 3.286 | B | 1.11 | 3 | 0 | n/a | 204.86 | -20.0 | 6.2 | 3.5 | 1x1 | sky | None |
r0704149 | MAblank8 | SKY | 10:59:10.00 | 3:30:00.0 | 2022-05-21 20:09:59.7 | 3.197 | V | 1.11 | 3 | 0 | n/a | 204.86 | -20.0 | 6.2 | 3.5 | 1x1 | sky | None |
r0704150 | MAblank8 | SKY | 10:59:10.00 | 3:30:00.0 | 2022-05-21 20:10:13.1 | 3.311 | V | 1.11 | 3 | 0 | n/a | 204.86 | -20.0 | 6.4 | 3.6 | 1x1 | sky | None |
r0704151 | MAblank8 | SKY | 10:59:10.00 | 3:30:00.0 | 2022-05-21 20:10:26.6 | 3.430 | V | 1.11 | 3 | 0 | n/a | 204.86 | -20.0 | 6.4 | 3.6 | 1x1 | sky | None |
r0704152 | MAblank8 | SKY | 10:59:10.00 | 3:30:00.0 | 2022-05-21 20:10:40.3 | 3.556 | V | 1.11 | 3 | 0 | n/a | 204.86 | -20.0 | 6.4 | 3.6 | 1x1 | sky | None |
r0704153 | MAblank8 | SKY | 10:59:10.00 | 3:30:00.0 | 2022-05-21 20:10:54.1 | 3.687 | V | 1.11 | 3 | 0 | n/a | 204.86 | -20.0 | 6.4 | 3.6 | 1x1 | sky | None |
r0704154 | MAblank8 | SKY | 10:59:10.00 | 3:30:00.0 | 2022-05-21 20:11:20.0 | 2.124 | R | 1.11 | 3 | 0 | n/a | 204.86 | -20.0 | 6.4 | 3.5 | 1x1 | sky | None |
r0704155 | MAblank8 | SKY | 10:59:10.00 | 3:30:00.0 | 2022-05-21 20:11:32.2 | 2.192 | R | 1.11 | 3 | 0 | n/a | 204.86 | -20.0 | 6.4 | 3.5 | 1x1 | sky | None |
r0704156 | MAblank8 | SKY | 10:59:10.00 | 3:30:00.0 | 2022-05-21 20:11:44.4 | 2.263 | R | 1.11 | 3 | 0 | n/a | 204.86 | -20.0 | 6.4 | 3.5 | 1x1 | sky | None |
r0704157 | MAblank8 | SKY | 10:59:10.00 | 3:30:00.0 | 2022-05-21 20:11:56.7 | 2.337 | R | 1.11 | 3 | 0 | n/a | 204.86 | -20.0 | 6.4 | 3.5 | 1x1 | sky | None |
r0704158 | MAblank8 | SKY | 10:59:10.00 | 3:30:00.0 | 2022-05-21 20:12:09.2 | 2.414 | R | 1.11 | 3 | 0 | n/a | 204.86 | -20.0 | 6.4 | 3.5 | 1x1 | sky | None |
r0704159 | MAblank8 | SKY | 10:59:10.00 | 3:30:00.0 | 2022-05-21 20:12:36.1 | 3.524 | I | 1.11 | 3 | 0 | n/a | 204.86 | -20.0 | 6.5 | 3.5 | 1x1 | sky | None |
r0704160 | MAblank8 | SKY | 10:59:10.00 | 3:30:00.0 | 2022-05-21 20:12:49.7 | 3.654 | I | 1.11 | 3 | 0 | n/a | 204.86 | -20.0 | 6.5 | 3.5 | 1x1 | sky | None |
r0704161 | MAblank8 | SKY | 10:59:10.00 | 3:30:00.0 | 2022-05-21 20:13:03.5 | 3.790 | I | 1.11 | 3 | 0 | n/a | 204.86 | -20.0 | 6.5 | 3.5 | 1x1 | sky | None |
r0704162 | MAblank8 | SKY | 10:59:10.00 | 3:30:00.0 | 2022-05-21 20:13:17.4 | 3.933 | I | 1.11 | 3 | 0 | n/a | 204.86 | -20.0 | 6.5 | 3.5 | 1x1 | sky | None |
r0704163 | MAblank8 | SKY | 10:59:10.00 | 3:30:00.0 | 2022-05-21 20:13:31.5 | 4.083 | I | 1.11 | 3 | 0 | n/a | 204.86 | -20.0 | 6.5 | 3.5 | 1x1 | sky | None |
r0704164 | FocusRun | FOCUS | 11:09:40.14 | 2:27:22.3 | 2022-05-21 20:47:35.6 | 1.003 | V | 1.12 | 1 | 0 | n/a | 207.86 | -20.0 | 6.1 | 3.4 | 1x1 | focus | None |
r0704165 | FocusRun | FOCUS | 11:09:40.14 | 2:27:22.3 | 2022-05-21 20:47:56.4 | 1.003 | V | 1.12 | 1 | 0 | n/a | 207.61 | -20.0 | 6.1 | 3.4 | 1x1 | focus | None |
r0704166 | FocusRun | FOCUS | 11:09:40.14 | 2:27:22.3 | 2022-05-21 20:48:17.0 | 1.003 | V | 1.12 | 1 | 0 | n/a | 207.0 | -20.0 | 5.9 | 3.4 | 1x1 | focus | None |
r0704167 | FocusRun | FOCUS | 11:09:40.14 | 2:27:22.3 | 2022-05-21 20:48:28.2 | 1.003 | V | 1.12 | 1 | 0 | n/a | 207.0 | -20.0 | 5.9 | 3.4 | 1x1 | focus | None |
r0704168 | FocusRun | FOCUS | 11:09:40.14 | 2:27:22.3 | 2022-05-21 20:48:39.2 | 1.003 | V | 1.12 | 1 | 0 | n/a | 207.0 | -20.0 | 5.9 | 3.4 | 1x1 | focus | None |
r0704169 | FocusRun | FOCUS | 11:09:40.14 | 2:27:22.3 | 2022-05-21 20:48:50.3 | 1.003 | V | 1.12 | 1 | 0 | n/a | 207.0 | -20.0 | 5.9 | 3.4 | 1x1 | focus | None |
r0704170 | FocusRun | FOCUS | 11:09:40.14 | 2:27:22.3 | 2022-05-21 20:49:01.6 | 1.003 | V | 1.12 | 1 | 0 | n/a | 207.0 | -20.0 | 5.9 | 3.4 | 1x1 | focus | None |
r0704171 | FocusRun | FOCUS | 11:09:40.14 | 2:27:22.3 | 2022-05-21 20:49:19.5 | 1.003 | V | 1.12 | 1 | 0 | n/a | 205.28 | -20.0 | 5.9 | 3.4 | 1x1 | focus | None |
r0704172 | FocusRun | FOCUS | 11:09:40.14 | 2:27:22.3 | 2022-05-21 20:49:30.7 | 1.003 | V | 1.12 | 1 | 0 | n/a | 205.28 | -20.0 | 5.9 | 3.4 | 1x1 | focus | None |
r0704173 | FocusRun | FOCUS | 11:09:40.14 | 2:27:22.3 | 2022-05-21 20:49:41.8 | 1.003 | V | 1.12 | 1 | 0 | n/a | 205.28 | -20.0 | 5.9 | 3.4 | 1x1 | focus | None |
r0704174 | FocusRun | FOCUS | 11:09:40.14 | 2:27:22.3 | 2022-05-21 20:49:52.8 | 1.003 | V | 1.12 | 1 | 0 | n/a | 205.28 | -20.0 | 5.9 | 3.4 | 1x1 | focus | None |
r0704175 | FocusRun | FOCUS | 11:09:40.14 | 2:27:22.3 | 2022-05-21 20:50:04.0 | 1.003 | V | 1.12 | 1 | 0 | n/a | 205.28 | -20.0 | 5.9 | 3.4 | 1x1 | focus | None |
r0704176 | GOTO21Q | SCIENCE | 13:16:33.60 | 31:32:51.7 | 2022-05-21 21:13:43.4 | 100.000 | B | 1.04 | 3 | 1 | n/a | 204.86 | -20.0 | 7.3 | 3.5 | 2x2 | 116239 | lkh |
r0704177 | GOTO21Q | SCIENCE | 13:16:33.60 | 31:32:51.7 | 2022-05-21 21:18:17.3 | 100.000 | B | 1.04 | 3 | 1 | n/a | 204.86 | -20.0 | 7.7 | 3.4 | 2x2 | 116239 | lkh |
r0704178 | GOTO21Q | SCIENCE | 13:16:33.60 | 31:32:51.7 | 2022-05-21 21:20:07.6 | 100.000 | B | 1.04 | 3 | 1 | n/a | 204.86 | -20.0 | 7.5 | 3.5 | 2x2 | 116239 | lkh |
r0704179 | GOTO21Q | SCIENCE | 13:16:33.60 | 31:32:51.7 | 2022-05-21 21:21:58.0 | 100.000 | B | 1.03 | 3 | 1 | n/a | 204.86 | -20.0 | 7.1 | 3.4 | 2x2 | 116239 | lkh |
r0704180 | GOTO21Q | SCIENCE | 13:16:33.60 | 31:32:51.7 | 2022-05-21 21:23:48.4 | 100.000 | B | 1.03 | 3 | 1 | n/a | 204.86 | -20.0 | 6.8 | 3.4 | 2x2 | 116239 | lkh |
r0704181 | GOTO21Q | SCIENCE | 13:16:33.60 | 31:32:51.7 | 2022-05-21 21:25:39.3 | 60.000 | V | 1.03 | 3 | 1 | n/a | 204.86 | -20.0 | 6.8 | 3.4 | 2x2 | 116239 | lkh |
r0704182 | GOTO21Q | SCIENCE | 13:16:33.60 | 31:32:51.7 | 2022-05-21 21:26:49.6 | 60.000 | V | 1.03 | 3 | 1 | n/a | 204.86 | -20.0 | 6.1 | 3.4 | 2x2 | 116239 | lkh |
r0704183 | GOTO21Q | SCIENCE | 13:16:33.60 | 31:32:51.7 | 2022-05-21 21:28:00.6 | 60.000 | V | 1.03 | 3 | 1 | n/a | 204.86 | -20.0 | 6.1 | 3.4 | 2x2 | 116239 | lkh |
r0704184 | GOTO21Q | SCIENCE | 13:16:33.60 | 31:32:51.7 | 2022-05-21 21:29:11.1 | 60.000 | V | 1.03 | 3 | 1 | n/a | 204.86 | -20.0 | 6.1 | 3.4 | 2x2 | 116239 | lkh |
r0704185 | GOTO21Q | SCIENCE | 13:16:33.60 | 31:32:51.7 | 2022-05-21 21:30:21.6 | 60.000 | V | 1.03 | 3 | 1 | n/a | 204.86 | -20.0 | 6.1 | 3.4 | 2x2 | 116239 | lkh |
r0704186 | GOTO21Q | SCIENCE | 13:16:33.60 | 31:32:51.7 | 2022-05-21 21:31:32.6 | 60.000 | R | 1.03 | 3 | 1 | n/a | 204.86 | -20.0 | 6.6 | 3.4 | 2x2 | 116239 | lkh |
r0704187 | GOTO21Q | SCIENCE | 13:16:33.60 | 31:32:51.7 | 2022-05-21 21:32:43.0 | 60.000 | R | 1.02 | 3 | 1 | n/a | 204.86 | -20.0 | 6.6 | 3.4 | 2x2 | 116239 | lkh |
r0704188 | GOTO21Q | SCIENCE | 13:16:33.60 | 31:32:51.7 | 2022-05-21 21:33:53.7 | 60.000 | R | 1.02 | 3 | 1 | n/a | 204.86 | -20.0 | 7.3 | 3.5 | 2x2 | 116239 | lkh |
r0704189 | GOTO21Q | SCIENCE | 13:16:33.60 | 31:32:51.7 | 2022-05-21 21:35:04.5 | 60.000 | R | 1.02 | 3 | 1 | n/a | 204.86 | -20.0 | 7.3 | 3.5 | 2x2 | 116239 | lkh |
r0704190 | GOTO21Q | SCIENCE | 13:16:33.60 | 31:32:51.7 | 2022-05-21 21:36:15.4 | 60.000 | R | 1.02 | 3 | 1 | n/a | 204.86 | -20.0 | 6.8 | 3.5 | 2x2 | 116239 | lkh |
r0704191 | CRTS J105835.1+054706 | SCIENCE | 10:58:35.04 | 5:47:06.2 | 2022-05-21 21:38:41.3 | 60.000 | V | 1.17 | 1 | 1 | n/a | 204.86 | -20.0 | 6.9 | 3.5 | 2x2 | 116259 | lkh |
r0704192 | CRTS J105835.1+054706 | SCIENCE | 10:58:35.04 | 5:47:06.2 | 2022-05-21 21:39:56.0 | 60.000 | V | 1.17 | 1 | 1 | n/a | 204.86 | -20.0 | 7.0 | 3.4 | 2x2 | 116259 | lkh |
r0704193 | DW UMa | SCIENCE | 10:33:52.80 | 58:46:54.8 | 2022-05-21 21:41:34.6 | 60.000 | V | 1.24 | 1 | 1 | n/a | 204.86 | -20.0 | 6.8 | 3.5 | 2x2 | 116247 | lkh |
r0704194 | DW UMa | SCIENCE | 10:33:52.80 | 58:46:54.8 | 2022-05-21 21:46:28.7 | 60.000 | V | 1.24 | 1 | 1 | n/a | 204.86 | -20.0 | 7.2 | 3.5 | 2x2 | 116247 | lkh |
r0704195 | DW UMa | SCIENCE | 10:33:52.80 | 58:46:54.8 | 2022-05-21 21:47:40.7 | 60.000 | B | 1.24 | 1 | 1 | n/a | 204.86 | -20.0 | 6.9 | 3.5 | 2x2 | 116247 | lkh |
r0704196 | DW UMa | SCIENCE | 10:33:52.80 | 58:46:54.8 | 2022-05-21 21:48:50.9 | 60.000 | B | 1.25 | 1 | 1 | n/a | 204.86 | -20.0 | 6.9 | 3.5 | 2x2 | 116247 | lkh |
r0704197 | OZ Dra | SCIENCE | 13:27:23.28 | 65:28:54.1 | 2022-05-21 21:50:56.1 | 60.000 | V | 1.26 | 3 | 1 | n/a | 204.86 | -20.0 | 6.7 | 3.5 | 2x2 | 116248 | lkh |
r0704198 | OZ Dra | SCIENCE | 13:27:23.28 | 65:28:54.1 | 2022-05-21 21:54:45.7 | 60.000 | V | 1.26 | 3 | 1 | n/a | 204.86 | -20.0 | 7.1 | 3.5 | 2x2 | 116248 | lkh |
r0704199 | OZ Dra | SCIENCE | 13:27:23.28 | 65:28:54.1 | 2022-05-21 21:55:57.6 | 60.000 | B | 1.26 | 3 | 1 | n/a | 204.86 | -20.0 | 7.1 | 3.5 | 2x2 | 116248 | lkh |
r0704200 | OZ Dra | SCIENCE | 13:27:23.28 | 65:28:54.1 | 2022-05-21 21:57:07.9 | 60.000 | B | 1.26 | 3 | 1 | n/a | 204.86 | -20.0 | 7.1 | 3.5 | 2x2 | 116248 | lkh |
r0704201 | LX Ser | SCIENCE | 15:38:00.00 | 18:52:03.4 | 2022-05-21 21:59:00.9 | 60.000 | V | 1.31 | 3 | 1 | n/a | 204.86 | -20.0 | 7.2 | 3.5 | 2x2 | 116249 | lkh |
r0704202 | LX Ser | SCIENCE | 15:38:00.00 | 18:52:03.4 | 2022-05-21 22:00:18.5 | 60.000 | V | 1.30 | 3 | 1 | n/a | 204.86 | -20.0 | 6.6 | 3.5 | 2x2 | 116249 | lkh |
r0704203 | LX Ser | SCIENCE | 15:38:00.00 | 18:52:03.4 | 2022-05-21 22:01:30.5 | 60.000 | B | 1.30 | 3 | 1 | n/a | 204.86 | -20.0 | 6.6 | 3.5 | 2x2 | 116249 | lkh |
r0704204 | LX Ser | SCIENCE | 15:38:00.00 | 18:52:03.4 | 2022-05-21 22:02:40.8 | 60.000 | B | 1.29 | 3 | 1 | n/a | 204.86 | -20.0 | 7.6 | 3.5 | 2x2 | 116249 | lkh |
r0704205 | PSR J1023+0038 | SCIENCE | 10:23:47.76 | 0:38:04.0 | 2022-05-21 22:04:45.2 | 180.000 | R | 1.43 | 1 | 1 | n/a | 204.86 | -20.0 | 8.1 | 3.5 | 2x2 | 116254 | lkh |
r0704206 | PSR J1023+0038 | SCIENCE | 10:23:47.76 | 0:38:04.0 | 2022-05-21 22:08:02.4 | 180.000 | R | 1.45 | 1 | 1 | n/a | 204.86 | -20.0 | 7.2 | 3.5 | 2x2 | 116254 | lkh |
r0704207 | SW Sex | SCIENCE | 10:15:09.36 | -3:08:32.8 | 2022-05-21 22:11:47.9 | 60.000 | V | 1.58 | 1 | 1 | n/a | 204.86 | -20.0 | 7.2 | 3.5 | 2x2 | 116246 | lkh |
r0704208 | SW Sex | SCIENCE | 10:15:09.36 | -3:08:32.8 | 2022-05-21 22:15:36.3 | 60.000 | V | 1.60 | 1 | 1 | n/a | 204.86 | -20.0 | 6.9 | 3.4 | 2x2 | 116246 | lkh |
r0704209 | SW Sex | SCIENCE | 10:15:09.36 | -3:08:32.8 | 2022-05-21 22:16:48.2 | 60.000 | B | 1.61 | 1 | 1 | n/a | 204.86 | -20.0 | 6.9 | 3.5 | 2x2 | 116246 | lkh |
r0704210 | SW Sex | SCIENCE | 10:15:09.36 | -3:08:32.8 | 2022-05-21 22:17:58.5 | 60.000 | B | 1.62 | 1 | 1 | n/a | 204.86 | -20.0 | 7.0 | 3.5 | 2x2 | 116246 | lkh |
r0704211 | Gaia20bcv | SCIENCE | 10:02:50.16 | 10:41:39.1 | 2022-05-21 22:19:32.7 | 200.000 | V | 1.47 | 1 | 1 | n/a | 204.86 | -20.0 | 7.4 | 3.5 | 2x2 | 116264 | lkh |
r0704212 | Gaia20bcv | SCIENCE | 10:02:50.16 | 10:41:39.1 | 2022-05-21 22:23:13.7 | 200.000 | V | 1.49 | 1 | 1 | n/a | 204.86 | -20.0 | 8.1 | 3.5 | 2x2 | 116264 | lkh |
r0704213 | Gaia20bcv | SCIENCE | 10:02:50.16 | 10:41:39.1 | 2022-05-21 22:26:44.5 | 100.000 | R | 1.50 | 1 | 1 | n/a | 204.86 | -20.0 | 7.9 | 3.5 | 2x2 | 116264 | lkh |
r0704214 | Gaia20bcv | SCIENCE | 10:02:50.16 | 10:41:39.1 | 2022-05-21 22:28:34.7 | 100.000 | R | 1.51 | 1 | 1 | n/a | 204.86 | -20.0 | 7.9 | 3.5 | 2x2 | 116264 | lkh |
r0704215 | Gaia20bcv | SCIENCE | 10:02:50.16 | 10:41:39.1 | 2022-05-21 22:30:26.2 | 150.000 | I | 1.53 | 1 | 1 | n/a | 204.86 | -20.0 | 8.0 | 3.5 | 2x2 | 116264 | lkh |
r0704216 | Gaia20bcv | SCIENCE | 10:02:50.16 | 10:41:39.1 | 2022-05-21 22:33:06.6 | 150.000 | I | 1.55 | 1 | 1 | n/a | 204.86 | -20.0 | 8.1 | 3.5 | 2x2 | 116264 | lkh |
r0704217 | V1315 Aql | SCIENCE | 19:13:54.48 | 12:18:03.2 | 2022-05-22 00:42:01.0 | 60.000 | V | 1.72 | 3 | 1 | n/a | 204.86 | -20.0 | 6.0 | 3.5 | 2x2 | 116250 | lkh |
r0704218 | V1315 Aql | SCIENCE | 19:13:54.48 | 12:18:03.2 | 2022-05-22 00:45:49.9 | 60.000 | V | 1.69 | 3 | 1 | n/a | 204.86 | -20.0 | 6.1 | 3.5 | 2x2 | 116250 | lkh |
r0704219 | V1315 Aql | SCIENCE | 19:13:54.48 | 12:18:03.2 | 2022-05-22 00:47:02.0 | 60.000 | B | 1.67 | 3 | 1 | n/a | 204.86 | -20.0 | 6.1 | 3.5 | 2x2 | 116250 | lkh |
r0704220 | V1315 Aql | SCIENCE | 19:13:54.48 | 12:18:03.2 | 2022-05-22 00:48:12.3 | 60.000 | B | 1.67 | 3 | 1 | n/a | 204.86 | -20.0 | 6.6 | 3.5 | 2x2 | 116250 | lkh |
r0704221 | V1776 Cyg | SCIENCE | 20:23:30.48 | 46:31:29.6 | 2022-05-22 01:04:50.7 | 60.000 | V | 1.73 | 3 | 1 | n/a | 204.86 | -20.0 | 5.9 | 3.5 | 2x2 | 116251 | lkh |
r0704222 | V1776 Cyg | SCIENCE | 20:23:30.48 | 46:31:29.6 | 2022-05-22 01:06:07.3 | 60.000 | V | 1.72 | 3 | 1 | n/a | 204.86 | -20.0 | 6.8 | 3.5 | 2x2 | 116251 | lkh |
r0704223 | V1776 Cyg | SCIENCE | 20:23:30.48 | 46:31:29.6 | 2022-05-22 01:07:19.4 | 60.000 | B | 1.71 | 3 | 1 | n/a | 204.86 | -20.0 | 6.6 | 3.5 | 2x2 | 116251 | lkh |
r0704224 | V1776 Cyg | SCIENCE | 20:23:30.48 | 46:31:29.6 | 2022-05-22 01:08:29.7 | 60.000 | B | 1.70 | 3 | 1 | n/a | 204.86 | -20.0 | 6.6 | 3.5 | 2x2 | 116251 | lkh |
