run | object | type | ra (j2000) | dec (j2000) | UT start | exp (s) | filt | airm | track | guide | rot | foc | CCD temp (degC) | wind (m/s) | cloud (oktas) | bin | id | user |
r0655298 | BIAS | BIAS | 5:50:00.47 | 60:00:00.0 | 2021-02-02 18:14:08.6 | 0.030 | H | 1.55 | 3 | 0 | n/a | 203.49 | -20.0 | 1.3 | 8.0 | 1x1 | manual | None |
r0655299 | BIAS | BIAS | 5:50:00.47 | 60:00:00.0 | 2021-02-02 18:14:17.9 | 0.030 | H | 1.55 | 3 | 0 | n/a | 203.49 | -20.0 | 1.3 | 8.0 | 1x1 | manual | None |
r0655300 | BIAS | BIAS | 5:50:00.47 | 60:00:00.0 | 2021-02-02 18:14:26.9 | 0.030 | H | 1.55 | 3 | 0 | n/a | 203.49 | -20.0 | 1.3 | 8.0 | 1x1 | manual | None |
r0655301 | BIAS | BIAS | 5:50:00.47 | 60:00:00.0 | 2021-02-02 18:14:36.0 | 0.030 | H | 1.55 | 3 | 0 | n/a | 203.49 | -20.0 | 1.3 | 8.0 | 1x1 | manual | None |
r0655302 | BIAS | BIAS | 5:50:00.47 | 60:00:00.0 | 2021-02-02 18:14:45.2 | 0.030 | H | 1.55 | 3 | 0 | n/a | 203.49 | -20.0 | 1.3 | 8.0 | 1x1 | manual | None |
r0655303 | BIAS | BIAS | 5:50:00.47 | 60:00:00.0 | 2021-02-02 18:14:54.4 | 0.030 | H | 1.55 | 3 | 0 | n/a | 203.49 | -20.0 | 1.3 | 8.0 | 2x2 | manual | None |
r0655304 | BIAS | BIAS | 5:50:00.47 | 60:00:00.0 | 2021-02-02 18:14:59.5 | 0.030 | H | 1.55 | 3 | 0 | n/a | 203.49 | -20.0 | 0.9 | 8.0 | 2x2 | manual | None |
r0655305 | BIAS | BIAS | 5:50:00.47 | 60:00:00.0 | 2021-02-02 18:15:04.6 | 0.030 | H | 1.55 | 3 | 0 | n/a | 203.49 | -20.0 | 0.9 | 8.0 | 2x2 | manual | None |
r0655306 | BIAS | BIAS | 5:50:00.47 | 60:00:00.0 | 2021-02-02 18:15:09.8 | 0.030 | H | 1.55 | 3 | 0 | n/a | 203.49 | -20.0 | 0.9 | 8.0 | 2x2 | manual | None |
r0655307 | BIAS | BIAS | 5:50:00.47 | 60:00:00.0 | 2021-02-02 18:15:14.9 | 0.030 | H | 1.55 | 3 | 0 | n/a | 203.49 | -20.0 | 0.9 | 8.0 | 2x2 | manual | None |
r0655308 | BIAS | BIAS | 5:50:00.47 | 60:00:00.0 | 2021-02-02 18:15:20.0 | 0.030 | H | 1.55 | 3 | 0 | n/a | 203.49 | -20.0 | 0.9 | 8.0 | 3x3 | manual | None |
r0655309 | BIAS | BIAS | 5:50:00.47 | 60:00:00.0 | 2021-02-02 18:15:24.2 | 0.030 | H | 1.55 | 3 | 0 | n/a | 203.49 | -20.0 | 0.9 | 8.0 | 3x3 | manual | None |
r0655310 | BIAS | BIAS | 5:50:00.47 | 60:00:00.0 | 2021-02-02 18:15:28.3 | 0.030 | H | 1.55 | 3 | 0 | n/a | 203.49 | -20.0 | 0.9 | 8.0 | 3x3 | manual | None |
r0655311 | BIAS | BIAS | 5:50:00.47 | 60:00:00.0 | 2021-02-02 18:15:32.4 | 0.030 | H | 1.55 | 3 | 0 | n/a | 203.49 | -20.0 | 0.9 | 8.0 | 3x3 | manual | None |
r0655312 | BIAS | BIAS | 5:50:00.47 | 60:00:00.0 | 2021-02-02 18:15:36.5 | 0.030 | H | 1.55 | 3 | 0 | n/a | 203.49 | -20.0 | 0.9 | 8.0 | 3x3 | manual | None |
r0655313 | DARK | DARK | 5:50:00.47 | 60:00:00.0 | 2021-02-02 18:15:40.6 | 60.000 | H | 1.54 | 3 | 0 | n/a | 203.49 | -20.0 | 1.9 | 8.0 | 1x1 | manual | None |
r0655314 | DARK | DARK | 5:50:00.47 | 60:00:00.0 | 2021-02-02 18:16:49.5 | 60.000 | H | 1.54 | 3 | 0 | n/a | 203.49 | -20.0 | 1.6 | 8.0 | 1x1 | manual | None |
r0655315 | DARK | DARK | 5:50:00.47 | 60:00:00.0 | 2021-02-02 18:17:58.3 | 60.000 | H | 1.53 | 3 | 0 | n/a | 203.49 | -20.0 | 0.8 | 8.0 | 1x1 | manual | None |
r0655316 | DARK | DARK | 5:50:00.47 | 60:00:00.0 | 2021-02-02 18:19:07.1 | 60.000 | H | 1.53 | 3 | 0 | n/a | 203.49 | -20.0 | 1.8 | 8.0 | 1x1 | manual | None |
r0655317 | DARK | DARK | 5:50:00.47 | 60:00:00.0 | 2021-02-02 18:20:15.8 | 60.000 | H | 1.52 | 3 | 0 | n/a | 203.49 | -20.0 | 1.6 | 8.0 | 1x1 | manual | None |
r0655318 | DARK | DARK | 5:50:00.47 | 60:00:00.0 | 2021-02-02 18:21:24.7 | 60.000 | H | 1.52 | 3 | 0 | n/a | 203.49 | -20.0 | 2.0 | 8.0 | 2x2 | manual | None |
r0655319 | DARK | DARK | 5:50:00.47 | 60:00:00.0 | 2021-02-02 18:22:29.5 | 60.000 | H | 1.52 | 3 | 0 | n/a | 203.49 | -20.0 | 1.3 | 8.0 | 2x2 | manual | None |
r0655320 | DARK | DARK | 5:50:00.47 | 60:00:00.0 | 2021-02-02 18:23:34.3 | 60.000 | H | 1.51 | 3 | 0 | n/a | 203.49 | -20.0 | 1.6 | 8.0 | 2x2 | manual | None |
r0655321 | DARK | DARK | 5:50:00.47 | 60:00:00.0 | 2021-02-02 18:24:39.3 | 60.000 | H | 1.51 | 3 | 0 | n/a | 203.49 | -20.0 | 1.8 | 8.0 | 2x2 | manual | None |
r0655322 | DARK | DARK | 5:50:00.47 | 60:00:00.0 | 2021-02-02 18:25:44.1 | 60.000 | H | 1.50 | 3 | 0 | n/a | 203.49 | -20.0 | 1.4 | 8.0 | 2x2 | manual | None |
r0655323 | DARK | DARK | 5:50:00.47 | 60:00:00.0 | 2021-02-02 18:26:49.0 | 60.000 | H | 1.50 | 3 | 0 | n/a | 203.49 | -20.0 | 1.8 | 8.0 | 3x3 | manual | None |
r0655324 | DARK | DARK | 5:50:00.47 | 60:00:00.0 | 2021-02-02 18:27:52.9 | 60.000 | H | 1.50 | 3 | 0 | n/a | 203.49 | -20.0 | 1.4 | 8.0 | 3x3 | manual | None |
r0655325 | DARK | DARK | 5:50:00.47 | 60:00:00.0 | 2021-02-02 18:28:56.7 | 60.000 | H | 1.49 | 3 | 0 | n/a | 203.49 | -20.0 | 2.1 | 8.0 | 3x3 | manual | None |
r0655326 | DARK | DARK | 5:50:00.47 | 60:00:00.0 | 2021-02-02 18:30:00.6 | 60.000 | H | 1.49 | 3 | 0 | n/a | 203.49 | -20.0 | 2.0 | 8.0 | 3x3 | manual | None |
r0655327 | DARK | DARK | 5:50:00.47 | 60:00:00.0 | 2021-02-02 18:31:04.4 | 60.000 | H | 1.49 | 3 | 0 | n/a | 203.49 | -20.0 | 1.9 | 8.0 | 3x3 | manual | None |
r0655328 | CAblank1 | SKY | 1:47:36.00 | 2:20:03.0 | 2021-02-02 18:59:38.8 | 21.195 | H | 1.15 | 1 | 0 | n/a | 203.49 | -20.0 | 2.8 | 3.2 | 1x1 | sky | None |
r0655329 | CAblank1 | SKY | 1:47:36.00 | 2:20:03.0 | 2021-02-02 19:00:10.0 | 23.569 | H | 1.15 | 1 | 0 | n/a | 203.49 | -20.0 | 2.8 | 3.2 | 1x1 | sky | None |
r0655330 | CAblank1 | SKY | 1:47:36.00 | 2:20:03.0 | 2021-02-02 19:00:43.8 | 26.452 | H | 1.15 | 1 | 0 | n/a | 203.49 | -20.0 | 2.9 | 3.2 | 1x1 | sky | None |
r0655331 | CAblank1 | SKY | 1:47:36.00 | 2:20:03.0 | 2021-02-02 19:01:20.4 | 30.022 | H | 1.15 | 1 | 0 | n/a | 203.49 | -20.0 | 2.4 | 3.3 | 1x1 | sky | None |
r0655332 | CAblank1 | SKY | 1:47:36.00 | 2:20:03.0 | 2021-02-02 19:02:00.6 | 34.560 | H | 1.15 | 1 | 0 | n/a | 203.49 | -20.0 | 2.4 | 3.3 | 1x1 | sky | None |
r0655333 | CAblank1 | SKY | 1:47:36.00 | 2:20:03.0 | 2021-02-02 19:02:56.4 | 3.882 | B | 1.15 | 1 | 0 | n/a | 203.49 | -20.0 | 2.9 | 3.2 | 1x1 | sky | None |
r0655334 | CAblank1 | SKY | 1:47:36.00 | 2:20:03.0 | 2021-02-02 19:03:10.5 | 4.048 | B | 1.15 | 1 | 0 | n/a | 203.49 | -20.0 | 2.9 | 3.2 | 1x1 | sky | None |
r0655335 | CAblank1 | SKY | 1:47:36.00 | 2:20:03.0 | 2021-02-02 19:03:24.7 | 4.223 | B | 1.15 | 1 | 0 | n/a | 203.49 | -20.0 | 2.9 | 3.2 | 1x1 | sky | None |
r0655336 | CAblank1 | SKY | 1:47:36.00 | 2:20:03.0 | 2021-02-02 19:03:39.1 | 4.409 | B | 1.15 | 1 | 0 | n/a | 203.49 | -20.0 | 2.9 | 3.2 | 1x1 | sky | None |
r0655337 | CAblank1 | SKY | 1:47:36.00 | 2:20:03.0 | 2021-02-02 19:03:53.6 | 4.606 | B | 1.15 | 1 | 0 | n/a | 203.49 | -20.0 | 2.3 | 3.2 | 1x1 | sky | None |
r0655338 | CAblank1 | SKY | 1:47:36.00 | 2:20:03.0 | 2021-02-02 19:04:21.3 | 4.195 | V | 1.15 | 1 | 0 | n/a | 203.49 | -20.0 | 2.3 | 3.2 | 1x1 | sky | None |
r0655339 | CAblank1 | SKY | 1:47:36.00 | 2:20:03.0 | 2021-02-02 19:04:35.6 | 4.379 | V | 1.15 | 1 | 0 | n/a | 203.49 | -20.0 | 2.3 | 3.2 | 1x1 | sky | None |
r0655340 | CAblank1 | SKY | 1:47:36.00 | 2:20:03.0 | 2021-02-02 19:04:50.1 | 4.574 | V | 1.15 | 1 | 0 | n/a | 203.49 | -20.0 | 2.5 | 3.2 | 1x1 | sky | None |
r0655341 | CAblank1 | SKY | 1:47:36.00 | 2:20:03.0 | 2021-02-02 19:05:04.9 | 4.782 | V | 1.15 | 1 | 0 | n/a | 203.49 | -20.0 | 2.5 | 3.2 | 1x1 | sky | None |
r0655342 | CAblank1 | SKY | 1:47:36.00 | 2:20:03.0 | 2021-02-02 19:05:19.8 | 5.002 | V | 1.15 | 1 | 0 | n/a | 203.49 | -20.0 | 2.5 | 3.2 | 1x1 | sky | None |
r0655343 | CAblank1 | SKY | 1:47:36.00 | 2:20:03.0 | 2021-02-02 19:05:47.5 | 2.739 | R | 1.15 | 1 | 0 | n/a | 203.49 | -20.0 | 2.5 | 3.3 | 1x1 | sky | None |
r0655344 | CAblank1 | SKY | 1:47:36.00 | 2:20:03.0 | 2021-02-02 19:06:00.5 | 2.845 | R | 1.15 | 1 | 0 | n/a | 203.49 | -20.0 | 2.5 | 3.3 | 1x1 | sky | None |
r0655345 | CAblank1 | SKY | 1:47:36.00 | 2:20:03.0 | 2021-02-02 19:06:13.5 | 2.955 | R | 1.16 | 1 | 0 | n/a | 203.49 | -20.0 | 2.5 | 3.3 | 1x1 | sky | None |
r0655346 | CAblank1 | SKY | 1:47:36.00 | 2:20:03.0 | 2021-02-02 19:06:26.5 | 3.071 | R | 1.16 | 1 | 0 | n/a | 203.49 | -20.0 | 2.5 | 3.3 | 1x1 | sky | None |
r0655347 | CAblank1 | SKY | 1:47:36.00 | 2:20:03.0 | 2021-02-02 19:06:39.8 | 3.193 | R | 1.16 | 1 | 0 | n/a | 203.49 | -20.0 | 2.5 | 3.3 | 1x1 | sky | None |
r0655348 | CAblank1 | SKY | 1:47:36.00 | 2:20:03.0 | 2021-02-02 19:07:08.3 | 4.765 | I | 1.16 | 1 | 0 | n/a | 203.49 | -20.0 | 2.2 | 3.2 | 1x1 | sky | None |
r0655349 | CAblank1 | SKY | 1:47:36.00 | 2:20:03.0 | 2021-02-02 19:07:23.2 | 4.985 | I | 1.16 | 1 | 0 | n/a | 203.49 | -20.0 | 2.2 | 3.2 | 1x1 | sky | None |
r0655350 | CAblank1 | SKY | 1:47:36.00 | 2:20:03.0 | 2021-02-02 19:07:38.3 | 5.219 | I | 1.16 | 1 | 0 | n/a | 203.49 | -20.0 | 2.2 | 3.2 | 1x1 | sky | None |
r0655351 | CAblank1 | SKY | 1:47:36.00 | 2:20:03.0 | 2021-02-02 19:07:53.7 | 5.468 | I | 1.16 | 1 | 0 | n/a | 203.49 | -20.0 | 2.4 | 3.2 | 1x1 | sky | None |
r0655352 | CAblank1 | SKY | 1:47:36.00 | 2:20:03.0 | 2021-02-02 19:08:09.3 | 5.734 | I | 1.16 | 1 | 0 | n/a | 203.49 | -20.0 | 2.4 | 3.2 | 1x1 | sky | None |
r0655353 | FocusRun | FOCUS | 2:12:46.85 | -2:23:50.4 | 2021-02-02 19:36:07.5 | 0.174 | V | 1.22 | 1 | 0 | n/a | 206.49 | -20.0 | 0.3 | 3.0 | 1x1 | focus | None |
r0655354 | FocusRun | FOCUS | 2:12:46.85 | -2:23:50.4 | 2021-02-02 19:36:27.1 | 0.174 | V | 1.22 | 1 | 0 | n/a | 206.24 | -20.0 | 0.3 | 3.0 | 1x1 | focus | None |
r0655355 | FocusRun | FOCUS | 2:12:46.85 | -2:23:50.4 | 2021-02-02 19:36:48.4 | 0.174 | V | 1.22 | 1 | 0 | n/a | 205.75 | -20.0 | 0.3 | 3.0 | 1x1 | focus | None |
r0655356 | FocusRun | FOCUS | 2:12:46.85 | -2:23:50.4 | 2021-02-02 19:36:59.1 | 0.174 | V | 1.22 | 1 | 0 | n/a | 205.75 | -20.0 | 0.3 | 3.0 | 1x1 | focus | None |
r0655357 | FocusRun | FOCUS | 2:12:46.85 | -2:23:50.4 | 2021-02-02 19:37:09.8 | 0.174 | V | 1.22 | 1 | 0 | n/a | 205.75 | -20.0 | 0.3 | 3.0 | 1x1 | focus | None |
r0655358 | FocusRun | FOCUS | 2:12:46.85 | -2:23:50.4 | 2021-02-02 19:37:20.4 | 0.174 | V | 1.22 | 1 | 0 | n/a | 205.75 | -20.0 | 0.3 | 3.0 | 1x1 | focus | None |
r0655359 | FocusRun | FOCUS | 2:12:46.85 | -2:23:50.4 | 2021-02-02 19:37:31.1 | 0.174 | V | 1.22 | 1 | 0 | n/a | 205.75 | -20.0 | 0.4 | 3.0 | 1x1 | focus | None |
r0655360 | FocusRun | FOCUS | 2:12:46.85 | -2:23:50.4 | 2021-02-02 19:37:50.2 | 0.174 | V | 1.22 | 1 | 0 | n/a | 204.06 | -20.0 | 0.4 | 3.0 | 1x1 | focus | None |
r0655361 | FocusRun | FOCUS | 2:12:46.85 | -2:23:50.4 | 2021-02-02 19:38:00.9 | 0.174 | V | 1.22 | 1 | 0 | n/a | 204.06 | -20.0 | 0.4 | 3.0 | 1x1 | focus | None |
r0655362 | FocusRun | FOCUS | 2:12:46.85 | -2:23:50.4 | 2021-02-02 19:38:11.5 | 0.174 | V | 1.22 | 1 | 0 | n/a | 204.06 | -20.0 | 0.4 | 3.0 | 1x1 | focus | None |
r0655363 | FocusRun | FOCUS | 2:12:46.85 | -2:23:50.4 | 2021-02-02 19:38:22.1 | 0.174 | V | 1.22 | 1 | 0 | n/a | 204.06 | -20.0 | 0.4 | 3.0 | 1x1 | focus | None |
r0655364 | FocusRun | FOCUS | 2:12:46.85 | -2:23:50.4 | 2021-02-02 19:38:32.7 | 0.174 | V | 1.22 | 1 | 0 | n/a | 204.06 | -20.0 | 0.6 | 3.0 | 1x1 | focus | None |
r0655365 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 19:59:11.0 | 30.000 | I | 1.04 | 1 | 1 | n/a | 203.49 | -20.0 | 0.5 | 3.0 | 2x2 | 98079 | astrolab |
r0655366 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 19:59:54.7 | 30.000 | I | 1.04 | 1 | 1 | n/a | 203.49 | -20.0 | 0.4 | 3.0 | 2x2 | 98079 | astrolab |
r0655367 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:00:35.1 | 30.000 | I | 1.05 | 1 | 1 | n/a | 203.49 | -20.0 | 0.5 | 2.9 | 2x2 | 98079 | astrolab |
r0655368 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:01:16.0 | 30.000 | I | 1.05 | 1 | 1 | n/a | 203.49 | -20.0 | 0.5 | 2.9 | 2x2 | 98079 | astrolab |
r0655369 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:01:56.9 | 30.000 | I | 1.05 | 1 | 1 | n/a | 203.49 | -20.0 | 0.3 | 3.0 | 2x2 | 98079 | astrolab |
r0655370 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:02:37.7 | 30.000 | I | 1.05 | 1 | 1 | n/a | 203.49 | -20.0 | 0.3 | 3.1 | 2x2 | 98079 | astrolab |
r0655371 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:03:18.6 | 30.000 | I | 1.05 | 1 | 1 | n/a | 203.49 | -20.0 | 0.3 | 3.1 | 2x2 | 98079 | astrolab |
r0655372 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:03:59.6 | 30.000 | I | 1.05 | 1 | 1 | n/a | 203.49 | -20.0 | 0.8 | 3.1 | 2x2 | 98079 | astrolab |
r0655373 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:04:40.5 | 30.000 | I | 1.05 | 1 | 1 | n/a | 203.49 | -20.0 | 0.8 | 3.0 | 2x2 | 98079 | astrolab |
r0655374 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:05:21.4 | 30.000 | I | 1.05 | 1 | 1 | n/a | 203.49 | -20.0 | 0.8 | 3.0 | 2x2 | 98079 | astrolab |
r0655375 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:06:02.3 | 30.000 | I | 1.05 | 1 | 1 | n/a | 203.49 | -20.0 | 0.7 | 3.0 | 2x2 | 98079 | astrolab |
r0655376 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:06:43.1 | 30.000 | I | 1.05 | 1 | 1 | n/a | 203.49 | -20.0 | 0.8 | 3.2 | 2x2 | 98079 | astrolab |
r0655377 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:07:24.0 | 30.000 | I | 1.05 | 1 | 1 | n/a | 203.49 | -20.0 | 0.8 | 3.2 | 2x2 | 98079 | astrolab |
r0655378 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:08:30.4 | 30.000 | I | 1.06 | 1 | 1 | n/a | 203.49 | -20.0 | 1.1 | 3.1 | 2x2 | 98079 | astrolab |
r0655379 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:09:11.3 | 30.000 | I | 1.06 | 1 | 1 | n/a | 203.49 | -20.0 | 1.1 | 3.0 | 2x2 | 98079 | astrolab |
r0655380 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:09:52.1 | 30.000 | I | 1.06 | 1 | 1 | n/a | 203.49 | -20.0 | 0.9 | 3.1 | 2x2 | 98079 | astrolab |
r0655381 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:10:32.9 | 30.000 | I | 1.06 | 1 | 1 | n/a | 203.49 | -20.0 | 0.9 | 3.1 | 2x2 | 98079 | astrolab |
r0655382 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:11:13.7 | 30.000 | I | 1.06 | 1 | 1 | n/a | 203.49 | -20.0 | 0.7 | 3.1 | 2x2 | 98079 | astrolab |
r0655383 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:11:54.6 | 30.000 | I | 1.06 | 1 | 1 | n/a | 203.49 | -20.0 | 0.6 | 3.2 | 2x2 | 98079 | astrolab |
r0655384 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:12:35.3 | 30.000 | I | 1.06 | 1 | 1 | n/a | 203.49 | -20.0 | 0.6 | 3.2 | 2x2 | 98079 | astrolab |
r0655385 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:13:16.2 | 30.000 | I | 1.06 | 1 | 1 | n/a | 203.49 | -20.0 | 0.8 | 3.1 | 2x2 | 98079 | astrolab |
r0655386 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:13:57.1 | 30.000 | I | 1.06 | 1 | 1 | n/a | 203.49 | -20.0 | 0.6 | 3.2 | 2x2 | 98079 | astrolab |
r0655387 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:14:38.0 | 30.000 | I | 1.06 | 1 | 1 | n/a | 203.49 | -20.0 | 0.6 | 3.2 | 2x2 | 98079 | astrolab |
r0655388 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:15:18.8 | 30.000 | I | 1.06 | 1 | 1 | n/a | 203.49 | -20.0 | 0.5 | 3.2 | 2x2 | 98079 | astrolab |
r0655389 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:15:59.8 | 30.000 | I | 1.07 | 1 | 1 | n/a | 203.49 | -20.0 | 0.5 | 3.1 | 2x2 | 98079 | astrolab |
r0655390 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:16:40.7 | 30.000 | I | 1.07 | 1 | 1 | n/a | 203.49 | -20.0 | 0.5 | 3.1 | 2x2 | 98079 | astrolab |
r0655391 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:17:21.7 | 30.000 | I | 1.07 | 1 | 1 | n/a | 203.49 | -20.0 | 0.2 | 3.1 | 2x2 | 98079 | astrolab |
r0655392 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:18:02.5 | 30.000 | I | 1.07 | 1 | 1 | n/a | 203.49 | -20.0 | 0.6 | 3.2 | 2x2 | 98079 | astrolab |
r0655393 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:18:43.5 | 30.000 | I | 1.07 | 1 | 1 | n/a | 203.49 | -20.0 | 0.6 | 3.2 | 2x2 | 98079 | astrolab |
r0655394 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:19:24.4 | 30.000 | I | 1.07 | 1 | 1 | n/a | 203.49 | -20.0 | 0.6 | 3.1 | 2x2 | 98079 | astrolab |
r0655395 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:20:05.4 | 30.000 | I | 1.07 | 1 | 1 | n/a | 203.49 | -20.0 | 0.6 | 3.1 | 2x2 | 98079 | astrolab |
r0655396 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:20:47.0 | 30.000 | I | 1.07 | 1 | 1 | n/a | 203.49 | -20.0 | 0.6 | 3.1 | 2x2 | 98079 | astrolab |
r0655397 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:21:28.0 | 30.000 | I | 1.07 | 1 | 1 | n/a | 203.49 | -20.0 | 0.5 | 3.1 | 2x2 | 98079 | astrolab |
r0655398 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:22:08.8 | 30.000 | I | 1.08 | 1 | 1 | n/a | 203.49 | -20.0 | 0.3 | 3.1 | 2x2 | 98079 | astrolab |
r0655399 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:22:49.7 | 30.000 | I | 1.08 | 1 | 1 | n/a | 203.49 | -20.0 | 0.3 | 3.1 | 2x2 | 98079 | astrolab |
r0655400 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:23:30.5 | 30.000 | I | 1.08 | 1 | 1 | n/a | 203.49 | -20.0 | 0.2 | 3.1 | 2x2 | 98079 | astrolab |
r0655401 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:24:11.3 | 30.000 | I | 1.08 | 1 | 1 | n/a | 203.49 | -20.0 | 0.8 | 3.0 | 2x2 | 98079 | astrolab |
r0655402 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:24:52.1 | 30.000 | I | 1.08 | 1 | 1 | n/a | 203.49 | -20.0 | 0.8 | 3.0 | 2x2 | 98079 | astrolab |
r0655403 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:25:33.0 | 30.000 | I | 1.08 | 1 | 1 | n/a | 203.49 | -20.0 | 0.6 | 3.1 | 2x2 | 98079 | astrolab |
r0655404 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:26:13.8 | 30.000 | I | 1.08 | 1 | 1 | n/a | 203.49 | -20.0 | 0.9 | 3.1 | 2x2 | 98079 | astrolab |
r0655405 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:26:54.7 | 30.000 | I | 1.08 | 1 | 1 | n/a | 203.49 | -20.0 | 0.9 | 3.1 | 2x2 | 98079 | astrolab |
r0655406 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:27:35.6 | 30.000 | I | 1.08 | 1 | 1 | n/a | 203.49 | -20.0 | 1.7 | 3.0 | 2x2 | 98079 | astrolab |
r0655407 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:28:16.4 | 30.000 | I | 1.09 | 1 | 1 | n/a | 203.49 | -20.0 | 1.7 | 3.0 | 2x2 | 98079 | astrolab |
r0655408 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:28:57.3 | 30.000 | I | 1.09 | 1 | 1 | n/a | 203.49 | -20.0 | 1.7 | 3.0 | 2x2 | 98079 | astrolab |
r0655409 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:29:38.1 | 30.000 | I | 1.09 | 1 | 1 | n/a | 203.49 | -20.0 | 1.0 | 3.1 | 2x2 | 98079 | astrolab |
r0655410 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:30:19.0 | 30.000 | I | 1.09 | 1 | 1 | n/a | 203.49 | -20.0 | 0.8 | 2.9 | 2x2 | 98079 | astrolab |
r0655411 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:31:00.1 | 30.000 | I | 1.09 | 1 | 1 | n/a | 203.49 | -20.0 | 0.8 | 2.9 | 2x2 | 98079 | astrolab |
r0655412 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:31:40.8 | 30.000 | I | 1.09 | 1 | 1 | n/a | 203.49 | -20.0 | 0.2 | 2.9 | 2x2 | 98079 | astrolab |
r0655413 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:32:21.6 | 30.000 | I | 1.09 | 1 | 1 | n/a | 203.49 | -20.0 | 0.5 | 2.9 | 2x2 | 98079 | astrolab |
r0655414 | RW Tri | SCIENCE | 2:25:36.10 | 28:05:51.0 | 2021-02-02 20:33:02.5 | 30.000 | I | 1.09 | 1 | 1 | n/a | 203.49 | -20.0 | 0.5 | 2.9 | 2x2 | 98079 | astrolab |
