run | object | type | ra (j2000) | dec (j2000) | UT start | exp (s) | filt | airm | track | guide | rot | foc | CCD temp (degC) | wind (m/s) | cloud (oktas) | bin | id | user |
r0266433 | BIAS | BIAS | 23:31:16.25 | 60:00:00.0 | 2015-11-06 17:45:34.3 | 0.030 | H | 1.55 | 3 | 0 | n/a | 197.78 | -20.0 | 1.4 | 8.0 | 1x1 | manual | None |
r0266434 | BIAS | BIAS | 23:31:16.25 | 60:00:00.0 | 2015-11-06 17:45:43.0 | 0.030 | H | 1.55 | 3 | 0 | n/a | 197.78 | -20.0 | 1.4 | 8.0 | 1x1 | manual | None |
r0266435 | BIAS | BIAS | 23:31:16.25 | 60:00:00.0 | 2015-11-06 17:45:51.7 | 0.030 | H | 1.55 | 3 | 0 | n/a | 197.78 | -20.0 | 1.4 | 8.0 | 1x1 | manual | None |
r0266436 | BIAS | BIAS | 23:31:16.25 | 60:00:00.0 | 2015-11-06 17:46:00.4 | 0.030 | H | 1.55 | 3 | 0 | n/a | 197.78 | -20.0 | 1.4 | 8.0 | 1x1 | manual | None |
r0266437 | BIAS | BIAS | 23:31:16.25 | 60:00:00.0 | 2015-11-06 17:46:09.0 | 0.030 | H | 1.55 | 3 | 0 | n/a | 197.78 | -20.0 | 1.4 | 8.0 | 1x1 | manual | None |
r0266438 | BIAS | BIAS | 23:31:16.25 | 60:00:00.0 | 2015-11-06 17:46:17.6 | 0.030 | H | 1.55 | 3 | 0 | n/a | 197.78 | -20.0 | 1.4 | 8.0 | 2x2 | manual | None |
r0266439 | BIAS | BIAS | 23:31:16.25 | 60:00:00.0 | 2015-11-06 17:46:22.3 | 0.030 | H | 1.55 | 3 | 0 | n/a | 197.78 | -20.0 | 1.4 | 8.0 | 2x2 | manual | None |
r0266440 | BIAS | BIAS | 23:31:16.25 | 60:00:00.0 | 2015-11-06 17:46:27.0 | 0.030 | H | 1.55 | 3 | 0 | n/a | 197.78 | -20.0 | 1.4 | 8.0 | 2x2 | manual | None |
r0266441 | BIAS | BIAS | 23:31:16.25 | 60:00:00.0 | 2015-11-06 17:46:31.6 | 0.030 | H | 1.55 | 3 | 0 | n/a | 197.78 | -20.0 | 1.4 | 8.0 | 2x2 | manual | None |
r0266442 | BIAS | BIAS | 23:31:16.25 | 60:00:00.0 | 2015-11-06 17:46:36.3 | 0.030 | H | 1.55 | 3 | 0 | n/a | 197.78 | -20.0 | 1.4 | 8.0 | 2x2 | manual | None |
r0266443 | BIAS | BIAS | 23:31:16.25 | 60:00:00.0 | 2015-11-06 17:46:41.0 | 0.030 | H | 1.55 | 3 | 0 | n/a | 197.78 | -20.0 | 1.4 | 8.0 | 3x3 | manual | None |
r0266444 | BIAS | BIAS | 23:31:16.25 | 60:00:00.0 | 2015-11-06 17:46:44.6 | 0.030 | H | 1.55 | 3 | 0 | n/a | 197.78 | -20.0 | 1.4 | 8.0 | 3x3 | manual | None |
r0266445 | BIAS | BIAS | 23:31:16.25 | 60:00:00.0 | 2015-11-06 17:46:48.2 | 0.030 | H | 1.55 | 3 | 0 | n/a | 197.78 | -20.0 | 1.4 | 8.0 | 3x3 | manual | None |
r0266446 | BIAS | BIAS | 23:31:16.25 | 60:00:00.0 | 2015-11-06 17:46:51.9 | 0.030 | H | 1.55 | 3 | 0 | n/a | 197.78 | -20.0 | 1.4 | 8.0 | 3x3 | manual | None |
r0266447 | BIAS | BIAS | 23:31:16.25 | 60:00:00.0 | 2015-11-06 17:46:55.5 | 0.030 | H | 1.55 | 3 | 0 | n/a | 197.78 | -20.0 | 1.4 | 8.0 | 3x3 | manual | None |
r0266448 | DARK | DARK | 23:31:16.25 | 60:00:00.0 | 2015-11-06 17:46:59.2 | 60.000 | H | 1.54 | 3 | 0 | n/a | 197.78 | -20.0 | 1.4 | 8.0 | 1x1 | manual | None |
r0266449 | DARK | DARK | 23:31:16.25 | 60:00:00.0 | 2015-11-06 17:48:07.5 | 60.000 | H | 1.54 | 3 | 0 | n/a | 197.78 | -20.0 | 1.2 | 8.0 | 1x1 | manual | None |
r0266450 | DARK | DARK | 23:31:16.25 | 60:00:00.0 | 2015-11-06 17:49:15.9 | 60.000 | H | 1.53 | 3 | 0 | n/a | 197.78 | -20.0 | 1.2 | 8.0 | 1x1 | manual | None |
r0266451 | DARK | DARK | 23:31:16.25 | 60:00:00.0 | 2015-11-06 17:50:24.2 | 60.000 | H | 1.53 | 3 | 0 | n/a | 197.78 | -20.0 | 1.2 | 8.0 | 1x1 | manual | None |
r0266452 | DARK | DARK | 23:31:16.25 | 60:00:00.0 | 2015-11-06 17:51:32.6 | 60.000 | H | 1.52 | 3 | 0 | n/a | 197.78 | -20.0 | 1.2 | 8.0 | 1x1 | manual | None |
r0266453 | DARK | DARK | 23:31:16.25 | 60:00:00.0 | 2015-11-06 17:52:41.0 | 60.000 | H | 1.52 | 3 | 0 | n/a | 197.78 | -20.0 | 1.2 | 8.0 | 2x2 | manual | None |
r0266454 | DARK | DARK | 23:31:16.25 | 60:00:00.0 | 2015-11-06 17:53:45.4 | 60.000 | H | 1.52 | 3 | 0 | n/a | 197.78 | -20.0 | 0.7 | 8.0 | 2x2 | manual | None |
r0266455 | DARK | DARK | 23:31:16.25 | 60:00:00.0 | 2015-11-06 17:54:49.9 | 60.000 | H | 1.51 | 3 | 0 | n/a | 197.78 | -20.0 | 0.7 | 8.0 | 2x2 | manual | None |
r0266456 | DARK | DARK | 23:31:16.25 | 60:00:00.0 | 2015-11-06 17:55:54.2 | 60.000 | H | 1.51 | 3 | 0 | n/a | 197.78 | -20.0 | 0.7 | 8.0 | 2x2 | manual | None |
r0266457 | DARK | DARK | 23:31:16.25 | 60:00:00.0 | 2015-11-06 17:56:58.7 | 60.000 | H | 1.51 | 3 | 0 | n/a | 197.78 | -20.0 | 0.7 | 7.9 | 2x2 | manual | None |
r0266458 | DARK | DARK | 23:31:16.25 | 60:00:00.0 | 2015-11-06 17:58:03.1 | 60.000 | H | 1.50 | 3 | 0 | n/a | 197.78 | -20.0 | 0.5 | 8.0 | 3x3 | manual | None |
r0266459 | DARK | DARK | 23:31:16.25 | 60:00:00.0 | 2015-11-06 17:59:06.4 | 60.000 | H | 1.50 | 3 | 0 | n/a | 197.78 | -20.0 | 0.5 | 7.9 | 3x3 | manual | None |
r0266460 | DARK | DARK | 23:31:16.25 | 60:00:00.0 | 2015-11-06 18:00:09.8 | 60.000 | H | 1.49 | 3 | 0 | n/a | 197.78 | -20.0 | 0.5 | 7.9 | 3x3 | manual | None |
r0266461 | DARK | DARK | 23:31:16.25 | 60:00:00.0 | 2015-11-06 18:01:13.2 | 60.000 | H | 1.49 | 3 | 0 | n/a | 197.78 | -20.0 | 0.5 | 7.9 | 3x3 | manual | None |
r0266462 | DARK | DARK | 23:31:16.25 | 60:00:00.0 | 2015-11-06 18:02:16.5 | 60.000 | H | 1.49 | 3 | 0 | n/a | 197.78 | -20.0 | 1.0 | 7.9 | 3x3 | manual | None |
r0266463 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2015-11-06 18:30:44.4 | 21.199 | H | 1.08 | 1 | 0 | n/a | 197.78 | -20.0 | 1.7 | 0.0 | 1x1 | sky | None |
r0266464 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2015-11-06 18:31:15.3 | 23.584 | H | 1.08 | 1 | 0 | n/a | 197.78 | -20.0 | 1.7 | 0.0 | 1x1 | sky | None |
r0266465 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2015-11-06 18:31:48.7 | 26.480 | H | 1.08 | 1 | 0 | n/a | 197.78 | -20.0 | 1.7 | 0.0 | 1x1 | sky | None |
r0266466 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2015-11-06 18:32:24.9 | 30.072 | H | 1.08 | 1 | 0 | n/a | 197.78 | -20.0 | 1.7 | 0.0 | 1x1 | sky | None |
r0266467 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2015-11-06 18:33:04.6 | 34.642 | H | 1.08 | 1 | 0 | n/a | 197.78 | -20.0 | 1.7 | 0.0 | 1x1 | sky | None |
r0266468 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2015-11-06 18:33:59.8 | 3.148 | B | 1.08 | 1 | 0 | n/a | 197.78 | -20.0 | 1.7 | 0.0 | 1x1 | sky | None |
r0266469 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2015-11-06 18:34:12.6 | 3.275 | B | 1.08 | 1 | 0 | n/a | 197.78 | -20.0 | 1.7 | 0.0 | 1x1 | sky | None |
r0266470 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2015-11-06 18:34:25.5 | 3.408 | B | 1.08 | 1 | 0 | n/a | 197.78 | -20.0 | 1.7 | 0.0 | 1x1 | sky | None |
r0266471 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2015-11-06 18:34:38.6 | 3.548 | B | 1.08 | 1 | 0 | n/a | 197.78 | -20.0 | 1.7 | 0.0 | 1x1 | sky | None |
r0266472 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2015-11-06 18:34:51.8 | 3.695 | B | 1.08 | 1 | 0 | n/a | 197.78 | -20.0 | 1.7 | 0.0 | 1x1 | sky | None |
r0266473 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2015-11-06 18:35:16.9 | 3.294 | V | 1.08 | 1 | 0 | n/a | 197.78 | -20.0 | 1.7 | 0.0 | 1x1 | sky | None |
r0266474 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2015-11-06 18:35:29.9 | 3.428 | V | 1.08 | 1 | 0 | n/a | 197.78 | -20.0 | 1.7 | 0.0 | 1x1 | sky | None |
r0266475 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2015-11-06 18:35:43.1 | 3.569 | V | 1.08 | 1 | 0 | n/a | 197.78 | -20.0 | 2.0 | 0.0 | 1x1 | sky | None |
r0266476 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2015-11-06 18:35:56.4 | 3.718 | V | 1.08 | 1 | 0 | n/a | 197.78 | -20.0 | 2.0 | 0.0 | 1x1 | sky | None |
r0266477 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2015-11-06 18:36:09.8 | 3.875 | V | 1.08 | 1 | 0 | n/a | 197.78 | -20.0 | 2.0 | 0.0 | 1x1 | sky | None |
r0266478 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2015-11-06 18:36:34.5 | 2.260 | R | 1.08 | 1 | 0 | n/a | 197.78 | -20.0 | 2.0 | 0.0 | 1x1 | sky | None |
r0266479 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2015-11-06 18:36:46.4 | 2.343 | R | 1.08 | 1 | 0 | n/a | 197.78 | -20.0 | 2.0 | 0.0 | 1x1 | sky | None |
r0266480 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2015-11-06 18:36:58.4 | 2.430 | R | 1.08 | 1 | 0 | n/a | 197.78 | -20.0 | 2.0 | 0.0 | 1x1 | sky | None |
r0266481 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2015-11-06 18:37:10.6 | 2.521 | R | 1.08 | 1 | 0 | n/a | 197.78 | -20.0 | 2.0 | 0.0 | 1x1 | sky | None |
r0266482 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2015-11-06 18:37:22.8 | 2.616 | R | 1.08 | 1 | 0 | n/a | 197.78 | -20.0 | 2.0 | 0.0 | 1x1 | sky | None |
r0266483 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2015-11-06 18:37:48.7 | 4.039 | I | 1.08 | 1 | 0 | n/a | 197.78 | -20.0 | 2.0 | 0.0 | 1x1 | sky | None |
r0266484 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2015-11-06 18:38:02.5 | 4.214 | I | 1.08 | 1 | 0 | n/a | 197.78 | -20.0 | 2.0 | 0.0 | 1x1 | sky | None |
r0266485 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2015-11-06 18:38:16.4 | 4.400 | I | 1.08 | 1 | 0 | n/a | 197.78 | -20.0 | 2.0 | 0.0 | 1x1 | sky | None |
r0266486 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2015-11-06 18:38:30.5 | 4.597 | I | 1.08 | 1 | 0 | n/a | 197.78 | -20.0 | 2.0 | 0.0 | 1x1 | sky | None |
r0266487 | BLANK4 | SKY | 19:21:29.00 | 12:27:49.0 | 2015-11-06 18:38:44.8 | 4.807 | I | 1.08 | 1 | 0 | n/a | 197.78 | -20.0 | 2.0 | 0.0 | 1x1 | sky | None |
r0266488 | FocusRun | FOCUS | 18:48:28.93 | 10:44:38.8 | 2015-11-06 19:07:12.8 | 0.938 | V | 1.23 | 1 | 0 | n/a | 200.78 | -20.0 | 1.9 | 0.0 | 1x1 | focus | None |
r0266489 | FocusRun | FOCUS | 18:48:28.93 | 10:44:38.8 | 2015-11-06 19:07:34.1 | 0.938 | V | 1.23 | 1 | 0 | n/a | 200.53 | -20.0 | 1.9 | 0.0 | 1x1 | focus | None |
r0266490 | V713Cep | SCIENCE | 20:46:38.64 | 60:38:02.8 | 2015-11-06 19:29:57.4 | 240.000 | V | 1.19 | 1 | 1 | n/a | 197.78 | -20.0 | 1.9 | 0.0 | 3x3 | 12897 | lkh |
r0266491 | V713Cep | SCIENCE | 20:46:38.64 | 60:38:02.8 | 2015-11-06 19:34:09.3 | 240.000 | V | 1.19 | 1 | 1 | n/a | 197.78 | -20.0 | 2.3 | 0.0 | 3x3 | 12897 | lkh |
r0266492 | V713Cep | SCIENCE | 20:46:38.64 | 60:38:02.8 | 2015-11-06 19:38:15.0 | 240.000 | V | 1.19 | 1 | 1 | n/a | 197.78 | -20.0 | 2.4 | 0.0 | 3x3 | 12897 | lkh |
r0266493 | PS15blq | SCIENCE | 17:31:42.48 | 43:53:33.7 | 2015-11-06 19:43:00.4 | 120.000 | B | 1.57 | 1 | 0 | n/a | 197.78 | -20.0 | 2.3 | 0.0 | 2x2 | 12898 | lkh |
r0266494 | PS15blq | SCIENCE | 17:31:42.48 | 43:53:33.7 | 2015-11-06 19:45:05.1 | 120.000 | B | 1.58 | 1 | 0 | n/a | 197.78 | -20.0 | 2.3 | 0.0 | 2x2 | 12898 | lkh |
r0266495 | PS15blq | SCIENCE | 17:31:42.48 | 43:53:33.7 | 2015-11-06 19:47:09.7 | 120.000 | B | 1.59 | 1 | 0 | n/a | 197.78 | -20.0 | 2.3 | 0.0 | 2x2 | 12898 | lkh |
r0266496 | PS15blq | SCIENCE | 17:31:42.48 | 43:53:33.7 | 2015-11-06 19:49:14.8 | 120.000 | V | 1.60 | 1 | 0 | n/a | 197.78 | -20.0 | 2.2 | 0.0 | 2x2 | 12898 | lkh |
r0266497 | PS15blq | SCIENCE | 17:31:42.48 | 43:53:33.7 | 2015-11-06 19:51:19.5 | 120.000 | V | 1.62 | 1 | 0 | n/a | 197.78 | -20.0 | 2.2 | 0.0 | 2x2 | 12898 | lkh |
r0266498 | PS15blq | SCIENCE | 17:31:42.48 | 43:53:33.7 | 2015-11-06 19:53:24.1 | 120.000 | V | 1.63 | 1 | 0 | n/a | 197.78 | -20.0 | 2.2 | 0.0 | 2x2 | 12898 | lkh |
r0266499 | PS15blq | SCIENCE | 17:31:42.48 | 43:53:33.7 | 2015-11-06 19:55:29.6 | 120.000 | R | 1.64 | 1 | 0 | n/a | 197.78 | -20.0 | 2.3 | 0.0 | 2x2 | 12898 | lkh |
r0266500 | PS15blq | SCIENCE | 17:31:42.48 | 43:53:33.7 | 2015-11-06 19:57:34.3 | 120.000 | R | 1.66 | 1 | 0 | n/a | 197.78 | -20.0 | 2.3 | 0.0 | 2x2 | 12898 | lkh |
r0266501 | PS15blq | SCIENCE | 17:31:42.48 | 43:53:33.7 | 2015-11-06 19:59:38.9 | 120.000 | R | 1.67 | 1 | 0 | n/a | 197.78 | -20.0 | 2.3 | 0.0 | 2x2 | 12898 | lkh |
r0266502 | PS15blq | SCIENCE | 17:31:42.48 | 43:53:33.7 | 2015-11-06 20:01:44.0 | 120.000 | I | 1.69 | 1 | 0 | n/a | 197.78 | -20.0 | 2.1 | 0.0 | 2x2 | 12898 | lkh |
r0266503 | PS15blq | SCIENCE | 17:31:42.48 | 43:53:33.7 | 2015-11-06 20:03:48.6 | 120.000 | I | 1.70 | 1 | 0 | n/a | 197.78 | -20.0 | 2.1 | 0.0 | 2x2 | 12898 | lkh |
r0266504 | PS15blq | SCIENCE | 17:31:42.48 | 43:53:33.7 | 2015-11-06 20:05:53.3 | 120.000 | I | 1.72 | 1 | 0 | n/a | 197.78 | -20.0 | 2.1 | 0.0 | 2x2 | 12898 | lkh |
r0266505 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-11-06 20:08:51.6 | 60.000 | B | 1.03 | 3 | 1 | n/a | 197.78 | -20.0 | 2.1 | 0.0 | 2x2 | 12133 | ace |
r0266506 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-11-06 20:10:02.6 | 60.000 | B | 1.03 | 3 | 1 | n/a | 197.78 | -20.0 | 2.1 | 0.0 | 2x2 | 12133 | ace |
r0266507 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-11-06 20:11:08.9 | 60.000 | B | 1.03 | 3 | 1 | n/a | 197.78 | -20.0 | 2.0 | 0.0 | 2x2 | 12133 | ace |
r0266508 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-11-06 20:12:15.3 | 60.000 | B | 1.03 | 3 | 1 | n/a | 197.78 | -20.0 | 2.0 | 0.0 | 2x2 | 12133 | ace |
r0266509 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-11-06 20:13:21.6 | 60.000 | B | 1.03 | 3 | 1 | n/a | 197.78 | -20.0 | 2.0 | 0.0 | 2x2 | 12133 | ace |
r0266510 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-11-06 20:14:28.5 | 60.000 | V | 1.03 | 0 | 1 | n/a | 197.78 | -20.0 | 2.0 | 0.0 | 2x2 | 12133 | ace |
r0266511 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-11-06 20:15:34.1 | 60.000 | V | 1.03 | 0 | 1 | n/a | 197.78 | -20.0 | 2.0 | 0.0 | 2x2 | 12133 | ace |
r0266512 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-11-06 20:16:39.8 | 60.000 | V | 1.03 | 0 | 1 | n/a | 197.78 | -20.0 | 2.2 | 0.0 | 2x2 | 12133 | ace |
r0266513 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-11-06 20:17:45.4 | 60.000 | V | 1.03 | 0 | 1 | n/a | 197.78 | -20.0 | 2.2 | 0.0 | 2x2 | 12133 | ace |
r0266514 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-11-06 20:19:46.4 | 60.000 | V | 1.03 | 1 | 1 | n/a | 197.78 | -20.0 | 2.2 | 0.0 | 2x2 | 12133 | ace |
r0266515 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-11-06 20:20:52.6 | 60.000 | R | 1.03 | 1 | 1 | n/a | 197.78 | -20.0 | 2.2 | 0.0 | 2x2 | 12133 | ace |
r0266516 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-11-06 20:21:58.3 | 60.000 | R | 1.03 | 1 | 1 | n/a | 197.78 | -20.0 | 2.2 | 0.0 | 2x2 | 12133 | ace |
r0266517 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-11-06 20:23:03.9 | 60.000 | R | 1.03 | 1 | 1 | n/a | 197.78 | -20.0 | 2.2 | 0.0 | 2x2 | 12133 | ace |
r0266518 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-11-06 20:24:09.5 | 60.000 | R | 1.03 | 1 | 1 | n/a | 197.78 | -20.0 | 2.2 | 0.0 | 2x2 | 12133 | ace |
r0266519 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-11-06 20:25:35.2 | 60.000 | R | 1.03 | 1 | 1 | n/a | 197.78 | -20.0 | 2.2 | 0.0 | 2x2 | 12133 | ace |
r0266520 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-11-06 20:26:42.6 | 60.000 | I | 1.03 | 1 | 1 | n/a | 197.78 | -20.0 | 2.2 | 0.0 | 2x2 | 12133 | ace |
r0266521 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-11-06 20:27:49.3 | 60.000 | I | 1.03 | 1 | 1 | n/a | 197.78 | -20.0 | 2.2 | 0.0 | 2x2 | 12133 | ace |
r0266522 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-11-06 20:28:56.1 | 60.000 | I | 1.03 | 1 | 1 | n/a | 197.78 | -20.0 | 2.1 | 0.0 | 2x2 | 12133 | ace |
r0266523 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-11-06 20:30:02.5 | 60.000 | I | 1.03 | 1 | 1 | n/a | 197.78 | -20.0 | 2.1 | 0.0 | 2x2 | 12133 | ace |
r0266524 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-11-06 20:31:08.9 | 60.000 | I | 1.03 | 1 | 1 | n/a | 197.78 | -20.0 | 2.1 | 0.0 | 2x2 | 12133 | ace |
r0266525 | 1998_XM2 | SCIENCE | 23:04:44.16 | 44:00:55.4 | 2015-11-06 20:33:07.2 | 30.000 | V | 1.05 | 3 | 0 | n/a | 197.78 | -20.0 | 2.1 | 0.0 | 2x2 | 12904 | astrolab |
r0266526 | 1998_XM2 | SCIENCE | 23:04:44.16 | 44:00:55.4 | 2015-11-06 20:33:41.8 | 30.000 | V | 1.05 | 3 | 0 | n/a | 197.78 | -20.0 | 2.1 | 0.0 | 2x2 | 12904 | astrolab |
r0266527 | 1998_XM2 | SCIENCE | 23:04:44.16 | 44:00:55.4 | 2015-11-06 20:34:16.4 | 30.000 | V | 1.05 | 3 | 0 | n/a | 197.78 | -20.0 | 2.0 | 0.0 | 2x2 | 12904 | astrolab |
r0266528 | 1998_XM2 | SCIENCE | 23:04:44.16 | 44:00:55.4 | 2015-11-06 20:34:51.1 | 30.000 | V | 1.05 | 3 | 0 | n/a | 197.78 | -20.0 | 2.0 | 0.0 | 2x2 | 12904 | astrolab |
r0266529 | 1998_XM2 | SCIENCE | 23:04:44.16 | 44:00:55.4 | 2015-11-06 20:35:25.7 | 30.000 | V | 1.05 | 3 | 0 | n/a | 197.78 | -20.0 | 2.0 | 0.0 | 2x2 | 12904 | astrolab |
r0266530 | 1998_XM2 | SCIENCE | 23:04:44.16 | 44:00:55.4 | 2015-11-06 20:36:00.3 | 30.000 | V | 1.05 | 3 | 0 | n/a | 197.78 | -20.0 | 2.0 | 0.0 | 2x2 | 12904 | astrolab |
r0266531 | Sabine | SCIENCE | 23:54:13.20 | 20:29:42.4 | 2015-11-06 21:15:27.8 | 45.000 | V | 1.03 | 3 | 0 | n/a | 197.78 | -20.0 | 1.3 | 0.0 | 2x2 | 12902 | astrolab |
r0266532 | Sabine | SCIENCE | 23:54:13.20 | 20:29:42.4 | 2015-11-06 21:16:17.5 | 45.000 | V | 1.03 | 3 | 0 | n/a | 197.78 | -20.0 | 1.3 | 0.0 | 2x2 | 12902 | astrolab |
r0266533 | Sabine | SCIENCE | 23:54:13.20 | 20:29:42.4 | 2015-11-06 21:17:07.1 | 45.000 | V | 1.03 | 3 | 0 | n/a | 197.78 | -20.0 | 1.3 | 0.0 | 2x2 | 12902 | astrolab |
r0266534 | Sabine | SCIENCE | 23:54:13.20 | 20:29:42.4 | 2015-11-06 21:17:56.7 | 45.000 | V | 1.03 | 3 | 0 | n/a | 197.78 | -20.0 | 1.3 | 0.0 | 2x2 | 12902 | astrolab |
r0266535 | Sabine | SCIENCE | 23:54:13.20 | 20:29:39.8 | 2015-11-06 21:25:11.9 | 45.000 | V | 1.02 | 3 | 0 | n/a | 197.78 | -20.0 | 2.3 | 0.0 | 2x2 | 12903 | astrolab |
r0266536 | Sabine | SCIENCE | 23:54:13.20 | 20:29:39.8 | 2015-11-06 21:26:01.6 | 45.000 | V | 1.02 | 3 | 0 | n/a | 197.78 | -20.0 | 2.3 | 0.0 | 2x2 | 12903 | astrolab |
r0266537 | Sabine | SCIENCE | 23:54:13.20 | 20:29:39.8 | 2015-11-06 21:26:51.2 | 45.000 | V | 1.02 | 3 | 0 | n/a | 197.78 | -20.0 | 2.3 | 0.0 | 2x2 | 12903 | astrolab |
r0266538 | Sabine | SCIENCE | 23:54:13.20 | 20:29:39.8 | 2015-11-06 21:27:40.8 | 45.000 | V | 1.02 | 3 | 0 | n/a | 197.78 | -20.0 | 2.3 | 0.0 | 2x2 | 12903 | astrolab |
r0266539 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2015-11-06 21:29:08.6 | 60.000 | I | 1.53 | 3 | 1 | n/a | 197.78 | -20.0 | 2.1 | 0.0 | 2x2 | 11956 | ace |
r0266540 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2015-11-06 21:30:19.4 | 60.000 | I | 1.53 | 3 | 1 | n/a | 197.78 | -20.0 | 2.1 | 0.0 | 2x2 | 11956 | ace |
r0266541 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2015-11-06 21:31:25.8 | 60.000 | I | 1.52 | 3 | 1 | n/a | 197.78 | -20.0 | 2.1 | 0.0 | 2x2 | 11956 | ace |
r0266542 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2015-11-06 21:32:32.3 | 60.000 | I | 1.51 | 3 | 1 | n/a | 197.78 | -20.0 | 2.1 | 0.0 | 2x2 | 11956 | ace |
r0266543 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2015-11-06 21:33:38.8 | 60.000 | I | 1.51 | 3 | 1 | n/a | 197.78 | -20.0 | 2.1 | 0.0 | 2x2 | 11956 | ace |
r0266544 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2015-11-06 21:34:46.9 | 60.000 | R | 1.50 | 3 | 1 | n/a | 197.78 | -20.0 | 2.1 | 0.0 | 2x2 | 11956 | ace |
r0266545 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2015-11-06 21:35:53.1 | 60.000 | R | 1.50 | 3 | 1 | n/a | 197.78 | -20.0 | 2.1 | 0.0 | 2x2 | 11956 | ace |
r0266546 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2015-11-06 21:36:59.2 | 60.000 | R | 1.49 | 3 | 1 | n/a | 197.78 | -20.0 | 2.1 | 0.0 | 2x2 | 11956 | ace |
r0266547 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2015-11-06 21:38:05.4 | 60.000 | R | 1.48 | 3 | 1 | n/a | 197.78 | -20.0 | 2.1 | 0.0 | 2x2 | 11956 | ace |
r0266548 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2015-11-06 21:39:11.7 | 60.000 | R | 1.48 | 3 | 1 | n/a | 197.78 | -20.0 | 2.1 | 0.0 | 2x2 | 11956 | ace |
r0266549 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2015-11-06 21:40:19.4 | 60.000 | V | 1.47 | 3 | 1 | n/a | 197.78 | -20.0 | 2.1 | 0.0 | 2x2 | 11956 | ace |
