run | object | type | ra (j2000) | dec (j2000) | UT start | exp (s) | filt | airm | track | guide | rot | foc | CCD temp (degC) | wind (m/s) | cloud (oktas) | bin | id | user |
r0265861 | BIAS | BIAS | 23:28:07.82 | 60:00:00.0 | 2015-11-05 17:46:20.3 | 0.030 | H | 1.55 | 3 | 0 | n/a | 197.78 | -20.0 | 1.4 | 8.0 | 1x1 | manual | None |
r0265862 | BIAS | BIAS | 23:28:07.82 | 60:00:00.0 | 2015-11-05 17:46:28.9 | 0.030 | H | 1.55 | 3 | 0 | n/a | 197.78 | -20.0 | 1.4 | 8.0 | 1x1 | manual | None |
r0265863 | BIAS | BIAS | 23:28:07.82 | 60:00:00.0 | 2015-11-05 17:46:37.6 | 0.030 | H | 1.55 | 3 | 0 | n/a | 197.78 | -20.0 | 1.4 | 8.0 | 1x1 | manual | None |
r0265864 | BIAS | BIAS | 23:28:07.82 | 60:00:00.0 | 2015-11-05 17:46:46.3 | 0.030 | H | 1.55 | 3 | 0 | n/a | 197.78 | -20.0 | 1.4 | 8.0 | 1x1 | manual | None |
r0265865 | BIAS | BIAS | 23:28:07.82 | 60:00:00.0 | 2015-11-05 17:46:55.0 | 0.030 | H | 1.55 | 3 | 0 | n/a | 197.78 | -20.0 | 1.4 | 8.0 | 1x1 | manual | None |
r0265866 | BIAS | BIAS | 23:28:07.82 | 60:00:00.0 | 2015-11-05 17:47:03.6 | 0.030 | H | 1.55 | 3 | 0 | n/a | 197.78 | -20.0 | 1.4 | 8.0 | 2x2 | manual | None |
r0265867 | BIAS | BIAS | 23:28:07.82 | 60:00:00.0 | 2015-11-05 17:47:08.6 | 0.030 | H | 1.55 | 3 | 0 | n/a | 197.78 | -20.0 | 1.4 | 8.0 | 2x2 | manual | None |
r0265868 | BIAS | BIAS | 23:28:07.82 | 60:00:00.0 | 2015-11-05 17:47:13.3 | 0.030 | H | 1.55 | 3 | 0 | n/a | 197.78 | -20.0 | 1.4 | 8.0 | 2x2 | manual | None |
r0265869 | BIAS | BIAS | 23:28:07.82 | 60:00:00.0 | 2015-11-05 17:47:17.9 | 0.030 | H | 1.55 | 3 | 0 | n/a | 197.78 | -20.0 | 1.4 | 8.0 | 2x2 | manual | None |
r0265870 | BIAS | BIAS | 23:28:07.82 | 60:00:00.0 | 2015-11-05 17:47:22.6 | 0.030 | H | 1.55 | 3 | 0 | n/a | 197.78 | -20.0 | 1.4 | 8.0 | 2x2 | manual | None |
r0265871 | BIAS | BIAS | 23:28:07.82 | 60:00:00.0 | 2015-11-05 17:47:27.3 | 0.030 | H | 1.55 | 3 | 0 | n/a | 197.78 | -20.0 | 1.4 | 8.0 | 3x3 | manual | None |
r0265872 | BIAS | BIAS | 23:28:07.82 | 60:00:00.0 | 2015-11-05 17:47:31.0 | 0.030 | H | 1.55 | 3 | 0 | n/a | 197.78 | -20.0 | 1.4 | 8.0 | 3x3 | manual | None |
r0265873 | BIAS | BIAS | 23:28:07.82 | 60:00:00.0 | 2015-11-05 17:47:34.6 | 0.030 | H | 1.55 | 3 | 0 | n/a | 197.78 | -20.0 | 1.4 | 8.0 | 3x3 | manual | None |
r0265874 | BIAS | BIAS | 23:28:07.82 | 60:00:00.0 | 2015-11-05 17:47:38.2 | 0.030 | H | 1.55 | 3 | 0 | n/a | 197.78 | -20.0 | 1.4 | 8.0 | 3x3 | manual | None |
r0265875 | BIAS | BIAS | 23:28:07.82 | 60:00:00.0 | 2015-11-05 17:47:41.9 | 0.030 | H | 1.55 | 3 | 0 | n/a | 197.78 | -20.0 | 1.4 | 8.0 | 3x3 | manual | None |
r0265876 | DARK | DARK | 23:28:07.82 | 60:00:00.0 | 2015-11-05 17:47:45.6 | 60.000 | H | 1.54 | 3 | 0 | n/a | 197.78 | -20.0 | 1.4 | 8.0 | 1x1 | manual | None |
r0265877 | DARK | DARK | 23:28:07.82 | 60:00:00.0 | 2015-11-05 17:48:54.0 | 60.000 | H | 1.54 | 3 | 0 | n/a | 197.78 | -20.0 | 1.4 | 8.0 | 1x1 | manual | None |
r0265878 | DARK | DARK | 23:28:07.82 | 60:00:00.0 | 2015-11-05 17:50:02.5 | 60.000 | H | 1.53 | 3 | 0 | n/a | 197.78 | -20.0 | 1.4 | 8.0 | 1x1 | manual | None |
r0265879 | DARK | DARK | 23:28:07.82 | 60:00:00.0 | 2015-11-05 17:51:10.9 | 60.000 | H | 1.53 | 3 | 0 | n/a | 197.78 | -20.0 | 1.4 | 8.0 | 1x1 | manual | None |
r0265880 | DARK | DARK | 23:28:07.82 | 60:00:00.0 | 2015-11-05 17:52:19.2 | 60.000 | H | 1.53 | 3 | 0 | n/a | 197.78 | -20.0 | 1.4 | 8.0 | 1x1 | manual | None |
r0265881 | DARK | DARK | 23:28:07.82 | 60:00:00.0 | 2015-11-05 17:53:27.7 | 60.000 | H | 1.52 | 3 | 0 | n/a | 197.78 | -20.0 | 1.5 | 8.0 | 2x2 | manual | None |
r0265882 | DARK | DARK | 23:28:07.82 | 60:00:00.0 | 2015-11-05 17:54:32.0 | 60.000 | H | 1.52 | 3 | 0 | n/a | 197.78 | -20.0 | 1.5 | 8.0 | 2x2 | manual | None |
r0265883 | DARK | DARK | 23:28:07.82 | 60:00:00.0 | 2015-11-05 17:55:36.4 | 60.000 | H | 1.51 | 3 | 0 | n/a | 197.78 | -20.0 | 1.5 | 8.0 | 2x2 | manual | None |
r0265884 | DARK | DARK | 23:28:07.82 | 60:00:00.0 | 2015-11-05 17:56:40.9 | 60.000 | H | 1.51 | 3 | 0 | n/a | 197.78 | -20.0 | 1.5 | 8.0 | 2x2 | manual | None |
r0265885 | DARK | DARK | 23:28:07.82 | 60:00:00.0 | 2015-11-05 17:57:45.2 | 60.000 | H | 1.51 | 3 | 0 | n/a | 197.78 | -20.0 | 1.5 | 8.0 | 2x2 | manual | None |
r0265886 | DARK | DARK | 23:28:07.82 | 60:00:00.0 | 2015-11-05 17:58:49.6 | 60.000 | H | 1.50 | 3 | 0 | n/a | 197.78 | -20.0 | 1.1 | 8.0 | 3x3 | manual | None |
r0265887 | DARK | DARK | 23:28:07.82 | 60:00:00.0 | 2015-11-05 17:59:53.0 | 60.000 | H | 1.50 | 3 | 0 | n/a | 197.78 | -20.0 | 1.1 | 8.0 | 3x3 | manual | None |
r0265888 | DARK | DARK | 23:28:07.82 | 60:00:00.0 | 2015-11-05 18:00:56.4 | 60.000 | H | 1.49 | 3 | 0 | n/a | 197.78 | -20.0 | 1.1 | 8.0 | 3x3 | manual | None |
r0265889 | DARK | DARK | 23:28:07.82 | 60:00:00.0 | 2015-11-05 18:01:59.8 | 60.000 | H | 1.49 | 3 | 0 | n/a | 197.78 | -20.0 | 1.1 | 8.0 | 3x3 | manual | None |
r0265890 | DARK | DARK | 23:28:07.82 | 60:00:00.0 | 2015-11-05 18:03:03.1 | 60.000 | H | 1.49 | 3 | 0 | n/a | 197.78 | -20.0 | 1.1 | 8.0 | 3x3 | manual | None |
r0265891 | V713Cep | SCIENCE | 20:46:38.64 | 60:38:02.8 | 2015-11-05 21:35:36.6 | 240.000 | V | 1.34 | 1 | 1 | n/a | 197.78 | -20.0 | 3.9 | 0.0 | 3x3 | 12855 | lkh |
r0265892 | V713Cep | SCIENCE | 20:46:38.64 | 60:38:02.8 | 2015-11-05 21:39:49.9 | 240.000 | V | 1.35 | 1 | 1 | n/a | 197.78 | -20.0 | 4.0 | 0.0 | 3x3 | 12855 | lkh |
r0265893 | V713Cep | SCIENCE | 20:46:38.64 | 60:38:02.8 | 2015-11-05 21:43:55.6 | 240.000 | V | 1.36 | 1 | 1 | n/a | 197.78 | -20.0 | 3.8 | 0.0 | 3x3 | 12855 | lkh |
r0265894 | Sabine | SCIENCE | 23:54:31.44 | 20:35:30.5 | 2015-11-05 21:48:56.7 | 45.000 | V | 1.01 | 3 | 0 | n/a | 197.78 | -20.0 | 3.8 | 0.0 | 2x2 | 12862 | astrolab |
r0265895 | Sabine | SCIENCE | 23:54:31.44 | 20:35:30.5 | 2015-11-05 21:49:46.3 | 45.000 | V | 1.01 | 3 | 0 | n/a | 197.78 | -20.0 | 3.8 | 0.0 | 2x2 | 12862 | astrolab |
r0265896 | Sabine | SCIENCE | 23:54:31.44 | 20:35:30.5 | 2015-11-05 21:50:35.9 | 45.000 | V | 1.01 | 3 | 0 | n/a | 197.78 | -20.0 | 3.8 | 0.0 | 2x2 | 12862 | astrolab |
r0265897 | Sabine | SCIENCE | 23:54:31.44 | 20:35:30.5 | 2015-11-05 21:51:25.5 | 45.000 | V | 1.01 | 3 | 0 | n/a | 197.78 | -20.0 | 4.0 | 0.0 | 2x2 | 12862 | astrolab |
r0265898 | Sabine | SCIENCE | 23:54:31.44 | 20:35:30.5 | 2015-11-05 21:52:15.1 | 45.000 | V | 1.01 | 3 | 0 | n/a | 197.78 | -20.0 | 4.0 | 0.0 | 2x2 | 12862 | astrolab |
r0265899 | ACO2634 | SCIENCE | 23:38:18.48 | 27:01:36.8 | 2015-11-05 21:54:12.4 | 30.000 | V | 1.00 | 1 | 0 | n/a | 197.78 | -20.0 | 4.0 | 0.0 | 2x2 | 12889 | astrolab |
r0265900 | ACO2634 | SCIENCE | 23:38:18.48 | 27:01:36.8 | 2015-11-05 21:54:47.2 | 30.000 | V | 1.00 | 1 | 0 | n/a | 197.78 | -20.0 | 4.0 | 0.0 | 2x2 | 12889 | astrolab |
r0265901 | ACO2634 | SCIENCE | 23:38:18.48 | 27:01:36.8 | 2015-11-05 21:55:21.7 | 30.000 | V | 1.00 | 1 | 0 | n/a | 197.78 | -20.0 | 4.0 | 0.0 | 2x2 | 12889 | astrolab |
r0265902 | ACO2634 | SCIENCE | 23:38:18.48 | 27:01:36.8 | 2015-11-05 21:55:56.4 | 30.000 | V | 1.00 | 1 | 0 | n/a | 197.78 | -20.0 | 4.0 | 0.0 | 2x2 | 12889 | astrolab |
r0265903 | ACO2634 | SCIENCE | 23:38:18.48 | 27:01:36.8 | 2015-11-05 21:56:31.0 | 30.000 | V | 1.00 | 1 | 0 | n/a | 197.78 | -20.0 | 3.9 | 0.0 | 2x2 | 12889 | astrolab |
r0265904 | ACO2634 | SCIENCE | 23:38:18.48 | 27:01:36.8 | 2015-11-05 21:57:05.6 | 30.000 | V | 1.00 | 1 | 0 | n/a | 197.78 | -20.0 | 3.9 | 0.0 | 2x2 | 12889 | astrolab |
r0265905 | ACO2634 | SCIENCE | 23:38:18.48 | 27:01:36.8 | 2015-11-05 21:57:40.2 | 30.000 | V | 1.00 | 1 | 0 | n/a | 197.78 | -20.0 | 3.9 | 0.0 | 2x2 | 12889 | astrolab |
r0265906 | ACO2634 | SCIENCE | 23:38:18.48 | 27:01:36.8 | 2015-11-05 21:58:14.9 | 30.000 | V | 1.00 | 1 | 0 | n/a | 197.78 | -20.0 | 3.9 | 0.0 | 2x2 | 12889 | astrolab |
r0265907 | ACO2634 | SCIENCE | 23:38:18.48 | 27:01:36.8 | 2015-11-05 21:58:49.5 | 30.000 | V | 1.00 | 1 | 0 | n/a | 197.78 | -20.0 | 3.9 | 0.0 | 2x2 | 12889 | astrolab |
r0265908 | ACO2634 | SCIENCE | 23:38:18.48 | 27:01:36.8 | 2015-11-05 21:59:24.1 | 30.000 | V | 1.00 | 1 | 0 | n/a | 197.78 | -20.0 | 3.9 | 0.0 | 2x2 | 12889 | astrolab |
r0265909 | ACO2634 | SCIENCE | 23:38:18.48 | 27:01:36.8 | 2015-11-05 21:59:58.8 | 30.000 | V | 1.00 | 1 | 0 | n/a | 197.78 | -20.0 | 3.9 | 0.0 | 2x2 | 12889 | astrolab |
r0265910 | ACO2634 | SCIENCE | 23:38:18.48 | 27:01:36.8 | 2015-11-05 22:00:33.4 | 30.000 | V | 1.00 | 1 | 0 | n/a | 197.78 | -20.0 | 3.9 | 0.0 | 2x2 | 12889 | astrolab |
r0265911 | ACO2634 | SCIENCE | 23:38:18.48 | 27:01:36.8 | 2015-11-05 22:01:08.1 | 30.000 | V | 1.00 | 1 | 0 | n/a | 197.78 | -20.0 | 3.9 | 0.0 | 2x2 | 12889 | astrolab |
r0265912 | ACO2634 | SCIENCE | 23:38:18.48 | 27:01:36.8 | 2015-11-05 22:01:42.7 | 30.000 | V | 1.00 | 1 | 0 | n/a | 197.78 | -20.0 | 4.0 | 0.0 | 2x2 | 12889 | astrolab |
r0265913 | ACO2634 | SCIENCE | 23:38:18.48 | 27:01:36.8 | 2015-11-05 22:02:17.3 | 30.000 | V | 1.00 | 1 | 0 | n/a | 197.78 | -20.0 | 4.0 | 0.0 | 2x2 | 12889 | astrolab |
r0265914 | ACO2634 | SCIENCE | 23:38:18.48 | 27:01:36.8 | 2015-11-05 22:02:51.9 | 30.000 | V | 1.00 | 1 | 0 | n/a | 197.78 | -20.0 | 4.0 | 0.0 | 2x2 | 12889 | astrolab |
r0265915 | PNV0131 | SCIENCE | 1:31:59.45 | 33:28:45.8 | 2015-11-05 22:04:34.2 | 40.000 | V | 1.08 | 3 | 0 | n/a | 197.78 | -20.0 | 4.0 | 0.0 | 2x2 | 12881 | astrolab |
r0265916 | PNV0131 | SCIENCE | 1:31:59.45 | 33:28:45.8 | 2015-11-05 22:05:18.8 | 40.000 | V | 1.07 | 3 | 0 | n/a | 197.78 | -20.0 | 4.0 | 0.0 | 2x2 | 12881 | astrolab |
r0265917 | PNV0131 | SCIENCE | 1:31:59.45 | 33:28:45.8 | 2015-11-05 22:06:03.4 | 40.000 | V | 1.07 | 3 | 0 | n/a | 197.78 | -20.0 | 4.0 | 0.0 | 2x2 | 12881 | astrolab |
r0265918 | PNV0131 | SCIENCE | 1:31:59.45 | 33:28:45.8 | 2015-11-05 22:06:48.1 | 40.000 | V | 1.07 | 3 | 0 | n/a | 197.78 | -20.0 | 3.8 | 0.0 | 2x2 | 12881 | astrolab |
r0265919 | PNV0131 | SCIENCE | 1:31:59.45 | 33:28:45.8 | 2015-11-05 22:07:32.7 | 40.000 | V | 1.07 | 3 | 0 | n/a | 197.78 | -20.0 | 3.8 | 0.0 | 2x2 | 12881 | astrolab |
r0265920 | PNV0131 | SCIENCE | 1:31:59.45 | 33:28:45.8 | 2015-11-05 22:08:17.3 | 40.000 | V | 1.07 | 3 | 0 | n/a | 197.78 | -20.0 | 3.8 | 0.0 | 2x2 | 12881 | astrolab |
r0265921 | PNV0131 | SCIENCE | 1:31:59.45 | 33:28:45.8 | 2015-11-05 22:09:02.0 | 40.000 | V | 1.07 | 3 | 0 | n/a | 197.78 | -20.0 | 3.8 | 0.0 | 2x2 | 12881 | astrolab |
r0265922 | PNV0131 | SCIENCE | 1:31:59.45 | 33:28:45.8 | 2015-11-05 22:09:46.6 | 40.000 | V | 1.07 | 3 | 0 | n/a | 197.78 | -20.0 | 3.8 | 0.0 | 2x2 | 12881 | astrolab |
r0265923 | PNV0131 | SCIENCE | 1:31:59.45 | 33:28:45.8 | 2015-11-05 22:10:31.2 | 40.000 | V | 1.07 | 3 | 0 | n/a | 197.78 | -20.0 | 4.1 | 0.0 | 2x2 | 12881 | astrolab |
r0265924 | PNV0131 | SCIENCE | 1:31:59.45 | 33:28:45.8 | 2015-11-05 22:11:15.9 | 40.000 | V | 1.07 | 3 | 0 | n/a | 197.78 | -20.0 | 4.1 | 0.0 | 2x2 | 12881 | astrolab |
r0265925 | PNV0131 | SCIENCE | 1:31:59.45 | 33:28:45.8 | 2015-11-05 22:12:00.5 | 40.000 | V | 1.06 | 3 | 0 | n/a | 197.78 | -20.0 | 4.1 | 0.0 | 2x2 | 12881 | astrolab |
r0265926 | PNV0131 | SCIENCE | 1:31:59.45 | 33:28:45.8 | 2015-11-05 22:12:45.2 | 40.000 | V | 1.06 | 3 | 0 | n/a | 197.78 | -20.0 | 4.1 | 0.0 | 2x2 | 12881 | astrolab |
r0265927 | PNV0131 | SCIENCE | 1:31:59.45 | 33:28:45.8 | 2015-11-05 22:13:29.8 | 40.000 | V | 1.06 | 3 | 0 | n/a | 197.78 | -20.0 | 4.1 | 0.0 | 2x2 | 12881 | astrolab |
r0265928 | PNV0131 | SCIENCE | 1:31:59.45 | 33:28:45.8 | 2015-11-05 22:14:14.4 | 40.000 | V | 1.06 | 3 | 0 | n/a | 197.78 | -20.0 | 4.1 | 0.0 | 2x2 | 12881 | astrolab |
r0265929 | PNV0131 | SCIENCE | 1:31:59.45 | 33:28:45.8 | 2015-11-05 22:14:59.0 | 40.000 | V | 1.06 | 3 | 0 | n/a | 197.78 | -20.0 | 4.1 | 0.0 | 2x2 | 12881 | astrolab |
r0265930 | PNV0131 | SCIENCE | 1:31:59.45 | 33:28:45.8 | 2015-11-05 22:15:43.7 | 40.000 | V | 1.06 | 3 | 0 | n/a | 197.78 | -20.0 | 4.2 | 0.0 | 2x2 | 12881 | astrolab |
r0265931 | PNV0131 | SCIENCE | 1:31:59.45 | 33:28:45.8 | 2015-11-05 22:16:57.6 | 40.000 | V | 1.06 | 3 | 0 | n/a | 197.78 | -20.0 | 4.2 | 0.0 | 2x2 | 12882 | astrolab |
r0265932 | PNV0131 | SCIENCE | 1:31:59.45 | 33:28:45.8 | 2015-11-05 22:17:42.2 | 40.000 | V | 1.06 | 3 | 0 | n/a | 197.78 | -20.0 | 4.2 | 0.0 | 2x2 | 12882 | astrolab |
r0265933 | PNV0131 | SCIENCE | 1:31:59.45 | 33:28:45.8 | 2015-11-05 22:18:26.9 | 40.000 | V | 1.06 | 3 | 0 | n/a | 197.78 | -20.0 | 4.2 | 0.0 | 2x2 | 12882 | astrolab |
r0265934 | PNV0131 | SCIENCE | 1:31:59.45 | 33:28:45.8 | 2015-11-05 22:19:11.5 | 40.000 | V | 1.06 | 3 | 0 | n/a | 197.78 | -20.0 | 4.2 | 0.0 | 2x2 | 12882 | astrolab |
r0265935 | PNV0131 | SCIENCE | 1:31:59.45 | 33:28:45.8 | 2015-11-05 22:19:56.1 | 40.000 | V | 1.05 | 3 | 0 | n/a | 197.78 | -20.0 | 4.2 | 0.0 | 2x2 | 12882 | astrolab |
r0265936 | PNV0131 | SCIENCE | 1:31:59.45 | 33:28:45.8 | 2015-11-05 22:20:40.8 | 40.000 | V | 1.05 | 3 | 0 | n/a | 197.78 | -20.0 | 4.0 | 0.0 | 2x2 | 12882 | astrolab |
r0265937 | PNV0131 | SCIENCE | 1:31:59.45 | 33:28:45.8 | 2015-11-05 22:21:25.4 | 40.000 | V | 1.05 | 3 | 0 | n/a | 197.78 | -20.0 | 4.0 | 0.0 | 2x2 | 12882 | astrolab |
r0265938 | PNV0131 | SCIENCE | 1:31:59.45 | 33:28:45.8 | 2015-11-05 22:22:10.1 | 40.000 | V | 1.05 | 3 | 0 | n/a | 197.78 | -20.0 | 4.0 | 0.0 | 2x2 | 12882 | astrolab |
r0265939 | PNV0131 | SCIENCE | 1:31:59.45 | 33:28:45.8 | 2015-11-05 22:22:54.7 | 40.000 | V | 1.05 | 3 | 0 | n/a | 197.78 | -20.0 | 4.0 | 0.0 | 2x2 | 12882 | astrolab |
r0265940 | PNV0131 | SCIENCE | 1:31:59.45 | 33:28:45.8 | 2015-11-05 22:23:39.3 | 40.000 | V | 1.05 | 3 | 0 | n/a | 197.78 | -20.0 | 4.0 | 0.0 | 2x2 | 12882 | astrolab |
r0265941 | PNV0131 | SCIENCE | 1:31:59.45 | 33:28:45.8 | 2015-11-05 22:24:23.9 | 40.000 | V | 1.05 | 3 | 0 | n/a | 197.78 | -20.0 | 4.0 | 0.0 | 2x2 | 12882 | astrolab |
r0265942 | PNV0131 | SCIENCE | 1:31:59.45 | 33:28:45.8 | 2015-11-05 22:25:08.6 | 40.000 | V | 1.05 | 3 | 0 | n/a | 197.78 | -20.0 | 4.0 | 0.0 | 2x2 | 12882 | astrolab |
r0265943 | PNV0131 | SCIENCE | 1:31:59.45 | 33:28:45.8 | 2015-11-05 22:25:53.2 | 40.000 | V | 1.05 | 3 | 0 | n/a | 197.78 | -20.0 | 4.0 | 0.0 | 2x2 | 12882 | astrolab |
r0265944 | PNV0131 | SCIENCE | 1:31:59.45 | 33:28:45.8 | 2015-11-05 22:26:37.8 | 40.000 | V | 1.05 | 3 | 0 | n/a | 197.78 | -20.0 | 4.0 | 0.0 | 2x2 | 12882 | astrolab |
r0265945 | PNV0131 | SCIENCE | 1:31:59.45 | 33:28:45.8 | 2015-11-05 22:27:22.4 | 40.000 | V | 1.05 | 3 | 0 | n/a | 197.78 | -20.0 | 4.0 | 0.0 | 2x2 | 12882 | astrolab |
r0265946 | PNV0131 | SCIENCE | 1:31:59.45 | 33:28:45.8 | 2015-11-05 22:28:07.1 | 40.000 | V | 1.04 | 3 | 0 | n/a | 197.78 | -20.0 | 3.8 | 0.0 | 2x2 | 12882 | astrolab |
r0265947 | Sabine | SCIENCE | 23:54:31.44 | 20:35:30.5 | 2015-11-05 22:30:06.3 | 15.000 | V | 1.01 | 1 | 0 | n/a | 197.78 | -20.0 | 3.8 | 0.0 | 2x2 | 12860 | astrolab |
r0265948 | Sabine | SCIENCE | 23:54:31.44 | 20:35:30.5 | 2015-11-05 22:30:25.9 | 15.000 | V | 1.01 | 1 | 0 | n/a | 197.78 | -20.0 | 3.8 | 0.0 | 2x2 | 12860 | astrolab |
r0265949 | Sabine | SCIENCE | 23:54:31.44 | 20:35:30.5 | 2015-11-05 22:30:45.5 | 15.000 | V | 1.01 | 1 | 0 | n/a | 197.78 | -20.0 | 3.8 | 0.0 | 2x2 | 12860 | astrolab |
r0265950 | Sabine | SCIENCE | 23:54:31.44 | 20:35:30.5 | 2015-11-05 22:31:05.1 | 15.000 | V | 1.02 | 1 | 0 | n/a | 197.78 | -20.0 | 3.8 | 0.0 | 2x2 | 12860 | astrolab |
r0265951 | Sabine | SCIENCE | 23:54:31.44 | 20:35:30.5 | 2015-11-05 22:31:24.7 | 15.000 | V | 1.02 | 1 | 0 | n/a | 197.78 | -20.0 | 3.8 | 0.0 | 2x2 | 12860 | astrolab |
r0265952 | Sabine | SCIENCE | 23:54:31.44 | 20:35:30.5 | 2015-11-05 22:32:17.4 | 30.000 | V | 1.02 | 1 | 0 | n/a | 197.78 | -20.0 | 3.8 | 0.0 | 2x2 | 12861 | astrolab |
r0265953 | Sabine | SCIENCE | 23:54:31.44 | 20:35:30.5 | 2015-11-05 22:32:51.9 | 30.000 | V | 1.02 | 1 | 0 | n/a | 197.78 | -20.0 | 3.8 | 0.0 | 2x2 | 12861 | astrolab |
r0265954 | Sabine | SCIENCE | 23:54:31.44 | 20:35:30.5 | 2015-11-05 22:33:26.6 | 30.000 | V | 1.02 | 1 | 0 | n/a | 197.78 | -20.0 | 3.8 | 0.0 | 2x2 | 12861 | astrolab |
r0265955 | Sabine | SCIENCE | 23:54:31.44 | 20:35:30.5 | 2015-11-05 22:34:01.2 | 30.000 | V | 1.02 | 1 | 0 | n/a | 197.78 | -20.0 | 3.8 | 0.0 | 2x2 | 12861 | astrolab |
r0265956 | Sabine | SCIENCE | 23:54:31.44 | 20:35:30.5 | 2015-11-05 22:34:35.8 | 30.000 | V | 1.02 | 1 | 0 | n/a | 197.78 | -20.0 | 3.8 | 0.0 | 2x2 | 12861 | astrolab |
r0265957 | M31-7d | SCIENCE | 0:42:29.95 | 41:11:21.1 | 2015-11-05 22:36:14.9 | 40.000 | V | 1.03 | 3 | 0 | n/a | 197.78 | -20.0 | 3.5 | 0.0 | 2x2 | 12885 | astrolab |
r0265958 | M31-7d | SCIENCE | 0:42:29.95 | 41:11:21.1 | 2015-11-05 22:36:59.5 | 40.000 | V | 1.03 | 3 | 0 | n/a | 197.78 | -20.0 | 3.5 | 0.0 | 2x2 | 12885 | astrolab |
r0265959 | M31-7d | SCIENCE | 0:42:29.95 | 41:11:21.1 | 2015-11-05 22:37:44.1 | 40.000 | V | 1.03 | 3 | 0 | n/a | 197.78 | -20.0 | 3.5 | 0.0 | 2x2 | 12885 | astrolab |
r0265960 | M31-7d | SCIENCE | 0:42:29.95 | 41:11:21.1 | 2015-11-05 22:38:28.8 | 40.000 | V | 1.03 | 3 | 0 | n/a | 197.78 | -20.0 | 3.5 | 0.0 | 2x2 | 12885 | astrolab |
r0265961 | M31-7d | SCIENCE | 0:42:29.95 | 41:11:21.1 | 2015-11-05 22:39:13.4 | 40.000 | V | 1.03 | 3 | 0 | n/a | 197.78 | -20.0 | 3.5 | 0.0 | 2x2 | 12885 | astrolab |
r0265962 | M31-7d | SCIENCE | 0:42:29.95 | 41:11:21.1 | 2015-11-05 22:39:58.1 | 40.000 | V | 1.03 | 3 | 0 | n/a | 197.78 | -20.0 | 3.5 | 0.0 | 2x2 | 12885 | astrolab |
r0265963 | M31-7d | SCIENCE | 0:42:29.95 | 41:11:21.1 | 2015-11-05 22:40:42.7 | 40.000 | V | 1.03 | 3 | 0 | n/a | 197.78 | -20.0 | 3.5 | 0.0 | 2x2 | 12885 | astrolab |
r0265964 | M31-7d | SCIENCE | 0:42:29.95 | 41:11:21.1 | 2015-11-05 22:41:27.4 | 40.000 | V | 1.03 | 3 | 0 | n/a | 197.78 | -20.0 | 3.9 | 0.0 | 2x2 | 12885 | astrolab |
r0265965 | M31-7d | SCIENCE | 0:42:29.95 | 41:11:21.1 | 2015-11-05 22:42:12.0 | 40.000 | V | 1.02 | 3 | 0 | n/a | 197.78 | -20.0 | 3.9 | 0.0 | 2x2 | 12885 | astrolab |
r0265966 | M31-7d | SCIENCE | 0:42:29.95 | 41:11:21.1 | 2015-11-05 22:42:56.6 | 40.000 | V | 1.02 | 3 | 0 | n/a | 197.78 | -20.0 | 3.9 | 0.0 | 2x2 | 12885 | astrolab |
r0265967 | M31-7d | SCIENCE | 0:42:29.95 | 41:11:21.1 | 2015-11-05 22:43:41.2 | 40.000 | V | 1.02 | 3 | 0 | n/a | 197.78 | -20.0 | 3.9 | 0.0 | 2x2 | 12885 | astrolab |
r0265968 | M31-7d | SCIENCE | 0:42:29.95 | 41:11:21.1 | 2015-11-05 22:44:25.9 | 40.000 | V | 1.02 | 3 | 0 | n/a | 197.78 | -20.0 | 3.9 | 0.0 | 2x2 | 12885 | astrolab |
r0265969 | M31-7d | SCIENCE | 0:42:29.95 | 41:11:21.1 | 2015-11-05 22:45:10.5 | 40.000 | V | 1.02 | 3 | 0 | n/a | 197.78 | -20.0 | 3.9 | 0.0 | 2x2 | 12885 | astrolab |
r0265970 | M31-7d | SCIENCE | 0:42:29.95 | 41:11:21.1 | 2015-11-05 22:45:55.2 | 40.000 | V | 1.02 | 3 | 0 | n/a | 197.78 | -20.0 | 3.9 | 0.0 | 2x2 | 12885 | astrolab |
r0265971 | M31-7d | SCIENCE | 0:42:29.95 | 41:11:21.1 | 2015-11-05 22:46:39.8 | 40.000 | V | 1.02 | 3 | 0 | n/a | 197.78 | -20.0 | 3.8 | 0.0 | 2x2 | 12885 | astrolab |
r0265972 | M31-7d | SCIENCE | 0:42:29.95 | 41:11:21.1 | 2015-11-05 22:47:24.4 | 40.000 | V | 1.02 | 3 | 0 | n/a | 197.78 | -20.0 | 3.8 | 0.0 | 2x2 | 12885 | astrolab |
r0265973 | PSN0200 | SCIENCE | 2:00:47.78 | 16:41:36.6 | 2015-11-05 22:48:53.9 | 40.000 | V | 1.08 | 3 | 0 | n/a | 197.78 | -20.0 | 3.8 | 0.0 | 2x2 | 12886 | astrolab |
r0265974 | PSN0200 | SCIENCE | 2:00:47.78 | 16:41:36.6 | 2015-11-05 22:49:38.5 | 40.000 | V | 1.08 | 3 | 0 | n/a | 197.78 | -20.0 | 3.8 | 0.0 | 2x2 | 12886 | astrolab |
