run | object | type | ra (j2000) | dec (j2000) | UT start | exp (s) | filt | airm | track | guide | rot | foc | CCD temp (degC) | wind (m/s) | cloud (oktas) | bin | id | user |
r0276532 | BIAS | BIAS | 1:06:12.35 | 60:00:00.0 | 2015-12-03 17:34:20.5 | 0.030 | H | 1.55 | 3 | 0 | n/a | 198.76 | -20.0 | 3.3 | 6.9 | 1x1 | manual | None |
r0276533 | BIAS | BIAS | 1:06:12.35 | 60:00:00.0 | 2015-12-03 17:34:29.2 | 0.030 | H | 1.55 | 3 | 0 | n/a | 198.76 | -20.0 | 3.3 | 6.9 | 1x1 | manual | None |
r0276534 | BIAS | BIAS | 1:06:12.35 | 60:00:00.0 | 2015-12-03 17:34:38.0 | 0.030 | H | 1.55 | 3 | 0 | n/a | 198.76 | -20.0 | 3.3 | 6.9 | 1x1 | manual | None |
r0276535 | BIAS | BIAS | 1:06:12.35 | 60:00:00.0 | 2015-12-03 17:34:46.7 | 0.030 | H | 1.55 | 3 | 0 | n/a | 198.76 | -20.0 | 3.3 | 6.9 | 1x1 | manual | None |
r0276536 | BIAS | BIAS | 1:06:12.35 | 60:00:00.0 | 2015-12-03 17:34:55.6 | 0.030 | H | 1.55 | 3 | 0 | n/a | 198.76 | -20.0 | 3.3 | 6.9 | 1x1 | manual | None |
r0276537 | BIAS | BIAS | 1:06:12.35 | 60:00:00.0 | 2015-12-03 17:35:04.3 | 0.030 | H | 1.55 | 3 | 0 | n/a | 198.76 | -20.0 | 3.3 | 6.9 | 2x2 | manual | None |
r0276538 | BIAS | BIAS | 1:06:12.35 | 60:00:00.0 | 2015-12-03 17:35:08.9 | 0.030 | H | 1.55 | 3 | 0 | n/a | 198.76 | -20.0 | 3.3 | 6.9 | 2x2 | manual | None |
r0276539 | BIAS | BIAS | 1:06:12.35 | 60:00:00.0 | 2015-12-03 17:35:13.6 | 0.030 | H | 1.55 | 3 | 0 | n/a | 198.76 | -20.0 | 3.3 | 6.9 | 2x2 | manual | None |
r0276540 | BIAS | BIAS | 1:06:12.35 | 60:00:00.0 | 2015-12-03 17:35:18.3 | 0.030 | H | 1.55 | 3 | 0 | n/a | 198.76 | -20.0 | 3.3 | 6.9 | 2x2 | manual | None |
r0276541 | BIAS | BIAS | 1:06:12.35 | 60:00:00.0 | 2015-12-03 17:35:22.9 | 0.030 | H | 1.55 | 3 | 0 | n/a | 198.76 | -20.0 | 3.3 | 6.9 | 2x2 | manual | None |
r0276542 | BIAS | BIAS | 1:06:12.35 | 60:00:00.0 | 2015-12-03 17:35:27.6 | 0.030 | H | 1.55 | 3 | 0 | n/a | 198.76 | -20.0 | 3.3 | 6.9 | 3x3 | manual | None |
r0276543 | BIAS | BIAS | 1:06:12.35 | 60:00:00.0 | 2015-12-03 17:35:31.2 | 0.030 | H | 1.55 | 3 | 0 | n/a | 198.76 | -20.0 | 3.3 | 6.9 | 3x3 | manual | None |
r0276544 | BIAS | BIAS | 1:06:12.35 | 60:00:00.0 | 2015-12-03 17:35:34.9 | 0.030 | H | 1.55 | 3 | 0 | n/a | 198.76 | -20.0 | 3.3 | 6.9 | 3x3 | manual | None |
r0276545 | BIAS | BIAS | 1:06:12.35 | 60:00:00.0 | 2015-12-03 17:35:38.5 | 0.030 | H | 1.55 | 3 | 0 | n/a | 198.76 | -20.0 | 3.3 | 6.9 | 3x3 | manual | None |
r0276546 | BIAS | BIAS | 1:06:12.35 | 60:00:00.0 | 2015-12-03 17:35:42.1 | 0.030 | H | 1.55 | 3 | 0 | n/a | 198.76 | -20.0 | 3.1 | 7.0 | 3x3 | manual | None |
r0276547 | DARK | DARK | 1:06:12.35 | 60:00:00.0 | 2015-12-03 17:35:45.8 | 60.000 | H | 1.54 | 3 | 0 | n/a | 198.76 | -20.0 | 3.1 | 6.8 | 1x1 | manual | None |
r0276548 | DARK | DARK | 1:06:12.35 | 60:00:00.0 | 2015-12-03 17:36:54.2 | 60.000 | H | 1.54 | 3 | 0 | n/a | 198.76 | -20.0 | 3.1 | 6.8 | 1x1 | manual | None |
r0276549 | DARK | DARK | 1:06:12.35 | 60:00:00.0 | 2015-12-03 17:38:02.6 | 60.000 | H | 1.53 | 3 | 0 | n/a | 198.76 | -20.0 | 3.1 | 6.8 | 1x1 | manual | None |
r0276550 | DARK | DARK | 1:06:12.35 | 60:00:00.0 | 2015-12-03 17:39:11.1 | 60.000 | H | 1.53 | 3 | 0 | n/a | 198.76 | -20.0 | 3.1 | 6.8 | 1x1 | manual | None |
r0276551 | DARK | DARK | 1:06:12.35 | 60:00:00.0 | 2015-12-03 17:40:19.5 | 60.000 | H | 1.52 | 3 | 0 | n/a | 198.76 | -20.0 | 3.6 | 6.7 | 1x1 | manual | None |
r0276552 | DARK | DARK | 1:06:12.35 | 60:00:00.0 | 2015-12-03 17:41:27.9 | 60.000 | H | 1.52 | 3 | 0 | n/a | 198.76 | -20.0 | 3.6 | 6.7 | 2x2 | manual | None |
r0276553 | DARK | DARK | 1:06:12.35 | 60:00:00.0 | 2015-12-03 17:42:32.3 | 60.000 | H | 1.52 | 3 | 0 | n/a | 198.76 | -20.0 | 3.6 | 6.7 | 2x2 | manual | None |
r0276554 | DARK | DARK | 1:06:12.35 | 60:00:00.0 | 2015-12-03 17:43:36.7 | 60.000 | H | 1.51 | 3 | 0 | n/a | 198.76 | -20.0 | 3.6 | 6.7 | 2x2 | manual | None |
r0276555 | DARK | DARK | 1:06:12.35 | 60:00:00.0 | 2015-12-03 17:44:41.1 | 60.000 | H | 1.51 | 3 | 0 | n/a | 198.76 | -20.0 | 3.6 | 6.7 | 2x2 | manual | None |
r0276556 | DARK | DARK | 1:06:12.35 | 60:00:00.0 | 2015-12-03 17:45:45.5 | 60.000 | H | 1.50 | 3 | 0 | n/a | 198.76 | -20.0 | 3.2 | 6.7 | 2x2 | manual | None |
r0276557 | DARK | DARK | 1:06:12.35 | 60:00:00.0 | 2015-12-03 17:46:49.9 | 60.000 | H | 1.50 | 3 | 0 | n/a | 198.76 | -20.0 | 3.2 | 6.7 | 3x3 | manual | None |
r0276558 | DARK | DARK | 1:06:12.35 | 60:00:00.0 | 2015-12-03 17:47:53.2 | 60.000 | H | 1.50 | 3 | 0 | n/a | 198.76 | -20.0 | 3.2 | 6.7 | 3x3 | manual | None |
r0276559 | DARK | DARK | 1:06:12.35 | 60:00:00.0 | 2015-12-03 17:48:56.5 | 60.000 | H | 1.49 | 3 | 0 | n/a | 198.76 | -20.0 | 3.2 | 6.7 | 3x3 | manual | None |
r0276560 | DARK | DARK | 1:06:12.35 | 60:00:00.0 | 2015-12-03 17:49:59.9 | 60.000 | H | 1.49 | 3 | 0 | n/a | 198.76 | -20.0 | 3.2 | 6.7 | 3x3 | manual | None |
r0276561 | DARK | DARK | 1:06:12.35 | 60:00:00.0 | 2015-12-03 17:51:03.3 | 60.000 | H | 1.49 | 3 | 0 | n/a | 198.76 | -20.0 | 2.9 | 6.6 | 3x3 | manual | None |
r0276562 | V713Cep | SCIENCE | 20:46:38.64 | 60:38:02.8 | 2015-12-03 19:23:48.6 | 240.000 | V | 1.29 | 1 | 1 | n/a | 198.76 | -20.0 | 3.5 | 0.0 | 3x3 | 13464 | lkh |
r0276563 | V713Cep | SCIENCE | 20:46:38.64 | 60:38:02.8 | 2015-12-03 19:28:00.8 | 240.000 | V | 1.30 | 1 | 1 | n/a | 198.76 | -20.0 | 3.7 | 0.0 | 3x3 | 13464 | lkh |
r0276564 | V713Cep | SCIENCE | 20:46:38.64 | 60:38:02.8 | 2015-12-03 19:32:06.2 | 240.000 | V | 1.31 | 1 | 1 | n/a | 198.76 | -20.0 | 3.6 | 0.0 | 3x3 | 13464 | lkh |
r0276565 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-12-03 19:36:53.0 | 60.000 | B | 1.06 | 1 | 1 | n/a | 198.76 | -20.0 | 3.6 | 0.0 | 2x2 | 12133 | ace |
r0276566 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-12-03 19:38:04.6 | 60.000 | B | 1.07 | 1 | 1 | n/a | 198.76 | -20.0 | 3.6 | 0.0 | 2x2 | 12133 | ace |
r0276567 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-12-03 19:39:11.1 | 60.000 | B | 1.07 | 1 | 1 | n/a | 198.76 | -20.0 | 3.6 | 0.0 | 2x2 | 12133 | ace |
r0276568 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-12-03 19:40:17.5 | 60.000 | B | 1.07 | 1 | 1 | n/a | 198.76 | -20.0 | 3.6 | 0.0 | 2x2 | 12133 | ace |
r0276569 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-12-03 19:41:23.6 | 60.000 | B | 1.07 | 1 | 1 | n/a | 198.76 | -20.0 | 3.7 | 0.0 | 2x2 | 12133 | ace |
r0276570 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-12-03 19:42:30.2 | 60.000 | V | 1.07 | 1 | 1 | n/a | 198.76 | -20.0 | 3.7 | 0.0 | 2x2 | 12133 | ace |
r0276571 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-12-03 19:43:36.4 | 60.000 | V | 1.07 | 1 | 1 | n/a | 198.76 | -20.0 | 3.7 | 0.0 | 2x2 | 12133 | ace |
r0276572 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-12-03 19:44:42.6 | 60.000 | V | 1.07 | 1 | 1 | n/a | 198.76 | -20.0 | 3.7 | 0.0 | 2x2 | 12133 | ace |
r0276573 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-12-03 19:45:48.9 | 60.000 | V | 1.07 | 1 | 1 | n/a | 198.76 | -20.0 | 3.7 | 0.0 | 2x2 | 12133 | ace |
r0276574 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-12-03 19:46:55.1 | 60.000 | V | 1.07 | 1 | 1 | n/a | 198.76 | -20.0 | 3.7 | 0.0 | 2x2 | 12133 | ace |
r0276575 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-12-03 19:48:01.8 | 60.000 | R | 1.08 | 1 | 1 | n/a | 198.76 | -20.0 | 3.7 | 0.0 | 2x2 | 12133 | ace |
r0276576 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-12-03 19:49:08.1 | 60.000 | R | 1.08 | 1 | 1 | n/a | 198.76 | -20.0 | 3.7 | 0.0 | 2x2 | 12133 | ace |
r0276577 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-12-03 19:50:14.4 | 60.000 | R | 1.08 | 1 | 1 | n/a | 198.76 | -20.0 | 3.7 | 0.0 | 2x2 | 12133 | ace |
r0276578 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-12-03 19:51:20.5 | 60.000 | R | 1.08 | 1 | 1 | n/a | 198.76 | -20.0 | 3.6 | 0.0 | 2x2 | 12133 | ace |
r0276579 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-12-03 19:52:26.9 | 60.000 | R | 1.08 | 1 | 1 | n/a | 198.76 | -20.0 | 3.6 | 0.0 | 2x2 | 12133 | ace |
r0276580 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-12-03 19:53:33.7 | 60.000 | I | 1.08 | 1 | 1 | n/a | 198.76 | -20.0 | 3.6 | 0.0 | 2x2 | 12133 | ace |
r0276581 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-12-03 19:54:40.0 | 60.000 | I | 1.08 | 1 | 1 | n/a | 198.76 | -20.0 | 3.6 | 0.0 | 2x2 | 12133 | ace |
r0276582 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-12-03 19:55:46.3 | 60.000 | I | 1.09 | 1 | 1 | n/a | 198.76 | -20.0 | 3.6 | 0.0 | 2x2 | 12133 | ace |
r0276583 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-12-03 19:56:52.5 | 60.000 | I | 1.09 | 1 | 1 | n/a | 198.76 | -20.0 | 3.6 | 0.0 | 2x2 | 12133 | ace |
r0276584 | BL Lac | SCIENCE | 22:02:43.20 | 42:16:40.1 | 2015-12-03 19:57:58.8 | 60.000 | I | 1.09 | 1 | 1 | n/a | 198.76 | -20.0 | 3.6 | 0.0 | 2x2 | 12133 | ace |
r0276585 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2015-12-03 19:59:56.2 | 60.000 | I | 1.44 | 3 | 1 | n/a | 198.76 | -20.0 | 4.3 | 0.0 | 2x2 | 11956 | ace |
r0276586 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2015-12-03 20:01:07.0 | 60.000 | I | 1.44 | 3 | 1 | n/a | 198.76 | -20.0 | 4.3 | 0.0 | 2x2 | 11956 | ace |
r0276587 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2015-12-03 20:02:13.5 | 60.000 | I | 1.43 | 3 | 1 | n/a | 198.76 | -20.0 | 4.3 | 0.0 | 2x2 | 11956 | ace |
r0276588 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2015-12-03 20:03:20.0 | 60.000 | I | 1.43 | 3 | 1 | n/a | 198.76 | -20.0 | 3.5 | 0.0 | 2x2 | 11956 | ace |
r0276589 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2015-12-03 20:04:26.6 | 60.000 | I | 1.42 | 3 | 1 | n/a | 198.76 | -20.0 | 3.5 | 0.0 | 2x2 | 11956 | ace |
r0276590 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2015-12-03 20:05:34.4 | 60.000 | R | 1.42 | 3 | 1 | n/a | 198.76 | -20.0 | 3.5 | 0.0 | 2x2 | 11956 | ace |
r0276591 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2015-12-03 20:06:40.6 | 60.000 | R | 1.41 | 3 | 1 | n/a | 198.76 | -20.0 | 3.5 | 0.0 | 2x2 | 11956 | ace |
r0276592 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2015-12-03 20:07:46.8 | 60.000 | R | 1.41 | 3 | 1 | n/a | 198.76 | -20.0 | 3.5 | 0.0 | 2x2 | 11956 | ace |
r0276593 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2015-12-03 20:08:53.1 | 60.000 | R | 1.40 | 3 | 1 | n/a | 198.76 | -20.0 | 3.2 | 0.0 | 2x2 | 11956 | ace |
r0276594 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2015-12-03 20:09:59.2 | 60.000 | R | 1.40 | 3 | 1 | n/a | 198.76 | -20.0 | 3.2 | 0.0 | 2x2 | 11956 | ace |
r0276595 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2015-12-03 20:11:07.1 | 60.000 | V | 1.39 | 3 | 1 | n/a | 198.76 | -20.0 | 3.2 | 0.0 | 2x2 | 11956 | ace |
r0276596 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2015-12-03 20:12:13.3 | 60.000 | V | 1.39 | 3 | 1 | n/a | 198.76 | -20.0 | 3.2 | 0.0 | 2x2 | 11956 | ace |
r0276597 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2015-12-03 20:13:19.5 | 60.000 | V | 1.38 | 3 | 1 | n/a | 198.76 | -20.0 | 3.2 | 0.0 | 2x2 | 11956 | ace |
r0276598 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2015-12-03 20:14:25.6 | 60.000 | V | 1.38 | 3 | 1 | n/a | 198.76 | -20.0 | 3.7 | 0.0 | 2x2 | 11956 | ace |
r0276599 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2015-12-03 20:15:31.8 | 60.000 | V | 1.37 | 3 | 1 | n/a | 198.76 | -20.0 | 3.7 | 0.0 | 2x2 | 11956 | ace |
r0276600 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2015-12-03 20:16:39.7 | 60.000 | B | 1.37 | 3 | 1 | n/a | 198.76 | -20.0 | 3.7 | 0.0 | 2x2 | 11956 | ace |
r0276601 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2015-12-03 20:17:45.9 | 60.000 | B | 1.36 | 3 | 1 | n/a | 198.76 | -20.0 | 3.7 | 0.0 | 2x2 | 11956 | ace |
r0276602 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2015-12-03 20:18:52.0 | 60.000 | B | 1.36 | 3 | 1 | n/a | 198.76 | -20.0 | 3.8 | 0.0 | 2x2 | 11956 | ace |
r0276603 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2015-12-03 20:19:58.2 | 60.000 | B | 1.35 | 3 | 1 | n/a | 198.76 | -20.0 | 3.8 | 0.0 | 2x2 | 11956 | ace |
r0276604 | NGC1275 | SCIENCE | 3:19:48.19 | 41:30:42.1 | 2015-12-03 20:21:04.3 | 60.000 | B | 1.35 | 3 | 1 | n/a | 198.76 | -20.0 | 3.8 | 0.0 | 2x2 | 11956 | ace |
r0276605 | Neowise | SCIENCE | 1:06:48.46 | 47:02:34.1 | 2015-12-03 20:22:46.7 | 30.000 | V | 1.08 | 3 | 0 | n/a | 198.76 | -20.0 | 3.8 | 0.0 | 2x2 | 13480 | astrolab |
r0276606 | Neowise | SCIENCE | 1:06:48.46 | 47:02:34.1 | 2015-12-03 20:23:21.3 | 30.000 | V | 1.08 | 3 | 0 | n/a | 198.76 | -20.0 | 3.8 | 0.0 | 2x2 | 13480 | astrolab |
r0276607 | Neowise | SCIENCE | 1:06:48.46 | 47:02:34.1 | 2015-12-03 20:23:55.9 | 30.000 | V | 1.08 | 3 | 0 | n/a | 198.76 | -20.0 | 3.8 | 0.0 | 2x2 | 13480 | astrolab |
r0276608 | Neowise | SCIENCE | 1:06:48.46 | 47:02:34.1 | 2015-12-03 20:24:30.5 | 30.000 | V | 1.08 | 3 | 0 | n/a | 198.76 | -20.0 | 3.6 | 0.0 | 2x2 | 13480 | astrolab |
r0276609 | Neowise | SCIENCE | 1:06:48.46 | 47:02:34.1 | 2015-12-03 20:25:05.2 | 30.000 | V | 1.08 | 3 | 0 | n/a | 198.76 | -20.0 | 3.6 | 0.0 | 2x2 | 13480 | astrolab |
r0276610 | Neowise | SCIENCE | 1:06:48.46 | 47:02:34.1 | 2015-12-03 20:25:39.8 | 30.000 | V | 1.08 | 3 | 0 | n/a | 198.76 | -20.0 | 3.6 | 0.0 | 2x2 | 13480 | astrolab |
r0276611 | Eris | SCIENCE | 1:41:47.78 | -3:02:54.4 | 2015-12-03 20:26:58.1 | 60.000 | V | 1.29 | 3 | 0 | n/a | 198.76 | -20.0 | 3.6 | 0.0 | 2x2 | 13481 | astrolab |
r0276612 | Eris | SCIENCE | 1:41:47.78 | -3:02:54.4 | 2015-12-03 20:28:02.7 | 60.000 | V | 1.29 | 3 | 0 | n/a | 198.76 | -20.0 | 3.6 | 0.0 | 2x2 | 13481 | astrolab |
r0276613 | Eris | SCIENCE | 1:41:47.78 | -3:02:54.4 | 2015-12-03 20:29:07.3 | 60.000 | V | 1.29 | 3 | 0 | n/a | 198.76 | -20.0 | 3.4 | 0.0 | 2x2 | 13481 | astrolab |
r0276614 | Eris | SCIENCE | 1:41:47.78 | -3:02:54.4 | 2015-12-03 20:30:12.0 | 60.000 | V | 1.28 | 3 | 0 | n/a | 198.76 | -20.0 | 3.4 | 0.0 | 2x2 | 13481 | astrolab |
r0276615 | Eris | SCIENCE | 1:41:47.78 | -3:02:54.4 | 2015-12-03 20:31:16.6 | 60.000 | V | 1.28 | 3 | 0 | n/a | 198.76 | -20.0 | 3.4 | 0.0 | 2x2 | 13481 | astrolab |
r0276616 | Eris | SCIENCE | 1:41:47.78 | -3:02:54.4 | 2015-12-03 20:32:21.2 | 60.000 | V | 1.28 | 3 | 0 | n/a | 198.76 | -20.0 | 3.4 | 0.0 | 2x2 | 13481 | astrolab |
r0276617 | NGC 1960 | SCIENCE | 5:36:18.00 | 34:08:24.0 | 2015-12-03 22:28:16.3 | 5.000 | V | 1.40 | 3 | 1 | n/a | 198.76 | -20.0 | 1.8 | 0.0 | 1x1 | 13477 | pha12jcp |
r0276618 | NGC 1960 | SCIENCE | 5:36:18.00 | 34:08:24.0 | 2015-12-03 22:28:39.9 | 30.000 | V | 1.40 | 3 | 1 | n/a | 198.76 | -20.0 | 1.8 | 0.0 | 1x1 | 13477 | pha12jcp |
r0276619 | NGC 1960 | SCIENCE | 5:36:18.00 | 34:08:24.0 | 2015-12-03 22:29:20.9 | 120.000 | V | 1.39 | 3 | 1 | n/a | 198.76 | -20.0 | 1.8 | 0.0 | 2x2 | 13477 | pha12jcp |
r0276620 | NGC 1960 | SCIENCE | 5:36:18.00 | 34:08:24.0 | 2015-12-03 22:31:27.2 | 5.000 | V | 1.39 | 3 | 1 | n/a | 198.76 | -20.0 | 1.6 | 0.0 | 1x1 | 13477 | pha12jcp |
r0276621 | NGC 1960 | SCIENCE | 5:36:18.00 | 34:08:24.0 | 2015-12-03 22:31:56.4 | 30.000 | V | 1.38 | 3 | 1 | n/a | 198.76 | -20.0 | 1.6 | 0.0 | 1x1 | 13477 | pha12jcp |
r0276622 | NGC 1960 | SCIENCE | 5:36:18.00 | 34:08:24.0 | 2015-12-03 22:32:37.5 | 120.000 | V | 1.37 | 3 | 1 | n/a | 198.76 | -20.0 | 1.6 | 0.0 | 2x2 | 13477 | pha12jcp |
r0276623 | NGC 1960 | SCIENCE | 5:36:18.00 | 34:08:24.0 | 2015-12-03 22:34:43.9 | 5.000 | V | 1.37 | 3 | 1 | n/a | 198.76 | -20.0 | 1.6 | 0.0 | 1x1 | 13477 | pha12jcp |
r0276624 | NGC 1960 | SCIENCE | 5:36:18.00 | 34:08:24.0 | 2015-12-03 22:34:59.4 | 30.000 | V | 1.37 | 3 | 1 | n/a | 198.76 | -20.0 | 1.6 | 0.0 | 1x1 | 13477 | pha12jcp |
r0276625 | NGC 1960 | SCIENCE | 5:36:18.00 | 34:08:24.0 | 2015-12-03 22:35:40.1 | 120.000 | V | 1.36 | 3 | 1 | n/a | 198.76 | -20.0 | 2.0 | 0.0 | 2x2 | 13477 | pha12jcp |
r0276626 | NGC 1960 | SCIENCE | 5:36:18.00 | 34:08:24.0 | 2015-12-03 22:37:46.4 | 5.000 | V | 1.36 | 3 | 1 | n/a | 198.76 | -20.0 | 2.0 | 0.0 | 1x1 | 13477 | pha12jcp |
r0276627 | NGC 1960 | SCIENCE | 5:36:18.00 | 34:08:24.0 | 2015-12-03 22:38:01.9 | 30.000 | V | 1.36 | 3 | 1 | n/a | 198.76 | -20.0 | 2.0 | 0.0 | 1x1 | 13477 | pha12jcp |
r0276628 | NGC 1960 | SCIENCE | 5:36:18.00 | 34:08:24.0 | 2015-12-03 22:38:42.5 | 120.000 | V | 1.35 | 3 | 1 | n/a | 198.76 | -20.0 | 2.0 | 0.0 | 2x2 | 13477 | pha12jcp |
r0276629 | NGC 1960 | SCIENCE | 5:36:18.00 | 34:08:24.0 | 2015-12-03 22:40:48.9 | 5.000 | V | 1.35 | 3 | 1 | n/a | 198.76 | -20.0 | 2.0 | 0.0 | 1x1 | 13477 | pha12jcp |
r0276630 | NGC 1960 | SCIENCE | 5:36:18.00 | 34:08:24.0 | 2015-12-03 22:41:04.3 | 30.000 | V | 1.34 | 3 | 1 | n/a | 198.76 | -20.0 | 2.0 | 0.0 | 1x1 | 13477 | pha12jcp |
r0276631 | NGC 1960 | SCIENCE | 5:36:18.00 | 34:08:24.0 | 2015-12-03 22:41:45.0 | 120.000 | V | 1.33 | 3 | 1 | n/a | 198.76 | -20.0 | 2.5 | 0.0 | 2x2 | 13477 | pha12jcp |
r0276632 | NGC 1960 | SCIENCE | 5:36:18.00 | 34:08:24.0 | 2015-12-03 22:43:51.3 | 5.000 | V | 1.33 | 3 | 1 | n/a | 198.76 | -20.0 | 2.5 | 0.0 | 1x1 | 13477 | pha12jcp |
r0276633 | NGC 1960 | SCIENCE | 5:36:18.00 | 34:08:24.0 | 2015-12-03 22:44:22.3 | 30.000 | V | 1.33 | 3 | 1 | n/a | 198.76 | -20.0 | 2.5 | 0.0 | 1x1 | 13477 | pha12jcp |
r0276634 | NGC 1960 | SCIENCE | 5:36:18.00 | 34:08:24.0 | 2015-12-03 22:45:02.9 | 120.000 | V | 1.32 | 3 | 1 | n/a | 198.76 | -20.0 | 2.7 | 0.0 | 2x2 | 13477 | pha12jcp |
r0276635 | NGC 1960 | SCIENCE | 5:36:18.00 | 34:08:24.0 | 2015-12-03 22:47:09.2 | 5.000 | V | 1.32 | 3 | 1 | n/a | 198.76 | -20.0 | 2.7 | 0.0 | 1x1 | 13477 | pha12jcp |
r0276636 | NGC 1960 | SCIENCE | 5:36:18.00 | 34:08:24.0 | 2015-12-03 22:47:39.7 | 30.000 | V | 1.32 | 3 | 1 | n/a | 198.76 | -20.0 | 2.7 | 0.0 | 1x1 | 13477 | pha12jcp |
r0276637 | NGC 1960 | SCIENCE | 5:36:18.00 | 34:08:24.0 | 2015-12-03 22:48:20.4 | 120.000 | V | 1.31 | 3 | 1 | n/a | 198.76 | -20.0 | 2.7 | 0.0 | 2x2 | 13477 | pha12jcp |
r0276638 | NGC 1960 | SCIENCE | 5:36:18.00 | 34:08:24.0 | 2015-12-03 22:50:26.7 | 5.000 | V | 1.31 | 3 | 1 | n/a | 198.76 | -20.0 | 2.7 | 0.0 | 1x1 | 13477 | pha12jcp |
r0276639 | NGC 1960 | SCIENCE | 5:36:18.00 | 34:08:24.0 | 2015-12-03 22:50:42.2 | 30.000 | V | 1.30 | 3 | 1 | n/a | 198.76 | -20.0 | 2.5 | 0.0 | 1x1 | 13477 | pha12jcp |
r0276640 | NGC 1960 | SCIENCE | 5:36:18.00 | 34:08:24.0 | 2015-12-03 22:51:36.2 | 120.000 | V | 1.29 | 3 | 1 | n/a | 198.76 | -20.0 | 2.5 | 0.0 | 2x2 | 13477 | pha12jcp |
r0276641 | NGC 1960 | SCIENCE | 5:36:18.00 | 34:08:24.0 | 2015-12-03 22:53:42.6 | 5.000 | V | 1.29 | 3 | 1 | n/a | 198.76 | -20.0 | 2.5 | 0.0 | 1x1 | 13477 | pha12jcp |
r0276642 | NGC 1960 | SCIENCE | 5:36:18.00 | 34:08:24.0 | 2015-12-03 22:53:58.1 | 30.000 | V | 1.29 | 3 | 1 | n/a | 198.76 | -20.0 | 2.5 | 0.0 | 1x1 | 13477 | pha12jcp |
r0276643 | NGC 1960 | SCIENCE | 5:36:18.00 | 34:08:24.0 | 2015-12-03 22:54:38.8 | 120.000 | V | 1.28 | 3 | 1 | n/a | 198.76 | -20.0 | 2.4 | 0.0 | 2x2 | 13477 | pha12jcp |
r0276644 | NGC 1960 | SCIENCE | 5:36:18.00 | 34:08:24.0 | 2015-12-03 22:56:45.2 | 5.000 | V | 1.28 | 3 | 1 | n/a | 198.76 | -20.0 | 2.4 | 0.0 | 1x1 | 13477 | pha12jcp |
r0276645 | NGC 1960 | SCIENCE | 5:36:18.00 | 34:08:24.0 | 2015-12-03 22:57:00.8 | 30.000 | V | 1.28 | 3 | 1 | n/a | 198.76 | -20.0 | 2.4 | 0.0 | 1x1 | 13477 | pha12jcp |
