journal of observations: 2014-12-17


run object type ra (j2000) dec (j2000) UT start exp
(s)
filt airm track guide rot foc CCD temp
(degC)
wind
(m/s)
cloud
(oktas)
bin id user
r0212266NoneSCIENCE1:53:04.9029:34:44.02014-12-17 19:23:07.61.000V1.1130-9952780-20.08.71.42x2manualNone
r0212267BD -11 162STD0:52:15.04-10:39:46.62014-12-17 20:23:54.30.100H1.2910-9952780-20.05.24.22x2stdNone
r0212268BD -11 162STD0:52:15.04-10:39:46.62014-12-17 20:25:24.16.123H1.3010-9952780-20.05.20.02x2stdNone
r0212269BD -11 162STD0:52:15.04-10:39:46.62014-12-17 20:25:44.72.191B1.3010-9952780-20.06.90.02x2stdNone
r0212270BD -11 162STD0:52:15.04-10:39:46.62014-12-17 20:26:00.31.108V1.3010-9952780-20.06.90.02x2stdNone
r0212271BD -11 162STD0:52:15.04-10:39:46.62014-12-17 20:26:14.50.865R1.3010-9952780-20.06.90.02x2stdNone
r0212272BD -11 162STD0:52:15.04-10:39:46.62014-12-17 20:26:30.32.686I1.3010-9952780-20.06.90.02x2stdNone


created: 2014/12/17 20:26:40 GMT