run | object | type | ra (j2000) | dec (j2000) | UT start | exp (s) | filt | airm | track | rot | foc | CCD temp (degC) | wind (m/s) | cloud (oktas) | bin | id | user |
r0086315 | BIAS | BIAS | 13:05:02 | 60:00:00.0 | 2013-05-08 19:14:25.3 | 0.030 | H | 1.55 | 3 | 125 | 52740 | -20.0 | 2.1 | 8.0 | 1x1 | manual | None |
r0086316 | BIAS | BIAS | 13:05:02 | 60:00:00.0 | 2013-05-08 19:14:33.2 | 0.030 | H | 1.55 | 3 | 125 | 52740 | -20.0 | 2.1 | 8.0 | 1x1 | manual | None |
r0086317 | BIAS | BIAS | 13:05:02 | 60:00:00.0 | 2013-05-08 19:14:41.1 | 0.030 | H | 1.55 | 3 | 125 | 52740 | -20.0 | 2.1 | 8.0 | 1x1 | manual | None |
r0086318 | BIAS | BIAS | 13:05:02 | 60:00:00.0 | 2013-05-08 19:14:48.9 | 0.030 | H | 1.55 | 3 | 125 | 52740 | -20.0 | 2.1 | 8.0 | 1x1 | manual | None |
r0086319 | BIAS | BIAS | 13:05:02 | 60:00:00.0 | 2013-05-08 19:14:56.8 | 0.030 | H | 1.55 | 3 | 125 | 52740 | -20.0 | 2.1 | 8.0 | 1x1 | manual | None |
r0086320 | BIAS | BIAS | 13:05:02 | 60:00:00.0 | 2013-05-08 19:15:04.6 | 0.030 | H | 1.54 | 3 | 125 | 52740 | -20.0 | 2.1 | 8.0 | 2x2 | manual | None |
r0086321 | BIAS | BIAS | 13:05:02 | 60:00:00.0 | 2013-05-08 19:15:09.5 | 0.030 | H | 1.54 | 3 | 125 | 52740 | -20.0 | 2.1 | 8.0 | 2x2 | manual | None |
r0086322 | BIAS | BIAS | 13:05:02 | 60:00:00.0 | 2013-05-08 19:15:14.4 | 0.030 | H | 1.54 | 3 | 125 | 52740 | -20.0 | 2.1 | 8.0 | 2x2 | manual | None |
r0086323 | BIAS | BIAS | 13:05:02 | 60:00:00.0 | 2013-05-08 19:15:19.3 | 0.030 | H | 1.54 | 3 | 125 | 52740 | -20.0 | 2.1 | 8.0 | 2x2 | manual | None |
r0086324 | BIAS | BIAS | 13:05:02 | 60:00:00.0 | 2013-05-08 19:15:24.2 | 0.030 | H | 1.54 | 3 | 125 | 52740 | -20.0 | 2.1 | 8.0 | 2x2 | manual | None |
r0086325 | BIAS | BIAS | 13:05:02 | 60:00:00.0 | 2013-05-08 19:15:29.1 | 0.030 | H | 1.54 | 3 | 125 | 52740 | -20.0 | 2.1 | 8.0 | 3x3 | manual | None |
r0086326 | BIAS | BIAS | 13:05:02 | 60:00:00.0 | 2013-05-08 19:15:32.9 | 0.030 | H | 1.54 | 3 | 125 | 52740 | -20.0 | 2.1 | 8.0 | 3x3 | manual | None |
r0086327 | BIAS | BIAS | 13:05:02 | 60:00:00.0 | 2013-05-08 19:15:37.3 | 0.030 | H | 1.54 | 3 | 125 | 52740 | -20.0 | 2.1 | 8.0 | 3x3 | manual | None |
r0086328 | BIAS | BIAS | 13:05:02 | 60:00:00.0 | 2013-05-08 19:15:41.1 | 0.030 | H | 1.54 | 3 | 125 | 52740 | -20.0 | 2.1 | 8.0 | 3x3 | manual | None |
r0086329 | BIAS | BIAS | 13:05:02 | 60:00:00.0 | 2013-05-08 19:15:45.0 | 0.030 | H | 1.54 | 3 | 125 | 52740 | -20.0 | 2.1 | 8.0 | 3x3 | manual | None |
r0086330 | CAblank2 | SKY | 9:13:49. | 46:14:06.0 | 2013-05-08 20:01:39.2 | 21.098 | H | 1.06 | 1 | 125 | 52740 | -20.0 | 2.1 | 0.4 | 1x1 | sky | None |
r0086331 | CAblank2 | SKY | 9:13:48. | 46:14:06.0 | 2013-05-08 20:02:09.5 | 23.258 | H | 1.06 | 1 | 125 | 52740 | -20.0 | 2.1 | 0.4 | 1x1 | sky | None |
r0086332 | CAblank2 | SKY | 9:13:49. | 46:14:06.0 | 2013-05-08 20:02:41.6 | 25.835 | H | 1.06 | 1 | 125 | 52740 | -20.0 | 2.1 | 0.7 | 1x1 | sky | None |
r0086333 | CAblank2 | SKY | 9:13:49. | 46:14:13.2 | 2013-05-08 20:03:16.3 | 28.963 | H | 1.06 | 1 | 125 | 52740 | -20.0 | 2.1 | 0.7 | 1x1 | sky | None |
r0086334 | CAblank2 | SKY | 9:13:50. | 46:14:13.2 | 2013-05-08 20:03:54.1 | 32.839 | H | 1.06 | 1 | 125 | 52740 | -20.0 | 2.1 | 1.0 | 1x1 | sky | None |
r0086335 | CAblank2 | SKY | 9:13:50. | 46:14:06.0 | 2013-05-08 20:04:46.3 | 3.420 | B | 1.06 | 1 | 125 | 52740 | -20.0 | 2.1 | 1.0 | 1x1 | sky | None |
r0086336 | CAblank2 | SKY | 9:13:50. | 46:14:06.0 | 2013-05-08 20:04:58.6 | 3.549 | B | 1.06 | 1 | 125 | 52740 | -20.0 | 2.1 | 1.4 | 1x1 | sky | None |
r0086337 | CAblank2 | SKY | 9:13:50. | 46:14:06.0 | 2013-05-08 20:05:11.0 | 3.685 | B | 1.06 | 1 | 125 | 52740 | -20.0 | 2.1 | 1.4 | 1x1 | sky | None |
r0086338 | CAblank2 | SKY | 9:13:50. | 46:13:55.2 | 2013-05-08 20:05:23.5 | 3.827 | B | 1.06 | 1 | 125 | 52740 | -20.0 | 2.1 | 1.4 | 1x1 | sky | None |
r0086339 | CAblank2 | SKY | 9:13:50. | 46:13:44.4 | 2013-05-08 20:05:36.1 | 3.977 | B | 1.06 | 1 | 125 | 52740 | -20.0 | 2.1 | 1.4 | 1x1 | sky | None |
r0086340 | CAblank2 | SKY | 9:13:50. | 46:13:44.4 | 2013-05-08 20:05:59.7 | 3.782 | V | 1.06 | 1 | 125 | 52740 | -20.0 | 1.5 | 1.6 | 1x1 | sky | None |
r0086341 | CAblank2 | SKY | 9:13:50. | 46:13:44.4 | 2013-05-08 20:06:12.3 | 3.930 | V | 1.06 | 1 | 125 | 52740 | -20.0 | 1.5 | 1.6 | 1x1 | sky | None |
r0086342 | CAblank2 | SKY | 9:13:49. | 46:13:44.4 | 2013-05-08 20:06:25.1 | 4.085 | V | 1.06 | 1 | 125 | 52740 | -20.0 | 1.5 | 1.6 | 1x1 | sky | None |
r0086343 | CAblank2 | SKY | 9:13:49. | 46:13:44.4 | 2013-05-08 20:06:38.0 | 4.249 | V | 1.06 | 1 | 125 | 52740 | -20.0 | 1.5 | 1.6 | 1x1 | sky | None |
r0086344 | CAblank2 | SKY | 9:13:48. | 46:13:48.0 | 2013-05-08 20:06:51.1 | 4.422 | V | 1.06 | 1 | 125 | 52740 | -20.0 | 1.5 | 1.6 | 1x1 | sky | None |
r0086345 | CAblank2 | SKY | 9:13:49. | 46:13:44.4 | 2013-05-08 20:07:15.4 | 3.679 | R | 1.06 | 1 | 125 | 52740 | -20.0 | 1.5 | 1.6 | 1x1 | sky | None |
r0086346 | CAblank2 | SKY | 9:13:49. | 46:13:37.2 | 2013-05-08 20:07:27.9 | 3.822 | R | 1.06 | 1 | 125 | 52740 | -20.0 | 1.5 | 1.6 | 1x1 | sky | None |
r0086347 | CAblank2 | SKY | 9:13:49. | 46:13:37.2 | 2013-05-08 20:07:40.6 | 3.972 | R | 1.07 | 1 | 125 | 52740 | -20.0 | 1.5 | 1.6 | 1x1 | sky | None |
r0086348 | CAblank2 | SKY | 9:13:50. | 46:13:37.2 | 2013-05-08 20:07:53.4 | 4.129 | R | 1.07 | 1 | 125 | 52740 | -20.0 | 1.5 | 1.4 | 1x1 | sky | None |
r0086349 | CAblank2 | SKY | 9:13:50. | 46:13:44.4 | 2013-05-08 20:08:06.4 | 4.295 | R | 1.07 | 1 | 125 | 52740 | -20.0 | 1.5 | 1.4 | 1x1 | sky | None |
r0086350 | CAblank2 | SKY | 9:13:50. | 46:13:55.2 | 2013-05-08 20:08:36.5 | 12.070 | I | 1.07 | 1 | 125 | 52740 | -20.0 | 1.5 | 1.4 | 1x1 | sky | None |
r0086351 | CAblank2 | SKY | 9:13:50. | 46:14:02.4 | 2013-05-08 20:08:57.4 | 12.896 | I | 1.07 | 1 | 125 | 52740 | -20.0 | 1.5 | 1.1 | 1x1 | sky | None |
r0086352 | CAblank2 | SKY | 9:13:49. | 46:14:06.0 | 2013-05-08 20:09:19.1 | 13.817 | I | 1.07 | 1 | 125 | 52740 | -20.0 | 1.5 | 1.1 | 1x1 | sky | None |
r0086353 | CAblank2 | SKY | 9:13:49. | 46:13:55.2 | 2013-05-08 20:09:41.7 | 14.851 | I | 1.07 | 1 | 125 | 52740 | -20.0 | 1.5 | 1.1 | 1x1 | sky | None |
r0086354 | CAblank2 | SKY | 9:13:49. | 46:13:44.4 | 2013-05-08 20:10:05.4 | 16.019 | I | 1.07 | 1 | 125 | 52740 | -20.0 | 1.5 | 0.7 | 1x1 | sky | None |
r0086355 | FocusRun | FOCUS | 9:12:27. | 49:12:25.2 | 2013-05-08 20:37:38.4 | 1.000 | V | 1.11 | 1 | 125 | 52700 | -20.0 | 1.9 | 1.5 | 1x1 | focus | None |
r0086356 | FocusRun | FOCUS | 9:12:27. | 49:12:25.2 | 2013-05-08 20:37:48.2 | 1.000 | V | 1.11 | 1 | 125 | 52700 | -20.0 | 1.9 | 1.5 | 1x1 | focus | None |
r0086357 | FocusRun | FOCUS | 9:12:27. | 49:12:25.2 | 2013-05-08 20:37:58.1 | 1.000 | V | 1.11 | 1 | 125 | 52700 | -20.0 | 1.9 | 1.5 | 1x1 | focus | None |
r0086358 | FocusRun | FOCUS | 9:12:27. | 49:12:25.2 | 2013-05-08 20:38:13.4 | 1.000 | V | 1.11 | 1 | 125 | 52710 | -20.0 | 1.9 | 1.5 | 1x1 | focus | None |
r0086359 | FocusRun | FOCUS | 9:12:27. | 49:12:25.2 | 2013-05-08 20:38:23.3 | 1.000 | V | 1.11 | 1 | 125 | 52710 | -20.0 | 1.9 | 1.5 | 1x1 | focus | None |
r0086360 | FocusRun | FOCUS | 9:12:27. | 49:12:25.2 | 2013-05-08 20:38:33.1 | 1.000 | V | 1.11 | 1 | 125 | 52710 | -20.0 | 1.9 | 1.5 | 1x1 | focus | None |
r0086361 | FocusRun | FOCUS | 9:12:27. | 49:12:25.2 | 2013-05-08 20:38:48.5 | 1.000 | V | 1.11 | 1 | 125 | 52720 | -20.0 | 1.9 | 1.5 | 1x1 | focus | None |
r0086362 | FocusRun | FOCUS | 9:12:27. | 49:12:25.2 | 2013-05-08 20:38:58.4 | 1.000 | V | 1.11 | 1 | 125 | 52720 | -20.0 | 1.9 | 1.5 | 1x1 | focus | None |
r0086363 | FocusRun | FOCUS | 9:12:27. | 49:12:25.2 | 2013-05-08 20:39:09.2 | 1.000 | V | 1.11 | 1 | 125 | 52720 | -20.0 | 1.9 | 1.5 | 1x1 | focus | None |
r0086364 | FocusRun | FOCUS | 9:12:27. | 49:12:25.2 | 2013-05-08 20:39:24.6 | 1.000 | V | 1.11 | 1 | 125 | 52730 | -20.0 | 1.9 | 1.5 | 1x1 | focus | None |
r0086365 | FocusRun | FOCUS | 9:12:27. | 49:12:25.2 | 2013-05-08 20:39:34.4 | 1.000 | V | 1.11 | 1 | 125 | 52730 | -20.0 | 1.9 | 1.5 | 1x1 | focus | None |
r0086366 | FocusRun | FOCUS | 9:12:27. | 49:12:25.2 | 2013-05-08 20:39:44.8 | 1.000 | V | 1.11 | 1 | 125 | 52730 | -20.0 | 1.9 | 1.4 | 1x1 | focus | None |
r0086367 | FocusRun | FOCUS | 9:12:27. | 49:12:25.2 | 2013-05-08 20:39:59.6 | 1.000 | V | 1.11 | 1 | 125 | 52740 | -20.0 | 1.9 | 1.4 | 1x1 | focus | None |
r0086368 | FocusRun | FOCUS | 9:12:27. | 49:12:25.2 | 2013-05-08 20:40:10.5 | 1.000 | V | 1.11 | 1 | 125 | 52740 | -20.0 | 1.9 | 1.4 | 1x1 | focus | None |
r0086369 | FocusRun | FOCUS | 9:12:27. | 49:12:25.2 | 2013-05-08 20:40:20.8 | 1.000 | V | 1.11 | 1 | 125 | 52740 | -20.0 | 1.9 | 1.4 | 1x1 | focus | None |
r0086370 | FocusRun | FOCUS | 9:12:27. | 49:12:25.2 | 2013-05-08 20:40:35.7 | 1.000 | V | 1.11 | 1 | 125 | 52750 | -20.0 | 1.9 | 1.4 | 1x1 | focus | None |
r0086371 | FocusRun | FOCUS | 9:12:27. | 49:12:25.2 | 2013-05-08 20:40:46.6 | 1.000 | V | 1.11 | 1 | 125 | 52750 | -20.0 | 2.7 | 1.5 | 1x1 | focus | None |
r0086372 | FocusRun | FOCUS | 9:12:27. | 49:12:25.2 | 2013-05-08 20:40:56.9 | 1.000 | V | 1.11 | 1 | 125 | 52750 | -20.0 | 2.7 | 1.5 | 1x1 | focus | None |
r0086373 | FocusRun | FOCUS | 9:12:27. | 49:12:25.2 | 2013-05-08 20:41:11.8 | 1.000 | V | 1.11 | 1 | 125 | 52760 | -20.0 | 2.7 | 1.5 | 1x1 | focus | None |
r0086374 | FocusRun | FOCUS | 9:12:27. | 49:12:25.2 | 2013-05-08 20:41:22.6 | 1.000 | V | 1.11 | 1 | 125 | 52760 | -20.0 | 2.7 | 1.5 | 1x1 | focus | None |
r0086375 | FocusRun | FOCUS | 9:12:27. | 49:12:25.2 | 2013-05-08 20:41:32.9 | 1.000 | V | 1.12 | 1 | 125 | 52760 | -20.0 | 2.7 | 1.5 | 1x1 | focus | None |
r0086376 | FocusRun | FOCUS | 9:12:27. | 49:12:25.2 | 2013-05-08 20:41:47.8 | 1.000 | V | 1.12 | 1 | 125 | 52770 | -20.0 | 2.7 | 1.3 | 1x1 | focus | None |
r0086377 | FocusRun | FOCUS | 9:12:27. | 49:12:25.2 | 2013-05-08 20:41:58.2 | 1.000 | V | 1.12 | 1 | 125 | 52770 | -20.0 | 2.7 | 1.3 | 1x1 | focus | None |
r0086378 | FocusRun | FOCUS | 9:12:27. | 49:12:25.2 | 2013-05-08 20:42:08.9 | 1.000 | V | 1.12 | 1 | 125 | 52770 | -20.0 | 2.7 | 1.3 | 1x1 | focus | None |
r0086379 | FocusRun | FOCUS | 9:12:27. | 49:12:25.2 | 2013-05-08 20:42:23.7 | 1.000 | V | 1.12 | 1 | 125 | 52780 | -20.0 | 2.7 | 1.3 | 1x1 | focus | None |
r0086380 | FocusRun | FOCUS | 9:12:27. | 49:12:25.2 | 2013-05-08 20:42:34.6 | 1.000 | V | 1.12 | 1 | 125 | 52780 | -20.0 | 2.7 | 1.3 | 1x1 | focus | None |
r0086381 | FocusRun | FOCUS | 9:12:27. | 49:12:25.2 | 2013-05-08 20:42:44.9 | 1.000 | V | 1.12 | 1 | 125 | 52780 | -20.0 | 2.7 | 1.4 | 1x1 | focus | None |
r0086382 | FocusRun | FOCUS | 9:12:27. | 49:12:25.2 | 2013-05-08 20:42:59.8 | 1.000 | V | 1.12 | 1 | 125 | 52790 | -20.0 | 2.7 | 1.4 | 1x1 | focus | None |
r0086383 | FocusRun | FOCUS | 9:12:27. | 49:12:25.2 | 2013-05-08 20:43:10.7 | 1.000 | V | 1.12 | 1 | 125 | 52790 | -20.0 | 2.7 | 1.4 | 1x1 | focus | None |
r0086384 | FocusRun | FOCUS | 9:12:27. | 49:12:25.2 | 2013-05-08 20:43:21.0 | 1.000 | V | 1.12 | 1 | 125 | 52790 | -20.0 | 2.7 | 1.4 | 1x1 | focus | None |
r0086385 | 1RXSJ1050-14043 | SCIENCE | 10:50:09 | -14:04:12.0 | 2013-05-08 21:03:57.1 | 55.000 | V | 1.37 | 1 | 125 | 52740 | -20.0 | 3.8 | 1.6 | 2x2 | 2909 | sl |
r0086386 | SDSSJ1538+5123 | SCIENCE | 15:38:16 | 51:23:38.4 | 2013-05-08 21:08:29.9 | 240.000 | V | 1.70 | 3 | 125 | 52740 | -20.0 | 4.5 | 2.2 | 2x2 | 2916 | sl |
r0086387 | SDSS1006+2337 | SCIENCE | 10:06:57 | 23:37:30.0 | 2013-05-08 21:13:57.6 | 240.000 | V | 1.04 | 1 | 125 | 52740 | -20.0 | 4.4 | 3.3 | 2x2 | 2928 | sl |
r0086388 | MR UMa | SCIENCE | 11:31:19 | 43:22:37.2 | 2013-05-08 21:19:25.3 | 39.000 | V | 1.03 | 3 | 125 | 52740 | -20.0 | 4.4 | 3.1 | 2x2 | 2915 | sl |
r0086389 | SDSS1005+1911 | SCIENCE | 10:05:13 | 19:11:13.2 | 2013-05-08 21:21:33.7 | 232.000 | V | 1.06 | 1 | 125 | 52740 | -20.0 | 3.0 | 2.2 | 2x2 | 2920 | sl |
r0086390 | IR Com | SCIENCE | 12:39:43 | 21:08:06.0 | 2013-05-08 21:26:59.9 | 240.000 | V | 1.05 | 3 | 125 | 52740 | -20.0 | 2.8 | 2.1 | 2x2 | 2923 | sl |
r0086391 | HS1055+0939 | SCIENCE | 10:57:54 | 9:23:24.7 | 2013-05-08 21:32:42.7 | 30.000 | V | 1.07 | 1 | 125 | 52740 | -20.0 | 2.8 | 2.9 | 2x2 | 2931 | sl |
r0086392 | SDSS1035+0551 | SCIENCE | 10:35:31 | 5:52:08.8 | 2013-05-08 21:34:35.9 | 240.000 | V | 1.12 | 1 | 125 | 52740 | -20.0 | 6.5 | 3.9 | 2x2 | 2912 | sl |
r0086393 | RZ Leo | SCIENCE | 11:37:22 | 1:49:03.0 | 2013-05-08 21:40:03.5 | 240.000 | V | 1.12 | 0 | 125 | 52740 | -20.0 | 6.5 | 5.2 | 2x2 | 2919 | sl |
r0086394 | IY UMa | SCIENCE | 10:43:55 | 58:07:37.2 | 2013-05-08 21:45:46.4 | 240.000 | V | 1.17 | 1 | 125 | 52740 | -20.0 | 4.4 | 4.3 | 2x2 | 2918 | sl |
r0086395 | SDSS0932+4725 | SCIENCE | 9:32:49. | 47:25:30.0 | 2013-05-08 21:51:14.0 | 157.000 | V | 1.19 | 1 | 125 | 52740 | -20.0 | 4.4 | 4.8 | 2x2 | 2917 | sl |
r0086396 | SDSS1238-0339 | SCIENCE | 12:38:13 | -3:39:25.2 | 2013-05-08 21:55:25.3 | 139.000 | V | 1.21 | 3 | 125 | 52740 | -20.0 | 6.3 | 4.6 | 2x2 | 2910 | sl |
r0086397 | SDSS1435+2336 | SCIENCE | 14:35:42 | 23:36:36.0 | 2013-05-08 22:00:06.4 | 232.000 | V | 1.22 | 3 | 125 | 52740 | -20.0 | 7.9 | 4.2 | 2x2 | 2908 | sl |
r0086398 | HM Leo | SCIENCE | 9:38:36. | 7:15:05.8 | 2013-05-08 22:05:48.3 | 96.000 | V | 1.32 | 1 | 125 | 52740 | -20.0 | 7.0 | 4.7 | 2x2 | 2929 | sl |
r0086399 | LN UMa | SCIENCE | 10:04:33 | 66:29:16.8 | 2013-05-08 22:08:27.7 | 240.000 | V | 1.35 | 1 | 125 | 52740 | -20.0 | 5.5 | 5.5 | 2x2 | 2925 | sl |
r0086400 | SDSS1544+2553 | SCIENCE | 15:44:52 | 25:53:52.8 | 2013-05-08 22:14:27.2 | 49.000 | V | 1.46 | 3 | 125 | 52740 | -20.0 | 5.5 | 5.2 | 2x2 | 2930 | sl |
r0086401 | BE Lyn | SCIENCE | 9:18:17. | 46:09:18.0 | 2013-05-08 22:18:07.2 | 2.000 | V | 1.28 | 1 | 125 | 52740 | -20.0 | 5.4 | 5.0 | 2x2 | 2932 | sl |
r0086402 | BE Lyn | SCIENCE | 9:18:17. | 46:09:18.0 | 2013-05-08 22:18:14.0 | 2.000 | V | 1.28 | 1 | 125 | 52740 | -20.0 | 5.4 | 5.0 | 2x2 | 2932 | sl |
r0086403 | BE Lyn | SCIENCE | 9:18:17. | 46:09:18.0 | 2013-05-08 22:18:20.9 | 2.000 | V | 1.28 | 1 | 125 | 52740 | -20.0 | 5.4 | 5.0 | 2x2 | 2932 | sl |
r0086404 | BE Lyn | SCIENCE | 9:18:17. | 46:09:18.0 | 2013-05-08 22:18:27.8 | 2.000 | V | 1.28 | 1 | 125 | 52740 | -20.0 | 5.4 | 5.0 | 2x2 | 2932 | sl |
r0086405 | BE Lyn | SCIENCE | 9:18:17. | 46:09:21.6 | 2013-05-08 22:18:34.6 | 2.000 | V | 1.28 | 1 | 125 | 52740 | -20.0 | 5.4 | 5.0 | 2x2 | 2932 | sl |
r0086406 | BE Lyn | SCIENCE | 9:18:17. | 46:09:21.6 | 2013-05-08 22:18:41.5 | 2.000 | V | 1.28 | 1 | 125 | 52740 | -20.0 | 5.4 | 5.0 | 2x2 | 2932 | sl |
r0086407 | BE Lyn | SCIENCE | 9:18:17. | 46:09:18.0 | 2013-05-08 22:18:48.3 | 2.000 | V | 1.28 | 1 | 125 | 52740 | -20.0 | 5.4 | 5.0 | 2x2 | 2932 | sl |
r0086408 | BE Lyn | SCIENCE | 9:18:17. | 46:09:18.0 | 2013-05-08 22:19:10.8 | 2.000 | V | 1.28 | 1 | 125 | 52740 | -20.0 | 5.4 | 4.8 | 2x2 | 2932 | sl |
r0086409 | BE Lyn | SCIENCE | 9:18:17. | 46:09:18.0 | 2013-05-08 22:19:17.7 | 2.000 | V | 1.28 | 1 | 125 | 52740 | -20.0 | 5.4 | 4.8 | 2x2 | 2932 | sl |
r0086410 | BE Lyn | SCIENCE | 9:18:17. | 46:09:18.0 | 2013-05-08 22:19:24.6 | 2.000 | V | 1.28 | 1 | 125 | 52740 | -20.0 | 5.4 | 4.8 | 2x2 | 2932 | sl |
r0086411 | BE Lyn | SCIENCE | 9:18:17. | 46:09:18.0 | 2013-05-08 22:19:31.4 | 2.000 | V | 1.28 | 1 | 125 | 52740 | -20.0 | 5.4 | 4.8 | 2x2 | 2932 | sl |
r0086412 | BE Lyn | SCIENCE | 9:18:17. | 46:09:18.0 | 2013-05-08 22:19:38.3 | 2.000 | V | 1.28 | 1 | 125 | 52740 | -20.0 | 5.4 | 4.8 | 2x2 | 2932 | sl |
r0086413 | BE Lyn | SCIENCE | 9:18:17. | 46:09:18.0 | 2013-05-08 22:19:45.1 | 2.000 | V | 1.28 | 1 | 125 | 52740 | -20.0 | 5.4 | 4.8 | 2x2 | 2932 | sl |
r0086414 | BE Lyn | SCIENCE | 9:18:17. | 46:09:18.0 | 2013-05-08 22:19:52.2 | 2.000 | V | 1.29 | 1 | 125 | 52740 | -20.0 | 5.4 | 4.7 | 2x2 | 2932 | sl |
r0086415 | BE Lyn | SCIENCE | 9:18:17. | 46:09:21.6 | 2013-05-08 22:20:14.2 | 2.000 | V | 1.29 | 1 | 125 | 52740 | -20.0 | 5.4 | 4.7 | 2x2 | 2932 | sl |
r0086416 | BE Lyn | SCIENCE | 9:18:17. | 46:09:18.0 | 2013-05-08 22:20:21.0 | 2.000 | V | 1.29 | 1 | 125 | 52740 | -20.0 | 5.4 | 4.7 | 2x2 | 2932 | sl |
r0086417 | BE Lyn | SCIENCE | 9:18:17. | 46:09:18.0 | 2013-05-08 22:20:27.9 | 2.000 | V | 1.29 | 1 | 125 | 52740 | -20.0 | 5.4 | 4.7 | 2x2 | 2932 | sl |
r0086418 | BE Lyn | SCIENCE | 9:18:17. | 46:09:18.0 | 2013-05-08 22:20:34.8 | 2.000 | V | 1.29 | 1 | 125 | 52740 | -20.0 | 5.4 | 4.7 | 2x2 | 2932 | sl |
r0086419 | BE Lyn | SCIENCE | 9:18:17. | 46:09:18.0 | 2013-05-08 22:20:41.6 | 2.000 | V | 1.29 | 1 | 125 | 52740 | -20.0 | 5.4 | 4.7 | 2x2 | 2932 | sl |
r0086420 | BE Lyn | SCIENCE | 9:18:17. | 46:09:18.0 | 2013-05-08 22:21:03.6 | 2.000 | V | 1.29 | 1 | 125 | 52740 | -20.0 | 4.1 | 4.6 | 2x2 | 2932 | sl |
r0086421 | BE Lyn | SCIENCE | 9:18:17. | 46:09:18.0 | 2013-05-08 22:21:10.5 | 2.000 | V | 1.29 | 1 | 125 | 52740 | -20.0 | 4.1 | 4.6 | 2x2 | 2932 | sl |
r0086422 | BE Lyn | SCIENCE | 9:18:17. | 46:09:18.0 | 2013-05-08 22:21:17.3 | 2.000 | V | 1.29 | 1 | 125 | 52740 | -20.0 | 4.1 | 4.6 | 2x2 | 2932 | sl |
r0086423 | BE Lyn | SCIENCE | 9:18:17. | 46:09:18.0 | 2013-05-08 22:22:51.5 | 2.000 | V | 1.29 | 1 | 125 | 52740 | -20.0 | 4.1 | 4.4 | 2x2 | 2932 | sl |
r0086424 | BE Lyn | SCIENCE | 9:18:17. | 46:09:18.0 | 2013-05-08 22:22:58.4 | 2.000 | V | 1.29 | 1 | 125 | 52740 | -20.0 | 4.1 | 4.2 | 2x2 | 2932 | sl |
r0086425 | BE Lyn | SCIENCE | 9:18:17. | 46:09:18.0 | 2013-05-08 22:23:05.2 | 2.000 | V | 1.30 | 1 | 125 | 52740 | -20.0 | 4.1 | 4.2 | 2x2 | 2932 | sl |
r0086426 | BE Lyn | SCIENCE | 9:18:17. | 46:09:18.0 | 2013-05-08 22:23:12.1 | 2.000 | V | 1.30 | 1 | 125 | 52740 | -20.0 | 4.1 | 4.2 | 2x2 | 2932 | sl |
r0086427 | BE Lyn | SCIENCE | 9:18:17. | 46:09:18.0 | 2013-05-08 22:23:19.0 | 2.000 | V | 1.30 | 1 | 125 | 52740 | -20.0 | 4.1 | 4.2 | 2x2 | 2932 | sl |
r0086428 | BE Lyn | SCIENCE | 9:18:17. | 46:09:18.0 | 2013-05-08 22:23:56.6 | 2.000 | V | 1.30 | 1 | 125 | 52740 | -20.0 | 4.1 | 4.2 | 2x2 | 2932 | sl |
r0086429 | BE Lyn | SCIENCE | 9:18:17. | 46:09:14.4 | 2013-05-08 22:24:03.5 | 2.000 | V | 1.30 | 1 | 125 | 52740 | -20.0 | 4.1 | 4.2 | 2x2 | 2932 | sl |
r0086430 | BE Lyn | SCIENCE | 9:18:17. | 46:09:18.0 | 2013-05-08 22:24:10.3 | 2.000 | V | 1.30 | 1 | 125 | 52740 | -20.0 | 4.1 | 4.2 | 2x2 | 2932 | sl |
r0086431 | BE Lyn | SCIENCE | 9:18:17. | 46:09:18.0 | 2013-05-08 22:24:27.2 | 2.000 | V | 1.30 | 1 | 125 | 52740 | -20.0 | 4.1 | 4.2 | 2x2 | 2932 | sl |
r0086432 | BE Lyn | SCIENCE | 9:18:17. | 46:09:18.0 | 2013-05-08 22:24:34.1 | 2.000 | V | 1.30 | 1 | 125 | 52740 | -20.0 | 4.1 | 4.2 | 2x2 | 2932 | sl |
r0086433 | BE Lyn | SCIENCE | 9:18:17. | 46:09:18.0 | 2013-05-08 22:24:41.0 | 2.000 | V | 1.30 | 1 | 125 | 52740 | -20.0 | 4.1 | 4.2 | 2x2 | 2932 | sl |
r0086434 | BE Lyn | SCIENCE | 9:18:17. | 46:09:21.6 | 2013-05-08 22:24:57.9 | 2.000 | V | 1.30 | 1 | 125 | 52740 | -20.0 | 4.1 | 4.3 | 2x2 | 2932 | sl |
r0086435 | BE Lyn | SCIENCE | 9:18:17. | 46:09:18.0 | 2013-05-08 22:25:04.8 | 2.000 | V | 1.30 | 1 | 125 | 52740 | -20.0 | 4.1 | 4.3 | 2x2 | 2932 | sl |
r0086436 | BE Lyn | SCIENCE | 9:18:17. | 46:09:18.0 | 2013-05-08 22:25:11.6 | 2.000 | V | 1.30 | 1 | 125 | 52740 | -20.0 | 4.1 | 4.3 | 2x2 | 2932 | sl |
r0086437 | BE Lyn | SCIENCE | 9:18:17. | 46:09:21.6 | 2013-05-08 22:25:28.6 | 2.000 | V | 1.30 | 1 | 125 | 52740 | -20.0 | 4.1 | 4.3 | 2x2 | 2932 | sl |
