journal of observations: 2013-04-05
run | object | type | ra (j2000) | dec (j2000) | UT start | exp (s) | filt | airm | track | rot | foc | temp | bin | id | user |
r0075279 | BIAS | BIAS | 10:37:19 | +60:00:00.0 | 2013-04-05 18:56:38.9 | 0.030 | H | 1.55 | 3 | 125 | 52737 | -20.0 | 1x1 | manual | None |
r0075280 | BIAS | BIAS | 10:37:19 | +60:00:00.0 | 2013-04-05 18:56:47.3 | 0.030 | H | 1.55 | 3 | 125 | 52737 | -20.0 | 1x1 | manual | None |
r0075281 | BIAS | BIAS | 10:37:19 | +60:00:00.0 | 2013-04-05 18:56:55.6 | 0.030 | H | 1.55 | 3 | 125 | 52737 | -20.0 | 1x1 | manual | None |
r0075282 | BIAS | BIAS | 10:37:19 | +60:00:00.0 | 2013-04-05 18:57:04.0 | 0.030 | H | 1.55 | 3 | 125 | 52737 | -20.0 | 1x1 | manual | None |
r0075283 | BIAS | BIAS | 10:37:19 | +60:00:00.0 | 2013-04-05 18:57:12.3 | 0.030 | H | 1.55 | 3 | 125 | 52737 | -20.0 | 1x1 | manual | None |
r0075284 | BIAS | BIAS | 10:37:19 | +60:00:00.0 | 2013-04-05 18:57:20.7 | 0.030 | H | 1.55 | 3 | 125 | 52737 | -20.0 | 2x2 | manual | None |
r0075285 | BIAS | BIAS | 10:37:19 | +60:00:00.0 | 2013-04-05 18:57:26.2 | 0.030 | H | 1.55 | 3 | 125 | 52737 | -20.0 | 2x2 | manual | None |
r0075286 | BIAS | BIAS | 10:37:19 | +60:00:00.0 | 2013-04-05 18:57:31.6 | 0.030 | H | 1.54 | 3 | 125 | 52737 | -20.0 | 2x2 | manual | None |
r0075287 | BIAS | BIAS | 10:37:19 | +60:00:00.0 | 2013-04-05 18:57:37.1 | 0.030 | H | 1.54 | 3 | 125 | 52737 | -20.0 | 2x2 | manual | None |
r0075288 | BIAS | BIAS | 10:37:19 | +60:00:00.0 | 2013-04-05 18:57:42.4 | 0.030 | H | 1.54 | 3 | 125 | 52737 | -20.0 | 2x2 | manual | None |
r0075289 | BIAS | BIAS | 10:37:19 | +60:00:00.0 | 2013-04-05 18:57:47.8 | 0.030 | H | 1.54 | 3 | 125 | 52737 | -20.0 | 3x3 | manual | None |
r0075290 | BIAS | BIAS | 10:37:19 | +60:00:00.0 | 2013-04-05 18:57:52.2 | 0.030 | H | 1.54 | 3 | 125 | 52737 | -20.0 | 3x3 | manual | None |
r0075291 | BIAS | BIAS | 10:37:19 | +60:00:00.0 | 2013-04-05 18:57:56.6 | 0.030 | H | 1.54 | 3 | 125 | 52737 | -20.0 | 3x3 | manual | None |
r0075292 | BIAS | BIAS | 10:37:19 | +60:00:00.0 | 2013-04-05 18:58:00.9 | 0.030 | H | 1.54 | 3 | 125 | 52737 | -20.0 | 3x3 | manual | None |
r0075293 | BIAS | BIAS | 10:37:19 | +60:00:00.0 | 2013-04-05 18:58:05.3 | 0.030 | H | 1.54 | 3 | 125 | 52737 | -20.0 | 3x3 | manual | None |
r0075294 | wfsblank2 | SKY | 08:00:59 | +50:00:00.0 | 2013-04-05 19:36:54.7 | 21.200 | H | 1.08 | 3 | 125 | 52737 | -20.0 | 1x1 | sky | None |
r0075295 | wfsblank2 | SKY | 08:00:59 | +50:00:00.0 | 2013-04-05 19:37:25.0 | 23.585 | H | 1.08 | 3 | 125 | 52737 | -20.0 | 1x1 | sky | None |
r0075296 | wfsblank2 | SKY | 08:00:59 | +49:59:49.2 | 2013-04-05 19:37:57.7 | 26.484 | H | 1.08 | 3 | 125 | 52737 | -20.0 | 1x1 | sky | None |
r0075297 | wfsblank2 | SKY | 08:00:59 | +49:59:38.4 | 2013-04-05 19:38:33.3 | 30.078 | H | 1.08 | 3 | 125 | 52737 | -20.0 | 1x1 | sky | None |
r0075298 | wfsblank2 | SKY | 08:00:58 | +49:59:38.4 | 2013-04-05 19:39:12.5 | 34.652 | H | 1.08 | 3 | 125 | 52737 | -20.0 | 1x1 | sky | None |
r0075299 | SDSS J090350.73+330036.1 | SCIENCE | 09:03:50 | +33:00:43.2 | 2013-04-05 21:56:41.5 | 300.000 | V | 1.02 | 1 | 125 | 52737 | -20.0 | 2x2 | 1170 | pha09mm |
r0075300 | NZ Boo | SCIENCE | 15:02:38 | +33:34:22.8 | 2013-04-06 03:01:53.2 | 300.000 | V | 1.00 | 3 | 125 | 52737 | -20.0 | 2x2 | 1173 | pha09mm |
r0075301 | SDSS J143317.78+101123.3 | SCIENCE | 14:33:14 | +10:11:31.2 | 2013-04-06 03:08:51.0 | 300.000 | V | 1.06 | 1 | 125 | 52737 | -20.0 | 2x2 | 1172 | pha09mm |
r0075302 | OV Boo | SCIENCE | 15:07:19 | +52:30:39.6 | 2013-04-06 03:15:18.4 | 300.000 | V | 1.09 | 3 | 125 | 52737 | -20.0 | 2x2 | 1169 | pha09mm |
r0075303 | SDSS J170213.26+322954.1 | SCIENCE | 17:02:13 | +32:29:52.8 | 2013-04-06 03:21:15.1 | 300.000 | V | 1.09 | 3 | 125 | 52737 | -20.0 | 2x2 | 1167 | pha09mm |
r0075304 | SDSS J150137.22+550123.4 | SCIENCE | 15:01:37 | +55:01:30.0 | 2013-04-06 03:27:42.1 | 300.000 | V | 1.12 | 1 | 125 | 52737 | -20.0 | 2x2 | 1174 | pha09mm |
r0075305 | OU Vir | SCIENCE | 14:34:58 | +00:46:15.9 | 2013-04-06 03:33:53.9 | 300.000 | V | 1.16 | 1 | 125 | 52737 | -20.0 | 2x2 | 1164 | pha09mm |
r0075306 | SDSS J122740.82+513924.9 | SCIENCE | 12:27:39 | +51:39:25.2 | 2013-04-06 03:40:05.8 | 300.000 | V | 1.33 | 1 | 125 | 52737 | -20.0 | 2x2 | 1171 | pha09mm |
r0075307 | SDSS J115207.00+404947.8 | SCIENCE | 11:52:04 | +40:49:51.6 | 2013-04-06 03:46:02.4 | 300.000 | V | 1.48 | 1 | 125 | 52737 | -20.0 | 2x2 | 1163 | pha09mm |
r0075308 | wfsblank1 | SKY | 17:00:00 | +41:00:03.6 | 2013-04-06 06:37:29.4 | 14.201 | I | 1.07 | 1 | 125 | 52737 | -20.0 | 1x1 | sky | None |
r0075309 | wfsblank1 | SKY | 16:59:56 | +41:00:03.6 | 2013-04-06 06:37:52.7 | 13.160 | I | 1.07 | 1 | 125 | 52737 | -20.0 | 1x1 | sky | None |
r0075310 | wfsblank1 | SKY | 16:59:56 | +40:59:56.4 | 2013-04-06 06:38:15.0 | 12.238 | I | 1.08 | 1 | 125 | 52737 | -20.0 | 1x1 | sky | None |
r0075311 | wfsblank1 | SKY | 16:59:56 | +40:59:45.6 | 2013-04-06 06:38:36.4 | 11.415 | I | 1.08 | 1 | 125 | 52737 | -20.0 | 1x1 | sky | None |
r0075312 | wfsblank1 | SKY | 16:59:56 | +40:59:45.6 | 2013-04-06 06:38:57.0 | 10.677 | I | 1.08 | 1 | 125 | 52737 | -20.0 | 1x1 | sky | None |
r0075313 | wfsblank1 | SKY | 16:59:56 | +40:59:45.6 | 2013-04-06 06:39:31.0 | 4.928 | R | 1.08 | 1 | 125 | 52737 | -20.0 | 1x1 | sky | None |
r0075314 | wfsblank1 | SKY | 16:59:56 | +40:59:56.4 | 2013-04-06 06:39:45.0 | 4.711 | R | 1.08 | 1 | 125 | 52737 | -20.0 | 1x1 | sky | None |
r0075315 | wfsblank1 | SKY | 17:00:00 | +40:59:56.4 | 2013-04-06 06:39:58.9 | 4.507 | R | 1.08 | 1 | 125 | 52737 | -20.0 | 1x1 | sky | None |
r0075316 | wfsblank1 | SKY | 17:00:00 | +41:00:03.6 | 2013-04-06 06:40:12.5 | 4.315 | R | 1.08 | 1 | 125 | 52737 | -20.0 | 1x1 | sky | None |
r0075317 | wfsblank1 | SKY | 17:00:00 | +41:00:03.6 | 2013-04-06 06:40:26.0 | 4.134 | R | 1.08 | 1 | 125 | 52737 | -20.0 | 1x1 | sky | None |
r0075318 | wfsblank1 | SKY | 17:00:00 | +41:00:03.6 | 2013-04-06 06:40:53.8 | 5.450 | V | 1.08 | 1 | 125 | 52737 | -20.0 | 1x1 | sky | None |
r0075319 | wfsblank1 | SKY | 17:00:00 | +41:00:14.4 | 2013-04-06 06:41:08.4 | 5.201 | V | 1.08 | 1 | 125 | 52737 | -20.0 | 1x1 | sky | None |
r0075320 | wfsblank1 | SKY | 17:00:00 | +41:00:14.4 | 2013-04-06 06:41:22.7 | 4.968 | V | 1.08 | 1 | 125 | 52737 | -20.0 | 1x1 | sky | None |
r0075321 | wfsblank1 | SKY | 17:00:00 | +41:00:03.6 | 2013-04-06 06:41:36.8 | 4.748 | V | 1.08 | 1 | 125 | 52737 | -20.0 | 1x1 | sky | None |
r0075322 | wfsblank1 | SKY | 17:00:00 | +41:00:03.6 | 2013-04-06 06:41:50.7 | 4.542 | V | 1.08 | 1 | 125 | 52737 | -20.0 | 1x1 | sky | None |
r0075323 | wfsblank1 | SKY | 17:00:00 | +41:00:14.4 | 2013-04-06 06:42:21.9 | 4.890 | B | 1.08 | 1 | 125 | 52737 | -20.0 | 1x1 | sky | None |
r0075324 | wfsblank1 | SKY | 17:00:00 | +41:00:03.6 | 2013-04-06 06:42:35.9 | 4.676 | B | 1.08 | 1 | 125 | 52737 | -20.0 | 1x1 | sky | None |
r0075325 | wfsblank1 | SKY | 17:00:00 | +41:00:14.4 | 2013-04-06 06:42:49.7 | 4.474 | B | 1.08 | 1 | 125 | 52737 | -20.0 | 1x1 | sky | None |
r0075326 | wfsblank1 | SKY | 17:00:00 | +41:00:14.4 | 2013-04-06 06:43:03.3 | 4.284 | B | 1.08 | 1 | 125 | 52737 | -20.0 | 1x1 | sky | None |
r0075327 | wfsblank1 | SKY | 17:00:00 | +41:00:21.6 | 2013-04-06 06:43:16.8 | 4.104 | B | 1.08 | 1 | 125 | 52737 | -20.0 | 1x1 | sky | None |
r0075328 | wfsblank1 | SKY | 17:00:00 | +41:00:14.4 | 2013-04-06 06:43:42.0 | 22.904 | H | 1.08 | 1 | 125 | 52737 | -20.0 | 1x1 | sky | None |
r0075329 | wfsblank1 | SKY | 17:00:00 | +41:00:03.6 | 2013-04-06 06:44:14.1 | 20.632 | H | 1.08 | 1 | 125 | 52737 | -20.0 | 1x1 | sky | None |
r0075330 | wfsblank1 | SKY | 17:00:00 | +41:00:03.6 | 2013-04-06 06:44:43.8 | 18.722 | H | 1.08 | 1 | 125 | 52737 | -20.0 | 1x1 | sky | None |
r0075331 | wfsblank1 | SKY | 17:00:00 | +41:00:14.4 | 2013-04-06 06:45:11.7 | 17.095 | H | 1.08 | 1 | 125 | 52737 | -20.0 | 1x1 | sky | None |
r0075332 | wfsblank1 | SKY | 17:00:00 | +41:00:14.4 | 2013-04-06 06:45:37.9 | 15.692 | H | 1.09 | 1 | 125 | 52737 | -20.0 | 1x1 | sky | None |
created:
2013/04/06 06:46:11 GMT