journal of observations: 2013-01-31
run | object | type | ra (j2000) | dec (j2000) | UT start | exp (s) | filt | airm | track | rot | foc | temp | bin |
r0055640 | BIAS | BIAS | 05:39:57 | +60:00:00.0 | 2013-01-31 18:12:13.5 | 0.005 | U | 1.55 | 3 | 125 | 52757 | -20.0 | 1x1 |
r0055641 | BIAS | BIAS | 05:39:58 | +60:00:00.0 | 2013-01-31 18:12:21.3 | 0.005 | U | 1.55 | 3 | 125 | 52757 | -20.0 | 1x1 |
r0055642 | BIAS | BIAS | 05:39:58 | +60:00:00.0 | 2013-01-31 18:12:29.1 | 0.005 | U | 1.55 | 3 | 125 | 52757 | -20.0 | 1x1 |
r0055643 | BIAS | BIAS | 05:39:58 | +60:00:00.0 | 2013-01-31 18:12:36.8 | 0.005 | U | 1.54 | 3 | 125 | 52757 | -20.0 | 1x1 |
r0055644 | BIAS | BIAS | 05:39:58 | +60:00:00.0 | 2013-01-31 18:12:44.7 | 0.005 | U | 1.54 | 3 | 125 | 52757 | -20.0 | 1x1 |
r0055645 | BIAS | BIAS | 05:39:57 | +60:00:00.0 | 2013-01-31 18:12:52.5 | 0.005 | U | 1.54 | 3 | 125 | 52757 | -20.0 | 2x2 |
r0055646 | BIAS | BIAS | 05:39:57 | +60:00:00.0 | 2013-01-31 18:12:57.0 | 0.005 | U | 1.54 | 3 | 125 | 52757 | -20.0 | 2x2 |
r0055647 | BIAS | BIAS | 05:39:57 | +60:00:00.0 | 2013-01-31 18:13:01.6 | 0.005 | U | 1.54 | 3 | 125 | 52757 | -20.0 | 2x2 |
r0055648 | BIAS | BIAS | 05:39:58 | +60:00:00.0 | 2013-01-31 18:13:06.1 | 0.005 | U | 1.54 | 3 | 125 | 52757 | -20.0 | 2x2 |
r0055649 | BIAS | BIAS | 05:39:58 | +60:00:00.0 | 2013-01-31 18:13:10.6 | 0.005 | U | 1.54 | 3 | 125 | 52757 | -20.0 | 2x2 |
r0055650 | BIAS | BIAS | 05:39:58 | +60:00:00.0 | 2013-01-31 18:13:15.1 | 0.005 | U | 1.54 | 3 | 125 | 52757 | -20.0 | 3x3 |
r0055651 | BIAS | BIAS | 05:39:57 | +60:00:00.0 | 2013-01-31 18:13:18.6 | 0.005 | U | 1.54 | 3 | 125 | 52757 | -20.0 | 3x3 |
r0055652 | BIAS | BIAS | 05:39:57 | +60:00:00.0 | 2013-01-31 18:13:22.0 | 0.005 | U | 1.54 | 3 | 125 | 52757 | -20.0 | 3x3 |
r0055653 | BIAS | BIAS | 05:39:57 | +60:00:00.0 | 2013-01-31 18:13:25.5 | 0.005 | U | 1.54 | 3 | 125 | 52757 | -20.0 | 3x3 |
r0055654 | BIAS | BIAS | 05:39:57 | +60:00:00.0 | 2013-01-31 18:13:29.0 | 0.005 | U | 1.54 | 3 | 125 | 52757 | -19.9 | 3x3 |
r0055655 | CAblank1 | SKY | 01:47:35 | +02:20:14.2 | 2013-01-31 18:57:59.3 | 21.191 | U | 1.14 | 1 | 125 | 52757 | -20.0 | 1x1 |
r0055656 | CAblank1 | SKY | 01:47:35 | +02:20:04.2 | 2013-01-31 18:58:29.5 | 23.557 | U | 1.14 | 1 | 125 | 52757 | -20.0 | 1x1 |
r0055657 | CAblank1 | SKY | 01:47:35 | +02:20:13.2 | 2013-01-31 18:59:02.0 | 26.427 | U | 1.14 | 1 | 125 | 52757 | -20.0 | 1x1 |
r0055658 | CAblank1 | SKY | 01:47:35 | +02:20:22.9 | 2013-01-31 18:59:37.4 | 29.979 | U | 1.14 | 1 | 125 | 52757 | -20.0 | 1x1 |
r0055659 | CAblank1 | SKY | 01:47:35 | +02:20:13.5 | 2013-01-31 19:00:16.4 | 34.489 | U | 1.14 | 1 | 125 | 52757 | -20.0 | 1x1 |
r0055660 | CAblank1 | SKY | 01:47:36 | +02:20:13.2 | 2013-01-31 19:01:11.9 | 2.567 | B | 1.14 | 1 | 125 | 52757 | -20.0 | 1x1 |
r0055661 | CAblank1 | SKY | 01:47:36 | +02:20:22.5 | 2013-01-31 19:01:23.5 | 2.664 | B | 1.14 | 1 | 125 | 52757 | -20.0 | 1x1 |
r0055662 | CAblank1 | SKY | 01:47:37 | +02:20:22.5 | 2013-01-31 19:01:35.1 | 2.766 | B | 1.14 | 1 | 125 | 52757 | -20.0 | 1x1 |
r0055663 | CAblank1 | SKY | 01:47:37 | +02:20:32.2 | 2013-01-31 19:01:46.8 | 2.872 | B | 1.14 | 1 | 125 | 52757 | -20.0 | 1x1 |
r0055664 | CAblank1 | SKY | 01:47:36 | +02:20:31.9 | 2013-01-31 19:01:58.7 | 2.984 | B | 1.14 | 1 | 125 | 52757 | -20.0 | 1x1 |
r0055665 | CAblank1 | SKY | 01:47:36 | +02:20:22.9 | 2013-01-31 19:02:22.3 | 1.769 | V | 1.14 | 1 | 125 | 52757 | -20.0 | 1x1 |
r0055666 | CAblank1 | SKY | 01:47:37 | +02:20:22.9 | 2013-01-31 19:02:33.1 | 1.830 | V | 1.14 | 1 | 125 | 52757 | -20.0 | 1x1 |
r0055667 | CAblank1 | SKY | 01:47:38 | +02:20:22.9 | 2013-01-31 19:02:43.8 | 1.894 | V | 1.14 | 1 | 125 | 52757 | -20.0 | 1x1 |
r0055668 | CAblank1 | SKY | 01:47:38 | +02:20:32.6 | 2013-01-31 19:02:54.7 | 1.961 | V | 1.14 | 1 | 125 | 52757 | -20.0 | 1x1 |
r0055669 | CAblank1 | SKY | 01:47:37 | +02:20:33.3 | 2013-01-31 19:03:05.6 | 2.030 | V | 1.14 | 1 | 125 | 52757 | -20.0 | 1x1 |
r0055670 | CAblank1 | SKY | 01:47:36 | +02:20:33.0 | 2013-01-31 19:03:28.4 | 1.247 | R | 1.14 | 1 | 125 | 52757 | -20.0 | 1x1 |
r0055671 | CAblank1 | SKY | 01:47:35 | +02:20:31.5 | 2013-01-31 19:03:39.1 | 1.288 | R | 1.14 | 1 | 125 | 52757 | -20.0 | 1x1 |
r0055672 | CAblank1 | SKY | 01:47:35 | +02:20:41.2 | 2013-01-31 19:03:49.9 | 1.331 | R | 1.14 | 1 | 125 | 52757 | -20.0 | 1x1 |
r0055673 | CAblank1 | SKY | 01:47:36 | +02:20:42.0 | 2013-01-31 19:04:00.6 | 1.375 | R | 1.14 | 1 | 125 | 52757 | -20.0 | 1x1 |
r0055674 | CAblank1 | SKY | 01:47:35 | +02:20:42.0 | 2013-01-31 19:04:11.5 | 1.421 | R | 1.14 | 1 | 125 | 52757 | -19.9 | 1x1 |
r0055675 | CAblank1 | SKY | 01:47:35 | +02:20:33.0 | 2013-01-31 19:04:36.0 | 2.540 | I | 1.14 | 1 | 125 | 52757 | -20.0 | 1x1 |
r0055676 | CAblank1 | SKY | 01:47:35 | +02:20:34.0 | 2013-01-31 19:04:47.5 | 2.635 | I | 1.15 | 1 | 125 | 52757 | -19.9 | 1x1 |
r0055677 | CAblank1 | SKY | 01:47:34 | +02:20:32.6 | 2013-01-31 19:04:59.1 | 2.735 | I | 1.15 | 1 | 125 | 52757 | -20.0 | 1x1 |
r0055678 | CAblank1 | SKY | 01:47:34 | +02:20:42.7 | 2013-01-31 19:05:11.0 | 2.840 | I | 1.15 | 1 | 125 | 52757 | -20.0 | 1x1 |
r0055679 | CAblank1 | SKY | 01:47:34 | +02:20:42.0 | 2013-01-31 19:05:22.8 | 2.950 | I | 1.15 | 1 | 125 | 52757 | -20.0 | 1x1 |
r0055680 | FocusRun | FOCUS | 02:07:34 | -00:36:54.0 | 2013-01-31 19:34:23.8 | 1.000 | V | 1.19 | 1 | 125 | 52680 | -20.0 | 1x1 |
r0055681 | FocusRun | FOCUS | 02:07:34 | -00:36:54.0 | 2013-01-31 19:34:33.7 | 1.000 | V | 1.19 | 1 | 125 | 52680 | -20.0 | 1x1 |
r0055682 | FocusRun | FOCUS | 02:07:34 | -00:36:54.0 | 2013-01-31 19:34:44.2 | 1.000 | V | 1.19 | 1 | 125 | 52680 | -20.0 | 1x1 |
r0055683 | FocusRun | FOCUS | 02:07:34 | -00:36:54.0 | 2013-01-31 19:34:59.2 | 1.000 | V | 1.19 | 1 | 125 | 52700 | -20.0 | 1x1 |
r0055684 | FocusRun | FOCUS | 02:07:34 | -00:36:54.0 | 2013-01-31 19:35:09.2 | 1.000 | V | 1.19 | 1 | 125 | 52700 | -20.0 | 1x1 |
r0055685 | FocusRun | FOCUS | 02:07:34 | -00:36:57.6 | 2013-01-31 19:35:19.6 | 1.000 | V | 1.19 | 1 | 125 | 52700 | -20.0 | 1x1 |
r0055686 | FocusRun | FOCUS | 02:07:34 | -00:36:54.0 | 2013-01-31 19:35:34.7 | 1.000 | V | 1.19 | 1 | 125 | 52720 | -20.0 | 1x1 |
r0055687 | FocusRun | FOCUS | 02:07:34 | -00:36:54.0 | 2013-01-31 19:35:44.6 | 1.000 | V | 1.19 | 1 | 125 | 52720 | -20.0 | 1x1 |
r0055688 | FocusRun | FOCUS | 02:07:34 | -00:36:54.0 | 2013-01-31 19:35:54.1 | 1.000 | V | 1.19 | 1 | 125 | 52720 | -20.0 | 1x1 |
r0055689 | FocusRun | FOCUS | 02:07:34 | -00:36:54.0 | 2013-01-31 19:36:09.1 | 1.000 | V | 1.19 | 1 | 125 | 52740 | -20.0 | 1x1 |
r0055690 | FocusRun | FOCUS | 02:07:34 | -00:36:54.0 | 2013-01-31 19:36:19.6 | 1.000 | V | 1.19 | 1 | 125 | 52740 | -20.0 | 1x1 |
r0055691 | FocusRun | FOCUS | 02:07:34 | -00:36:57.6 | 2013-01-31 19:36:29.5 | 1.000 | V | 1.19 | 1 | 125 | 52740 | -20.0 | 1x1 |
r0055692 | FocusRun | FOCUS | 02:07:34 | -00:36:57.6 | 2013-01-31 19:36:44.6 | 1.000 | V | 1.19 | 1 | 125 | 52760 | -20.0 | 1x1 |
r0055693 | FocusRun | FOCUS | 02:07:34 | -00:36:57.6 | 2013-01-31 19:36:54.0 | 1.000 | V | 1.19 | 1 | 125 | 52760 | -20.0 | 1x1 |
r0055694 | FocusRun | FOCUS | 02:07:34 | -00:36:57.6 | 2013-01-31 19:37:03.9 | 1.000 | V | 1.19 | 1 | 125 | 52760 | -20.0 | 1x1 |
r0055695 | FocusRun | FOCUS | 02:07:34 | -00:36:57.6 | 2013-01-31 19:37:19.5 | 1.000 | V | 1.19 | 1 | 125 | 52780 | -20.0 | 1x1 |
r0055696 | FocusRun | FOCUS | 02:07:34 | -00:36:57.6 | 2013-01-31 19:37:29.4 | 1.000 | V | 1.19 | 1 | 125 | 52780 | -20.0 | 1x1 |
r0055697 | FocusRun | FOCUS | 02:07:34 | -00:36:57.6 | 2013-01-31 19:37:39.9 | 1.000 | V | 1.20 | 1 | 125 | 52780 | -20.0 | 1x1 |
r0055698 | FocusRun | FOCUS | 02:07:34 | -00:36:57.6 | 2013-01-31 19:37:54.9 | 1.000 | V | 1.20 | 1 | 125 | 52800 | -20.0 | 1x1 |
r0055699 | FocusRun | FOCUS | 02:07:34 | -00:36:54.0 | 2013-01-31 19:38:04.8 | 1.000 | V | 1.20 | 1 | 125 | 52800 | -20.0 | 1x1 |
r0055700 | FocusRun | FOCUS | 02:07:34 | -00:36:57.6 | 2013-01-31 19:38:14.3 | 1.000 | V | 1.20 | 1 | 125 | 52800 | -20.0 | 1x1 |
r0055701 | FocusRun | FOCUS | 02:07:34 | -00:36:57.6 | 2013-01-31 19:38:29.3 | 1.000 | V | 1.20 | 1 | 125 | 52820 | -20.0 | 1x1 |
r0055702 | FocusRun | FOCUS | 02:07:34 | -00:36:57.6 | 2013-01-31 19:38:39.8 | 1.000 | V | 1.20 | 1 | 125 | 52820 | -20.0 | 1x1 |
r0055703 | FocusRun | FOCUS | 02:07:34 | -00:36:57.6 | 2013-01-31 19:38:49.8 | 1.000 | V | 1.20 | 1 | 125 | 52820 | -20.0 | 1x1 |
r0055704 | BB Ari | SCIENCE | 02:44:57 | +27:31:12.0 | 2013-01-31 19:57:41.1 | 120.000 | V | 1.02 | 1 | 125 | 52750 | -20.0 | 2x2 |
r0055705 | HS0218+3229 | SCIENCE | 02:21:33 | +32:43:22.8 | 2013-01-31 20:00:38.5 | 30.000 | V | 1.04 | 1 | 125 | 52750 | -20.0 | 2x2 |
r0055706 | HS0357+0614 | SCIENCE | 04:00:37 | +06:22:50.1 | 2013-01-31 20:02:47.0 | 120.000 | V | 1.09 | 3 | 125 | 52750 | -20.0 | 2x2 |
r0055707 | HS0220+0603 | SCIENCE | 02:23:01 | +06:16:59.1 | 2013-01-31 20:06:45.3 | 120.000 | V | 1.15 | 1 | 125 | 52750 | -20.0 | 2x2 |
r0055708 | SDSS0407-0644 | SCIENCE | 04:07:14 | -06:44:16.8 | 2013-01-31 20:10:13.1 | 120.000 | V | 1.23 | 3 | 125 | 52750 | -20.0 | 2x2 |
r0055709 | SDSS0137-0912 | SCIENCE | 01:37:00 | -09:12:21.6 | 2013-01-31 20:14:11.4 | 120.000 | V | 1.55 | 1 | 125 | 52750 | -20.0 | 2x2 |
r0055710 | CW Mon | SCIENCE | 06:36:54 | +00:02:22.5 | 2013-01-31 20:17:39.3 | 90.830 | V | 1.51 | 3 | 125 | 52750 | -20.0 | 2x2 |
r0055711 | HS0728+6738 | SCIENCE | 07:33:41 | +67:32:09.6 | 2013-01-31 20:20:18.2 | 120.000 | V | 1.56 | 3 | 125 | 52750 | -20.0 | 2x2 |
r0055712 | ASAS0025+12 | SCIENCE | 00:25:10 | +12:17:20.4 | 2013-01-31 20:24:01.7 | 120.000 | V | 1.65 | 1 | 125 | 52750 | -20.0 | 2x2 |
r0055713 | HS0455+8315 | SCIENCE | 05:06:48 | +83:19:22.8 | 2013-01-31 20:27:29.6 | 120.000 | V | 1.74 | 3 | 125 | 52750 | -20.0 | 2x2 |
r0055714 | SDSS0755+1435 | SCIENCE | 07:55:07 | +14:35:49.2 | 2013-01-31 20:32:05.4 | 120.000 | V | 1.70 | 3 | 125 | 52750 | -20.0 | 2x2 |
r0055715 | SDSS0932+4725 | SCIENCE | 09:32:49 | +47:25:22.8 | 2013-01-31 21:27:21.3 | 120.000 | V | 1.71 | 3 | 125 | 52750 | -20.0 | 2x2 |
r0055716 | LN UMa | SCIENCE | 10:04:33 | +66:29:09.6 | 2013-01-31 22:01:17.6 | 120.000 | V | 1.72 | 3 | 125 | 52750 | -20.0 | 2x2 |
r0055717 | PU CMa | SCIENCE | 06:40:47 | -24:22:48.0 | 2013-01-31 22:11:58.5 | 32.400 | V | 1.73 | 3 | 125 | 52750 | -20.0 | 2x2 |
r0055718 | SDSS1006+2337 | SCIENCE | 10:06:57 | +23:37:22.8 | 2013-01-31 22:27:57.3 | 120.000 | V | 1.70 | 3 | 125 | 52750 | -20.0 | 2x2 |
r0055719 | HM Leo | SCIENCE | 09:38:36 | +07:14:58.5 | 2013-01-31 22:30:54.2 | 120.000 | V | 1.70 | 3 | 125 | 52750 | -20.0 | 2x2 |
r0055720 | SDSS1005+1911 | SCIENCE | 10:05:13 | +19:11:06.0 | 2013-01-31 22:33:51.1 | 120.000 | V | 1.70 | 3 | 125 | 52750 | -20.0 | 2x2 |
r0055721 | IY UMa | SCIENCE | 10:43:55 | +58:07:26.4 | 2013-01-31 22:36:48.5 | 120.000 | V | 1.71 | 3 | 125 | 52750 | -20.0 | 2x2 |
r0055722 | 2006 YT13 | SCIENCE | 05:56:16 | +71:23:42.0 | 2013-01-31 23:02:51.6 | 60.000 | V | 1.37 | 1 | 125 | 52750 | -20.0 | 2x2 |
r0055723 | 2006 YT13 | SCIENCE | 05:56:16 | +71:23:42.0 | 2013-01-31 23:04:07.9 | 60.000 | V | 1.37 | 1 | 125 | 52750 | -20.0 | 2x2 |
r0055724 | 2006 YT13 | SCIENCE | 05:56:15 | +71:23:42.0 | 2013-01-31 23:05:24.3 | 60.000 | V | 1.37 | 1 | 125 | 52750 | -20.0 | 2x2 |
r0055725 | 2006 YT13 | SCIENCE | 05:56:15 | +71:23:38.4 | 2013-01-31 23:06:40.6 | 60.000 | V | 1.37 | 1 | 125 | 52750 | -20.0 | 2x2 |
r0055726 | 2006 YT13 | SCIENCE | 05:56:15 | +71:23:38.4 | 2013-01-31 23:07:56.9 | 60.000 | V | 1.37 | 1 | 125 | 52750 | -20.0 | 2x2 |
r0055727 | 2013 BE19 | SCIENCE | 07:42:05 | -12:16:12.0 | 2013-01-31 23:18:04.7 | 60.000 | V | 1.36 | 3 | 125 | 52750 | -20.0 | 2x2 |
r0055728 | 2013 BE19 | SCIENCE | 07:42:05 | -12:16:12.0 | 2013-01-31 23:19:21.0 | 60.000 | V | 1.36 | 3 | 125 | 52750 | -20.0 | 2x2 |
r0055729 | 2013 BE19 | SCIENCE | 07:42:05 | -12:16:12.0 | 2013-01-31 23:20:37.3 | 60.000 | V | 1.36 | 3 | 125 | 52750 | -20.0 | 2x2 |
r0055730 | 2013 BE19 | SCIENCE | 07:42:05 | -12:16:12.0 | 2013-01-31 23:21:53.7 | 60.000 | V | 1.35 | 3 | 125 | 52750 | -20.0 | 2x2 |
r0055731 | 2013 BE19 | SCIENCE | 07:42:05 | -12:16:12.0 | 2013-01-31 23:23:10.0 | 60.000 | V | 1.35 | 3 | 125 | 52750 | -20.0 | 2x2 |
created:
2013/01/31 23:24:24 GMT