journal of observations: 2013-02-12
run | object | type | ra (j2000) | dec (j2000) | UT start | exp (s) | filt | airm | track | rot | foc | temp | bin | id | user |
r0062502 | BIAS | BIAS | 06:38:09 | +60:00:00.0 | 2013-02-12 18:22:49.8 | 0.030 | U | 1.55 | 3 | 125 | 52730 | -20.0 | 1x1 | manual | None |
r0062503 | BIAS | BIAS | 06:38:09 | +60:00:00.0 | 2013-02-12 18:22:57.6 | 0.030 | U | 1.55 | 3 | 125 | 52730 | -20.0 | 1x1 | manual | None |
r0062504 | BIAS | BIAS | 06:38:09 | +60:00:00.0 | 2013-02-12 18:23:05.3 | 0.030 | U | 1.55 | 3 | 125 | 52730 | -20.0 | 1x1 | manual | None |
r0062505 | BIAS | BIAS | 06:38:09 | +60:00:00.0 | 2013-02-12 18:23:13.1 | 0.030 | U | 1.55 | 3 | 125 | 52730 | -20.0 | 1x1 | manual | None |
r0062506 | BIAS | BIAS | 06:38:09 | +60:00:00.0 | 2013-02-12 18:23:20.9 | 0.030 | U | 1.55 | 3 | 125 | 52730 | -20.0 | 1x1 | manual | None |
r0062507 | BIAS | BIAS | 06:38:09 | +60:00:00.0 | 2013-02-12 18:23:28.6 | 0.030 | U | 1.54 | 3 | 125 | 52730 | -20.0 | 2x2 | manual | None |
r0062508 | BIAS | BIAS | 06:38:09 | +60:00:00.0 | 2013-02-12 18:23:33.1 | 0.030 | U | 1.54 | 3 | 125 | 52730 | -20.0 | 2x2 | manual | None |
r0062509 | BIAS | BIAS | 06:38:09 | +60:00:00.0 | 2013-02-12 18:23:37.6 | 0.030 | U | 1.54 | 3 | 125 | 52730 | -20.0 | 2x2 | manual | None |
r0062510 | BIAS | BIAS | 06:38:09 | +60:00:00.0 | 2013-02-12 18:23:42.1 | 0.030 | U | 1.54 | 3 | 125 | 52730 | -20.0 | 2x2 | manual | None |
r0062511 | BIAS | BIAS | 06:38:09 | +60:00:00.0 | 2013-02-12 18:23:46.6 | 0.030 | U | 1.54 | 3 | 125 | 52730 | -20.0 | 2x2 | manual | None |
r0062512 | BIAS | BIAS | 06:38:09 | +60:00:00.0 | 2013-02-12 18:23:51.1 | 0.030 | U | 1.54 | 3 | 125 | 52730 | -20.0 | 3x3 | manual | None |
r0062513 | BIAS | BIAS | 06:38:09 | +60:00:00.0 | 2013-02-12 18:23:54.6 | 0.030 | U | 1.54 | 3 | 125 | 52730 | -20.0 | 3x3 | manual | None |
r0062514 | BIAS | BIAS | 06:38:09 | +60:00:00.0 | 2013-02-12 18:23:58.1 | 0.030 | U | 1.54 | 3 | 125 | 52730 | -20.0 | 3x3 | manual | None |
r0062515 | BIAS | BIAS | 06:38:09 | +60:00:00.0 | 2013-02-12 18:24:01.7 | 0.030 | U | 1.54 | 3 | 125 | 52730 | -20.0 | 3x3 | manual | None |
r0062516 | BIAS | BIAS | 06:38:09 | +60:00:00.0 | 2013-02-12 18:24:05.2 | 0.030 | U | 1.54 | 3 | 125 | 52730 | -20.0 | 3x3 | manual | None |
r0062517 | MAblank3 | SKY | 04:09:59 | +03:50:03.4 | 2013-02-12 19:07:00.1 | 21.212 | U | 1.12 | 3 | 125 | 52730 | -20.0 | 1x1 | sky | None |
r0062518 | MAblank3 | SKY | 04:09:59 | +03:50:03.8 | 2013-02-12 19:07:30.2 | 23.626 | U | 1.12 | 3 | 125 | 52730 | -20.0 | 1x1 | sky | None |
r0062519 | MAblank3 | SKY | 04:09:59 | +03:49:54.8 | 2013-02-12 19:08:02.8 | 26.564 | U | 1.12 | 3 | 125 | 52730 | -20.0 | 1x1 | sky | None |
r0062520 | MAblank3 | SKY | 04:09:59 | +03:49:44.7 | 2013-02-12 19:08:38.3 | 30.219 | U | 1.12 | 3 | 125 | 52730 | -20.0 | 1x1 | sky | None |
r0062521 | MAblank3 | SKY | 04:09:58 | +03:49:44.7 | 2013-02-12 19:09:17.5 | 34.884 | U | 1.12 | 3 | 125 | 52730 | -20.0 | 1x1 | sky | None |
r0062522 | MAblank3 | SKY | 04:09:58 | +03:49:34.3 | 2013-02-12 19:10:13.5 | 2.848 | B | 1.12 | 3 | 125 | 52730 | -20.0 | 1x1 | sky | None |
r0062523 | MAblank3 | SKY | 04:09:59 | +03:49:34.3 | 2013-02-12 19:10:25.3 | 2.961 | B | 1.12 | 3 | 125 | 52730 | -20.0 | 1x1 | sky | None |
r0062524 | MAblank3 | SKY | 04:09:58 | +03:49:34.3 | 2013-02-12 19:10:37.2 | 3.079 | B | 1.12 | 3 | 125 | 52730 | -20.0 | 1x1 | sky | None |
r0062525 | MAblank3 | SKY | 04:09:57 | +03:49:34.3 | 2013-02-12 19:10:49.3 | 3.203 | B | 1.12 | 3 | 125 | 52730 | -20.0 | 1x1 | sky | None |
r0062526 | MAblank3 | SKY | 04:09:57 | +03:49:24.6 | 2013-02-12 19:11:01.4 | 3.333 | B | 1.12 | 3 | 125 | 52730 | -20.0 | 1x1 | sky | None |
r0062527 | MAblank3 | SKY | 04:09:57 | +03:49:14.1 | 2013-02-12 19:11:25.6 | 2.235 | V | 1.12 | 3 | 125 | 52730 | -20.0 | 1x1 | sky | None |
r0062528 | MAblank3 | SKY | 04:09:57 | +03:49:23.1 | 2013-02-12 19:11:36.8 | 2.318 | V | 1.12 | 3 | 125 | 52730 | -20.0 | 1x1 | sky | None |
r0062529 | MAblank3 | SKY | 04:09:57 | +03:49:23.1 | 2013-02-12 19:11:48.0 | 2.405 | V | 1.12 | 3 | 125 | 52730 | -19.9 | 1x1 | sky | None |
r0062530 | MAblank3 | SKY | 04:09:57 | +03:49:23.5 | 2013-02-12 19:11:59.4 | 2.495 | V | 1.12 | 3 | 125 | 52730 | -20.0 | 1x1 | sky | None |
r0062531 | MAblank3 | SKY | 04:09:57 | +03:49:23.1 | 2013-02-12 19:12:10.8 | 2.590 | V | 1.12 | 3 | 125 | 52730 | -20.0 | 1x1 | sky | None |
r0062532 | MAblank3 | SKY | 04:09:56 | +03:49:23.5 | 2013-02-12 19:12:34.8 | 1.606 | R | 1.12 | 3 | 125 | 52730 | -20.0 | 1x1 | sky | None |
r0062533 | MAblank3 | SKY | 04:09:56 | +03:49:32.8 | 2013-02-12 19:12:45.4 | 1.662 | R | 1.12 | 3 | 125 | 52730 | -20.0 | 1x1 | sky | None |
r0062534 | MAblank3 | SKY | 04:09:56 | +03:49:42.2 | 2013-02-12 19:12:56.5 | 1.720 | R | 1.12 | 3 | 125 | 52730 | -20.0 | 1x1 | sky | None |
r0062535 | MAblank3 | SKY | 04:09:55 | +03:49:42.2 | 2013-02-12 19:13:07.1 | 1.781 | R | 1.12 | 3 | 125 | 52730 | -20.0 | 1x1 | sky | None |
r0062536 | MAblank3 | SKY | 04:09:55 | +03:49:33.2 | 2013-02-12 19:13:17.9 | 1.844 | R | 1.12 | 3 | 125 | 52730 | -20.0 | 1x1 | sky | None |
r0062537 | MAblank3 | SKY | 04:09:55 | +03:49:23.8 | 2013-02-12 19:13:44.0 | 3.440 | I | 1.11 | 3 | 125 | 52730 | -20.0 | 1x1 | sky | None |
r0062538 | MAblank3 | SKY | 04:09:55 | +03:49:23.8 | 2013-02-12 19:13:56.4 | 3.583 | I | 1.11 | 3 | 125 | 52730 | -20.0 | 1x1 | sky | None |
r0062539 | MAblank3 | SKY | 04:09:55 | +03:49:23.5 | 2013-02-12 19:14:08.9 | 3.734 | I | 1.11 | 3 | 125 | 52730 | -20.0 | 1x1 | sky | None |
r0062540 | MAblank3 | SKY | 04:09:55 | +03:49:14.5 | 2013-02-12 19:14:21.6 | 3.894 | I | 1.11 | 3 | 125 | 52730 | -20.0 | 1x1 | sky | None |
r0062541 | MAblank3 | SKY | 04:09:56 | +03:49:13.8 | 2013-02-12 19:14:34.4 | 4.063 | I | 1.11 | 3 | 125 | 52730 | -20.0 | 1x1 | sky | None |
r0062542 | FocusRun | FOCUS | 04:14:30 | +03:01:25.6 | 2013-02-12 19:43:18.1 | 3.980 | V | 1.11 | 3 | 125 | 52660 | -20.0 | 1x1 | focus | None |
r0062543 | FocusRun | FOCUS | 04:14:30 | +03:01:25.6 | 2013-02-12 19:43:31.5 | 3.980 | V | 1.11 | 3 | 125 | 52660 | -20.0 | 1x1 | focus | None |
r0062544 | FocusRun | FOCUS | 04:14:30 | +03:01:25.6 | 2013-02-12 19:43:44.9 | 3.980 | V | 1.11 | 3 | 125 | 52660 | -20.0 | 1x1 | focus | None |
r0062545 | FocusRun | FOCUS | 04:14:30 | +03:01:26.0 | 2013-02-12 19:44:03.4 | 3.980 | V | 1.11 | 3 | 125 | 52680 | -20.0 | 1x1 | focus | None |
r0062546 | FocusRun | FOCUS | 04:14:30 | +03:01:25.6 | 2013-02-12 19:44:16.9 | 3.980 | V | 1.11 | 3 | 125 | 52680 | -20.0 | 1x1 | focus | None |
r0062547 | FocusRun | FOCUS | 04:14:30 | +03:01:25.6 | 2013-02-12 19:44:30.3 | 3.980 | V | 1.11 | 3 | 125 | 52680 | -20.0 | 1x1 | focus | None |
r0062548 | FocusRun | FOCUS | 04:14:30 | +03:01:25.6 | 2013-02-12 19:44:48.8 | 3.980 | V | 1.11 | 3 | 125 | 52700 | -20.0 | 1x1 | focus | None |
r0062549 | FocusRun | FOCUS | 04:14:30 | +03:01:25.6 | 2013-02-12 19:45:02.3 | 3.980 | V | 1.11 | 3 | 125 | 52700 | -20.0 | 1x1 | focus | None |
r0062550 | FocusRun | FOCUS | 04:14:30 | +03:01:25.6 | 2013-02-12 19:45:15.7 | 3.980 | V | 1.11 | 3 | 125 | 52700 | -20.0 | 1x1 | focus | None |
r0062551 | FocusRun | FOCUS | 04:14:30 | +03:01:25.6 | 2013-02-12 19:45:34.2 | 3.980 | V | 1.11 | 3 | 125 | 52720 | -20.0 | 1x1 | focus | None |
r0062552 | FocusRun | FOCUS | 04:14:30 | +03:01:25.6 | 2013-02-12 19:45:47.7 | 3.980 | V | 1.11 | 3 | 125 | 52720 | -20.0 | 1x1 | focus | None |
r0062553 | FocusRun | FOCUS | 04:14:30 | +03:01:25.6 | 2013-02-12 19:46:01.1 | 3.980 | V | 1.11 | 3 | 125 | 52720 | -20.0 | 1x1 | focus | None |
r0062554 | FocusRun | FOCUS | 04:14:30 | +03:01:25.6 | 2013-02-12 19:46:19.6 | 3.980 | V | 1.11 | 3 | 125 | 52740 | -20.0 | 1x1 | focus | None |
r0062555 | FocusRun | FOCUS | 04:14:30 | +03:01:25.6 | 2013-02-12 19:46:33.1 | 3.980 | V | 1.11 | 3 | 125 | 52740 | -20.0 | 1x1 | focus | None |
r0062556 | FocusRun | FOCUS | 04:14:30 | +03:01:25.3 | 2013-02-12 19:46:46.5 | 3.980 | V | 1.11 | 3 | 125 | 52740 | -20.0 | 1x1 | focus | None |
r0062557 | FocusRun | FOCUS | 04:14:30 | +03:01:25.6 | 2013-02-12 19:47:05.0 | 3.980 | V | 1.11 | 3 | 125 | 52760 | -20.0 | 1x1 | focus | None |
r0062558 | FocusRun | FOCUS | 04:14:30 | +03:01:25.6 | 2013-02-12 19:47:18.5 | 3.980 | V | 1.11 | 3 | 125 | 52760 | -20.0 | 1x1 | focus | None |
r0062559 | FocusRun | FOCUS | 04:14:30 | +03:01:25.6 | 2013-02-12 19:47:31.9 | 3.980 | V | 1.11 | 3 | 125 | 52760 | -20.0 | 1x1 | focus | None |
r0062560 | FocusRun | FOCUS | 04:14:30 | +03:01:25.6 | 2013-02-12 19:47:50.4 | 3.980 | V | 1.11 | 3 | 125 | 52780 | -20.0 | 1x1 | focus | None |
r0062561 | FocusRun | FOCUS | 04:14:30 | +03:01:25.6 | 2013-02-12 19:48:03.9 | 3.980 | V | 1.11 | 3 | 125 | 52780 | -20.0 | 1x1 | focus | None |
r0062562 | FocusRun | FOCUS | 04:14:30 | +03:01:25.3 | 2013-02-12 19:48:17.3 | 3.980 | V | 1.11 | 3 | 125 | 52780 | -20.0 | 1x1 | focus | None |
r0062563 | FocusRun | FOCUS | 04:14:30 | +03:01:25.3 | 2013-02-12 19:48:35.8 | 3.980 | V | 1.11 | 3 | 125 | 52800 | -20.0 | 1x1 | focus | None |
r0062564 | FocusRun | FOCUS | 04:14:30 | +03:01:25.3 | 2013-02-12 19:48:49.3 | 3.980 | V | 1.11 | 3 | 125 | 52800 | -20.0 | 1x1 | focus | None |
r0062565 | FocusRun | FOCUS | 04:14:30 | +03:01:25.6 | 2013-02-12 19:49:02.7 | 3.980 | V | 1.11 | 3 | 125 | 52800 | -20.0 | 1x1 | focus | None |
r0062566 | FocusRun | FOCUS | 04:14:30 | +03:01:25.3 | 2013-02-12 19:49:21.2 | 3.980 | V | 1.11 | 3 | 125 | 52820 | -20.0 | 1x1 | focus | None |
r0062567 | FocusRun | FOCUS | 04:14:30 | +03:01:25.6 | 2013-02-12 19:49:34.7 | 3.980 | V | 1.11 | 3 | 125 | 52820 | -20.0 | 1x1 | focus | None |
r0062568 | FocusRun | FOCUS | 04:14:30 | +03:01:25.3 | 2013-02-12 19:49:48.1 | 3.980 | V | 1.11 | 3 | 125 | 52820 | -20.0 | 1x1 | focus | None |
r0062569 | FocusRun | FOCUS | 04:14:30 | +03:01:25.6 | 2013-02-12 19:50:06.6 | 3.980 | V | 1.11 | 3 | 125 | 52840 | -20.0 | 1x1 | focus | None |
r0062570 | FocusRun | FOCUS | 04:14:30 | +03:01:25.6 | 2013-02-12 19:50:20.1 | 3.980 | V | 1.11 | 3 | 125 | 52840 | -20.0 | 1x1 | focus | None |
r0062571 | FocusRun | FOCUS | 04:14:30 | +03:01:25.3 | 2013-02-12 19:50:33.5 | 3.980 | V | 1.11 | 3 | 125 | 52840 | -20.0 | 1x1 | focus | None |
r0062572 | BB Ari | SCIENCE | 02:44:57 | +27:31:12.0 | 2013-02-12 20:06:19.6 | 53.350 | V | 1.09 | 1 | 125 | 52744 | -20.0 | 2x2 | 1376 | sl |
r0062573 | HS0357+0614 | SCIENCE | 04:00:37 | +06:22:55.5 | 2013-02-12 20:08:29.7 | 120.000 | V | 1.09 | 1 | 125 | 52744 | -20.0 | 2x2 | 1384 | sl |
r0062574 | HS0218+3229 | SCIENCE | 02:21:33 | +32:43:26.4 | 2013-02-12 20:11:27.1 | 30.000 | V | 1.14 | 1 | 125 | 52744 | -20.0 | 2x2 | 1394 | sl |
r0062575 | SDSS0407-0644 | SCIENCE | 04:07:14 | -06:44:13.2 | 2013-02-12 20:13:52.4 | 47.680 | V | 1.24 | 1 | 125 | 52744 | -20.0 | 2x2 | 1389 | sl |
r0062576 | HS0220+0603 | SCIENCE | 02:23:01 | +06:16:54.1 | 2013-02-12 20:16:01.9 | 120.000 | V | 1.29 | 1 | 125 | 52744 | -20.0 | 2x2 | 1387 | sl |
r0062577 | CW Mon | SCIENCE | 06:36:54 | +00:02:21.1 | 2013-02-12 20:19:30.3 | 30.000 | V | 1.30 | 3 | 125 | 52744 | -20.0 | 2x2 | 1390 | sl |
r0062578 | HS0728+6738 | SCIENCE | 07:33:41 | +67:32:13.2 | 2013-02-12 20:21:24.6 | 120.000 | V | 1.44 | 3 | 125 | 52744 | -20.0 | 2x2 | 1383 | sl |
r0062579 | SDSS0755+1435 | SCIENCE | 07:55:07 | +14:35:49.2 | 2013-02-12 20:24:22.5 | 75.560 | V | 1.43 | 3 | 125 | 52744 | -20.0 | 2x2 | 1371 | sl |
r0062580 | HS0455+8315 | SCIENCE | 05:06:48 | +83:19:19.2 | 2013-02-12 20:26:51.2 | 120.000 | V | 1.73 | 3 | 125 | 52744 | -20.0 | 2x2 | 1386 | sl |
r0062581 | HS0455+8315 | SCIENCE | 05:06:48 | +83:19:22.8 | 2013-02-12 20:30:40.9 | 120.000 | V | 1.73 | 3 | 125 | 52744 | -20.0 | 2x2 | 1386 | sl |
r0062582 | XZ Eri | SCIENCE | 04:11:25 | -15:22:48.0 | 2013-02-12 20:34:40.2 | 300.000 | V | 1.43 | 1 | 125 | 52744 | -20.0 | 2x2 | 1166 | pha09mm |
r0062583 | SDSS0932+4725 | SCIENCE | 09:32:49 | +47:25:22.8 | 2013-02-12 20:40:38.6 | 53.350 | V | 1.71 | 3 | 125 | 52744 | -20.0 | 2x2 | 1375 | sl |
r0062584 | XZ Eri | SCIENCE | 04:11:25 | -15:22:48.0 | 2013-02-12 20:43:19.1 | 300.000 | V | 1.45 | 1 | 125 | 52744 | -20.0 | 2x2 | 1166 | pha09mm |
r0062585 | LN UMa | SCIENCE | 10:04:33 | +66:29:13.2 | 2013-02-12 21:14:11.8 | 109.080 | V | 1.72 | 3 | 125 | 52744 | -20.0 | 2x2 | 1385 | sl |
r0062586 | PU CMa | SCIENCE | 06:40:47 | -24:22:48.0 | 2013-02-12 21:24:47.4 | 30.000 | V | 1.73 | 3 | 125 | 52744 | -20.0 | 2x2 | 1368 | sl |
r0062587 | SDSS1006+2337 | SCIENCE | 10:06:57 | +23:37:22.8 | 2013-02-12 21:41:06.4 | 85.200 | V | 1.70 | 3 | 125 | 52744 | -20.0 | 2x2 | 1391 | sl |
r0062588 | HM Leo | SCIENCE | 09:38:36 | +07:14:58.5 | 2013-02-12 21:43:46.8 | 34.350 | V | 1.71 | 3 | 125 | 52744 | -20.0 | 2x2 | 1392 | sl |
r0062589 | HM Leo | SCIENCE | 09:38:36 | +07:14:59.2 | 2013-02-12 21:46:11.8 | 34.350 | V | 1.69 | 3 | 125 | 52744 | -20.0 | 2x2 | 1392 | sl |
r0062590 | SDSS1005+1911 | SCIENCE | 10:05:13 | +19:11:06.0 | 2013-02-12 21:47:51.7 | 75.560 | V | 1.69 | 3 | 125 | 52744 | -20.0 | 2x2 | 1379 | sl |
r0062591 | IY UMa | SCIENCE | 10:43:55 | +58:07:26.4 | 2013-02-12 21:50:04.7 | 96.290 | V | 1.71 | 3 | 125 | 52744 | -20.0 | 2x2 | 1377 | sl |
r0062592 | 2008 DG17 | SCIENCE | 08:42:55 | +38:27:18.0 | 2013-02-12 22:03:34.7 | 30.000 | V | 1.15 | 3 | 125 | 52744 | -20.0 | 2x2 | 1416 | rww |
r0062593 | 2008 DG17 | SCIENCE | 08:42:55 | +38:27:18.0 | 2013-02-12 22:04:09.4 | 30.000 | V | 1.15 | 3 | 125 | 52744 | -20.0 | 2x2 | 1416 | rww |
r0062594 | 2008 DG17 | SCIENCE | 08:42:55 | +38:27:18.0 | 2013-02-12 22:04:44.1 | 30.000 | V | 1.15 | 3 | 125 | 52744 | -20.0 | 2x2 | 1416 | rww |
r0062595 | 2008 DG17 | SCIENCE | 08:42:55 | +38:27:18.0 | 2013-02-12 22:05:18.7 | 30.000 | V | 1.15 | 3 | 125 | 52744 | -20.0 | 2x2 | 1416 | rww |
r0062596 | 2008 DG17 | SCIENCE | 08:42:55 | +38:27:18.0 | 2013-02-12 22:05:53.4 | 30.000 | V | 1.15 | 3 | 125 | 52744 | -20.0 | 2x2 | 1416 | rww |
r0062597 | 2008 DG17 | SCIENCE | 08:42:55 | +38:27:18.0 | 2013-02-12 22:06:28.1 | 30.000 | V | 1.15 | 3 | 125 | 52744 | -20.0 | 2x2 | 1416 | rww |
r0062598 | 2008 DG17 | SCIENCE | 08:42:55 | +38:27:18.0 | 2013-02-12 22:07:02.7 | 30.000 | V | 1.15 | 3 | 125 | 52744 | -20.0 | 2x2 | 1416 | rww |
r0062599 | 2008 DG17 | SCIENCE | 08:42:55 | +38:27:18.0 | 2013-02-12 22:07:53.1 | 30.000 | V | 1.14 | 3 | 125 | 52744 | -20.0 | 2x2 | 1416 | rww |
r0062600 | 2008 DG17 | SCIENCE | 08:42:55 | +38:27:18.0 | 2013-02-12 22:08:27.8 | 30.000 | V | 1.14 | 3 | 125 | 52744 | -20.0 | 2x2 | 1416 | rww |
r0062601 | 2008 DG17 | SCIENCE | 08:42:55 | +38:27:18.0 | 2013-02-12 22:09:02.5 | 30.000 | V | 1.14 | 3 | 125 | 52744 | -20.0 | 2x2 | 1416 | rww |
r0062602 | MR UMa | SCIENCE | 11:31:19 | +43:22:37.2 | 2013-02-12 22:41:12.0 | 30.000 | V | 1.72 | 3 | 125 | 52744 | -20.0 | 2x2 | 1373 | sl |
r0062603 | SDSS1035+0551 | SCIENCE | 10:35:31 | +05:52:03.7 | 2013-02-12 22:43:36.7 | 120.000 | V | 1.70 | 3 | 125 | 52744 | -20.0 | 2x2 | 1370 | sl |
r0062604 | HS1055+0939 | SCIENCE | 10:57:54 | +09:23:16.0 | 2013-02-12 22:57:54.8 | 30.000 | V | 1.71 | 3 | 125 | 52744 | -20.0 | 2x2 | 1395 | sl |
r0062605 | RZ Leo | SCIENCE | 11:37:19 | +01:49:04.4 | 2013-02-12 23:55:43.0 | 120.000 | V | 1.70 | 3 | 125 | 52744 | -20.0 | 2x2 | 1378 | sl |
r0062606 | 1RXSJ1050-14043 | SCIENCE | 10:50:09 | -14:04:12.0 | 2013-02-13 00:07:37.1 | 30.000 | V | 1.72 | 3 | 125 | 52744 | -20.0 | 2x2 | 1366 | sl |
r0062607 | IR Com | SCIENCE | 12:39:43 | +21:08:02.4 | 2013-02-13 00:16:47.4 | 120.000 | V | 1.70 | 3 | 125 | 52744 | -20.0 | 2x2 | 1382 | sl |
r0062608 | Thersites | SCIENCE | 09:30:07 | -02:18:18.0 | 2013-02-13 01:03:44.8 | 60.000 | V | 1.17 | 3 | 125 | 52744 | -20.0 | 3x3 | 1400 | rww |
r0062609 | Thersites | SCIENCE | 09:30:07 | -02:18:18.0 | 2013-02-13 01:05:04.2 | 60.000 | V | 1.17 | 3 | 125 | 52744 | -20.0 | 3x3 | 1400 | rww |
r0062610 | Thersites | SCIENCE | 09:30:07 | -02:18:18.0 | 2013-02-13 01:06:23.6 | 60.000 | V | 1.17 | 3 | 125 | 52744 | -20.0 | 3x3 | 1400 | rww |
r0062611 | Thersites | SCIENCE | 09:30:07 | -02:18:18.0 | 2013-02-13 01:07:42.9 | 60.000 | V | 1.17 | 3 | 125 | 52744 | -20.0 | 3x3 | 1400 | rww |
r0062612 | Thersites | SCIENCE | 09:30:07 | -02:18:18.0 | 2013-02-13 01:09:02.3 | 60.000 | V | 1.17 | 3 | 125 | 52744 | -20.0 | 3x3 | 1400 | rww |
r0062613 | Thersites | SCIENCE | 09:31:15 | -02:18:18.0 | 2013-02-13 01:10:21.7 | 60.000 | V | 1.17 | 0 | 125 | 52744 | -20.0 | 3x3 | 1400 | rww |
r0062614 | Thersites | SCIENCE | 09:30:07 | -02:18:10.8 | 2013-02-13 01:13:13.3 | 60.000 | V | 1.17 | 1 | 125 | 52744 | -20.0 | 3x3 | 1400 | rww |
r0062615 | Thersites | SCIENCE | 09:30:07 | -02:18:10.8 | 2013-02-13 01:14:17.0 | 60.000 | V | 1.17 | 1 | 125 | 52744 | -20.0 | 3x3 | 1400 | rww |
r0062616 | Thersites | SCIENCE | 09:30:07 | -02:18:10.8 | 2013-02-13 01:15:20.7 | 60.000 | V | 1.17 | 1 | 125 | 52744 | -20.0 | 3x3 | 1400 | rww |
r0062617 | Thersites | SCIENCE | 09:30:07 | -02:18:10.8 | 2013-02-13 01:16:40.1 | 60.000 | V | 1.17 | 1 | 125 | 52744 | -20.0 | 3x3 | 1400 | rww |
r0062618 | SDSS1238-0339 | SCIENCE | 12:38:13 | -03:39:25.2 | 2013-02-13 01:19:07.4 | 47.680 | V | 1.67 | 3 | 125 | 52744 | -20.0 | 2x2 | 1367 | sl |
r0062619 | Antilochus | SCIENCE | 09:52:35 | -21:22:12.0 | 2013-02-13 01:23:26.2 | 60.000 | V | 1.56 | 3 | 125 | 52744 | -20.0 | 3x3 | 1397 | rww |
r0062620 | Antilochus | SCIENCE | 09:52:35 | -21:22:12.0 | 2013-02-13 01:24:29.8 | 60.000 | V | 1.56 | 3 | 125 | 52744 | -20.0 | 3x3 | 1397 | rww |
r0062621 | Antilochus | SCIENCE | 09:52:35 | -21:22:12.0 | 2013-02-13 01:25:34.0 | 60.000 | V | 1.56 | 3 | 125 | 52744 | -20.0 | 3x3 | 1397 | rww |
r0062622 | Antilochus | SCIENCE | 09:52:35 | -21:22:12.0 | 2013-02-13 01:26:37.6 | 60.000 | V | 1.56 | 3 | 125 | 52744 | -20.0 | 3x3 | 1397 | rww |
r0062623 | Antilochus | SCIENCE | 09:52:35 | -21:22:12.0 | 2013-02-13 01:27:41.3 | 60.000 | V | 1.56 | 3 | 125 | 52744 | -20.0 | 3x3 | 1397 | rww |
r0062624 | Antilochus | SCIENCE | 09:52:35 | -21:22:12.0 | 2013-02-13 01:28:44.9 | 60.000 | V | 1.56 | 3 | 125 | 52744 | -20.0 | 3x3 | 1397 | rww |
r0062625 | Antilochus | SCIENCE | 09:52:35 | -21:22:12.0 | 2013-02-13 01:29:48.6 | 60.000 | V | 1.56 | 3 | 125 | 52744 | -20.0 | 3x3 | 1397 | rww |
r0062626 | Antilochus | SCIENCE | 09:52:35 | -21:22:12.0 | 2013-02-13 01:30:52.2 | 60.000 | V | 1.56 | 3 | 125 | 52744 | -20.0 | 3x3 | 1397 | rww |
r0062627 | Antilochus | SCIENCE | 09:52:35 | -21:22:12.0 | 2013-02-13 01:31:55.9 | 60.000 | V | 1.56 | 3 | 125 | 52744 | -20.0 | 3x3 | 1397 | rww |
r0062628 | Antilochus | SCIENCE | 09:52:57 | -21:22:12.0 | 2013-02-13 01:33:00.0 | 60.000 | V | 1.56 | 0 | 125 | 52744 | -20.0 | 3x3 | 1397 | rww |
r0062629 | SDSS1435+2336 | SCIENCE | 14:35:42 | +23:36:39.6 | 2013-02-13 02:08:56.3 | 75.560 | V | 1.71 | 3 | 125 | 52744 | -20.0 | 2x2 | 1364 | sl |
r0062630 | 2000AG191 | SCIENCE | 10:32:31 | -02:24:25.2 | 2013-02-13 02:15:12.2 | 60.000 | V | 1.17 | 1 | 125 | 52744 | -20.0 | 3x3 | 1399 | rww |
r0062631 | 2000AG191 | SCIENCE | 10:32:31 | -02:24:25.2 | 2013-02-13 02:16:15.9 | 60.000 | V | 1.17 | 1 | 125 | 52744 | -20.0 | 3x3 | 1399 | rww |
r0062632 | 2000AG191 | SCIENCE | 10:32:31 | -02:24:25.2 | 2013-02-13 02:17:19.6 | 60.000 | V | 1.17 | 1 | 125 | 52744 | -20.0 | 3x3 | 1399 | rww |
r0062633 | 2000AG191 | SCIENCE | 10:32:31 | -02:24:25.2 | 2013-02-13 02:18:23.2 | 60.000 | V | 1.17 | 1 | 125 | 52744 | -20.0 | 3x3 | 1399 | rww |
r0062634 | 2000AG191 | SCIENCE | 10:32:31 | -02:24:25.2 | 2013-02-13 02:19:26.9 | 60.000 | V | 1.17 | 1 | 125 | 52744 | -20.0 | 3x3 | 1399 | rww |
r0062635 | 2000AG191 | SCIENCE | 10:32:31 | -02:24:25.2 | 2013-02-13 02:20:30.5 | 60.000 | V | 1.17 | 1 | 125 | 52744 | -20.0 | 3x3 | 1399 | rww |
r0062636 | 2000AG191 | SCIENCE | 10:32:31 | -02:24:25.2 | 2013-02-13 02:21:34.1 | 60.000 | V | 1.17 | 1 | 125 | 52744 | -20.0 | 3x3 | 1399 | rww |
r0062637 | 2000AG191 | SCIENCE | 10:32:31 | -02:24:25.2 | 2013-02-13 02:22:37.8 | 60.000 | V | 1.17 | 1 | 125 | 52744 | -20.0 | 3x3 | 1399 | rww |
r0062638 | 2000AG191 | SCIENCE | 10:32:31 | -02:24:25.2 | 2013-02-13 02:23:41.5 | 60.000 | V | 1.17 | 1 | 125 | 52744 | -20.0 | 3x3 | 1399 | rww |
