journal of observations: 2013-01-17
run | object | type | ra (j2000) | dec (j2000) | UT start | exp (s) | filt | airm | track | rot | foc | temp | bin |
r0051646 | BIAS | BIAS | 05:00:00 | +20:00:03.6 | 2013-01-17 17:59:31.9 | 0.005 | U | 1.97 | 3 | 125 | 52750 | -20.0 | 1x1 |
r0051647 | BIAS | BIAS | 05:00:00 | +20:00:03.6 | 2013-01-17 17:59:39.7 | 0.005 | U | 1.97 | 3 | 125 | 52750 | -20.0 | 1x1 |
r0051648 | BIAS | BIAS | 05:00:00 | +20:00:03.6 | 2013-01-17 17:59:47.5 | 0.005 | U | 1.96 | 3 | 125 | 52750 | -20.0 | 1x1 |
r0051649 | BIAS | BIAS | 05:00:00 | +20:00:03.6 | 2013-01-17 17:59:55.3 | 0.005 | U | 1.96 | 3 | 125 | 52750 | -20.0 | 1x1 |
r0051650 | BIAS | BIAS | 05:00:00 | +20:00:03.6 | 2013-01-17 18:00:03.0 | 0.005 | U | 1.96 | 3 | 125 | 52750 | -20.0 | 1x1 |
r0051651 | BIAS | BIAS | 05:00:00 | +20:00:03.6 | 2013-01-17 18:00:10.8 | 0.005 | U | 1.96 | 3 | 125 | 52750 | -20.0 | 2x2 |
r0051652 | BIAS | BIAS | 05:00:00 | +20:00:03.6 | 2013-01-17 18:00:15.3 | 0.005 | U | 1.96 | 3 | 125 | 52750 | -20.0 | 2x2 |
r0051653 | BIAS | BIAS | 05:00:00 | +20:00:03.6 | 2013-01-17 18:00:20.0 | 0.005 | U | 1.96 | 3 | 125 | 52750 | -20.0 | 2x2 |
r0051654 | BIAS | BIAS | 05:00:00 | +20:00:03.6 | 2013-01-17 18:00:24.5 | 0.005 | U | 1.96 | 3 | 125 | 52750 | -20.0 | 2x2 |
r0051655 | BIAS | BIAS | 05:00:00 | +20:00:03.6 | 2013-01-17 18:00:29.0 | 0.005 | U | 1.96 | 3 | 125 | 52750 | -20.0 | 2x2 |
r0051656 | BIAS | BIAS | 05:00:00 | +20:00:03.6 | 2013-01-17 18:00:33.5 | 0.005 | U | 1.96 | 3 | 125 | 52750 | -19.9 | 3x3 |
r0051657 | BIAS | BIAS | 05:00:00 | +20:00:03.6 | 2013-01-17 18:00:37.0 | 0.005 | U | 1.95 | 3 | 125 | 52750 | -19.9 | 3x3 |
r0051658 | BIAS | BIAS | 05:00:00 | +20:00:03.6 | 2013-01-17 18:00:40.5 | 0.005 | U | 1.95 | 3 | 125 | 52750 | -20.0 | 3x3 |
r0051659 | BIAS | BIAS | 05:00:00 | +20:00:03.6 | 2013-01-17 18:00:43.9 | 0.005 | U | 1.95 | 3 | 125 | 52750 | -20.0 | 3x3 |
r0051660 | BIAS | BIAS | 05:00:00 | +20:00:03.6 | 2013-01-17 18:00:47.4 | 0.005 | U | 1.95 | 3 | 125 | 52750 | -20.0 | 3x3 |
r0051661 | CAblank1 | SKY | 01:47:35 | +02:20:07.0 | 2013-01-17 18:45:39.5 | 21.165 | U | 1.12 | 3 | 125 | 52750 | -20.0 | 1x1 |
r0051662 | CAblank1 | SKY | 01:47:35 | +02:20:07.0 | 2013-01-17 18:46:09.6 | 23.474 | U | 1.12 | 3 | 125 | 52750 | -20.0 | 1x1 |
r0051663 | CAblank1 | SKY | 01:47:35 | +02:20:16.4 | 2013-01-17 18:46:42.1 | 26.262 | U | 1.12 | 3 | 125 | 52750 | -20.0 | 1x1 |
r0051664 | CAblank1 | SKY | 01:47:34 | +02:20:16.4 | 2013-01-17 18:47:17.3 | 29.694 | U | 1.12 | 3 | 125 | 52750 | -20.0 | 1x1 |
r0051665 | CAblank1 | SKY | 01:47:35 | +02:20:16.4 | 2013-01-17 18:47:55.9 | 34.021 | U | 1.12 | 3 | 125 | 52750 | -20.0 | 1x1 |
r0051666 | CAblank1 | SKY | 01:47:35 | +02:20:25.8 | 2013-01-17 18:48:51.0 | 2.553 | B | 1.12 | 3 | 125 | 52750 | -20.0 | 1x1 |
r0051667 | CAblank1 | SKY | 01:47:35 | +02:20:16.4 | 2013-01-17 18:49:02.5 | 2.647 | B | 1.12 | 3 | 125 | 52750 | -20.0 | 1x1 |
r0051668 | CAblank1 | SKY | 01:47:34 | +02:20:16.8 | 2013-01-17 18:49:14.2 | 2.745 | B | 1.12 | 3 | 125 | 52750 | -20.0 | 1x1 |
r0051669 | CAblank1 | SKY | 01:47:34 | +02:20:07.0 | 2013-01-17 18:49:25.9 | 2.849 | B | 1.12 | 3 | 125 | 52750 | -20.0 | 1x1 |
r0051670 | CAblank1 | SKY | 01:47:35 | +02:20:07.0 | 2013-01-17 18:49:37.7 | 2.957 | B | 1.12 | 3 | 125 | 52750 | -20.0 | 1x1 |
r0051671 | CAblank1 | SKY | 01:47:35 | +02:20:07.0 | 2013-01-17 18:50:06.3 | 2.371 | V | 1.12 | 3 | 125 | 52750 | -20.0 | 1x1 |
r0051672 | CAblank1 | SKY | 01:47:35 | +02:20:07.0 | 2013-01-17 18:50:17.6 | 2.457 | V | 1.12 | 3 | 125 | 52750 | -20.0 | 1x1 |
r0051673 | CAblank1 | SKY | 01:47:35 | +02:20:16.4 | 2013-01-17 18:50:29.8 | 2.546 | V | 1.12 | 3 | 125 | 52750 | -20.0 | 1x1 |
r0051674 | CAblank1 | SKY | 01:47:34 | +02:20:16.0 | 2013-01-17 18:50:41.3 | 2.640 | V | 1.12 | 3 | 125 | 52750 | -20.0 | 1x1 |
r0051675 | CAblank1 | SKY | 01:47:33 | +02:20:16.0 | 2013-01-17 18:50:52.9 | 2.738 | V | 1.12 | 3 | 125 | 52750 | -20.0 | 1x1 |
r0051676 | CAblank1 | SKY | 01:47:34 | +02:20:16.4 | 2013-01-17 18:51:17.3 | 2.330 | R | 1.12 | 3 | 125 | 52750 | -20.0 | 1x1 |
r0051677 | CAblank1 | SKY | 01:47:33 | +02:20:16.4 | 2013-01-17 18:51:28.7 | 2.414 | R | 1.12 | 3 | 125 | 52750 | -20.0 | 1x1 |
r0051678 | CAblank1 | SKY | 01:47:34 | +02:20:25.4 | 2013-01-17 18:51:40.1 | 2.501 | R | 1.12 | 3 | 125 | 52750 | -20.0 | 1x1 |
r0051679 | CAblank1 | SKY | 01:47:34 | +02:20:25.8 | 2013-01-17 18:51:51.5 | 2.593 | R | 1.12 | 3 | 125 | 52750 | -20.0 | 1x1 |
r0051680 | CAblank1 | SKY | 01:47:35 | +02:20:25.4 | 2013-01-17 18:52:03.8 | 2.689 | R | 1.12 | 3 | 125 | 52750 | -20.0 | 1x1 |
r0051681 | CAblank1 | SKY | 01:47:35 | +02:20:35.1 | 2013-01-17 18:52:37.6 | 6.043 | I | 1.12 | 3 | 125 | 52750 | -20.0 | 1x1 |
r0051682 | CAblank1 | SKY | 01:47:35 | +02:20:35.1 | 2013-01-17 18:52:52.6 | 6.343 | I | 1.12 | 3 | 125 | 52750 | -20.0 | 1x1 |
r0051683 | CAblank1 | SKY | 01:47:36 | +02:20:35.5 | 2013-01-17 18:53:07.9 | 6.666 | I | 1.12 | 3 | 125 | 52750 | -20.0 | 1x1 |
r0051684 | CAblank1 | SKY | 01:47:37 | +02:20:35.5 | 2013-01-17 18:53:23.5 | 7.012 | I | 1.12 | 3 | 125 | 52750 | -20.0 | 1x1 |
r0051685 | CAblank1 | SKY | 01:47:36 | +02:20:35.5 | 2013-01-17 18:53:39.5 | 7.386 | I | 1.12 | 3 | 125 | 52750 | -20.0 | 1x1 |
r0051686 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 18:59:47.5 | 3.570 | V | 1.17 | 3 | 125 | 52640 | -20.0 | 1x1 |
r0051687 | FocusRun | FOCUS | 04:03:16 | +35:16:01.2 | 2013-01-17 19:00:00.6 | 3.570 | V | 1.17 | 3 | 125 | 52640 | -20.0 | 1x1 |
r0051688 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:00:13.6 | 3.570 | V | 1.17 | 3 | 125 | 52640 | -20.0 | 1x1 |
r0051689 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:00:26.5 | 3.570 | V | 1.17 | 3 | 125 | 52640 | -20.0 | 1x1 |
r0051690 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:00:39.2 | 3.570 | V | 1.17 | 3 | 125 | 52640 | -20.0 | 1x1 |
r0051691 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:00:52.2 | 3.570 | V | 1.16 | 3 | 125 | 52640 | -20.0 | 1x1 |
r0051692 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:01:10.2 | 3.570 | V | 1.16 | 3 | 125 | 52660 | -20.0 | 1x1 |
r0051693 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:01:23.2 | 3.570 | V | 1.16 | 3 | 125 | 52660 | -20.0 | 1x1 |
r0051694 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:01:36.1 | 3.570 | V | 1.16 | 3 | 125 | 52660 | -20.0 | 1x1 |
r0051695 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:01:53.7 | 3.570 | V | 1.16 | 3 | 125 | 52680 | -20.0 | 1x1 |
r0051696 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:02:06.8 | 3.570 | V | 1.16 | 3 | 125 | 52680 | -20.0 | 1x1 |
r0051697 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:02:19.8 | 3.570 | V | 1.16 | 3 | 125 | 52680 | -20.0 | 1x1 |
r0051698 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:02:37.9 | 3.570 | V | 1.16 | 3 | 125 | 52700 | -20.0 | 1x1 |
r0051699 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:02:50.9 | 3.570 | V | 1.16 | 3 | 125 | 52700 | -20.0 | 1x1 |
r0051700 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:03:04.0 | 3.570 | V | 1.16 | 3 | 125 | 52700 | -20.0 | 1x1 |
r0051701 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:03:22.1 | 3.570 | V | 1.16 | 3 | 125 | 52720 | -20.0 | 1x1 |
r0051702 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:03:35.1 | 3.570 | V | 1.16 | 3 | 125 | 52720 | -20.0 | 1x1 |
r0051703 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:03:48.2 | 3.570 | V | 1.16 | 3 | 125 | 52720 | -20.0 | 1x1 |
r0051704 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:04:06.3 | 3.570 | V | 1.16 | 3 | 125 | 52740 | -20.0 | 1x1 |
r0051705 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:04:19.3 | 3.570 | V | 1.16 | 3 | 125 | 52740 | -20.0 | 1x1 |
r0051706 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:04:32.4 | 3.570 | V | 1.16 | 3 | 125 | 52740 | -20.0 | 1x1 |
r0051707 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:04:50.5 | 3.570 | V | 1.16 | 3 | 125 | 52760 | -20.0 | 1x1 |
r0051708 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:05:03.6 | 3.570 | V | 1.15 | 3 | 125 | 52760 | -20.0 | 1x1 |
r0051709 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:05:16.6 | 3.570 | V | 1.15 | 3 | 125 | 52760 | -20.0 | 1x1 |
r0051710 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:05:34.4 | 3.570 | V | 1.15 | 3 | 125 | 52780 | -20.0 | 1x1 |
r0051711 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:05:47.1 | 3.570 | V | 1.15 | 3 | 125 | 52780 | -20.0 | 1x1 |
r0051712 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:06:00.1 | 3.570 | V | 1.15 | 3 | 125 | 52780 | -20.0 | 1x1 |
r0051713 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:06:18.2 | 3.570 | V | 1.15 | 3 | 125 | 52800 | -20.0 | 1x1 |
r0051714 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:06:31.2 | 3.570 | V | 1.15 | 3 | 125 | 52800 | -20.0 | 1x1 |
r0051715 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:06:44.2 | 3.570 | V | 1.15 | 3 | 125 | 52800 | -20.0 | 1x1 |
r0051716 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:07:01.9 | 3.570 | V | 1.15 | 3 | 125 | 52820 | -20.0 | 1x1 |
r0051717 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:07:14.9 | 3.570 | V | 1.15 | 3 | 125 | 52820 | -20.0 | 1x1 |
r0051718 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:07:27.9 | 3.570 | V | 1.15 | 3 | 125 | 52820 | -20.0 | 1x1 |
r0051719 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:07:41.0 | 3.570 | V | 1.15 | 3 | 125 | 52820 | -20.0 | 1x1 |
r0051720 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:07:54.0 | 3.570 | V | 1.15 | 3 | 125 | 52820 | -20.0 | 1x1 |
r0051721 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:08:08.1 | 3.570 | V | 1.15 | 3 | 125 | 52820 | -20.0 | 1x1 |
r0051722 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:08:21.1 | 3.570 | V | 1.15 | 3 | 125 | 52820 | -20.0 | 1x1 |
r0051723 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:08:34.2 | 3.570 | V | 1.15 | 3 | 125 | 52820 | -20.0 | 1x1 |
r0051724 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:08:47.2 | 3.570 | V | 1.15 | 3 | 125 | 52820 | -20.0 | 1x1 |
r0051725 | FocusRun | FOCUS | 20:42:21 | +125:49:48. | 2013-01-17 19:09:00.2 | 3.570 | V | 1.96 | 0 | 125 | 52820 | -20.0 | 1x1 |
r0051726 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:12:42.1 | 6.109 | V | 1.14 | 3 | 125 | 52680 | -20.0 | 1x1 |
r0051727 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:12:57.7 | 6.109 | V | 1.14 | 3 | 125 | 52680 | -20.0 | 1x1 |
r0051728 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:13:13.3 | 6.109 | V | 1.14 | 3 | 125 | 52680 | -20.0 | 1x1 |
r0051729 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:13:33.9 | 6.109 | V | 1.14 | 3 | 125 | 52700 | -20.0 | 1x1 |
r0051730 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:13:49.5 | 6.109 | V | 1.13 | 3 | 125 | 52700 | -20.0 | 1x1 |
r0051731 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:14:05.1 | 6.109 | V | 1.13 | 3 | 125 | 52700 | -20.0 | 1x1 |
r0051732 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:14:25.3 | 6.109 | V | 1.13 | 3 | 125 | 52720 | -20.0 | 1x1 |
r0051733 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:14:41.7 | 6.109 | V | 1.13 | 3 | 125 | 52720 | -20.0 | 1x1 |
r0051734 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:14:57.4 | 6.109 | V | 1.13 | 3 | 125 | 52720 | -20.0 | 1x1 |
r0051735 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:15:18.0 | 6.109 | V | 1.13 | 3 | 125 | 52740 | -20.0 | 1x1 |
r0051736 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:15:33.6 | 6.109 | V | 1.13 | 3 | 125 | 52740 | -20.0 | 1x1 |
r0051737 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:15:49.1 | 6.109 | V | 1.13 | 3 | 125 | 52740 | -20.0 | 1x1 |
r0051738 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:16:09.8 | 6.109 | V | 1.13 | 3 | 125 | 52760 | -20.0 | 1x1 |
r0051739 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:16:25.4 | 6.109 | V | 1.13 | 3 | 125 | 52760 | -20.0 | 1x1 |
r0051740 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:16:41.0 | 6.109 | V | 1.13 | 3 | 125 | 52760 | -20.0 | 1x1 |
r0051741 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:17:01.6 | 6.109 | V | 1.13 | 3 | 125 | 52780 | -20.0 | 1x1 |
r0051742 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:17:17.2 | 6.109 | V | 1.13 | 3 | 125 | 52780 | -20.0 | 1x1 |
r0051743 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:17:32.8 | 6.109 | V | 1.13 | 3 | 125 | 52780 | -20.0 | 1x1 |
r0051744 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:17:53.4 | 6.109 | V | 1.13 | 3 | 125 | 52800 | -20.0 | 1x1 |
r0051745 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:18:09.1 | 6.109 | V | 1.13 | 3 | 125 | 52800 | -20.0 | 1x1 |
r0051746 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:18:24.6 | 6.109 | V | 1.12 | 3 | 125 | 52800 | -20.0 | 1x1 |
r0051747 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:18:45.3 | 6.109 | V | 1.12 | 3 | 125 | 52820 | -20.0 | 1x1 |
r0051748 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:19:00.8 | 6.109 | V | 1.12 | 3 | 125 | 52820 | -20.0 | 1x1 |
r0051749 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:19:16.4 | 6.109 | V | 1.12 | 3 | 125 | 52820 | -20.0 | 1x1 |
r0051750 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:19:32.0 | 6.109 | V | 1.12 | 3 | 125 | 52820 | -20.0 | 1x1 |
r0051751 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:19:47.6 | 6.109 | V | 1.12 | 3 | 125 | 52820 | -20.0 | 1x1 |
r0051752 | FocusRun | FOCUS | 04:03:16 | +35:16:04.8 | 2013-01-17 19:20:03.1 | 6.109 | V | 1.12 | 3 | 125 | 52820 | -20.0 | 1x1 |
r0051753 | NGC 772 | SCIENCE | 01:59:17 | +19:00:07.2 | 2013-01-17 19:30:26.3 | 300.000 | V | 1.02 | 1 | 125 | 52750 | -20.0 | 3x3 |
r0051754 | NGC 772 | SCIENCE | 01:59:17 | +19:00:07.2 | 2013-01-17 19:37:29.1 | 300.000 | V | 1.02 | 1 | 125 | 52750 | -20.0 | 3x3 |
r0051755 | HS0218+3229 | SCIENCE | 02:21:33 | +32:43:26.4 | 2013-01-17 19:47:23.9 | 30.000 | V | 1.00 | 1 | 125 | 52750 | -20.0 | 2x2 |
r0051756 | BB Ari | SCIENCE | 02:44:57 | +27:31:08.4 | 2013-01-17 19:49:18.2 | 71.950 | V | 1.00 | 3 | 125 | 52750 | -20.0 | 2x2 |
r0051757 | HS0220+0603 | SCIENCE | 02:23:01 | +06:17:00.2 | 2013-01-17 19:52:13.2 | 120.000 | V | 1.08 | 1 | 125 | 52750 | -20.0 | 2x2 |
r0051758 | HS0357+0614 | SCIENCE | 04:00:37 | +06:22:49.4 | 2013-01-17 19:55:30.9 | 120.000 | V | 1.15 | 3 | 125 | 52750 | -20.0 | 2x2 |
r0051759 | SDSS0137-0912 | SCIENCE | 01:37:00 | -09:12:21.6 | 2013-01-17 19:59:14.0 | 120.000 | V | 1.32 | 1 | 125 | 52750 | -20.0 | 2x2 |
r0051760 | SDSS0407-0644 | SCIENCE | 04:07:14 | -06:44:16.8 | 2013-01-17 20:02:26.7 | 62.930 | V | 1.32 | 3 | 125 | 52750 | -20.0 | 2x2 |
r0051761 | V405 Peg | SCIENCE | 23:09:46 | +21:35:20.4 | 2013-01-17 20:04:55.5 | 71.950 | V | 1.52 | 1 | 125 | 52750 | -20.0 | 2x2 |
r0051762 | SDSS0011-0647 | SCIENCE | 00:11:53 | -06:47:27.6 | 2013-01-17 20:07:20.1 | 62.930 | V | 1.61 | 1 | 125 | 52750 | -20.0 | 2x2 |
r0051763 | YETI25Ori | SCIENCE | 05:25:03 | +02:01:04.4 | 2013-01-17 20:10:00.6 | 60.000 | R | 1.43 | 3 | 125 | 52750 | -20.0 | 3x3 |
r0051764 | YETI25Ori | SCIENCE | 05:25:03 | +02:01:04.0 | 2013-01-17 20:11:04.2 | 60.000 | R | 1.42 | 3 | 125 | 52750 | -20.0 | 3x3 |
r0051765 | YETI25Ori | SCIENCE | 05:25:04 | +02:01:03.7 | 2013-01-17 20:12:07.9 | 60.000 | R | 1.42 | 3 | 125 | 52750 | -20.0 | 3x3 |
r0051766 | YETI25Ori | SCIENCE | 05:25:04 | +02:01:04.0 | 2013-01-17 20:13:11.5 | 60.000 | R | 1.41 | 3 | 125 | 52750 | -20.0 | 3x3 |
r0051767 | YETI25Ori | SCIENCE | 05:25:04 | +02:01:03.3 | 2013-01-17 20:14:15.2 | 60.000 | R | 1.41 | 3 | 125 | 52750 | -20.0 | 3x3 |
r0051768 | YETI25Ori | SCIENCE | 05:25:04 | +02:01:04.0 | 2013-01-17 20:15:18.9 | 60.000 | R | 1.40 | 3 | 125 | 52750 | -20.0 | 3x3 |
r0051769 | YETI25Ori | SCIENCE | 05:25:04 | +02:01:03.3 | 2013-01-17 20:16:22.5 | 60.000 | R | 1.40 | 3 | 125 | 52750 | -20.0 | 3x3 |
r0051770 | YETI25Ori | SCIENCE | 05:25:04 | +02:01:03.7 | 2013-01-17 20:17:26.2 | 60.000 | R | 1.39 | 3 | 125 | 52750 | -20.0 | 3x3 |
r0051771 | YETI25Ori | SCIENCE | 05:25:04 | +02:01:03.7 | 2013-01-17 20:18:29.8 | 60.000 | R | 1.39 | 3 | 125 | 52750 | -20.0 | 3x3 |
r0051772 | YETI25Ori | SCIENCE | 05:25:04 | +02:01:03.7 | 2013-01-17 20:19:33.5 | 60.000 | R | 1.38 | 3 | 125 | 52750 | -20.0 | 3x3 |
r0051773 | YETI25Ori | SCIENCE | 05:25:03 | +02:01:03.3 | 2013-01-17 20:20:37.1 | 60.000 | R | 1.38 | 3 | 125 | 52750 | -20.0 | 3x3 |
r0051774 | YETI25Ori | SCIENCE | 05:25:04 | +02:01:03.3 | 2013-01-17 20:21:40.8 | 60.000 | R | 1.37 | 3 | 125 | 52750 | -20.0 | 3x3 |
r0051775 | YETI25Ori | SCIENCE | 05:25:03 | +02:01:03.3 | 2013-01-17 20:22:44.5 | 60.000 | R | 1.37 | 3 | 125 | 52750 | -20.0 | 3x3 |
r0051776 | YETI25Ori | SCIENCE | 05:25:04 | +02:01:03.3 | 2013-01-17 20:23:48.1 | 60.000 | R | 1.36 | 3 | 125 | 52750 | -20.0 | 3x3 |
r0051777 | YETI25Ori | SCIENCE | 05:25:04 | +02:01:03.3 | 2013-01-17 20:24:51.8 | 60.000 | R | 1.36 | 3 | 125 | 52750 | -20.0 | 3x3 |
r0051778 | YETI25Ori | SCIENCE | 05:25:04 | +02:01:03.7 | 2013-01-17 20:25:55.4 | 60.000 | R | 1.36 | 3 | 125 | 52750 | -20.0 | 3x3 |
r0051779 | HS0728+6738 | SCIENCE | 07:33:41 | +67:32:09.6 | 2013-01-17 20:27:52.5 | 120.000 | V | 1.72 | 3 | 125 | 52750 | -20.0 | 2x2 |
r0051780 | YETI25Ori | SCIENCE | 05:25:04 | +02:01:03.7 | 2013-01-17 20:31:01.1 | 60.000 | R | 1.34 | 3 | 125 | 52750 | -20.0 | 3x3 |
r0051781 | YETI25Ori | SCIENCE | 05:25:03 | +02:01:03.3 | 2013-01-17 20:32:04.8 | 60.000 | R | 1.33 | 3 | 125 | 52750 | -20.0 | 3x3 |
r0051782 | YETI25Ori | SCIENCE | 05:25:03 | +02:01:03.3 | 2013-01-17 20:33:08.4 | 60.000 | R | 1.33 | 3 | 125 | 52750 | -20.0 | 3x3 |
r0051783 | YETI25Ori | SCIENCE | 05:25:03 | +02:01:02.2 | 2013-01-17 20:34:12.1 | 60.000 | R | 1.32 | 3 | 125 | 52750 | -20.0 | 3x3 |
r0051784 | YETI25Ori | SCIENCE | 05:25:04 | +02:01:03.0 | 2013-01-17 20:35:15.8 | 60.000 | R | 1.32 | 3 | 125 | 52750 | -20.0 | 3x3 |
r0051785 | YETI25Ori | SCIENCE | 05:25:03 | +02:01:03.0 | 2013-01-17 20:36:19.4 | 60.000 | R | 1.32 | 3 | 125 | 52750 | -20.0 | 3x3 |
r0051786 | YETI25Ori | SCIENCE | 05:25:03 | +02:01:03.7 | 2013-01-17 20:37:23.1 | 60.000 | R | 1.31 | 3 | 125 | 52750 | -20.0 | 3x3 |
r0051787 | YETI25Ori | SCIENCE | 05:25:03 | +02:01:03.3 | 2013-01-17 20:38:26.8 | 60.000 | R | 1.31 | 3 | 125 | 52750 | -20.0 | 3x3 |
r0051788 | YETI25Ori | SCIENCE | 05:25:04 | +02:01:03.3 | 2013-01-17 20:39:30.4 | 60.000 | R | 1.31 | 3 | 125 | 52750 | -20.0 | 3x3 |
r0051789 | YETI25Ori | SCIENCE | 05:25:03 | +02:01:03.7 | 2013-01-17 20:40:34.1 | 60.000 | R | 1.30 | 3 | 125 | 52750 | -20.0 | 3x3 |
r0051790 | YETI25Ori | SCIENCE | 05:25:04 | +02:01:03.7 | 2013-01-17 20:41:37.7 | 60.000 | R | 1.30 | 3 | 125 | 52750 | -20.0 | 3x3 |
r0051791 | CW Mon | SCIENCE | 06:36:54 | +00:02:21.4 | 2013-01-17 20:43:11.6 | 30.000 | V | 1.72 | 3 | 125 | 52750 | -20.0 | 2x2 |
r0051792 | CW Mon | SCIENCE | 06:36:54 | +00:02:21.4 | 2013-01-17 20:44:54.2 | 30.000 | V | 1.70 | 3 | 125 | 52750 | -20.0 | 2x2 |
r0051793 | YETI25Ori | SCIENCE | 05:25:04 | +02:01:00.1 | 2013-01-17 20:46:17.6 | 60.000 | R | 1.28 | 3 | 125 | 52750 | -20.0 | 3x3 |
