run | object | type | ra (j2000) | dec (j2000) | UT start | exp (s) | filt | airm | track | rot | foc | CCD temp (degC) | wind (m/s) | cloud (oktas) | bin | id | user |
r0112255 | BIAS | BIAS | 19:20:24.00 | 60:00:03.6 | 2013-08-10 19:18:55.5 | 0.030 | H | 1.55 | 3 | 125 | 52781 | -19.7 | 1.6 | 8.0 | 1x1 | manual | None |
r0112256 | BIAS | BIAS | 19:20:24.00 | 60:00:03.6 | 2013-08-10 19:19:03.4 | 0.030 | H | 1.55 | 3 | 125 | 52781 | -19.7 | 1.6 | 8.0 | 1x1 | manual | None |
r0112257 | BIAS | BIAS | 19:20:24.00 | 60:00:03.6 | 2013-08-10 19:19:11.3 | 0.030 | H | 1.55 | 3 | 125 | 52781 | -19.7 | 1.6 | 8.0 | 1x1 | manual | None |
r0112258 | BIAS | BIAS | 19:20:24.00 | 60:00:03.6 | 2013-08-10 19:19:19.1 | 0.030 | H | 1.55 | 3 | 125 | 52781 | -19.7 | 1.6 | 8.0 | 1x1 | manual | None |
r0112259 | BIAS | BIAS | 19:20:24.00 | 60:00:03.6 | 2013-08-10 19:19:27.0 | 0.030 | H | 1.55 | 3 | 125 | 52781 | -19.6 | 1.6 | 8.0 | 1x1 | manual | None |
r0112260 | BIAS | BIAS | 19:20:24.00 | 60:00:03.6 | 2013-08-10 19:19:34.9 | 0.030 | H | 1.55 | 3 | 125 | 52781 | -19.6 | 1.6 | 8.0 | 2x2 | manual | None |
r0112261 | BIAS | BIAS | 19:20:24.00 | 60:00:03.6 | 2013-08-10 19:19:39.9 | 0.030 | H | 1.55 | 3 | 125 | 52781 | -19.6 | 1.6 | 8.0 | 2x2 | manual | None |
r0112262 | BIAS | BIAS | 19:20:24.00 | 60:00:03.6 | 2013-08-10 19:19:44.8 | 0.030 | H | 1.55 | 3 | 125 | 52781 | -19.6 | 1.6 | 8.0 | 2x2 | manual | None |
r0112263 | BIAS | BIAS | 19:20:24.00 | 60:00:03.6 | 2013-08-10 19:19:49.7 | 0.030 | H | 1.54 | 3 | 125 | 52781 | -19.6 | 1.6 | 8.0 | 2x2 | manual | None |
r0112264 | BIAS | BIAS | 19:20:24.00 | 60:00:03.6 | 2013-08-10 19:19:54.6 | 0.030 | H | 1.54 | 3 | 125 | 52781 | -19.6 | 1.6 | 8.0 | 2x2 | manual | None |
r0112265 | BIAS | BIAS | 19:20:24.00 | 60:00:03.6 | 2013-08-10 19:19:59.5 | 0.030 | H | 1.54 | 3 | 125 | 52781 | -19.6 | 1.6 | 8.0 | 3x3 | manual | None |
r0112266 | BIAS | BIAS | 19:20:24.00 | 60:00:03.6 | 2013-08-10 19:20:03.4 | 0.030 | H | 1.54 | 3 | 125 | 52781 | -19.6 | 1.6 | 8.0 | 3x3 | manual | None |
r0112267 | BIAS | BIAS | 19:20:24.00 | 60:00:03.6 | 2013-08-10 19:20:07.2 | 0.030 | H | 1.54 | 3 | 125 | 52781 | -19.6 | 1.6 | 8.0 | 3x3 | manual | None |
r0112268 | BIAS | BIAS | 19:20:24.00 | 60:00:03.6 | 2013-08-10 19:20:11.1 | 0.030 | H | 1.54 | 3 | 125 | 52781 | -19.6 | 1.6 | 8.0 | 3x3 | manual | None |
r0112269 | BIAS | BIAS | 19:20:24.00 | 60:00:03.6 | 2013-08-10 19:20:15.0 | 0.030 | H | 1.54 | 3 | 125 | 52781 | -19.6 | 1.6 | 8.0 | 3x3 | manual | None |
r0112270 | wfcblank1 | SKY | 15:01:58.80 | 29:55:01.2 | 2013-08-10 20:07:31.2 | 21.123 | H | 1.04 | 1 | 125 | 52781 | -20.1 | 2.9 | 0.0 | 1x1 | sky | None |
r0112271 | wfcblank1 | SKY | 15:01:58.80 | 29:54:54.0 | 2013-08-10 20:08:01.1 | 23.338 | H | 1.04 | 1 | 125 | 52781 | -20.2 | 2.7 | 0.0 | 1x1 | sky | None |
r0112272 | wfcblank1 | SKY | 15:01:58.80 | 29:55:04.8 | 2013-08-10 20:08:33.3 | 25.993 | H | 1.04 | 1 | 125 | 52781 | -20.0 | 2.7 | 0.0 | 1x1 | sky | None |
r0112273 | wfcblank1 | SKY | 15:01:58.80 | 29:55:12.0 | 2013-08-10 20:09:08.1 | 29.233 | H | 1.04 | 1 | 125 | 52781 | -20.0 | 2.7 | 0.0 | 1x1 | sky | None |
r0112274 | wfcblank1 | SKY | 15:01:58.80 | 29:55:12.0 | 2013-08-10 20:09:46.2 | 33.272 | H | 1.04 | 1 | 125 | 52781 | -20.0 | 2.7 | 0.1 | 1x1 | sky | None |
r0112275 | wfcblank1 | SKY | 15:01:55.20 | 29:55:12.0 | 2013-08-10 20:10:39.0 | 5.935 | B | 1.04 | 1 | 125 | 52781 | -20.0 | 2.7 | 0.1 | 1x1 | sky | None |
r0112276 | wfcblank1 | SKY | 15:01:58.80 | 29:55:12.0 | 2013-08-10 20:10:53.8 | 6.217 | B | 1.04 | 1 | 125 | 52781 | -20.0 | 2.7 | 0.1 | 1x1 | sky | None |
r0112277 | wfcblank1 | SKY | 15:01:58.80 | 29:55:22.8 | 2013-08-10 20:11:08.8 | 6.519 | B | 1.04 | 1 | 125 | 52781 | -20.0 | 2.7 | 0.1 | 1x1 | sky | None |
r0112278 | wfcblank1 | SKY | 15:01:58.80 | 29:55:12.0 | 2013-08-10 20:11:24.2 | 6.842 | B | 1.04 | 1 | 125 | 52781 | -20.0 | 2.7 | 0.1 | 1x1 | sky | None |
r0112279 | wfcblank1 | SKY | 15:01:58.80 | 29:55:12.0 | 2013-08-10 20:11:39.8 | 7.190 | B | 1.05 | 1 | 125 | 52781 | -20.0 | 2.7 | 0.1 | 1x1 | sky | None |
r0112280 | wfcblank1 | SKY | 15:01:58.80 | 29:55:22.8 | 2013-08-10 20:12:07.8 | 6.521 | V | 1.05 | 1 | 125 | 52781 | -19.8 | 2.7 | 0.0 | 1x1 | sky | None |
r0112281 | wfcblank1 | SKY | 15:01:58.80 | 29:55:12.0 | 2013-08-10 20:12:23.1 | 6.845 | V | 1.05 | 1 | 125 | 52781 | -19.7 | 2.7 | 0.0 | 1x1 | sky | None |
r0112282 | wfcblank1 | SKY | 15:01:58.80 | 29:55:22.8 | 2013-08-10 20:12:38.8 | 7.193 | V | 1.05 | 1 | 125 | 52781 | -19.7 | 2.7 | 0.0 | 1x1 | sky | None |
r0112283 | wfcblank1 | SKY | 15:01:58.80 | 29:55:33.6 | 2013-08-10 20:12:54.8 | 7.567 | V | 1.05 | 1 | 125 | 52781 | -19.7 | 2.7 | 0.0 | 1x1 | sky | None |
r0112284 | wfcblank1 | SKY | 15:01:58.80 | 29:55:33.6 | 2013-08-10 20:13:11.3 | 7.972 | V | 1.05 | 1 | 125 | 52781 | -19.7 | 2.7 | 0.1 | 1x1 | sky | None |
r0112285 | wfcblank1 | SKY | 15:01:58.80 | 29:55:33.6 | 2013-08-10 20:13:40.6 | 5.097 | R | 1.05 | 1 | 125 | 52781 | -19.6 | 2.7 | 0.1 | 1x1 | sky | None |
r0112286 | wfcblank1 | SKY | 15:01:58.80 | 29:55:33.6 | 2013-08-10 20:13:54.5 | 5.324 | R | 1.05 | 1 | 125 | 52781 | -19.6 | 2.7 | 0.1 | 1x1 | sky | None |
r0112287 | wfcblank1 | SKY | 15:01:58.80 | 29:55:22.8 | 2013-08-10 20:14:08.7 | 5.566 | R | 1.05 | 1 | 125 | 52781 | -19.6 | 2.1 | 0.0 | 1x1 | sky | None |
r0112288 | wfcblank1 | SKY | 15:01:58.80 | 29:55:33.6 | 2013-08-10 20:14:23.1 | 5.823 | R | 1.05 | 1 | 125 | 52781 | -19.6 | 2.1 | 0.0 | 1x1 | sky | None |
r0112289 | wfcblank1 | SKY | 15:01:58.80 | 29:55:40.8 | 2013-08-10 20:14:37.8 | 6.098 | R | 1.05 | 1 | 125 | 52781 | -19.6 | 2.1 | 0.0 | 1x1 | sky | None |
r0112290 | wfcblank1 | SKY | 15:01:58.80 | 29:55:51.6 | 2013-08-10 20:15:11.7 | 12.179 | I | 1.05 | 1 | 125 | 52781 | -19.6 | 2.1 | 0.0 | 1x1 | sky | None |
r0112291 | wfcblank1 | SKY | 15:01:58.80 | 29:56:02.4 | 2013-08-10 20:15:32.7 | 13.036 | I | 1.05 | 1 | 125 | 52781 | -19.6 | 2.1 | 0.0 | 1x1 | sky | None |
r0112292 | wfcblank1 | SKY | 15:01:58.80 | 29:55:51.6 | 2013-08-10 20:15:54.6 | 13.995 | I | 1.05 | 1 | 125 | 52781 | -19.6 | 2.1 | 0.0 | 1x1 | sky | None |
r0112293 | wfcblank1 | SKY | 15:01:58.80 | 29:56:02.4 | 2013-08-10 20:16:17.5 | 15.075 | I | 1.05 | 1 | 125 | 52781 | -19.6 | 2.1 | 0.0 | 1x1 | sky | None |
r0112294 | wfcblank1 | SKY | 15:01:58.80 | 29:56:02.4 | 2013-08-10 20:16:41.4 | 16.300 | I | 1.05 | 1 | 125 | 52781 | -19.7 | 2.1 | 0.0 | 1x1 | sky | None |
r0112295 | FocusRun | FOCUS | 14:53:09.60 | 28:30:32.4 | 2013-08-10 20:40:59.9 | 1.000 | V | 1.11 | 1 | 125 | 52700 | -19.7 | 2.0 | 0.0 | 1x1 | focus | None |
r0112296 | FocusRun | FOCUS | 14:53:09.60 | 28:30:32.4 | 2013-08-10 20:41:10.7 | 1.000 | V | 1.11 | 1 | 125 | 52700 | -19.7 | 2.0 | 0.0 | 1x1 | focus | None |
r0112297 | FocusRun | FOCUS | 14:53:09.60 | 28:30:32.4 | 2013-08-10 20:41:21.6 | 1.000 | V | 1.11 | 1 | 125 | 52700 | -19.7 | 2.0 | 0.0 | 1x1 | focus | None |
r0112298 | FocusRun | FOCUS | 14:53:09.60 | 28:30:32.4 | 2013-08-10 20:41:37.5 | 1.000 | V | 1.11 | 1 | 125 | 52710 | -19.7 | 2.0 | 0.0 | 1x1 | focus | None |
r0112299 | FocusRun | FOCUS | 14:53:09.60 | 28:30:32.4 | 2013-08-10 20:41:47.3 | 1.000 | V | 1.11 | 1 | 125 | 52710 | -19.7 | 2.0 | 0.0 | 1x1 | focus | None |
r0112300 | FocusRun | FOCUS | 14:53:09.60 | 28:30:32.4 | 2013-08-10 20:41:57.7 | 1.000 | V | 1.11 | 1 | 125 | 52710 | -19.6 | 2.0 | 0.0 | 1x1 | focus | None |
r0112301 | FocusRun | FOCUS | 14:53:09.60 | 28:30:32.4 | 2013-08-10 20:42:13.6 | 1.000 | V | 1.11 | 1 | 125 | 52720 | -19.6 | 2.0 | 0.0 | 1x1 | focus | None |
r0112302 | FocusRun | FOCUS | 14:53:09.60 | 28:30:32.4 | 2013-08-10 20:42:24.5 | 1.000 | V | 1.11 | 1 | 125 | 52720 | -19.6 | 2.0 | 0.0 | 1x1 | focus | None |
r0112303 | FocusRun | FOCUS | 14:53:09.60 | 28:30:32.4 | 2013-08-10 20:42:35.4 | 1.000 | V | 1.11 | 1 | 125 | 52720 | -19.6 | 2.0 | 0.0 | 1x1 | focus | None |
r0112304 | FocusRun | FOCUS | 14:53:09.60 | 28:30:32.4 | 2013-08-10 20:42:51.3 | 1.000 | V | 1.11 | 1 | 125 | 52730 | -19.6 | 2.0 | 0.0 | 1x1 | focus | None |
r0112305 | FocusRun | FOCUS | 14:53:09.60 | 28:30:32.4 | 2013-08-10 20:43:02.1 | 1.000 | V | 1.11 | 1 | 125 | 52730 | -19.6 | 2.0 | 0.0 | 1x1 | focus | None |
r0112306 | FocusRun | FOCUS | 14:53:09.60 | 28:30:32.4 | 2013-08-10 20:43:11.9 | 1.000 | V | 1.11 | 1 | 125 | 52730 | -19.6 | 2.0 | 0.0 | 1x1 | focus | None |
r0112307 | FocusRun | FOCUS | 14:53:09.60 | 28:30:32.4 | 2013-08-10 20:43:27.3 | 1.000 | V | 1.11 | 1 | 125 | 52740 | -19.6 | 2.0 | 0.0 | 1x1 | focus | None |
r0112308 | FocusRun | FOCUS | 14:53:09.60 | 28:30:32.4 | 2013-08-10 20:43:38.2 | 1.000 | V | 1.11 | 1 | 125 | 52740 | -19.6 | 2.0 | 0.0 | 1x1 | focus | None |
r0112309 | FocusRun | FOCUS | 14:53:09.60 | 28:30:32.4 | 2013-08-10 20:43:49.0 | 1.000 | V | 1.11 | 1 | 125 | 52740 | -19.6 | 2.1 | 0.1 | 1x1 | focus | None |
r0112310 | FocusRun | FOCUS | 14:53:09.60 | 28:30:32.4 | 2013-08-10 20:44:04.9 | 1.000 | V | 1.11 | 1 | 125 | 52750 | -19.6 | 2.1 | 0.1 | 1x1 | focus | None |
r0112311 | FocusRun | FOCUS | 14:53:09.60 | 28:30:36.0 | 2013-08-10 20:44:15.8 | 1.000 | V | 1.11 | 1 | 125 | 52750 | -19.6 | 2.1 | 0.1 | 1x1 | focus | None |
r0112312 | FocusRun | FOCUS | 14:53:09.60 | 28:30:32.4 | 2013-08-10 20:44:25.6 | 1.000 | V | 1.11 | 1 | 125 | 52750 | -19.6 | 2.1 | 0.1 | 1x1 | focus | None |
r0112313 | FocusRun | FOCUS | 14:53:09.60 | 28:30:32.4 | 2013-08-10 20:44:36.0 | 1.000 | V | 1.11 | 1 | 125 | 52750 | -19.6 | 2.1 | 0.1 | 1x1 | focus | None |
r0112314 | FocusRun | FOCUS | 14:53:09.60 | 28:30:32.4 | 2013-08-10 20:44:51.9 | 1.000 | V | 1.11 | 1 | 125 | 52760 | -19.6 | 2.1 | 0.1 | 1x1 | focus | None |
r0112315 | FocusRun | FOCUS | 14:53:09.60 | 28:30:32.4 | 2013-08-10 20:45:02.7 | 1.000 | V | 1.11 | 1 | 125 | 52760 | -19.6 | 2.1 | 0.1 | 1x1 | focus | None |
r0112316 | FocusRun | FOCUS | 14:53:09.60 | 28:30:32.4 | 2013-08-10 20:45:13.6 | 1.000 | V | 1.11 | 1 | 125 | 52760 | -19.6 | 2.1 | 0.1 | 1x1 | focus | None |
r0112317 | FocusRun | FOCUS | 14:53:09.60 | 28:30:32.4 | 2013-08-10 20:45:28.4 | 1.000 | V | 1.12 | 1 | 125 | 52770 | -19.6 | 2.1 | 0.1 | 1x1 | focus | None |
r0112318 | FocusRun | FOCUS | 14:53:09.60 | 28:30:32.4 | 2013-08-10 20:45:38.8 | 1.000 | V | 1.12 | 1 | 125 | 52770 | -19.6 | 2.1 | 0.1 | 1x1 | focus | None |
r0112319 | FocusRun | FOCUS | 14:53:09.60 | 28:30:32.4 | 2013-08-10 20:45:49.7 | 1.000 | V | 1.12 | 1 | 125 | 52770 | -19.6 | 2.1 | 0.1 | 1x1 | focus | None |
r0112320 | FocusRun | FOCUS | 14:53:09.60 | 28:30:32.4 | 2013-08-10 20:46:05.5 | 1.000 | V | 1.12 | 1 | 125 | 52780 | -19.7 | 2.1 | 0.1 | 1x1 | focus | None |
r0112321 | FocusRun | FOCUS | 14:53:09.60 | 28:30:32.4 | 2013-08-10 20:46:16.4 | 1.000 | V | 1.12 | 1 | 125 | 52780 | -19.7 | 2.1 | 0.1 | 1x1 | focus | None |
r0112322 | FocusRun | FOCUS | 14:53:09.60 | 28:30:32.4 | 2013-08-10 20:46:26.7 | 1.000 | V | 1.12 | 1 | 125 | 52780 | -19.7 | 2.1 | 0.1 | 1x1 | focus | None |
r0112323 | FocusRun | FOCUS | 14:53:09.60 | 28:30:32.4 | 2013-08-10 20:46:42.6 | 1.000 | V | 1.12 | 1 | 125 | 52790 | -19.7 | 2.1 | 0.1 | 1x1 | focus | None |
r0112324 | FocusRun | FOCUS | 14:53:09.60 | 28:30:32.4 | 2013-08-10 20:46:53.6 | 1.000 | V | 1.12 | 1 | 125 | 52790 | -19.7 | 2.1 | 0.1 | 1x1 | focus | None |
r0112325 | FocusRun | FOCUS | 14:53:09.60 | 28:30:32.4 | 2013-08-10 20:47:04.4 | 1.000 | V | 1.12 | 1 | 125 | 52790 | -19.7 | 2.1 | 0.1 | 1x1 | focus | None |
r0112326 | SWIFT J1753.5-0127 | SCIENCE | 17:53:27.60 | -1:26:56.4 | 2013-08-10 21:06:34.6 | 200.000 | B | 1.17 | 3 | 125 | 52781 | -19.7 | 2.4 | 0.2 | 2x2 | 5133 | vsd |
r0112327 | SWIFT J1753.5-0127 | SCIENCE | 17:53:27.60 | -1:27:00.0 | 2013-08-10 21:09:59.5 | 200.000 | B | 1.17 | 3 | 125 | 52781 | -20.0 | 2.4 | 0.1 | 2x2 | 5133 | vsd |
r0112328 | SWIFT J1753.5-0127 | SCIENCE | 17:53:27.60 | -1:27:00.0 | 2013-08-10 21:13:24.8 | 200.000 | V | 1.17 | 3 | 125 | 52781 | -20.0 | 2.0 | 0.1 | 2x2 | 5133 | vsd |
r0112329 | SWIFT J1753.5-0127 | SCIENCE | 17:53:27.60 | -1:27:00.0 | 2013-08-10 21:16:49.7 | 200.000 | V | 1.16 | 3 | 125 | 52781 | -20.0 | 2.1 | 0.2 | 2x2 | 5133 | vsd |
r0112330 | SWIFT J1753.5-0127 | SCIENCE | 17:53:27.60 | -1:27:00.0 | 2013-08-10 21:20:15.2 | 200.000 | R | 1.16 | 3 | 125 | 52781 | -19.7 | 2.1 | 0.1 | 2x2 | 5133 | vsd |
r0112331 | SWIFT J1753.5-0127 | SCIENCE | 17:53:27.60 | -1:27:00.0 | 2013-08-10 21:23:40.0 | 200.000 | R | 1.16 | 3 | 125 | 52781 | -20.0 | 2.2 | 0.1 | 2x2 | 5133 | vsd |
r0112332 | SWIFT J1753.5-0127 | SCIENCE | 17:53:27.60 | -1:27:00.0 | 2013-08-10 21:27:05.6 | 200.000 | I | 1.16 | 3 | 125 | 52781 | -20.0 | 1.9 | 0.1 | 2x2 | 5133 | vsd |
r0112333 | SWIFT J1753.5-0127 | SCIENCE | 17:53:27.60 | -1:27:00.0 | 2013-08-10 21:30:30.4 | 200.000 | I | 1.16 | 3 | 125 | 52781 | -20.0 | 1.9 | 0.0 | 2x2 | 5133 | vsd |
r0112334 | 4C38.41 | SCIENCE | 16:35:13.20 | 38:08:09.6 | 2013-08-10 21:35:20.5 | 120.000 | B | 1.05 | 1 | 125 | 52781 | -20.0 | 2.2 | 0.1 | 2x2 | 5132 | lkh |
r0112335 | 4C38.41 | SCIENCE | 16:35:13.20 | 38:08:06.0 | 2013-08-10 21:37:25.4 | 120.000 | B | 1.05 | 1 | 125 | 52781 | -20.0 | 2.4 | 0.1 | 2x2 | 5132 | lkh |
r0112336 | 4C38.41 | SCIENCE | 16:35:13.20 | 38:08:06.0 | 2013-08-10 21:39:30.8 | 120.000 | V | 1.05 | 1 | 125 | 52781 | -20.0 | 2.4 | 0.1 | 2x2 | 5132 | lkh |
r0112337 | 4C38.41 | SCIENCE | 16:35:13.20 | 38:08:06.0 | 2013-08-10 21:41:35.7 | 120.000 | V | 1.05 | 1 | 125 | 52781 | -20.0 | 2.4 | 0.1 | 2x2 | 5132 | lkh |
r0112338 | 4C38.41 | SCIENCE | 16:35:13.20 | 38:08:06.0 | 2013-08-10 21:43:41.0 | 60.000 | R | 1.06 | 1 | 125 | 52781 | -19.8 | 2.4 | 0.1 | 2x2 | 5132 | lkh |
r0112339 | 4C38.41 | SCIENCE | 16:35:13.20 | 38:08:06.0 | 2013-08-10 21:44:45.9 | 60.000 | R | 1.06 | 1 | 125 | 52781 | -19.7 | 2.4 | 0.0 | 2x2 | 5132 | lkh |
r0112340 | 4C38.41 | SCIENCE | 16:35:13.20 | 38:08:06.0 | 2013-08-10 21:46:07.0 | 80.000 | I | 1.06 | 1 | 125 | 52781 | -19.7 | 2.4 | 0.0 | 2x2 | 5132 | lkh |
r0112341 | 4C38.41 | SCIENCE | 16:35:13.20 | 38:08:06.0 | 2013-08-10 21:47:31.8 | 80.000 | I | 1.06 | 1 | 125 | 52781 | -20.0 | 2.1 | 0.1 | 2x2 | 5132 | lkh |
r0112342 | 4C38.41 | SCIENCE | 16:35:13.20 | 38:08:09.6 | 2013-08-10 21:50:30.0 | 120.000 | B | 1.06 | 1 | 125 | 52781 | -20.0 | 2.1 | 0.0 | 2x2 | 5132 | lkh |
r0112343 | 4C38.41 | SCIENCE | 16:35:13.20 | 38:08:09.6 | 2013-08-10 21:52:50.5 | 120.000 | B | 1.07 | 1 | 125 | 52781 | -20.0 | 2.4 | 0.2 | 2x2 | 5132 | lkh |
r0112344 | 4C38.41 | SCIENCE | 16:35:13.20 | 38:08:09.6 | 2013-08-10 21:55:11.5 | 120.000 | V | 1.07 | 1 | 125 | 52781 | -19.8 | 2.4 | 0.1 | 2x2 | 5132 | lkh |
r0112345 | 4C38.41 | SCIENCE | 16:35:13.20 | 38:08:09.6 | 2013-08-10 21:57:32.1 | 120.000 | V | 1.07 | 1 | 125 | 52781 | -19.7 | 2.3 | 0.1 | 2x2 | 5132 | lkh |
r0112346 | 4C38.41 | SCIENCE | 16:35:13.20 | 38:08:06.0 | 2013-08-10 21:59:53.1 | 60.000 | R | 1.08 | 1 | 125 | 52781 | -19.7 | 2.3 | 0.1 | 2x2 | 5132 | lkh |
r0112347 | 4C38.41 | SCIENCE | 16:35:13.20 | 38:08:06.0 | 2013-08-10 22:00:58.0 | 60.000 | R | 1.08 | 1 | 125 | 52781 | -19.7 | 2.3 | 0.0 | 2x2 | 5132 | lkh |
r0112348 | 4C38.41 | SCIENCE | 16:35:13.20 | 38:08:06.0 | 2013-08-10 22:02:03.4 | 80.000 | I | 1.08 | 1 | 125 | 52781 | -20.0 | 2.3 | 0.0 | 2x2 | 5132 | lkh |
r0112349 | 4C38.41 | SCIENCE | 16:35:13.20 | 38:08:06.0 | 2013-08-10 22:03:43.9 | 80.000 | I | 1.08 | 1 | 125 | 52781 | -20.0 | 2.2 | 0.1 | 2x2 | 5132 | lkh |
r0112350 | NGC 7243 | SCIENCE | 22:15:07.20 | 49:53:56.4 | 2013-08-10 22:06:42.8 | 5.000 | R | 1.54 | 3 | 125 | 52781 | -20.2 | 2.2 | 0.1 | 2x2 | 5094 | kellerer |
r0112351 | NGC 7243 | SCIENCE | 22:15:07.20 | 49:53:56.4 | 2013-08-10 22:06:52.7 | 80.000 | R | 1.53 | 3 | 125 | 52781 | -20.0 | 2.0 | 0.1 | 2x2 | 5094 | kellerer |
r0112352 | NGC 7243 | SCIENCE | 22:15:07.20 | 49:53:56.4 | 2013-08-10 22:08:17.6 | 5.000 | R | 1.53 | 3 | 125 | 52781 | -20.0 | 2.0 | 0.1 | 2x2 | 5094 | kellerer |
r0112353 | NGC 7243 | SCIENCE | 22:15:07.20 | 49:53:56.4 | 2013-08-10 22:08:27.4 | 80.000 | R | 1.52 | 3 | 125 | 52781 | -20.0 | 2.0 | 0.2 | 2x2 | 5094 | kellerer |
r0112354 | NGC 7243 | SCIENCE | 22:15:07.20 | 49:53:56.4 | 2013-08-10 22:09:52.3 | 5.000 | R | 1.52 | 3 | 125 | 52781 | -20.0 | 2.0 | 0.2 | 2x2 | 5094 | kellerer |
r0112355 | NGC 7243 | SCIENCE | 22:15:07.20 | 49:53:56.4 | 2013-08-10 22:10:02.1 | 80.000 | R | 1.52 | 3 | 125 | 52781 | -19.7 | 2.0 | 0.1 | 2x2 | 5094 | kellerer |
r0112356 | NGC 7243 | SCIENCE | 22:15:07.20 | 49:53:56.4 | 2013-08-10 22:11:27.0 | 5.000 | R | 1.52 | 3 | 125 | 52781 | -19.7 | 2.0 | 0.1 | 2x2 | 5094 | kellerer |
r0112357 | NGC 7243 | SCIENCE | 22:15:07.20 | 49:53:56.4 | 2013-08-10 22:11:52.5 | 80.000 | R | 1.51 | 3 | 125 | 52781 | -19.7 | 2.0 | 0.1 | 2x2 | 5094 | kellerer |
r0112358 | NGC 7243 | SCIENCE | 22:15:07.20 | 49:53:56.4 | 2013-08-10 22:13:17.4 | 5.000 | R | 1.51 | 3 | 125 | 52781 | -20.0 | 2.0 | 0.1 | 2x2 | 5094 | kellerer |
r0112359 | NGC 7243 | SCIENCE | 22:15:07.20 | 49:53:56.4 | 2013-08-10 22:13:42.9 | 80.000 | R | 1.50 | 3 | 125 | 52781 | -20.0 | 2.3 | 0.1 | 2x2 | 5094 | kellerer |
r0112360 | NGC 7243 | SCIENCE | 22:15:07.20 | 49:53:56.4 | 2013-08-10 22:15:07.7 | 5.000 | R | 1.50 | 3 | 125 | 52781 | -20.0 | 2.3 | 0.1 | 2x2 | 5094 | kellerer |
r0112361 | NGC 7243 | SCIENCE | 22:15:07.20 | 49:53:56.4 | 2013-08-10 22:15:33.2 | 80.000 | R | 1.49 | 3 | 125 | 52781 | -20.0 | 2.3 | 0.1 | 2x2 | 5094 | kellerer |
r0112362 | NGC 7243 | SCIENCE | 22:15:07.20 | 49:53:56.4 | 2013-08-10 22:16:58.1 | 5.000 | R | 1.49 | 3 | 125 | 52781 | -20.0 | 2.3 | 0.2 | 2x2 | 5094 | kellerer |
r0112363 | NGC 7243 | SCIENCE | 22:15:07.20 | 49:53:56.4 | 2013-08-10 22:17:23.6 | 80.000 | R | 1.48 | 3 | 125 | 52781 | -20.2 | 2.2 | 0.2 | 2x2 | 5094 | kellerer |
r0112364 | NGC 7243 | SCIENCE | 22:15:07.20 | 49:53:56.4 | 2013-08-10 22:18:48.5 | 5.000 | R | 1.48 | 3 | 125 | 52781 | -20.2 | 2.2 | 0.2 | 2x2 | 5094 | kellerer |
r0112365 | NGC 7243 | SCIENCE | 22:15:07.20 | 49:53:56.4 | 2013-08-10 22:19:14.0 | 80.000 | R | 1.47 | 3 | 125 | 52781 | -20.0 | 2.2 | 0.1 | 2x2 | 5094 | kellerer |
r0112366 | NGC 7243 | SCIENCE | 22:15:07.20 | 49:53:56.4 | 2013-08-10 22:20:38.9 | 5.000 | R | 1.47 | 3 | 125 | 52781 | -20.0 | 2.2 | 0.1 | 2x2 | 5094 | kellerer |
r0112367 | NGC 7243 | SCIENCE | 22:15:07.20 | 49:53:56.4 | 2013-08-10 22:21:04.5 | 80.000 | R | 1.47 | 3 | 125 | 52781 | -20.0 | 2.2 | 0.0 | 2x2 | 5094 | kellerer |
r0112368 | NGC 7243 | SCIENCE | 22:15:07.20 | 49:53:56.4 | 2013-08-10 22:22:29.5 | 5.000 | R | 1.46 | 3 | 125 | 52781 | -19.8 | 2.2 | 0.0 | 2x2 | 5094 | kellerer |
r0112369 | NGC 7243 | SCIENCE | 22:15:07.20 | 49:53:56.4 | 2013-08-10 22:22:55.0 | 80.000 | R | 1.46 | 3 | 125 | 52781 | -19.7 | 2.0 | 0.2 | 2x2 | 5094 | kellerer |
r0112370 | NGC 7243 | SCIENCE | 22:15:07.20 | 49:53:56.4 | 2013-08-10 22:24:19.9 | 5.000 | R | 1.46 | 3 | 125 | 52781 | -19.7 | 2.0 | 0.2 | 2x2 | 5094 | kellerer |
r0112371 | NGC 7243 | SCIENCE | 22:15:07.20 | 49:53:56.4 | 2013-08-10 22:24:45.4 | 80.000 | R | 1.45 | 3 | 125 | 52781 | -19.8 | 2.0 | 0.1 | 2x2 | 5094 | kellerer |
r0112372 | NGC 7243 | SCIENCE | 22:15:07.20 | 49:53:56.4 | 2013-08-10 22:26:10.2 | 5.000 | R | 1.45 | 3 | 125 | 52781 | -20.0 | 2.0 | 0.1 | 2x2 | 5094 | kellerer |
r0112373 | NGC 7243 | SCIENCE | 22:15:07.20 | 49:53:56.4 | 2013-08-10 22:26:35.8 | 80.000 | R | 1.44 | 3 | 125 | 52781 | -20.0 | 2.0 | 0.1 | 2x2 | 5094 | kellerer |
r0112374 | NGC 7243 | SCIENCE | 22:15:07.20 | 49:53:56.4 | 2013-08-10 22:28:00.6 | 5.000 | R | 1.44 | 3 | 125 | 52781 | -20.0 | 2.0 | 0.1 | 2x2 | 5094 | kellerer |
