journal of observations: 2013-04-01
run | object | type | ra (j2000) | dec (j2000) | UT start | exp (s) | filt | airm | track | rot | foc | temp | bin | id | user |
r0075146 | BIAS | BIAS | 10:19:19 | +60:00:00.0 | 2013-04-01 18:54:39.1 | 0.030 | H | 1.55 | 3 | 125 | 52750 | -20.0 | 1x1 | manual | None |
r0075147 | BIAS | BIAS | 10:19:19 | +60:00:00.0 | 2013-04-01 18:54:47.4 | 0.030 | H | 1.55 | 3 | 125 | 52750 | -20.0 | 1x1 | manual | None |
r0075148 | BIAS | BIAS | 10:19:19 | +60:00:00.0 | 2013-04-01 18:54:55.8 | 0.030 | H | 1.55 | 3 | 125 | 52750 | -20.0 | 1x1 | manual | None |
r0075149 | BIAS | BIAS | 10:19:19 | +60:00:00.0 | 2013-04-01 18:55:04.1 | 0.030 | H | 1.55 | 3 | 125 | 52750 | -20.0 | 1x1 | manual | None |
r0075150 | BIAS | BIAS | 10:19:19 | +60:00:00.0 | 2013-04-01 18:55:12.5 | 0.030 | H | 1.54 | 3 | 125 | 52750 | -20.0 | 1x1 | manual | None |
r0075151 | BIAS | BIAS | 10:19:19 | +60:00:00.0 | 2013-04-01 18:55:20.8 | 0.030 | H | 1.54 | 3 | 125 | 52750 | -20.0 | 2x2 | manual | None |
r0075152 | BIAS | BIAS | 10:19:19 | +60:00:00.0 | 2013-04-01 18:55:26.2 | 0.030 | H | 1.54 | 3 | 125 | 52750 | -20.0 | 2x2 | manual | None |
r0075153 | BIAS | BIAS | 10:19:19 | +60:00:00.0 | 2013-04-01 18:55:31.6 | 0.030 | H | 1.54 | 3 | 125 | 52750 | -20.0 | 2x2 | manual | None |
r0075154 | BIAS | BIAS | 10:19:19 | +60:00:00.0 | 2013-04-01 18:55:37.0 | 0.030 | H | 1.54 | 3 | 125 | 52750 | -20.0 | 2x2 | manual | None |
r0075155 | BIAS | BIAS | 10:19:19 | +60:00:00.0 | 2013-04-01 18:55:42.5 | 0.030 | H | 1.54 | 3 | 125 | 52750 | -20.0 | 2x2 | manual | None |
r0075156 | BIAS | BIAS | 10:19:19 | +60:00:00.0 | 2013-04-01 18:55:47.9 | 0.030 | H | 1.54 | 3 | 125 | 52750 | -20.0 | 3x3 | manual | None |
r0075157 | BIAS | BIAS | 10:19:19 | +60:00:00.0 | 2013-04-01 18:55:52.3 | 0.030 | H | 1.54 | 3 | 125 | 52750 | -20.0 | 3x3 | manual | None |
r0075158 | BIAS | BIAS | 10:19:19 | +60:00:00.0 | 2013-04-01 18:55:56.6 | 0.030 | H | 1.54 | 3 | 125 | 52750 | -20.0 | 3x3 | manual | None |
r0075159 | BIAS | BIAS | 10:19:19 | +60:00:00.0 | 2013-04-01 18:56:01.0 | 0.030 | H | 1.54 | 3 | 125 | 52750 | -20.0 | 3x3 | manual | None |
r0075160 | BIAS | BIAS | 10:19:19 | +60:00:00.0 | 2013-04-01 18:56:05.4 | 0.030 | H | 1.54 | 3 | 125 | 52750 | -20.0 | 3x3 | manual | None |
r0075161 | wfsblank2 | SKY | 08:00:59 | +50:00:00.0 | 2013-04-01 19:41:15.3 | 21.208 | H | 1.09 | 3 | 125 | 52750 | -20.0 | 1x1 | sky | None |
r0075162 | wfsblank2 | SKY | 08:00:59 | +49:59:49.2 | 2013-04-01 19:41:46.1 | 23.614 | H | 1.09 | 3 | 125 | 52750 | -20.0 | 1x1 | sky | None |
r0075163 | wfsblank2 | SKY | 08:00:59 | +49:59:49.2 | 2013-04-01 19:42:19.4 | 26.540 | H | 1.09 | 3 | 125 | 52750 | -20.0 | 1x1 | sky | None |
r0075164 | wfsblank2 | SKY | 08:00:59 | +49:59:49.2 | 2013-04-01 19:42:55.1 | 30.176 | H | 1.09 | 3 | 125 | 52750 | -20.0 | 1x1 | sky | None |
r0075165 | wfsblank2 | SKY | 08:01:00 | +49:59:49.2 | 2013-04-01 19:43:34.4 | 34.815 | H | 1.09 | 3 | 125 | 52750 | -20.0 | 1x1 | sky | None |
r0075166 | wfsblank2 | SKY | 08:01:00 | +50:00:00.0 | 2013-04-01 19:46:22.1 | 46.175 | B | 1.08 | 3 | 125 | 52750 | -20.0 | 1x1 | sky | None |
r0075167 | wfsblank2 | SKY | 08:01:00 | +50:00:07.2 | 2013-04-01 19:47:18.2 | 56.964 | B | 1.08 | 3 | 125 | 52750 | -20.0 | 1x1 | sky | None |
r0075168 | wfsblank2 | SKY | 08:00:59 | +50:00:07.2 | 2013-04-01 19:48:25.2 | 73.740 | B | 1.08 | 3 | 125 | 52750 | -20.0 | 1x1 | sky | None |
r0075169 | wfsblank2 | SKY | 08:00:59 | +50:00:18.0 | 2013-04-01 19:50:35.2 | 23.860 | V | 1.08 | 3 | 125 | 52750 | -20.0 | 1x1 | sky | None |
r0075170 | wfsblank2 | SKY | 08:00:59 | +50:00:07.2 | 2013-04-01 19:51:08.2 | 26.842 | V | 1.08 | 3 | 125 | 52750 | -20.0 | 1x1 | sky | None |
r0075171 | wfsblank2 | SKY | 08:00:59 | +50:00:18.0 | 2013-04-01 19:51:44.1 | 30.557 | V | 1.08 | 3 | 125 | 52750 | -20.0 | 1x1 | sky | None |
r0075172 | wfsblank2 | SKY | 08:00:59 | +50:00:18.0 | 2013-04-01 19:52:23.8 | 35.308 | V | 1.08 | 3 | 125 | 52750 | -20.0 | 1x1 | sky | None |
r0075173 | wfsblank2 | SKY | 08:00:59 | +50:00:28.8 | 2013-04-01 19:53:08.3 | 41.597 | V | 1.08 | 3 | 125 | 52750 | -20.0 | 1x1 | sky | None |
r0075174 | wfsblank2 | SKY | 08:00:59 | +50:00:28.8 | 2013-04-01 19:54:48.1 | 52.311 | R | 1.08 | 3 | 125 | 52750 | -20.0 | 1x1 | sky | None |
r0075175 | wfsblank2 | SKY | 08:01:00 | +50:00:28.8 | 2013-04-01 19:55:49.5 | 66.303 | R | 1.08 | 3 | 125 | 52750 | -20.0 | 1x1 | sky | None |
r0075176 | wfsblank2 | SKY | 08:00:59 | +50:00:28.8 | 2013-04-01 20:01:51.6 | 378.187 | I | 1.08 | 3 | 125 | 52750 | -20.0 | 1x1 | sky | None |
r0075177 | FocusRun | FOCUS | 07:29:56 | +49:40:26.4 | 2013-04-01 20:13:17.1 | 10.000 | V | 1.07 | 1 | 125 | 52690 | -20.0 | 1x1 | focus | None |
r0075178 | FocusRun | FOCUS | 07:29:56 | +49:40:26.4 | 2013-04-01 20:13:36.3 | 10.000 | V | 1.07 | 1 | 125 | 52690 | -20.0 | 1x1 | focus | None |
r0075179 | FocusRun | FOCUS | 07:29:56 | +49:40:26.4 | 2013-04-01 20:13:55.4 | 10.000 | V | 1.07 | 1 | 125 | 52690 | -20.0 | 1x1 | focus | None |
r0075180 | FocusRun | FOCUS | 07:29:56 | +49:40:26.4 | 2013-04-01 20:14:19.6 | 10.000 | V | 1.07 | 1 | 125 | 52700 | -20.0 | 1x1 | focus | None |
r0075181 | FocusRun | FOCUS | 07:29:56 | +49:40:26.4 | 2013-04-01 20:14:38.7 | 10.000 | V | 1.07 | 1 | 125 | 52700 | -20.0 | 1x1 | focus | None |
r0075182 | FocusRun | FOCUS | 07:29:56 | +49:40:26.4 | 2013-04-01 20:14:57.8 | 10.000 | V | 1.07 | 1 | 125 | 52700 | -20.0 | 1x1 | focus | None |
r0075183 | FocusRun | FOCUS | 07:29:56 | +49:40:26.4 | 2013-04-01 20:15:22.0 | 10.000 | V | 1.07 | 1 | 125 | 52710 | -20.0 | 1x1 | focus | None |
r0075184 | FocusRun | FOCUS | 07:29:56 | +49:40:26.4 | 2013-04-01 20:15:41.1 | 10.000 | V | 1.07 | 1 | 125 | 52710 | -20.0 | 1x1 | focus | None |
r0075185 | FocusRun | FOCUS | 07:29:56 | +49:40:26.4 | 2013-04-01 20:16:00.3 | 10.000 | V | 1.07 | 1 | 125 | 52710 | -20.0 | 1x1 | focus | None |
r0075186 | FocusRun | FOCUS | 07:29:56 | +49:40:26.4 | 2013-04-01 20:16:24.5 | 10.000 | V | 1.07 | 1 | 125 | 52720 | -20.0 | 1x1 | focus | None |
r0075187 | FocusRun | FOCUS | 07:29:56 | +49:40:26.4 | 2013-04-01 20:16:43.6 | 10.000 | V | 1.07 | 1 | 125 | 52720 | -20.0 | 1x1 | focus | None |
r0075188 | FocusRun | FOCUS | 07:29:56 | +49:40:26.4 | 2013-04-01 20:17:02.8 | 10.000 | V | 1.07 | 1 | 125 | 52720 | -20.0 | 1x1 | focus | None |
r0075189 | FocusRun | FOCUS | 07:29:56 | +49:40:26.4 | 2013-04-01 20:17:27.0 | 10.000 | V | 1.07 | 1 | 125 | 52730 | -20.0 | 1x1 | focus | None |
r0075190 | FocusRun | FOCUS | 07:29:56 | +49:40:26.4 | 2013-04-01 20:17:46.1 | 10.000 | V | 1.07 | 1 | 125 | 52730 | -20.0 | 1x1 | focus | None |
r0075191 | FocusRun | FOCUS | 07:29:56 | +49:40:26.4 | 2013-04-01 20:18:05.2 | 10.000 | V | 1.07 | 1 | 125 | 52730 | -20.0 | 1x1 | focus | None |
r0075192 | FocusRun | FOCUS | 07:29:56 | +49:40:26.4 | 2013-04-01 20:18:29.4 | 10.000 | V | 1.07 | 1 | 125 | 52740 | -20.0 | 1x1 | focus | None |
r0075193 | FocusRun | FOCUS | 07:29:56 | +49:40:26.4 | 2013-04-01 20:18:48.5 | 10.000 | V | 1.07 | 1 | 125 | 52740 | -20.0 | 1x1 | focus | None |
r0075194 | FocusRun | FOCUS | 07:29:56 | +49:40:26.4 | 2013-04-01 20:19:07.7 | 10.000 | V | 1.07 | 1 | 125 | 52740 | -20.0 | 1x1 | focus | None |
r0075195 | FocusRun | FOCUS | 07:29:56 | +49:40:26.4 | 2013-04-01 20:19:31.8 | 10.000 | V | 1.07 | 1 | 125 | 52750 | -20.0 | 1x1 | focus | None |
r0075196 | FocusRun | FOCUS | 07:29:56 | +49:40:26.4 | 2013-04-01 20:19:51.0 | 10.000 | V | 1.07 | 1 | 125 | 52750 | -20.0 | 1x1 | focus | None |
r0075197 | FocusRun | FOCUS | 07:29:56 | +49:40:26.4 | 2013-04-01 20:20:10.1 | 10.000 | V | 1.07 | 1 | 125 | 52750 | -20.0 | 1x1 | focus | None |
r0075198 | FocusRun | FOCUS | 07:29:56 | +49:40:26.4 | 2013-04-01 20:20:34.3 | 10.000 | V | 1.07 | 1 | 125 | 52760 | -20.0 | 1x1 | focus | None |
r0075199 | FocusRun | FOCUS | 07:29:56 | +49:40:26.4 | 2013-04-01 20:20:53.4 | 10.000 | V | 1.07 | 1 | 125 | 52760 | -20.0 | 1x1 | focus | None |
r0075200 | FocusRun | FOCUS | 07:29:56 | +49:40:26.4 | 2013-04-01 20:21:12.6 | 10.000 | V | 1.07 | 1 | 125 | 52760 | -20.0 | 1x1 | focus | None |
r0075201 | FocusRun | FOCUS | 07:29:56 | +49:40:26.4 | 2013-04-01 20:21:36.7 | 10.000 | V | 1.07 | 1 | 125 | 52770 | -20.0 | 1x1 | focus | None |
r0075202 | FocusRun | FOCUS | 07:29:56 | +49:40:26.4 | 2013-04-01 20:21:55.9 | 10.000 | V | 1.07 | 1 | 125 | 52770 | -20.0 | 1x1 | focus | None |
r0075203 | FocusRun | FOCUS | 07:29:56 | +49:40:26.4 | 2013-04-01 20:22:15.0 | 10.000 | V | 1.07 | 1 | 125 | 52770 | -20.0 | 1x1 | focus | None |
r0075204 | FocusRun | FOCUS | 07:29:56 | +49:40:26.4 | 2013-04-01 20:22:39.2 | 10.000 | V | 1.07 | 1 | 125 | 52780 | -20.0 | 1x1 | focus | None |
r0075205 | FocusRun | FOCUS | 07:29:56 | +49:40:26.4 | 2013-04-01 20:22:58.3 | 10.000 | V | 1.07 | 1 | 125 | 52780 | -20.0 | 1x1 | focus | None |
r0075206 | FocusRun | FOCUS | 07:29:56 | +49:40:26.4 | 2013-04-01 20:23:17.4 | 10.000 | V | 1.07 | 1 | 125 | 52780 | -20.0 | 1x1 | focus | None |
r0075207 | FocusRun | FOCUS | 07:29:56 | +49:40:26.4 | 2013-04-01 20:23:41.6 | 10.000 | V | 1.07 | 1 | 125 | 52790 | -20.0 | 1x1 | focus | None |
r0075208 | FocusRun | FOCUS | 07:29:56 | +49:40:26.4 | 2013-04-01 20:24:00.8 | 10.000 | V | 1.07 | 1 | 125 | 52790 | -20.0 | 1x1 | focus | None |
r0075209 | FocusRun | FOCUS | 07:29:56 | +49:40:26.4 | 2013-04-01 20:24:19.9 | 10.000 | V | 1.07 | 1 | 125 | 52790 | -20.0 | 1x1 | focus | None |
r0075210 | IY UMa | SCIENCE | 10:43:55 | +58:07:33.6 | 2013-04-01 20:36:07.1 | 240.000 | V | 1.29 | 3 | 125 | 52737 | -20.0 | 2x2 | 2174 | sl |
r0075211 | SDSS0755+1435 | SCIENCE | 07:55:07 | +14:35:56.4 | 2013-04-01 20:41:49.8 | 240.000 | V | 1.04 | 1 | 125 | 52737 | -20.0 | 2x2 | 2169 | sl |
r0075212 | SDSS0932+4725 | SCIENCE | 09:32:49 | +47:25:22.8 | 2013-04-01 20:47:02.1 | 240.000 | V | 1.09 | 3 | 125 | 52737 | -20.0 | 2x2 | 2173 | sl |
r0075213 | SDSS1006+2337 | SCIENCE | 10:06:57 | +23:37:26.4 | 2013-04-01 20:51:44.1 | 240.000 | V | 1.09 | 3 | 125 | 52737 | -20.0 | 2x2 | 2184 | sl |
r0075214 | SDSS1005+1911 | SCIENCE | 10:05:13 | +19:11:09.6 | 2013-04-01 20:56:41.3 | 240.000 | V | 1.09 | 3 | 125 | 52737 | -20.0 | 2x2 | 2176 | sl |
r0075215 | HM Leo | SCIENCE | 09:38:36 | +07:14:58.9 | 2013-04-01 21:01:53.6 | 240.000 | V | 1.11 | 3 | 125 | 52737 | -20.0 | 2x2 | 2185 | sl |
r0075216 | SDSS1035+0551 | SCIENCE | 10:35:31 | +05:52:02.2 | 2013-04-01 21:06:35.7 | 240.000 | V | 1.23 | 3 | 125 | 52737 | -20.0 | 2x2 | 2168 | sl |
r0075217 | MR UMa | SCIENCE | 11:31:19 | +43:22:33.6 | 2013-04-01 21:11:17.7 | 240.000 | V | 1.23 | 3 | 125 | 52737 | -20.0 | 2x2 | 2171 | sl |
r0075218 | HS1055+0939 | SCIENCE | 10:57:54 | +09:23:18.2 | 2013-04-01 21:16:14.9 | 38.000 | V | 1.24 | 3 | 125 | 52737 | -20.0 | 2x2 | 2187 | sl |
r0075219 | LN UMa | SCIENCE | 10:04:33 | +66:29:09.6 | 2013-04-01 21:17:52.5 | 240.000 | V | 1.29 | 3 | 125 | 52737 | -20.0 | 2x2 | 2181 | sl |
r0075220 | HS0728+6738 | SCIENCE | 07:33:41 | +67:32:20.4 | 2013-04-01 21:23:35.7 | 240.000 | V | 1.32 | 1 | 125 | 52737 | -20.0 | 2x2 | 2180 | sl |
r0075221 | CW Mon | SCIENCE | 06:36:54 | +00:02:27.6 | 2013-04-01 21:28:48.0 | 240.000 | V | 1.42 | 1 | 125 | 52737 | -20.0 | 2x2 | 2183 | sl |
r0075222 | RZ Leo | SCIENCE | 11:37:19 | +01:49:02.6 | 2013-04-01 21:34:16.5 | 240.000 | V | 1.40 | 3 | 125 | 52737 | -20.0 | 2x2 | 2175 | sl |
r0075223 | IR Com | SCIENCE | 12:39:43 | +21:08:02.4 | 2013-04-01 21:39:28.8 | 240.000 | V | 1.46 | 3 | 125 | 52737 | -20.0 | 2x2 | 2179 | sl |
r0075224 | SDSS1238-0339 | SCIENCE | 12:38:13 | -03:39:25.2 | 2013-04-01 22:04:08.9 | 240.000 | V | 1.69 | 3 | 125 | 52737 | -20.0 | 2x2 | 2166 | sl |
r0075225 | SDSS1435+2336 | SCIENCE | 14:35:42 | +23:36:36.0 | 2013-04-01 22:59:52.9 | 240.000 | V | 1.68 | 3 | 125 | 52737 | -20.0 | 2x2 | 2164 | sl |
r0075226 | 1RXSJ1050-14043 | SCIENCE | 10:50:09 | -14:04:12.0 | 2013-04-01 23:09:23.2 | 240.000 | V | 1.36 | 3 | 125 | 52737 | -20.0 | 2x2 | 2165 | sl |
r0075227 | SDSSJ1538+5123 | SCIENCE | 15:38:16 | +51:23:38.4 | 2013-04-01 23:33:48.1 | 240.000 | V | 1.70 | 3 | 125 | 52737 | -20.0 | 2x2 | 2172 | sl |
r0075228 | SDSS1544+2553 | SCIENCE | 15:44:52 | +25:53:49.2 | 2013-04-02 00:05:31.8 | 240.000 | V | 1.68 | 3 | 125 | 52737 | -20.0 | 2x2 | 2186 | sl |
r0075229 | QZ Ser | SCIENCE | 15:56:52 | +21:07:22.8 | 2013-04-02 00:24:52.7 | 240.000 | V | 1.68 | 3 | 125 | 52737 | -20.0 | 2x2 | 2178 | sl |
r0075230 | QZ Lib | SCIENCE | 15:36:14 | -08:39:00.0 | 2013-04-02 01:19:34.6 | 240.000 | V | 1.69 | 3 | 125 | 52737 | -20.0 | 2x2 | 2170 | sl |
r0075231 | SDSS1642+1347 | SCIENCE | 16:42:46 | +13:47:49.2 | 2013-04-02 01:24:16.6 | 240.000 | V | 1.68 | 3 | 125 | 52737 | -20.0 | 2x2 | 2177 | sl |
r0075232 | V380 Oph | SCIENCE | 17:50:13 | +06:05:34.4 | 2013-04-02 02:48:00.4 | 240.000 | V | 1.68 | 3 | 125 | 52737 | -20.0 | 2x2 | 2182 | sl |
r0075233 | V1108 Her | SCIENCE | 18:39:25 | +26:04:04.8 | 2013-04-02 02:59:17.3 | 240.000 | V | 1.68 | 3 | 125 | 52737 | -20.0 | 2x2 | 2167 | sl |
created:
2013/04/02 03:03:31 GMT