journal of observations: 2013-03-20
run | object | type | ra (j2000) | dec (j2000) | UT start | exp (s) | filt | airm | track | rot | foc | temp | bin | id | user |
r0073615 | BIAS | BIAS | 09:25:25 | +60:00:00.0 | 2013-03-20 18:47:50.6 | 0.030 | U | 1.55 | 3 | 125 | 52770 | -20.0 | 1x1 | manual | None |
r0073616 | BIAS | BIAS | 09:25:25 | +60:00:00.0 | 2013-03-20 18:47:59.2 | 0.030 | U | 1.55 | 3 | 125 | 52770 | -20.0 | 1x1 | manual | None |
r0073617 | BIAS | BIAS | 09:25:25 | +60:00:00.0 | 2013-03-20 18:48:07.9 | 0.030 | U | 1.55 | 3 | 125 | 52770 | -20.0 | 1x1 | manual | None |
r0073618 | BIAS | BIAS | 09:25:25 | +60:00:00.0 | 2013-03-20 18:48:16.6 | 0.030 | U | 1.55 | 3 | 125 | 52770 | -20.0 | 1x1 | manual | None |
r0073619 | BIAS | BIAS | 09:25:25 | +60:00:00.0 | 2013-03-20 18:48:25.2 | 0.030 | U | 1.55 | 3 | 125 | 52770 | -20.0 | 1x1 | manual | None |
r0073620 | BIAS | BIAS | 09:25:25 | +60:00:00.0 | 2013-03-20 18:48:33.9 | 0.030 | U | 1.55 | 3 | 125 | 52770 | -20.0 | 2x2 | manual | None |
r0073621 | BIAS | BIAS | 09:25:25 | +60:00:00.0 | 2013-03-20 18:48:39.3 | 0.030 | U | 1.55 | 3 | 125 | 52770 | -20.0 | 2x2 | manual | None |
r0073622 | BIAS | BIAS | 09:25:25 | +60:00:00.0 | 2013-03-20 18:48:44.7 | 0.030 | U | 1.54 | 3 | 125 | 52770 | -19.9 | 2x2 | manual | None |
r0073623 | BIAS | BIAS | 09:25:25 | +60:00:00.0 | 2013-03-20 18:48:50.1 | 0.030 | U | 1.54 | 3 | 125 | 52770 | -20.0 | 2x2 | manual | None |
r0073624 | BIAS | BIAS | 09:25:25 | +60:00:00.0 | 2013-03-20 18:48:55.5 | 0.030 | U | 1.54 | 3 | 125 | 52770 | -20.0 | 2x2 | manual | None |
r0073625 | BIAS | BIAS | 09:25:25 | +60:00:00.0 | 2013-03-20 18:49:00.9 | 0.030 | U | 1.54 | 3 | 125 | 52770 | -20.0 | 3x3 | manual | None |
r0073626 | BIAS | BIAS | 09:25:25 | +60:00:00.0 | 2013-03-20 18:49:05.3 | 0.030 | U | 1.54 | 3 | 125 | 52770 | -20.0 | 3x3 | manual | None |
r0073627 | BIAS | BIAS | 09:25:25 | +60:00:00.0 | 2013-03-20 18:49:10.6 | 0.030 | U | 1.54 | 3 | 125 | 52770 | -20.0 | 3x3 | manual | None |
r0073628 | BIAS | BIAS | 09:25:25 | +60:00:00.0 | 2013-03-20 18:49:15.0 | 0.030 | U | 1.54 | 3 | 125 | 52770 | -20.0 | 3x3 | manual | None |
r0073629 | BIAS | BIAS | 09:25:25 | +60:00:00.0 | 2013-03-20 18:49:19.4 | 0.030 | U | 1.54 | 3 | 125 | 52770 | -20.0 | 3x3 | manual | None |
r0073630 | MAblank5 | SKY | 05:55:59 | +04:09:09.7 | 2013-03-20 19:30:15.9 | 21.227 | U | 1.10 | 1 | 125 | 52770 | -20.0 | 1x1 | sky | None |
r0073631 | MAblank5 | SKY | 05:55:59 | +04:09:19.8 | 2013-03-20 19:30:46.6 | 23.674 | U | 1.10 | 1 | 125 | 52770 | -20.0 | 1x1 | sky | None |
r0073632 | MAblank5 | SKY | 05:55:59 | +04:09:20.5 | 2013-03-20 19:31:19.7 | 26.661 | U | 1.10 | 1 | 125 | 52770 | -20.0 | 1x1 | sky | None |
r0073633 | MAblank5 | SKY | 05:55:59 | +04:09:09.3 | 2013-03-20 19:31:55.8 | 30.387 | U | 1.10 | 1 | 125 | 52770 | -20.0 | 1x1 | sky | None |
r0073634 | MAblank5 | SKY | 05:55:59 | +04:09:19.0 | 2013-03-20 19:32:35.7 | 35.164 | U | 1.10 | 1 | 125 | 52770 | -20.0 | 1x1 | sky | None |
r0073635 | MAblank5 | SKY | 05:55:59 | +04:09:19.4 | 2013-03-20 19:33:33.0 | 2.892 | B | 1.10 | 1 | 125 | 52770 | -20.0 | 1x1 | sky | None |
r0073636 | MAblank5 | SKY | 05:56:00 | +04:09:19.0 | 2013-03-20 19:33:45.3 | 3.008 | B | 1.10 | 1 | 125 | 52770 | -20.0 | 1x1 | sky | None |
r0073637 | MAblank5 | SKY | 05:56:01 | +04:09:19.4 | 2013-03-20 19:33:57.7 | 3.130 | B | 1.10 | 1 | 125 | 52770 | -20.0 | 1x1 | sky | None |
r0073638 | MAblank5 | SKY | 05:56:00 | +04:09:19.0 | 2013-03-20 19:34:10.3 | 3.258 | B | 1.10 | 1 | 125 | 52770 | -20.0 | 1x1 | sky | None |
r0073639 | MAblank5 | SKY | 05:55:59 | +04:09:19.0 | 2013-03-20 19:34:23.6 | 3.393 | B | 1.10 | 1 | 125 | 52770 | -20.0 | 1x1 | sky | None |
r0073640 | MAblank5 | SKY | 05:55:59 | +04:09:10.4 | 2013-03-20 19:34:48.8 | 2.558 | V | 1.11 | 1 | 125 | 52770 | -20.0 | 1x1 | sky | None |
r0073641 | MAblank5 | SKY | 05:56:00 | +04:09:10.0 | 2013-03-20 19:35:00.8 | 2.657 | V | 1.11 | 1 | 125 | 52770 | -20.0 | 1x1 | sky | None |
r0073642 | MAblank5 | SKY | 05:55:59 | +04:09:10.4 | 2013-03-20 19:35:12.9 | 2.761 | V | 1.11 | 1 | 125 | 52770 | -20.0 | 1x1 | sky | None |
r0073643 | MAblank5 | SKY | 05:55:59 | +04:09:19.0 | 2013-03-20 19:35:25.1 | 2.870 | V | 1.11 | 1 | 125 | 52770 | -20.0 | 1x1 | sky | None |
r0073644 | MAblank5 | SKY | 05:55:59 | +04:09:28.8 | 2013-03-20 19:35:37.5 | 2.985 | V | 1.11 | 1 | 125 | 52770 | -20.0 | 1x1 | sky | None |
r0073645 | MAblank5 | SKY | 05:55:59 | +04:09:38.1 | 2013-03-20 19:36:03.3 | 2.133 | R | 1.11 | 1 | 125 | 52770 | -20.0 | 1x1 | sky | None |
r0073646 | MAblank5 | SKY | 05:55:59 | +04:09:29.1 | 2013-03-20 19:36:14.8 | 2.212 | R | 1.11 | 1 | 125 | 52770 | -20.0 | 1x1 | sky | None |
r0073647 | MAblank5 | SKY | 05:56:00 | +04:09:28.8 | 2013-03-20 19:36:26.5 | 2.295 | R | 1.11 | 1 | 125 | 52770 | -20.0 | 1x1 | sky | None |
r0073648 | MAblank5 | SKY | 05:56:00 | +04:09:20.1 | 2013-03-20 19:36:38.2 | 2.382 | R | 1.11 | 1 | 125 | 52770 | -20.0 | 1x1 | sky | None |
r0073649 | MAblank5 | SKY | 05:56:01 | +04:09:19.0 | 2013-03-20 19:36:50.0 | 2.472 | R | 1.11 | 1 | 125 | 52770 | -20.0 | 1x1 | sky | None |
r0073650 | MAblank5 | SKY | 05:56:00 | +04:09:19.0 | 2013-03-20 19:37:19.2 | 4.653 | I | 1.11 | 1 | 125 | 52770 | -20.0 | 1x1 | sky | None |
r0073651 | MAblank5 | SKY | 05:56:01 | +04:09:19.0 | 2013-03-20 19:37:33.3 | 4.871 | I | 1.11 | 1 | 125 | 52770 | -20.0 | 1x1 | sky | None |
r0073652 | MAblank5 | SKY | 05:56:02 | +04:09:19.4 | 2013-03-20 19:37:47.6 | 5.103 | I | 1.11 | 1 | 125 | 52770 | -20.0 | 1x1 | sky | None |
r0073653 | MAblank5 | SKY | 05:56:02 | +04:09:28.4 | 2013-03-20 19:38:02.1 | 5.351 | I | 1.11 | 1 | 125 | 52770 | -20.0 | 1x1 | sky | None |
r0073654 | MAblank5 | SKY | 05:56:02 | +04:09:19.0 | 2013-03-20 19:38:16.9 | 5.616 | I | 1.11 | 1 | 125 | 52770 | -20.0 | 1x1 | sky | None |
r0073655 | IY UMa | SCIENCE | 10:43:55 | +58:07:33.6 | 2013-03-20 20:28:50.5 | 240.000 | V | 1.44 | 3 | 125 | 52770 | -20.0 | 2x2 | 2094 | sl |
r0073656 | SDSS0755+1435 | SCIENCE | 07:55:07 | +14:35:52.8 | 2013-03-20 20:34:18.3 | 240.000 | V | 1.04 | 3 | 125 | 52770 | -20.0 | 2x2 | 2089 | sl |
r0073657 | CW Mon | SCIENCE | 06:36:54 | +00:02:27.2 | 2013-03-20 20:40:00.9 | 54.000 | V | 1.17 | 1 | 125 | 52770 | -20.0 | 2x2 | 2104 | sl |
r0073658 | SDSS0932+4725 | SCIENCE | 09:32:49 | +47:25:22.8 | 2013-03-20 20:42:24.8 | 240.000 | V | 1.16 | 3 | 125 | 52770 | -20.0 | 2x2 | 2093 | sl |
r0073659 | SDSS1006+2337 | SCIENCE | 10:06:57 | +23:37:26.4 | 2013-03-20 20:47:22.2 | 240.000 | V | 1.21 | 3 | 125 | 52770 | -20.0 | 2x2 | 2105 | sl |
r0073660 | SDSS1005+1911 | SCIENCE | 10:05:13 | +19:11:09.6 | 2013-03-20 20:52:03.9 | 240.000 | V | 1.21 | 3 | 125 | 52770 | -20.0 | 2x2 | 2096 | sl |
r0073661 | HM Leo | SCIENCE | 09:38:36 | +07:14:58.9 | 2013-03-20 20:57:00.8 | 136.000 | V | 1.22 | 3 | 125 | 52770 | -20.0 | 2x2 | 2106 | sl |
r0073662 | HS0728+6738 | SCIENCE | 07:33:41 | +67:32:20.4 | 2013-03-20 21:00:44.1 | 240.000 | V | 1.28 | 1 | 125 | 52770 | -20.0 | 2x2 | 2100 | sl |
r0073663 | LN UMa | SCIENCE | 10:04:33 | +66:29:13.2 | 2013-03-20 21:06:11.5 | 240.000 | V | 1.36 | 3 | 125 | 52770 | -20.0 | 2x2 | 2102 | sl |
r0073664 | SDSS1035+0551 | SCIENCE | 10:35:31 | +05:52:03.0 | 2013-03-20 21:11:08.4 | 240.000 | V | 1.38 | 3 | 125 | 52770 | -20.0 | 2x2 | 2088 | sl |
r0073665 | MR UMa | SCIENCE | 11:31:19 | +43:22:33.6 | 2013-03-20 21:16:05.3 | 48.000 | V | 1.39 | 3 | 125 | 52770 | -20.0 | 2x2 | 2091 | sl |
r0073666 | HS1055+0939 | SCIENCE | 10:57:54 | +09:23:18.9 | 2013-03-20 21:17:58.4 | 30.000 | V | 1.42 | 3 | 125 | 52770 | -20.0 | 2x2 | 2108 | sl |
r0073667 | RZ Leo | SCIENCE | 03:16:26 | +125:49:48. | 2013-03-20 21:34:16.9 | 240.000 | V | 1.96 | 0 | 125 | 52770 | -20.0 | 2x2 | 2095 | sl |
r0073668 | RZ Leo | SCIENCE | 11:37:19 | +01:49:03.3 | 2013-03-20 21:41:56.6 | 240.000 | V | 1.63 | 3 | 125 | 52770 | -20.0 | 2x2 | 2095 | sl |
r0073669 | IR Com | SCIENCE | 12:39:43 | +21:08:06.0 | 2013-03-20 22:42:12.5 | 240.000 | V | 1.37 | 3 | 125 | 52770 | -20.0 | 2x2 | 2099 | sl |
r0073670 | SDSS1238-0339 | SCIENCE | 12:38:13 | -03:39:25.2 | 2013-03-20 22:51:43.3 | 209.000 | V | 1.69 | 3 | 125 | 52770 | -20.0 | 2x2 | 2085 | sl |
r0073671 | SDSS1435+2336 | SCIENCE | 14:35:42 | +23:36:36.0 | 2013-03-20 23:46:59.9 | 240.000 | V | 1.69 | 3 | 125 | 52770 | -20.0 | 2x2 | 2083 | sl |
r0073672 | 1RXSJ1050-14043 | SCIENCE | 10:50:09 | -14:04:12.0 | 2013-03-20 23:56:15.5 | 70.000 | V | 1.36 | 3 | 125 | 52770 | -20.0 | 2x2 | 2084 | sl |
r0073673 | SDSSJ1538+5123 | SCIENCE | 15:38:16 | +51:23:38.4 | 2013-03-21 00:21:09.7 | 240.000 | V | 1.70 | 3 | 125 | 52770 | -20.0 | 2x2 | 2092 | sl |
r0073674 | SDSS1544+2553 | SCIENCE | 15:44:52 | +25:53:52.8 | 2013-03-21 00:52:25.0 | 61.000 | V | 1.71 | 3 | 125 | 52770 | -20.0 | 2x2 | 2107 | sl |
r0073675 | QZ Ser | SCIENCE | 15:56:52 | +21:07:19.2 | 2013-03-21 01:11:59.8 | 240.000 | V | 1.68 | 3 | 125 | 52770 | -20.0 | 2x2 | 2098 | sl |
r0073676 | SDSS J170213.26+322954.1 | SCIENCE | 17:02:13 | +32:29:52.8 | 2013-03-21 01:35:54.9 | 300.000 | V | 1.92 | 3 | 125 | 52770 | -20.0 | 2x2 | 1167 | pha09mm |
r0073677 | QZ Lib | SCIENCE | 15:36:14 | -08:39:00.0 | 2013-03-21 02:07:09.3 | 136.000 | V | 1.70 | 3 | 125 | 52770 | -20.0 | 2x2 | 2090 | sl |
r0073678 | SDSS1642+1347 | SCIENCE | 16:42:46 | +13:47:52.8 | 2013-03-21 02:11:19.6 | 240.000 | V | 1.68 | 3 | 125 | 52770 | -20.0 | 2x2 | 2097 | sl |
r0073679 | V380 Oph | SCIENCE | 17:50:13 | +06:05:33.7 | 2013-03-21 04:11:24.8 | 240.000 | V | 1.44 | 3 | 125 | 52770 | -20.0 | 2x2 | 2103 | sl |
r0073680 | V1108 Her | SCIENCE | 18:39:25 | +26:04:04.8 | 2013-03-21 04:16:06.5 | 181.000 | V | 1.48 | 3 | 125 | 52770 | -20.0 | 2x2 | 2087 | sl |
created:
2013/03/21 04:19:16 GMT