journal of observations: 2013-02-14
run | object | type | ra (j2000) | dec (j2000) | UT start | exp (s) | filt | airm | track | rot | foc | temp | bin | id | user |
r0062770 | BIAS | BIAS | 06:47:29 | +60:00:00.0 | 2013-02-14 18:24:34.0 | 0.030 | U | 1.55 | 3 | 125 | 52744 | -20.0 | 1x1 | manual | None |
r0062771 | BIAS | BIAS | 06:47:29 | +60:00:00.0 | 2013-02-14 18:24:41.8 | 0.030 | U | 1.55 | 3 | 125 | 52744 | -20.0 | 1x1 | manual | None |
r0062772 | BIAS | BIAS | 06:47:29 | +60:00:00.0 | 2013-02-14 18:24:49.6 | 0.030 | U | 1.54 | 3 | 125 | 52744 | -20.0 | 1x1 | manual | None |
r0062773 | BIAS | BIAS | 06:47:29 | +60:00:00.0 | 2013-02-14 18:24:57.4 | 0.030 | U | 1.54 | 3 | 125 | 52744 | -19.9 | 1x1 | manual | None |
r0062774 | BIAS | BIAS | 06:47:29 | +60:00:00.0 | 2013-02-14 18:25:05.1 | 0.030 | U | 1.54 | 3 | 125 | 52744 | -20.0 | 1x1 | manual | None |
r0062775 | BIAS | BIAS | 06:47:29 | +60:00:00.0 | 2013-02-14 18:25:12.9 | 0.030 | U | 1.54 | 3 | 125 | 52744 | -20.0 | 2x2 | manual | None |
r0062776 | BIAS | BIAS | 06:47:29 | +60:00:00.0 | 2013-02-14 18:25:17.4 | 0.030 | U | 1.54 | 3 | 125 | 52744 | -20.0 | 2x2 | manual | None |
r0062777 | BIAS | BIAS | 06:47:29 | +60:00:00.0 | 2013-02-14 18:25:21.9 | 0.030 | U | 1.54 | 3 | 125 | 52744 | -20.0 | 2x2 | manual | None |
r0062778 | BIAS | BIAS | 06:47:29 | +60:00:00.0 | 2013-02-14 18:25:26.4 | 0.030 | U | 1.54 | 3 | 125 | 52744 | -20.0 | 2x2 | manual | None |
r0062779 | BIAS | BIAS | 06:47:29 | +60:00:00.0 | 2013-02-14 18:25:30.9 | 0.030 | U | 1.54 | 3 | 125 | 52744 | -20.0 | 2x2 | manual | None |
r0062780 | BIAS | BIAS | 06:47:29 | +60:00:00.0 | 2013-02-14 18:25:35.4 | 0.030 | U | 1.54 | 3 | 125 | 52744 | -20.0 | 3x3 | manual | None |
r0062781 | BIAS | BIAS | 06:47:29 | +60:00:00.0 | 2013-02-14 18:25:38.9 | 0.030 | U | 1.54 | 3 | 125 | 52744 | -20.0 | 3x3 | manual | None |
r0062782 | BIAS | BIAS | 06:47:29 | +60:00:00.0 | 2013-02-14 18:25:42.3 | 0.030 | U | 1.54 | 3 | 125 | 52744 | -20.0 | 3x3 | manual | None |
r0062783 | BIAS | BIAS | 06:47:29 | +60:00:00.0 | 2013-02-14 18:25:45.8 | 0.030 | U | 1.54 | 3 | 125 | 52744 | -20.0 | 3x3 | manual | None |
r0062784 | BIAS | BIAS | 06:47:29 | +60:00:00.0 | 2013-02-14 18:25:49.3 | 0.030 | U | 1.54 | 3 | 125 | 52744 | -20.0 | 3x3 | manual | None |
r0062785 | 2008DG17 | SCIENCE | 08:06:45 | +26:03:18.0 | 2013-02-14 23:14:13.0 | 30.000 | V | 1.00 | 3 | 125 | 52744 | -20.0 | 2x2 | 1540 | rww |
r0062786 | 2008DG17 | SCIENCE | 08:06:45 | +26:03:18.0 | 2013-02-14 23:14:47.7 | 30.000 | V | 1.00 | 3 | 125 | 52744 | -20.0 | 2x2 | 1540 | rww |
r0062787 | 2008DG17 | SCIENCE | 08:06:45 | +26:03:14.4 | 2013-02-14 23:15:22.3 | 30.000 | V | 1.00 | 3 | 125 | 52744 | -20.0 | 2x2 | 1540 | rww |
r0062788 | 2008DG17 | SCIENCE | 08:06:45 | +26:03:18.0 | 2013-02-14 23:16:01.6 | 30.000 | V | 1.00 | 3 | 125 | 52744 | -20.0 | 2x2 | 1540 | rww |
r0062789 | 2008DG17 | SCIENCE | 08:06:45 | +26:03:18.0 | 2013-02-14 23:16:51.9 | 30.000 | V | 1.00 | 3 | 125 | 52744 | -20.0 | 2x2 | 1540 | rww |
r0062790 | 2008DG17 | SCIENCE | 08:06:45 | +26:03:18.0 | 2013-02-14 23:17:26.6 | 30.000 | V | 1.00 | 3 | 125 | 52744 | -20.0 | 2x2 | 1540 | rww |
r0062791 | 2008DG17 | SCIENCE | 08:06:45 | +26:03:14.4 | 2013-02-14 23:18:01.3 | 30.000 | V | 1.00 | 3 | 125 | 52744 | -20.0 | 2x2 | 1540 | rww |
r0062792 | 2008DG17 | SCIENCE | 08:06:45 | +26:03:18.0 | 2013-02-14 23:18:36.0 | 30.000 | V | 1.00 | 3 | 125 | 52744 | -20.0 | 2x2 | 1540 | rww |
r0062793 | 2008DG17 | SCIENCE | 08:06:45 | +26:03:14.4 | 2013-02-14 23:19:10.6 | 30.000 | V | 1.00 | 3 | 125 | 52744 | -20.0 | 2x2 | 1540 | rww |
r0062794 | 2008DG17 | SCIENCE | 08:06:45 | +26:03:14.4 | 2013-02-14 23:19:45.3 | 30.000 | V | 1.00 | 3 | 125 | 52744 | -20.0 | 2x2 | 1540 | rww |
r0062795 | 2008DG17 | SCIENCE | 08:06:37 | +26:00:28.8 | 2013-02-14 23:21:13.7 | 30.000 | V | 1.00 | 3 | 125 | 52744 | -20.0 | 2x2 | 1541 | rww |
r0062796 | 2008DG17 | SCIENCE | 08:06:37 | +26:00:28.8 | 2013-02-14 23:21:48.4 | 30.000 | V | 1.00 | 3 | 125 | 52744 | -20.0 | 2x2 | 1541 | rww |
r0062797 | 2008DG17 | SCIENCE | 08:06:37 | +26:00:28.8 | 2013-02-14 23:22:39.3 | 30.000 | V | 1.00 | 3 | 125 | 52744 | -20.0 | 2x2 | 1541 | rww |
r0062798 | 2008DG17 | SCIENCE | 08:06:37 | +26:00:28.8 | 2013-02-14 23:23:14.0 | 30.000 | V | 1.00 | 3 | 125 | 52744 | -20.0 | 2x2 | 1541 | rww |
r0062799 | 2008DG17 | SCIENCE | 08:06:37 | +26:00:28.8 | 2013-02-14 23:23:48.7 | 30.000 | V | 1.00 | 3 | 125 | 52744 | -20.0 | 2x2 | 1541 | rww |
r0062800 | 2008DG17 | SCIENCE | 08:06:37 | +26:00:28.8 | 2013-02-14 23:24:23.3 | 30.000 | V | 1.00 | 3 | 125 | 52744 | -20.0 | 2x2 | 1541 | rww |
r0062801 | 2008DG17 | SCIENCE | 08:06:37 | +26:00:28.8 | 2013-02-14 23:25:00.0 | 30.000 | V | 1.00 | 3 | 125 | 52744 | -20.0 | 2x2 | 1541 | rww |
r0062802 | 2008DG17 | SCIENCE | 08:06:37 | +26:00:28.8 | 2013-02-14 23:25:34.7 | 30.000 | V | 1.00 | 3 | 125 | 52744 | -20.0 | 2x2 | 1541 | rww |
r0062803 | 2008DG17 | SCIENCE | 08:06:37 | +26:00:28.8 | 2013-02-14 23:26:09.3 | 30.000 | V | 1.00 | 3 | 125 | 52744 | -20.0 | 2x2 | 1541 | rww |
r0062804 | 2008DG17 | SCIENCE | 08:06:37 | +26:00:28.8 | 2013-02-14 23:26:44.0 | 30.000 | V | 1.00 | 3 | 125 | 52744 | -20.0 | 2x2 | 1541 | rww |
r0062805 | Corot1b | SCIENCE | 06:48:18 | -03:05:52.8 | 2013-02-14 23:29:16.5 | 30.000 | V | 1.24 | 1 | 125 | 52744 | -20.0 | 2x2 | 1460 | rww |
r0062806 | 2008DG17 | SCIENCE | 08:06:31 | +25:58:15.6 | 2013-02-14 23:31:01.9 | 30.000 | V | 1.00 | 3 | 125 | 52744 | -20.0 | 2x2 | 1542 | rww |
r0062807 | 2008DG17 | SCIENCE | 08:06:32 | +25:58:15.6 | 2013-02-14 23:31:36.5 | 30.000 | V | 1.00 | 3 | 125 | 52744 | -20.0 | 2x2 | 1542 | rww |
r0062808 | 2008DG17 | SCIENCE | 08:06:31 | +25:58:15.6 | 2013-02-14 23:32:19.8 | 30.000 | V | 1.00 | 3 | 125 | 52744 | -20.0 | 2x2 | 1542 | rww |
r0062809 | 2008DG17 | SCIENCE | 08:06:31 | +25:58:15.6 | 2013-02-14 23:33:10.2 | 30.000 | V | 1.00 | 3 | 125 | 52744 | -20.0 | 2x2 | 1542 | rww |
r0062810 | 2008DG17 | SCIENCE | 08:06:31 | +25:58:15.6 | 2013-02-14 23:33:44.9 | 30.000 | V | 1.00 | 3 | 125 | 52744 | -20.0 | 2x2 | 1542 | rww |
r0062811 | 2008DG17 | SCIENCE | 08:06:31 | +25:58:15.6 | 2013-02-14 23:34:19.6 | 30.000 | V | 1.00 | 3 | 125 | 52744 | -20.0 | 2x2 | 1542 | rww |
r0062812 | 2008DG17 | SCIENCE | 08:06:31 | +25:58:15.6 | 2013-02-14 23:34:54.2 | 30.000 | V | 1.00 | 3 | 125 | 52744 | -20.0 | 2x2 | 1542 | rww |
r0062813 | 2008DG17 | SCIENCE | 08:06:32 | +25:58:15.6 | 2013-02-14 23:35:28.9 | 30.000 | V | 1.00 | 3 | 125 | 52744 | -20.0 | 2x2 | 1542 | rww |
r0062814 | HM Leo | SCIENCE | 09:38:36 | +07:14:58.9 | 2013-02-14 23:36:57.3 | 96.000 | V | 1.16 | 3 | 125 | 52744 | -20.0 | 2x2 | 1489 | sl |
r0062815 | 2008DG17 | SCIENCE | 08:06:23 | +25:54:57.6 | 2013-02-14 23:40:33.6 | 30.000 | V | 1.00 | 1 | 125 | 52744 | -20.0 | 2x2 | 1543 | rww |
r0062816 | 2008DG17 | SCIENCE | 08:06:23 | +25:54:54.0 | 2013-02-14 23:41:08.3 | 30.000 | V | 1.00 | 1 | 125 | 52744 | -20.0 | 2x2 | 1543 | rww |
r0062817 | 2008DG17 | SCIENCE | 08:06:23 | +25:54:54.0 | 2013-02-14 23:41:43.1 | 30.000 | V | 1.00 | 1 | 125 | 52744 | -20.0 | 2x2 | 1543 | rww |
r0062818 | 2008DG17 | SCIENCE | 08:06:23 | +25:54:54.0 | 2013-02-14 23:42:17.7 | 30.000 | V | 1.00 | 1 | 125 | 52744 | -20.0 | 2x2 | 1543 | rww |
r0062819 | 2008DG17 | SCIENCE | 08:06:23 | +25:54:54.0 | 2013-02-14 23:42:52.4 | 30.000 | V | 1.00 | 1 | 125 | 52744 | -20.0 | 2x2 | 1543 | rww |
r0062820 | 2008DG17 | SCIENCE | 08:06:23 | +25:54:54.0 | 2013-02-14 23:43:27.1 | 30.000 | V | 1.00 | 1 | 125 | 52744 | -20.0 | 2x2 | 1543 | rww |
r0062821 | 2008DG17 | SCIENCE | 08:06:23 | +25:54:54.0 | 2013-02-14 23:44:01.8 | 30.000 | V | 1.00 | 1 | 125 | 52744 | -20.0 | 2x2 | 1543 | rww |
r0062822 | 2008DG17 | SCIENCE | 08:06:23 | +25:54:57.6 | 2013-02-14 23:44:36.4 | 30.000 | V | 1.00 | 1 | 125 | 52744 | -20.0 | 2x2 | 1543 | rww |
r0062823 | 2008DG17 | SCIENCE | 08:06:23 | +25:54:57.6 | 2013-02-14 23:45:11.1 | 30.000 | V | 1.00 | 1 | 125 | 52744 | -20.0 | 2x2 | 1543 | rww |
r0062824 | 2008DG17 | SCIENCE | 08:06:23 | +25:54:54.0 | 2013-02-14 23:45:45.8 | 30.000 | V | 1.00 | 1 | 125 | 52744 | -20.0 | 2x2 | 1543 | rww |
r0062825 | SDSS0932+4725 | SCIENCE | 09:32:49 | +47:25:22.8 | 2013-02-14 23:47:45.7 | 157.000 | V | 1.09 | 3 | 125 | 52744 | -20.0 | 2x2 | 1472 | sl |
r0062826 | SDSS1006+2337 | SCIENCE | 10:06:57 | +23:37:26.4 | 2013-02-14 23:51:30.7 | 240.000 | V | 1.09 | 3 | 125 | 52744 | -20.0 | 2x2 | 1488 | sl |
r0062827 | Menelaus | SCIENCE | 07:58:40 | +14:23:38.4 | 2013-02-15 00:01:22.3 | 30.000 | V | 1.04 | 1 | 125 | 52744 | -20.0 | 3x3 | 1515 | rww |
r0062828 | Menelaus | SCIENCE | 07:58:40 | +14:23:38.4 | 2013-02-15 00:01:56.0 | 30.000 | V | 1.04 | 1 | 125 | 52744 | -20.0 | 3x3 | 1515 | rww |
r0062829 | Menelaus | SCIENCE | 07:58:40 | +14:23:38.4 | 2013-02-15 00:02:29.6 | 30.000 | V | 1.04 | 1 | 125 | 52744 | -20.0 | 3x3 | 1515 | rww |
r0062830 | Menelaus | SCIENCE | 07:58:40 | +14:23:34.8 | 2013-02-15 00:03:03.3 | 30.000 | V | 1.04 | 1 | 125 | 52744 | -20.0 | 3x3 | 1515 | rww |
r0062831 | Menelaus | SCIENCE | 07:58:40 | +14:23:34.8 | 2013-02-15 00:03:36.9 | 30.000 | V | 1.04 | 1 | 125 | 52744 | -20.0 | 3x3 | 1515 | rww |
r0062832 | Menelaus | SCIENCE | 07:58:40 | +14:23:38.4 | 2013-02-15 00:04:10.6 | 30.000 | V | 1.04 | 1 | 125 | 52744 | -20.0 | 3x3 | 1515 | rww |
r0062833 | Menelaus | SCIENCE | 07:58:40 | +14:23:38.4 | 2013-02-15 00:04:44.2 | 30.000 | V | 1.04 | 1 | 125 | 52744 | -20.0 | 3x3 | 1515 | rww |
r0062834 | Menelaus | SCIENCE | 07:58:40 | +14:23:38.4 | 2013-02-15 00:05:17.9 | 30.000 | V | 1.04 | 1 | 125 | 52744 | -20.0 | 3x3 | 1515 | rww |
r0062835 | SDSS1035+0551 | SCIENCE | 10:35:31 | +05:52:02.2 | 2013-02-15 00:07:16.7 | 240.000 | V | 1.23 | 3 | 125 | 52744 | -20.0 | 2x2 | 1467 | sl |
r0062836 | IY UMa | SCIENCE | 10:43:55 | +58:07:26.4 | 2013-02-15 00:12:36.0 | 240.000 | V | 1.23 | 3 | 125 | 52744 | -20.0 | 2x2 | 1474 | sl |
r0062837 | MR UMa | SCIENCE | 11:31:19 | +43:22:40.8 | 2013-02-15 00:17:39.5 | 39.000 | V | 1.23 | 3 | 125 | 52744 | -20.0 | 2x2 | 1470 | sl |
r0062838 | HS1055+0939 | SCIENCE | 10:57:54 | +09:23:18.9 | 2013-02-15 00:19:20.0 | 30.000 | V | 1.23 | 3 | 125 | 52744 | -20.0 | 2x2 | 1492 | sl |
r0062839 | Odysseus | SCIENCE | 08:52:45 | +13:28:51.6 | 2013-02-15 00:20:32.7 | 30.000 | V | 1.04 | 3 | 125 | 52744 | -20.0 | 3x3 | 1512 | rww |
r0062840 | Odysseus | SCIENCE | 08:52:45 | +13:28:48.0 | 2013-02-15 00:21:06.3 | 30.000 | V | 1.04 | 3 | 125 | 52744 | -20.0 | 3x3 | 1512 | rww |
r0062841 | Odysseus | SCIENCE | 08:52:45 | +13:28:48.0 | 2013-02-15 00:21:50.6 | 30.000 | V | 1.04 | 3 | 125 | 52744 | -20.0 | 3x3 | 1512 | rww |
r0062842 | Odysseus | SCIENCE | 08:52:45 | +13:28:48.0 | 2013-02-15 00:22:40.1 | 30.000 | V | 1.04 | 3 | 125 | 52744 | -20.0 | 3x3 | 1512 | rww |
r0062843 | Odysseus | SCIENCE | 08:52:45 | +13:28:48.0 | 2013-02-15 00:23:13.7 | 30.000 | V | 1.04 | 3 | 125 | 52744 | -20.0 | 3x3 | 1512 | rww |
r0062844 | Odysseus | SCIENCE | 08:52:45 | +13:28:48.0 | 2013-02-15 00:23:47.4 | 30.000 | V | 1.04 | 3 | 125 | 52744 | -20.0 | 3x3 | 1512 | rww |
r0062845 | Odysseus | SCIENCE | 08:52:45 | +13:28:48.0 | 2013-02-15 00:24:21.0 | 30.000 | V | 1.04 | 3 | 125 | 52744 | -20.0 | 3x3 | 1512 | rww |
r0062846 | Odysseus | SCIENCE | 08:52:45 | +13:28:48.0 | 2013-02-15 00:24:54.7 | 30.000 | V | 1.04 | 3 | 125 | 52744 | -20.0 | 3x3 | 1512 | rww |
r0062847 | DECVn | SCIENCE | 13:26:52 | +45:32:42.0 | 2013-02-15 00:26:45.6 | 15.000 | B | 1.72 | 3 | 125 | 52744 | -20.0 | 2x2 | 1496 | vsd |
r0062848 | DECVn | SCIENCE | 13:26:52 | +45:32:42.0 | 2013-02-15 00:27:15.4 | 15.000 | B | 1.72 | 3 | 125 | 52744 | -20.0 | 2x2 | 1496 | vsd |
r0062849 | DECVn | SCIENCE | 13:26:52 | +45:32:42.0 | 2013-02-15 00:27:35.0 | 15.000 | B | 1.72 | 3 | 125 | 52744 | -20.0 | 2x2 | 1496 | vsd |
r0062850 | DECVn | SCIENCE | 13:26:52 | +45:32:42.0 | 2013-02-15 00:27:54.7 | 15.000 | B | 1.72 | 3 | 125 | 52744 | -20.0 | 2x2 | 1496 | vsd |
r0062851 | DECVn | SCIENCE | 13:26:52 | +45:32:42.0 | 2013-02-15 00:28:14.4 | 15.000 | B | 1.71 | 3 | 125 | 52744 | -20.0 | 2x2 | 1496 | vsd |
r0062852 | DECVn | SCIENCE | 13:26:52 | +45:32:42.0 | 2013-02-15 00:28:34.1 | 15.000 | B | 1.71 | 3 | 125 | 52744 | -20.0 | 2x2 | 1496 | vsd |
r0062853 | DECVn | SCIENCE | 03:53:40 | +125:49:48. | 2013-02-15 00:28:53.7 | 15.000 | B | 1.96 | 0 | 125 | 52744 | -20.0 | 2x2 | 1496 | vsd |
r0062854 | DECVn | SCIENCE | 03:54:05 | +125:49:48. | 2013-02-15 00:29:13.4 | 15.000 | B | 1.96 | 0 | 125 | 52744 | -20.0 | 2x2 | 1496 | vsd |
r0062855 | DECVn | SCIENCE | 03:54:23 | +125:49:48. | 2013-02-15 00:29:33.1 | 15.000 | B | 1.96 | 0 | 125 | 52744 | -20.0 | 2x2 | 1496 | vsd |
r0062856 | DECVn | SCIENCE | 03:54:42 | +125:49:48. | 2013-02-15 00:29:52.7 | 15.000 | B | 1.96 | 0 | 125 | 52744 | -20.0 | 2x2 | 1496 | vsd |
r0062857 | DECVn | SCIENCE | 03:55:00 | +125:49:48. | 2013-02-15 00:30:12.4 | 15.000 | B | 1.96 | 0 | 125 | 52744 | -20.0 | 2x2 | 1496 | vsd |
r0062858 | DECVn | SCIENCE | 03:55:18 | +125:49:48. | 2013-02-15 00:30:32.1 | 15.000 | B | 1.96 | 0 | 125 | 52744 | -20.0 | 2x2 | 1496 | vsd |
r0062859 | DECVn | SCIENCE | 03:55:43 | +125:49:48. | 2013-02-15 00:30:51.8 | 15.000 | B | 1.96 | 0 | 125 | 52744 | -20.0 | 2x2 | 1496 | vsd |
r0062860 | DECVn | SCIENCE | 03:56:02 | +125:49:48. | 2013-02-15 00:31:11.4 | 15.000 | B | 1.96 | 0 | 125 | 52744 | -20.0 | 2x2 | 1496 | vsd |
r0062861 | DECVn | SCIENCE | 03:56:20 | +125:49:48. | 2013-02-15 00:31:31.1 | 15.000 | B | 1.96 | 0 | 125 | 52744 | -20.0 | 2x2 | 1496 | vsd |
r0062862 | DECVn | SCIENCE | 03:56:38 | +125:49:48. | 2013-02-15 00:31:50.8 | 15.000 | B | 1.96 | 0 | 125 | 52744 | -20.0 | 2x2 | 1496 | vsd |
r0062863 | DECVn | SCIENCE | 03:57:03 | +125:49:48. | 2013-02-15 00:32:10.4 | 15.000 | B | 1.96 | 0 | 125 | 52744 | -20.0 | 2x2 | 1496 | vsd |
r0062864 | DECVn | SCIENCE | 03:57:21 | +125:49:48. | 2013-02-15 00:32:30.1 | 15.000 | B | 1.96 | 0 | 125 | 52744 | -20.0 | 2x2 | 1496 | vsd |
r0062865 | DECVn | SCIENCE | 03:57:39 | +125:49:48. | 2013-02-15 00:32:49.8 | 15.000 | B | 1.96 | 0 | 125 | 52744 | -20.0 | 2x2 | 1496 | vsd |
r0062866 | DECVn | SCIENCE | 03:57:58 | +125:49:48. | 2013-02-15 00:33:09.5 | 15.000 | B | 1.96 | 0 | 125 | 52744 | -20.0 | 2x2 | 1496 | vsd |
r0062867 | DECVn | SCIENCE | 03:58:16 | +125:49:48. | 2013-02-15 00:33:29.1 | 15.000 | B | 1.96 | 0 | 125 | 52744 | -20.0 | 2x2 | 1496 | vsd |
r0062868 | DECVn | SCIENCE | 03:58:41 | +125:49:48. | 2013-02-15 00:33:48.8 | 15.000 | B | 1.96 | 0 | 125 | 52744 | -20.0 | 2x2 | 1496 | vsd |
r0062869 | LN UMa | SCIENCE | 10:04:33 | +66:29:13.2 | 2013-02-15 00:35:00.0 | 240.000 | V | 1.28 | 3 | 125 | 52744 | -20.0 | 2x2 | 1482 | sl |
r0062870 | HS0728+6738 | SCIENCE | 07:33:41 | +67:32:20.4 | 2013-02-15 00:40:50.2 | 240.000 | V | 1.34 | 1 | 125 | 52744 | -20.0 | 2x2 | 1480 | sl |
r0062871 | RZ Leo | SCIENCE | 11:37:19 | +01:49:03.3 | 2013-02-15 00:46:24.7 | 240.000 | V | 1.35 | 3 | 125 | 52744 | -20.0 | 2x2 | 1475 | sl |
r0062872 | IR Com | SCIENCE | 12:39:43 | +21:08:06.0 | 2013-02-15 00:51:12.5 | 240.000 | V | 1.40 | 3 | 125 | 52744 | -20.0 | 2x2 | 1479 | sl |
r0062873 | CW Mon | SCIENCE | 06:36:54 | +00:02:27.9 | 2013-02-15 00:57:18.4 | 44.000 | V | 1.56 | 1 | 125 | 52744 | -20.0 | 2x2 | 1487 | sl |
r0062874 | CW Mon | SCIENCE | 06:36:54 | +00:02:27.9 | 2013-02-15 01:00:09.8 | 44.000 | V | 1.58 | 1 | 125 | 52744 | -20.0 | 2x2 | 1487 | sl |
r0062875 | SDSS1238-0339 | SCIENCE | 12:38:13 | -03:39:25.2 | 2013-02-15 01:05:52.9 | 139.000 | V | 1.70 | 3 | 125 | 52744 | -20.0 | 2x2 | 1464 | sl |
r0062876 | Ajax | SCIENCE | 09:41:29 | +18:13:55.2 | 2013-02-15 01:08:35.9 | 30.000 | V | 1.02 | 3 | 125 | 52744 | -20.0 | 3x3 | 1513 | rww |
r0062877 | Ajax | SCIENCE | 09:41:29 | +18:13:55.2 | 2013-02-15 01:09:09.5 | 30.000 | V | 1.02 | 3 | 125 | 52744 | -20.0 | 3x3 | 1513 | rww |
r0062878 | Ajax | SCIENCE | 09:41:29 | +18:13:55.2 | 2013-02-15 01:09:43.2 | 30.000 | V | 1.02 | 3 | 125 | 52744 | -20.0 | 3x3 | 1513 | rww |
r0062879 | Ajax | SCIENCE | 09:41:29 | +18:13:55.2 | 2013-02-15 01:10:16.8 | 30.000 | V | 1.02 | 3 | 125 | 52744 | -20.0 | 3x3 | 1513 | rww |
r0062880 | Ajax | SCIENCE | 09:41:29 | +18:13:55.2 | 2013-02-15 01:10:50.5 | 30.000 | V | 1.02 | 3 | 125 | 52744 | -20.0 | 3x3 | 1513 | rww |
r0062881 | Ajax | SCIENCE | 09:41:29 | +18:13:55.2 | 2013-02-15 01:11:40.1 | 30.000 | V | 1.02 | 3 | 125 | 52744 | -20.0 | 3x3 | 1513 | rww |
r0062882 | Ajax | SCIENCE | 09:41:29 | +18:13:55.2 | 2013-02-15 01:12:13.7 | 30.000 | V | 1.02 | 3 | 125 | 52744 | -20.0 | 3x3 | 1513 | rww |
r0062883 | Ajax | SCIENCE | 09:41:29 | +18:13:55.2 | 2013-02-15 01:12:47.4 | 30.000 | V | 1.02 | 3 | 125 | 52744 | -20.0 | 3x3 | 1513 | rww |
r0062884 | SDSS J090350.73+330036.1 | SCIENCE | 04:42:42 | +78:01:40.8 | 2013-02-15 01:15:01.4 | 300.000 | V | 1.95 | 0 | 125 | 52744 | -20.0 | 2x2 | 1170 | pha09mm |
r0062885 | SDSS J090350.73+330036.1 | SCIENCE | 09:03:50 | +33:00:43.2 | 2013-02-15 01:24:34.4 | 300.000 | V | 1.03 | 1 | 125 | 52744 | -20.0 | 2x2 | 1170 | pha09mm |
r0062886 | DV UMa | SCIENCE | 09:46:36 | +44:46:48.0 | 2013-02-15 01:30:56.2 | 300.000 | V | 1.04 | 1 | 125 | 52744 | -20.0 | 2x2 | 1165 | pha09mm |
r0062887 | SDSS J103533.03+055158.4 | SCIENCE | 05:07:51 | +125:49:48. | 2013-02-15 01:38:04.1 | 300.000 | V | 1.96 | 0 | 125 | 52744 | -20.0 | 2x2 | 1168 | pha09mm |
r0062888 | SDSS J115207.00+404947.8 | SCIENCE | 11:52:04 | +40:49:48.0 | 2013-02-15 01:43:58.0 | 300.000 | V | 1.08 | 3 | 125 | 52744 | -20.0 | 2x2 | 1163 | pha09mm |
r0062889 | Hektor | SCIENCE | 10:25:22 | +14:46:19.2 | 2013-02-15 01:52:32.1 | 30.000 | V | 1.03 | 3 | 125 | 52744 | -20.0 | 3x3 | 1511 | rww |
r0062890 | Hektor | SCIENCE | 10:25:22 | +14:46:19.2 | 2013-02-15 01:53:05.7 | 30.000 | V | 1.03 | 3 | 125 | 52744 | -20.0 | 3x3 | 1511 | rww |
r0062891 | Hektor | SCIENCE | 10:25:22 | +14:46:19.2 | 2013-02-15 01:53:39.4 | 30.000 | V | 1.03 | 3 | 125 | 52744 | -20.0 | 3x3 | 1511 | rww |
r0062892 | Hektor | SCIENCE | 10:25:22 | +14:46:19.2 | 2013-02-15 01:54:13.0 | 30.000 | V | 1.03 | 3 | 125 | 52744 | -20.0 | 3x3 | 1511 | rww |
r0062893 | Hektor | SCIENCE | 10:25:22 | +14:46:19.2 | 2013-02-15 01:54:46.7 | 30.000 | V | 1.03 | 3 | 125 | 52744 | -20.0 | 3x3 | 1511 | rww |
r0062894 | Hektor | SCIENCE | 10:25:22 | +14:46:19.2 | 2013-02-15 01:55:36.5 | 30.000 | V | 1.03 | 3 | 125 | 52744 | -20.0 | 3x3 | 1511 | rww |
r0062895 | Hektor | SCIENCE | 10:25:22 | +14:46:19.2 | 2013-02-15 01:56:10.2 | 30.000 | V | 1.03 | 3 | 125 | 52744 | -20.0 | 3x3 | 1511 | rww |
r0062896 | Hektor | SCIENCE | 10:25:22 | +14:46:19.2 | 2013-02-15 01:56:43.8 | 30.000 | V | 1.03 | 3 | 125 | 52744 | -20.0 | 3x3 | 1511 | rww |
r0062897 | SDSS1435+2336 | SCIENCE | 14:35:42 | +23:36:36.0 | 2013-02-15 02:00:30.1 | 232.000 | V | 1.69 | 3 | 125 | 52744 | -20.0 | 2x2 | 1462 | sl |
created:
2013/02/15 02:04:26 GMT