journal of observations: 2013-03-27
run | object | type | ra (j2000) | dec (j2000) | UT start | exp (s) | filt | airm | track | rot | foc | temp | bin | id | user |
r0074721 | SDSS J090350.73+330036.1 | SCIENCE | 09:03:50 | +33:00:36.0 | 2013-03-27 22:09:16.8 | 300.000 | V | 1.01 | 1 | 125 | 52700 | -20.0 | 2x2 | 1170 | pha09mm |
r0074722 | DV UMa | SCIENCE | 09:46:36 | +44:46:44.4 | 2013-03-27 22:15:44.3 | 300.000 | V | 1.04 | 3 | 125 | 52700 | -20.0 | 2x2 | 1165 | pha09mm |
r0074723 | SDSS J103533.03+055158.4 | SCIENCE | 10:35:31 | +05:52:01.9 | 2013-03-27 22:21:41.5 | 300.000 | V | 1.12 | 3 | 125 | 52700 | -20.0 | 2x2 | 1168 | pha09mm |
r0074724 | SDSS J115207.00+404947.8 | SCIENCE | 11:52:04 | +40:49:40.8 | 2013-03-27 22:27:38.7 | 300.000 | V | 1.14 | 3 | 125 | 52700 | -20.0 | 2x2 | 1163 | pha09mm |
r0074725 | SDSS J122740.82+513924.9 | SCIENCE | 12:27:39 | +51:39:18.0 | 2013-03-27 22:33:35.4 | 300.000 | V | 1.25 | 3 | 125 | 52700 | -20.0 | 2x2 | 1171 | pha09mm |
r0074726 | SDSS J150137.22+550123.4 | SCIENCE | 15:01:37 | +55:01:15.6 | 2013-03-27 22:40:33.2 | 300.000 | V | 1.94 | 3 | 125 | 52700 | -20.0 | 2x2 | 1174 | pha09mm |
r0074727 | OV Boo | SCIENCE | 15:07:19 | +52:30:36.0 | 2013-03-27 22:48:46.7 | 300.000 | V | 1.94 | 3 | 125 | 52700 | -20.0 | 2x2 | 1169 | pha09mm |
r0074728 | NZ Boo | SCIENCE | 15:02:38 | +33:34:19.2 | 2013-03-27 23:07:49.5 | 300.000 | V | 1.91 | 3 | 125 | 52700 | -20.0 | 2x2 | 1173 | pha09mm |
r0074729 | SDSS J143317.78+101123.3 | SCIENCE | 14:33:14 | +10:11:24.0 | 2013-03-27 23:18:49.1 | 300.000 | V | 1.91 | 3 | 125 | 52700 | -20.0 | 2x2 | 1172 | pha09mm |
r0074730 | OU Vir | SCIENCE | 14:34:58 | +00:46:07.6 | 2013-03-27 23:47:27.9 | 300.000 | V | 1.86 | 3 | 125 | 52700 | -20.0 | 2x2 | 1164 | pha09mm |
r0074731 | SDSS J170213.26+322954.1 | SCIENCE | 17:02:13 | +32:29:45.6 | 2013-03-28 01:08:25.9 | 300.000 | V | 1.91 | 3 | 125 | 52700 | -20.0 | 2x2 | 1167 | pha09mm |
created:
2013/03/28 01:13:40 GMT