run | object | type | ra (j2000) | dec (j2000) | UT start | exp (s) | filt | airm | track | rot | foc | CCD temp (degC) | wind (m/s) | cloud (oktas) | bin | id | user |
r0105235 | BIAS | BIAS | 17:55:33.60 | 60:00:00.0 | 2013-07-16 19:33:10.8 | 0.030 | H | 1.55 | 3 | 125 | 52769 | -20.0 | 2.8 | 0.1 | 1x1 | manual | None |
r0105236 | BIAS | BIAS | 17:55:33.60 | 60:00:00.0 | 2013-07-16 19:33:18.6 | 0.030 | H | 1.55 | 3 | 125 | 52769 | -20.0 | 2.8 | 4.5 | 1x1 | manual | None |
r0105237 | BIAS | BIAS | 17:55:33.60 | 60:00:00.0 | 2013-07-16 19:33:26.5 | 0.030 | H | 1.55 | 3 | 125 | 52769 | -20.0 | 2.8 | 4.5 | 1x1 | manual | None |
r0105238 | BIAS | BIAS | 17:55:33.60 | 60:00:00.0 | 2013-07-16 19:33:34.4 | 0.030 | H | 1.54 | 3 | 125 | 52769 | -20.0 | 2.8 | 4.5 | 1x1 | manual | None |
r0105239 | BIAS | BIAS | 17:55:33.60 | 60:00:00.0 | 2013-07-16 19:33:42.2 | 0.030 | H | 1.54 | 3 | 125 | 52769 | -20.0 | 2.8 | 4.5 | 1x1 | manual | None |
r0105240 | BIAS | BIAS | 17:55:33.60 | 60:00:00.0 | 2013-07-16 19:33:50.1 | 0.030 | H | 1.54 | 3 | 125 | 52769 | -20.0 | 2.8 | 4.5 | 2x2 | manual | None |
r0105241 | BIAS | BIAS | 17:55:33.60 | 60:00:00.0 | 2013-07-16 19:33:55.0 | 0.030 | H | 1.54 | 3 | 125 | 52769 | -20.0 | 2.8 | 4.5 | 2x2 | manual | None |
r0105242 | BIAS | BIAS | 17:55:33.60 | 60:00:00.0 | 2013-07-16 19:33:59.9 | 0.030 | H | 1.54 | 3 | 125 | 52769 | -20.0 | 2.8 | 4.5 | 2x2 | manual | None |
r0105243 | BIAS | BIAS | 17:55:33.60 | 60:00:00.0 | 2013-07-16 19:34:04.8 | 0.030 | H | 1.54 | 3 | 125 | 52769 | -20.0 | 2.8 | 4.5 | 2x2 | manual | None |
r0105244 | BIAS | BIAS | 17:55:33.60 | 60:00:00.0 | 2013-07-16 19:34:09.7 | 0.030 | H | 1.54 | 3 | 125 | 52769 | -20.0 | 2.8 | 4.5 | 2x2 | manual | None |
r0105245 | BIAS | BIAS | 17:55:33.60 | 60:00:00.0 | 2013-07-16 19:34:14.6 | 0.030 | H | 1.54 | 3 | 125 | 52769 | -20.0 | 2.8 | 4.5 | 3x3 | manual | None |
r0105246 | BIAS | BIAS | 17:55:33.60 | 60:00:00.0 | 2013-07-16 19:34:18.5 | 0.030 | H | 1.54 | 3 | 125 | 52769 | -20.0 | 1.9 | 8.0 | 3x3 | manual | None |
r0105247 | BIAS | BIAS | 17:55:33.60 | 60:00:00.0 | 2013-07-16 19:34:22.4 | 0.030 | H | 1.54 | 3 | 125 | 52769 | -20.0 | 1.9 | 8.0 | 3x3 | manual | None |
r0105248 | BIAS | BIAS | 17:55:33.60 | 60:00:00.0 | 2013-07-16 19:34:26.2 | 0.030 | H | 1.54 | 3 | 125 | 52769 | -20.0 | 1.9 | 8.0 | 3x3 | manual | None |
r0105249 | BIAS | BIAS | 17:55:33.60 | 60:00:00.0 | 2013-07-16 19:34:30.1 | 0.030 | H | 1.54 | 3 | 125 | 52769 | -20.0 | 1.9 | 8.0 | 3x3 | manual | None |
r0105250 | wfcblank1 | SKY | 15:01:58.80 | 29:54:57.6 | 2013-07-16 20:22:41.3 | 21.045 | H | 1.00 | 3 | 125 | 52769 | -20.0 | 4.1 | 0.0 | 1x1 | sky | None |
r0105251 | wfcblank1 | SKY | 15:01:58.80 | 29:54:50.4 | 2013-07-16 20:23:11.2 | 23.089 | H | 1.00 | 3 | 125 | 52769 | -20.0 | 4.6 | 0.0 | 1x1 | sky | None |
r0105252 | wfcblank1 | SKY | 15:01:58.80 | 29:54:50.4 | 2013-07-16 20:23:43.1 | 25.505 | H | 1.00 | 3 | 125 | 52769 | -20.0 | 4.6 | 0.0 | 1x1 | sky | None |
r0105253 | wfcblank1 | SKY | 15:01:58.80 | 29:54:39.6 | 2013-07-16 20:24:17.5 | 28.406 | H | 1.00 | 3 | 125 | 52769 | -20.0 | 4.6 | 0.0 | 1x1 | sky | None |
r0105254 | wfcblank1 | SKY | 15:01:58.80 | 29:54:50.4 | 2013-07-16 20:24:54.7 | 31.953 | H | 1.00 | 3 | 125 | 52769 | -20.0 | 4.6 | 0.0 | 1x1 | sky | None |
r0105255 | wfcblank1 | SKY | 15:01:58.80 | 29:54:46.8 | 2013-07-16 20:25:46.1 | 5.347 | B | 1.00 | 3 | 125 | 52769 | -20.0 | 4.6 | 0.0 | 1x1 | sky | None |
r0105256 | wfcblank1 | SKY | 15:01:58.80 | 29:54:39.6 | 2013-07-16 20:26:00.3 | 5.574 | B | 1.00 | 3 | 125 | 52769 | -20.0 | 4.6 | 0.0 | 1x1 | sky | None |
r0105257 | wfcblank1 | SKY | 15:01:58.80 | 29:54:39.6 | 2013-07-16 20:26:14.7 | 5.814 | B | 1.00 | 3 | 125 | 52769 | -20.0 | 4.6 | 0.0 | 1x1 | sky | None |
r0105258 | wfcblank1 | SKY | 15:01:58.80 | 29:54:36.0 | 2013-07-16 20:26:29.3 | 6.070 | B | 1.00 | 3 | 125 | 52769 | -20.0 | 4.6 | 0.0 | 1x1 | sky | None |
r0105259 | wfcblank1 | SKY | 15:01:58.80 | 29:54:28.8 | 2013-07-16 20:26:44.2 | 6.342 | B | 1.00 | 3 | 125 | 52769 | -20.0 | 4.6 | 0.0 | 1x1 | sky | None |
r0105260 | wfcblank1 | SKY | 15:01:58.80 | 29:54:28.8 | 2013-07-16 20:27:10.9 | 5.824 | V | 1.00 | 3 | 125 | 52769 | -20.0 | 4.6 | 0.0 | 1x1 | sky | None |
r0105261 | wfcblank1 | SKY | 15:01:58.80 | 29:54:28.8 | 2013-07-16 20:27:25.5 | 6.081 | V | 1.00 | 3 | 125 | 52769 | -20.0 | 5.3 | 0.0 | 1x1 | sky | None |
r0105262 | wfcblank1 | SKY | 15:01:58.80 | 29:54:36.0 | 2013-07-16 20:27:40.5 | 6.353 | V | 1.00 | 3 | 125 | 52769 | -20.0 | 5.3 | 0.0 | 1x1 | sky | None |
r0105263 | wfcblank1 | SKY | 15:01:58.80 | 29:54:46.8 | 2013-07-16 20:27:55.7 | 6.643 | V | 1.00 | 3 | 125 | 52769 | -20.0 | 5.3 | 0.0 | 1x1 | sky | None |
r0105264 | wfcblank1 | SKY | 15:01:58.80 | 29:54:46.8 | 2013-07-16 20:28:11.1 | 6.954 | V | 1.00 | 3 | 125 | 52769 | -20.0 | 5.3 | 0.0 | 1x1 | sky | None |
r0105265 | wfcblank1 | SKY | 15:01:55.20 | 29:54:46.8 | 2013-07-16 20:28:38.9 | 4.447 | R | 1.00 | 3 | 125 | 52769 | -20.0 | 5.3 | 0.0 | 1x1 | sky | None |
r0105266 | wfcblank1 | SKY | 15:01:55.20 | 29:54:46.8 | 2013-07-16 20:28:52.2 | 4.623 | R | 1.00 | 3 | 125 | 52769 | -20.0 | 5.3 | 0.0 | 1x1 | sky | None |
r0105267 | wfcblank1 | SKY | 15:01:55.20 | 29:54:36.0 | 2013-07-16 20:29:05.6 | 4.808 | R | 1.00 | 3 | 125 | 52769 | -20.0 | 5.3 | 0.0 | 1x1 | sky | None |
r0105268 | wfcblank1 | SKY | 15:01:55.20 | 29:54:39.6 | 2013-07-16 20:29:19.3 | 5.003 | R | 1.00 | 3 | 125 | 52769 | -20.0 | 5.3 | 0.0 | 1x1 | sky | None |
r0105269 | wfcblank1 | SKY | 15:01:58.80 | 29:54:39.6 | 2013-07-16 20:29:33.1 | 5.209 | R | 1.00 | 3 | 125 | 52769 | -20.0 | 5.3 | 0.0 | 1x1 | sky | None |
r0105270 | wfcblank1 | SKY | 15:01:55.20 | 29:54:39.6 | 2013-07-16 20:30:05.3 | 9.386 | I | 1.00 | 3 | 125 | 52769 | -20.0 | 5.3 | 0.0 | 1x1 | sky | None |
r0105271 | wfcblank1 | SKY | 15:01:58.80 | 29:54:39.6 | 2013-07-16 20:30:23.5 | 9.911 | I | 1.00 | 3 | 125 | 52769 | -20.0 | 5.3 | 0.0 | 1x1 | sky | None |
r0105272 | wfcblank1 | SKY | 15:01:55.20 | 29:54:39.6 | 2013-07-16 20:30:42.2 | 10.483 | I | 1.00 | 3 | 125 | 52769 | -20.0 | 5.3 | 0.0 | 1x1 | sky | None |
r0105273 | wfcblank1 | SKY | 15:01:55.20 | 29:54:28.8 | 2013-07-16 20:31:01.5 | 11.108 | I | 1.00 | 3 | 125 | 52769 | -20.0 | 5.3 | 0.0 | 1x1 | sky | None |
r0105274 | wfcblank1 | SKY | 15:01:55.20 | 29:54:39.6 | 2013-07-16 20:31:21.5 | 11.794 | I | 1.00 | 3 | 125 | 52769 | -20.0 | 5.3 | 0.0 | 1x1 | sky | None |
r0105275 | FocusRun | FOCUS | 14:30:43.20 | 35:27:18.0 | 2013-07-16 20:59:41.6 | 1.801 | V | 1.03 | 1 | 125 | 52700 | -20.0 | 6.8 | 0.0 | 1x1 | focus | None |
r0105276 | FocusRun | FOCUS | 14:30:43.20 | 35:27:18.0 | 2013-07-16 20:59:53.2 | 1.801 | V | 1.03 | 1 | 125 | 52700 | -20.0 | 6.8 | 0.0 | 1x1 | focus | None |
r0105277 | FocusRun | FOCUS | 14:30:43.20 | 35:27:18.0 | 2013-07-16 21:00:04.9 | 1.801 | V | 1.03 | 1 | 125 | 52700 | -20.0 | 6.8 | 0.0 | 1x1 | focus | None |
r0105278 | FocusRun | FOCUS | 14:30:43.20 | 35:27:18.0 | 2013-07-16 21:00:21.6 | 1.801 | V | 1.03 | 1 | 125 | 52710 | -20.0 | 6.8 | 0.0 | 1x1 | focus | None |
r0105279 | FocusRun | FOCUS | 14:30:43.20 | 35:27:18.0 | 2013-07-16 21:00:33.2 | 1.801 | V | 1.03 | 1 | 125 | 52710 | -20.0 | 6.8 | 0.0 | 1x1 | focus | None |
r0105280 | FocusRun | FOCUS | 14:30:43.20 | 35:27:18.0 | 2013-07-16 21:00:44.9 | 1.801 | V | 1.03 | 1 | 125 | 52710 | -20.0 | 6.8 | 0.0 | 1x1 | focus | None |
r0105281 | FocusRun | FOCUS | 14:30:43.20 | 35:27:18.0 | 2013-07-16 21:01:01.6 | 1.801 | V | 1.03 | 1 | 125 | 52720 | -20.0 | 6.8 | 0.0 | 1x1 | focus | None |
r0105282 | FocusRun | FOCUS | 14:30:43.20 | 35:27:18.0 | 2013-07-16 21:01:13.2 | 1.801 | V | 1.03 | 1 | 125 | 52720 | -20.0 | 6.8 | 0.0 | 1x1 | focus | None |
r0105283 | FocusRun | FOCUS | 14:30:43.20 | 35:27:18.0 | 2013-07-16 21:01:24.8 | 1.801 | V | 1.03 | 1 | 125 | 52720 | -20.0 | 6.8 | 0.0 | 1x1 | focus | None |
r0105284 | FocusRun | FOCUS | 14:30:43.20 | 35:27:18.0 | 2013-07-16 21:01:41.5 | 1.801 | V | 1.03 | 1 | 125 | 52730 | -20.0 | 6.8 | 0.0 | 1x1 | focus | None |
r0105285 | FocusRun | FOCUS | 14:30:43.20 | 35:27:18.0 | 2013-07-16 21:01:53.2 | 1.801 | V | 1.03 | 1 | 125 | 52730 | -20.0 | 6.8 | 0.0 | 1x1 | focus | None |
r0105286 | FocusRun | FOCUS | 14:30:43.20 | 35:27:18.0 | 2013-07-16 21:02:04.8 | 1.801 | V | 1.03 | 1 | 125 | 52730 | -20.0 | 6.8 | 0.0 | 1x1 | focus | None |
r0105287 | FocusRun | FOCUS | 14:30:43.20 | 35:27:18.0 | 2013-07-16 21:02:21.5 | 1.801 | V | 1.03 | 1 | 125 | 52740 | -20.0 | 6.8 | 0.0 | 1x1 | focus | None |
r0105288 | FocusRun | FOCUS | 14:30:43.20 | 35:27:18.0 | 2013-07-16 21:02:33.2 | 1.801 | V | 1.03 | 1 | 125 | 52740 | -20.0 | 6.8 | 0.0 | 1x1 | focus | None |
r0105289 | FocusRun | FOCUS | 14:30:43.20 | 35:27:18.0 | 2013-07-16 21:02:44.8 | 1.801 | V | 1.03 | 1 | 125 | 52740 | -20.0 | 6.8 | 0.0 | 1x1 | focus | None |
r0105290 | FocusRun | FOCUS | 14:30:43.20 | 35:27:18.0 | 2013-07-16 21:03:01.5 | 1.801 | V | 1.03 | 1 | 125 | 52750 | -20.0 | 6.8 | 0.0 | 1x1 | focus | None |
r0105291 | FocusRun | FOCUS | 14:30:43.20 | 35:27:18.0 | 2013-07-16 21:03:13.1 | 1.801 | V | 1.03 | 1 | 125 | 52750 | -20.0 | 6.8 | 0.0 | 1x1 | focus | None |
r0105292 | FocusRun | FOCUS | 14:30:43.20 | 35:27:18.0 | 2013-07-16 21:03:24.8 | 1.801 | V | 1.03 | 1 | 125 | 52750 | -20.0 | 6.8 | 0.0 | 1x1 | focus | None |
r0105293 | FocusRun | FOCUS | 14:30:43.20 | 35:27:18.0 | 2013-07-16 21:03:41.5 | 1.801 | V | 1.03 | 1 | 125 | 52760 | -20.0 | 6.8 | 0.0 | 1x1 | focus | None |
r0105294 | FocusRun | FOCUS | 14:30:43.20 | 35:27:18.0 | 2013-07-16 21:03:53.1 | 1.801 | V | 1.03 | 1 | 125 | 52760 | -20.0 | 6.8 | 0.0 | 1x1 | focus | None |
r0105295 | FocusRun | FOCUS | 14:30:43.20 | 35:27:18.0 | 2013-07-16 21:04:04.7 | 1.801 | V | 1.03 | 1 | 125 | 52760 | -20.0 | 6.8 | 0.0 | 1x1 | focus | None |
r0105296 | FocusRun | FOCUS | 14:30:43.20 | 35:27:18.0 | 2013-07-16 21:04:21.4 | 1.801 | V | 1.03 | 1 | 125 | 52770 | -20.0 | 6.2 | 0.0 | 1x1 | focus | None |
r0105297 | FocusRun | FOCUS | 14:30:43.20 | 35:27:18.0 | 2013-07-16 21:04:33.1 | 1.801 | V | 1.03 | 1 | 125 | 52770 | -20.0 | 6.2 | 0.0 | 1x1 | focus | None |
r0105298 | FocusRun | FOCUS | 14:30:43.20 | 35:27:18.0 | 2013-07-16 21:04:44.7 | 1.801 | V | 1.04 | 1 | 125 | 52770 | -20.0 | 6.2 | 0.0 | 1x1 | focus | None |
r0105299 | FocusRun | FOCUS | 14:30:43.20 | 35:27:18.0 | 2013-07-16 21:05:01.4 | 1.801 | V | 1.04 | 1 | 125 | 52780 | -20.0 | 6.2 | 0.0 | 1x1 | focus | None |
r0105300 | FocusRun | FOCUS | 14:30:43.20 | 35:27:18.0 | 2013-07-16 21:05:13.1 | 1.801 | V | 1.04 | 1 | 125 | 52780 | -20.0 | 6.2 | 0.0 | 1x1 | focus | None |
r0105301 | FocusRun | FOCUS | 14:30:43.20 | 35:27:18.0 | 2013-07-16 21:05:24.7 | 1.801 | V | 1.04 | 1 | 125 | 52780 | -20.0 | 6.2 | 0.0 | 1x1 | focus | None |
r0105302 | FocusRun | FOCUS | 14:30:43.20 | 35:27:18.0 | 2013-07-16 21:05:41.4 | 1.801 | V | 1.04 | 1 | 125 | 52790 | -20.0 | 6.2 | 0.0 | 1x1 | focus | None |
r0105303 | FocusRun | FOCUS | 14:30:43.20 | 35:27:18.0 | 2013-07-16 21:05:53.0 | 1.801 | V | 1.04 | 1 | 125 | 52790 | -20.0 | 6.2 | 0.0 | 1x1 | focus | None |
r0105304 | FocusRun | FOCUS | 14:30:43.20 | 35:27:18.0 | 2013-07-16 21:06:04.7 | 1.801 | V | 1.04 | 1 | 125 | 52790 | -20.0 | 6.2 | 0.0 | 1x1 | focus | None |
r0105305 | QZ Ser | SCIENCE | 15:56:52.80 | 21:07:19.2 | 2013-07-16 21:26:49.2 | 240.000 | V | 1.01 | 3 | 125 | 52769 | -20.0 | 5.0 | 0.0 | 2x2 | 4482 | sl |
r0105306 | QZ Ser | SCIENCE | 15:56:52.80 | 21:07:26.4 | 2013-07-16 21:31:31.5 | 240.000 | V | 1.01 | 1 | 125 | 52769 | -20.0 | 4.8 | 0.0 | 2x2 | 4462 | sl |
r0105307 | ASASSN-13ax1 | SCIENCE | 18:00:03.60 | 52:56:34.8 | 2013-07-16 21:37:01.3 | 20.000 | B | 1.18 | 3 | 125 | 52769 | -20.0 | 4.8 | 0.0 | 2x2 | 4448 | lkh |
r0105308 | ASASSN-13ax1 | SCIENCE | 18:00:03.60 | 52:56:34.8 | 2013-07-16 21:37:30.6 | 20.000 | B | 1.18 | 3 | 125 | 52769 | -20.0 | 4.8 | 0.0 | 2x2 | 4448 | lkh |
r0105309 | ASASSN-13ax1 | SCIENCE | 18:00:03.60 | 52:56:34.8 | 2013-07-16 21:38:01.5 | 20.000 | B | 1.18 | 3 | 125 | 52769 | -20.0 | 4.6 | 0.0 | 2x2 | 4448 | lkh |
r0105310 | ASASSN-13ax1 | SCIENCE | 18:00:03.60 | 52:56:34.8 | 2013-07-16 21:38:32.9 | 20.000 | V | 1.18 | 3 | 125 | 52769 | -20.0 | 4.6 | 0.0 | 2x2 | 4448 | lkh |
r0105311 | ASASSN-13ax1 | SCIENCE | 18:00:03.60 | 52:56:34.8 | 2013-07-16 21:39:02.8 | 20.000 | V | 1.17 | 3 | 125 | 52769 | -20.0 | 4.6 | 0.0 | 2x2 | 4448 | lkh |
r0105312 | ASASSN-13ax1 | SCIENCE | 18:00:03.60 | 52:56:34.8 | 2013-07-16 21:39:27.7 | 20.000 | V | 1.17 | 3 | 125 | 52769 | -20.0 | 4.6 | 0.0 | 2x2 | 4448 | lkh |
r0105313 | ASASSN-13ax1 | SCIENCE | 18:00:03.60 | 52:56:34.8 | 2013-07-16 21:39:53.1 | 10.000 | R | 1.17 | 3 | 125 | 52769 | -20.0 | 4.6 | 0.0 | 2x2 | 4448 | lkh |
r0105314 | ASASSN-13ax1 | SCIENCE | 18:00:03.60 | 52:56:34.8 | 2013-07-16 21:40:08.0 | 10.000 | R | 1.17 | 3 | 125 | 52769 | -20.0 | 4.6 | 0.0 | 2x2 | 4448 | lkh |
r0105315 | ASASSN-13ax1 | SCIENCE | 18:00:03.60 | 52:56:34.8 | 2013-07-16 21:40:38.5 | 10.000 | R | 1.17 | 3 | 125 | 52769 | -20.0 | 4.6 | 0.0 | 2x2 | 4448 | lkh |
r0105316 | ASASSN-13ax1 | SCIENCE | 18:00:03.60 | 52:56:34.8 | 2013-07-16 21:40:53.8 | 10.000 | I | 1.17 | 3 | 125 | 52769 | -20.0 | 4.6 | 0.0 | 2x2 | 4448 | lkh |
r0105317 | ASASSN-13ax1 | SCIENCE | 18:00:03.60 | 52:56:34.8 | 2013-07-16 21:41:10.8 | 10.000 | I | 1.17 | 3 | 125 | 52769 | -20.0 | 4.6 | 0.0 | 2x2 | 4448 | lkh |
r0105318 | ASASSN-13ax1 | SCIENCE | 18:00:03.60 | 52:56:34.8 | 2013-07-16 21:41:25.6 | 10.000 | I | 1.17 | 3 | 125 | 52769 | -20.0 | 4.6 | 0.0 | 2x2 | 4448 | lkh |
r0105319 | SWIFT J1753.5-0127 | SCIENCE | 17:53:27.60 | -1:27:00.0 | 2013-07-16 21:42:35.9 | 200.000 | B | 1.27 | 3 | 125 | 52769 | -20.0 | 5.7 | 0.0 | 2x2 | 4450 | vsd |
r0105320 | SWIFT J1753.5-0127 | SCIENCE | 17:53:27.60 | -1:27:00.0 | 2013-07-16 21:46:00.8 | 200.000 | B | 1.27 | 3 | 125 | 52769 | -20.0 | 6.4 | 0.0 | 2x2 | 4450 | vsd |
r0105321 | SWIFT J1753.5-0127 | SCIENCE | 17:53:27.60 | -1:27:00.0 | 2013-07-16 21:49:26.2 | 200.000 | V | 1.26 | 3 | 125 | 52769 | -20.0 | 6.4 | 0.0 | 2x2 | 4450 | vsd |
r0105322 | SWIFT J1753.5-0127 | SCIENCE | 17:53:27.60 | -1:27:00.0 | 2013-07-16 21:52:51.1 | 200.000 | V | 1.25 | 3 | 125 | 52769 | -20.0 | 5.6 | 0.0 | 2x2 | 4450 | vsd |
r0105323 | SWIFT J1753.5-0127 | SCIENCE | 17:53:27.60 | -1:27:00.0 | 2013-07-16 21:56:16.4 | 200.000 | R | 1.24 | 3 | 125 | 52769 | -20.0 | 5.9 | 0.0 | 2x2 | 4450 | vsd |
r0105324 | SWIFT J1753.5-0127 | SCIENCE | 17:53:27.60 | -1:27:00.0 | 2013-07-16 21:59:41.3 | 200.000 | R | 1.23 | 3 | 125 | 52769 | -20.0 | 5.9 | 0.0 | 2x2 | 4450 | vsd |
r0105325 | SWIFT J1753.5-0127 | SCIENCE | 17:53:27.60 | -1:27:00.0 | 2013-07-16 22:03:06.7 | 200.000 | I | 1.23 | 3 | 125 | 52769 | -20.0 | 6.1 | 0.0 | 2x2 | 4450 | vsd |
r0105326 | SWIFT J1753.5-0127 | SCIENCE | 17:53:27.60 | -1:27:00.0 | 2013-07-16 22:06:31.6 | 200.000 | I | 1.22 | 3 | 125 | 52769 | -20.0 | 6.6 | 0.0 | 2x2 | 4450 | vsd |
r0105327 | SDSS1544+2553 | SCIENCE | 15:44:52.80 | 25:53:52.8 | 2013-07-16 22:11:21.0 | 167.000 | V | 1.03 | 1 | 125 | 52769 | -20.0 | 6.7 | 0.0 | 2x2 | 4489 | sl |
r0105328 | SDSS1544+2553 | SCIENCE | 15:44:52.80 | 25:53:52.8 | 2013-07-16 22:15:01.5 | 167.000 | V | 1.03 | 1 | 125 | 52769 | -20.0 | 6.7 | 0.0 | 2x2 | 4469 | sl |
r0105329 | SDSS1642+1347 | SCIENCE | 16:42:46.80 | 13:48:00.0 | 2013-07-16 22:18:45.9 | 240.000 | V | 1.04 | 1 | 125 | 52769 | -20.0 | 6.4 | 0.0 | 2x2 | 4481 | sl |
r0105330 | ASASSN-13ax1 | SCIENCE | 18:00:03.60 | 52:56:34.8 | 2013-07-16 22:27:57.5 | 20.000 | B | 1.12 | 3 | 125 | 52769 | -20.0 | 6.1 | 0.0 | 2x2 | 4449 | lkh |
r0105331 | ASASSN-13ax1 | SCIENCE | 18:00:03.60 | 52:56:31.2 | 2013-07-16 22:28:22.3 | 20.000 | B | 1.12 | 3 | 125 | 52769 | -20.0 | 6.1 | 0.0 | 2x2 | 4449 | lkh |
r0105332 | ASASSN-13ax1 | SCIENCE | 18:00:03.60 | 52:56:34.8 | 2013-07-16 22:28:47.2 | 20.000 | B | 1.12 | 3 | 125 | 52769 | -20.0 | 6.1 | 0.0 | 2x2 | 4449 | lkh |
r0105333 | ASASSN-13ax1 | SCIENCE | 18:00:03.60 | 52:56:31.2 | 2013-07-16 22:29:12.6 | 20.000 | V | 1.12 | 3 | 125 | 52769 | -20.0 | 6.1 | 0.0 | 2x2 | 4449 | lkh |
r0105334 | ASASSN-13ax1 | SCIENCE | 18:00:03.60 | 52:56:31.2 | 2013-07-16 22:29:37.4 | 20.000 | V | 1.12 | 3 | 125 | 52769 | -20.0 | 6.1 | 0.0 | 2x2 | 4449 | lkh |
r0105335 | ASASSN-13ax1 | SCIENCE | 18:00:03.60 | 52:56:31.2 | 2013-07-16 22:30:02.3 | 20.000 | V | 1.12 | 3 | 125 | 52769 | -20.0 | 6.1 | 0.0 | 2x2 | 4449 | lkh |
r0105336 | ASASSN-13ax1 | SCIENCE | 18:00:03.60 | 52:56:31.2 | 2013-07-16 22:30:27.7 | 10.000 | R | 1.12 | 3 | 125 | 52769 | -20.0 | 6.1 | 0.0 | 2x2 | 4449 | lkh |
r0105337 | ASASSN-13ax1 | SCIENCE | 18:00:03.60 | 52:56:31.2 | 2013-07-16 22:30:42.5 | 10.000 | R | 1.12 | 3 | 125 | 52769 | -20.0 | 6.1 | 0.0 | 2x2 | 4449 | lkh |
r0105338 | ASASSN-13ax1 | SCIENCE | 18:00:03.60 | 52:56:34.8 | 2013-07-16 22:30:59.9 | 10.000 | R | 1.12 | 3 | 125 | 52769 | -20.0 | 6.1 | 0.0 | 2x2 | 4449 | lkh |
r0105339 | ASASSN-13ax1 | SCIENCE | 18:00:03.60 | 52:56:31.2 | 2013-07-16 22:31:15.3 | 10.000 | I | 1.12 | 3 | 125 | 52769 | -20.0 | 6.1 | 0.0 | 2x2 | 4449 | lkh |
r0105340 | ASASSN-13ax1 | SCIENCE | 18:00:03.60 | 52:56:31.2 | 2013-07-16 22:31:32.2 | 10.000 | I | 1.12 | 3 | 125 | 52769 | -20.0 | 6.1 | 0.0 | 2x2 | 4449 | lkh |
r0105341 | ASASSN-13ax1 | SCIENCE | 18:00:03.60 | 52:56:34.8 | 2013-07-16 22:31:47.0 | 10.000 | I | 1.12 | 3 | 125 | 52769 | -20.0 | 6.1 | 0.0 | 2x2 | 4449 | lkh |
r0105342 | V1108 Her | SCIENCE | 18:39:25.20 | 26:04:08.4 | 2013-07-16 22:32:57.6 | 240.000 | V | 1.07 | 3 | 125 | 52769 | -20.0 | 5.4 | 0.0 | 2x2 | 4476 | sl |
r0105343 | V1108 Her | SCIENCE | 18:39:25.20 | 26:04:08.4 | 2013-07-16 22:37:55.0 | 240.000 | V | 1.06 | 3 | 125 | 52769 | -20.0 | 5.7 | 0.0 | 2x2 | 4456 | sl |
r0105344 | V380 Oph | SCIENCE | 17:50:13.20 | 6:05:31.2 | 2013-07-16 22:42:52.9 | 240.000 | V | 1.09 | 3 | 125 | 52769 | -20.0 | 5.4 | 0.0 | 2x2 | 4486 | sl |
r0105345 | V380 Oph | SCIENCE | 17:50:13.20 | 6:05:31.6 | 2013-07-16 22:47:35.1 | 240.000 | V | 1.09 | 3 | 125 | 52769 | -20.0 | 5.3 | 0.0 | 2x2 | 4466 | sl |
r0105346 | SDSSJ1538+5123 | SCIENCE | 15:38:16.80 | 51:23:42.0 | 2013-07-16 22:53:18.5 | 240.000 | V | 1.16 | 1 | 125 | 52769 | -20.0 | 5.4 | 0.0 | 2x2 | 4459 | sl |
r0105347 | SDSSJ1538+5123 | SCIENCE | 15:38:16.80 | 51:23:42.0 | 2013-07-16 22:58:01.2 | 240.000 | V | 1.17 | 1 | 125 | 52769 | -20.0 | 5.2 | 0.0 | 2x2 | 4479 | sl |
r0105348 | G24-9 | SCIENCE | 20:13:55.20 | 6:42:48.2 | 2013-07-16 23:03:29.4 | 60.000 | V | 1.38 | 3 | 125 | 52769 | -20.0 | 5.2 | 0.0 | 2x2 | 4447 | lkh |
r0105349 | G24-9 | SCIENCE | 20:13:55.20 | 6:42:48.2 | 2013-07-16 23:04:34.3 | 60.000 | V | 1.38 | 3 | 125 | 52769 | -20.0 | 5.2 | 0.0 | 2x2 | 4447 | lkh |
r0105350 | G24-9 | SCIENCE | 20:13:55.20 | 6:42:47.5 | 2013-07-16 23:05:39.2 | 60.000 | V | 1.37 | 3 | 125 | 52769 | -20.0 | 5.2 | 0.0 | 2x2 | 4447 | lkh |
r0105351 | G24-9 | SCIENCE | 20:13:55.20 | 6:42:47.2 | 2013-07-16 23:06:44.1 | 60.000 | V | 1.37 | 3 | 125 | 52769 | -20.0 | 5.2 | 0.0 | 2x2 | 4447 | lkh |
r0105352 | G24-9 | SCIENCE | 20:13:55.20 | 6:42:48.2 | 2013-07-16 23:07:48.9 | 60.000 | V | 1.36 | 3 | 125 | 52769 | -20.0 | 5.1 | 0.0 | 2x2 | 4447 | lkh |
r0105353 | G24-9 | SCIENCE | 20:13:55.20 | 6:42:47.9 | 2013-07-16 23:08:53.8 | 60.000 | V | 1.36 | 3 | 125 | 52769 | -20.0 | 5.1 | 0.0 | 2x2 | 4447 | lkh |
