journal of observations: 2012-05-13
run | object | type | ra (j2000) | dec (j2000) | UT start | exp (s) | filt | airm | track | rot | foc | temp | bin |
r0039573 | CAblank2 | SKY | 09:13:49 | +46:14:02.4 | 2012-05-13 20:08:37.4 | 21.081 | U | 1.08 | 1 | 125 | 2900 | -17.2 | 1x1 |
r0039574 | CAblank2 | SKY | 09:13:49 | +46:14:09.6 | 2012-05-13 20:11:53.8 | 21.081 | U | 1.09 | 1 | 125 | 2900 | -20.0 | 1x1 |
r0039575 | CAblank2 | SKY | 09:13:48 | +46:14:09.6 | 2012-05-13 20:12:23.8 | 23.202 | U | 1.09 | 1 | 125 | 2900 | -20.0 | 1x1 |
r0039576 | CAblank2 | SKY | 09:13:48 | +46:14:09.6 | 2012-05-13 20:12:56.0 | 25.727 | U | 1.09 | 1 | 125 | 2900 | -20.0 | 1x1 |
r0039577 | CAblank2 | SKY | 09:13:48 | +46:14:02.4 | 2012-05-13 20:13:30.7 | 28.780 | U | 1.09 | 1 | 125 | 2900 | -20.0 | 1x1 |
r0039578 | CAblank2 | SKY | 09:13:48 | +46:14:09.6 | 2012-05-13 20:14:08.4 | 32.545 | U | 1.09 | 1 | 125 | 2900 | -20.0 | 1x1 |
r0039579 | CAblank2 | SKY | 09:13:48 | +46:14:09.6 | 2012-05-13 20:15:01.6 | 15.884 | B | 1.09 | 1 | 125 | 2900 | -20.0 | 1x1 |
r0039580 | CAblank2 | SKY | 09:13:47 | +46:14:09.6 | 2012-05-13 20:15:26.5 | 17.174 | B | 1.09 | 1 | 125 | 2900 | -20.0 | 1x1 |
r0039581 | CAblank2 | SKY | 09:13:48 | +46:14:09.6 | 2012-05-13 20:15:52.6 | 18.650 | B | 1.09 | 1 | 125 | 2900 | -20.0 | 1x1 |
r0039582 | CAblank2 | SKY | 09:13:48 | +46:14:02.4 | 2012-05-13 20:16:20.2 | 20.355 | B | 1.09 | 1 | 125 | 2900 | -20.0 | 1x1 |
r0039583 | CAblank2 | SKY | 09:13:47 | +46:14:02.4 | 2012-05-13 20:16:49.5 | 22.348 | B | 1.09 | 1 | 125 | 2900 | -20.0 | 1x1 |
r0039584 | CAblank2 | SKY | 09:13:47 | +46:14:09.6 | 2012-05-13 20:17:41.0 | 26.894 | V | 1.09 | 1 | 125 | 2900 | -20.0 | 1x1 |
r0039585 | CAblank2 | SKY | 09:13:47 | +46:13:58.8 | 2012-05-13 20:18:16.9 | 30.209 | V | 1.09 | 1 | 125 | 2900 | -20.0 | 1x1 |
r0039586 | CAblank2 | SKY | 09:13:48 | +46:14:02.4 | 2012-05-13 20:18:56.0 | 34.337 | V | 1.09 | 1 | 125 | 2900 | -20.0 | 1x1 |
r0039587 | CAblank2 | SKY | 09:13:47 | +46:14:02.4 | 2012-05-13 20:19:39.3 | 39.615 | V | 1.10 | 1 | 125 | 2900 | -20.0 | 1x1 |
r0039588 | CAblank2 | SKY | 09:13:48 | +46:14:02.4 | 2012-05-13 20:20:27.9 | 46.602 | V | 1.10 | 1 | 125 | 2900 | -20.0 | 1x1 |
r0039589 | CAblank2 | SKY | 09:13:48 | +46:14:09.6 | 2012-05-13 20:22:16.9 | 48.526 | R | 1.10 | 1 | 125 | 2900 | -20.0 | 1x1 |
r0039590 | CAblank2 | SKY | 09:13:48 | +46:14:20.4 | 2012-05-13 20:23:14.4 | 59.044 | R | 1.10 | 1 | 125 | 2900 | -20.0 | 1x1 |
r0039591 | CAblank2 | SKY | 09:13:48 | +46:14:09.6 | 2012-05-13 20:24:22.4 | 74.888 | R | 1.10 | 1 | 125 | 2900 | -20.0 | 1x1 |
r0039592 | CAblank2 | SKY | 09:13:48 | +46:13:58.8 | 2012-05-13 20:31:16.9 | 542.978 | I | 1.12 | 1 | 125 | 2900 | -20.0 | 1x1 |
created:
2012/05/13 20:40:37 GMT