journal of observations: 2012-05-21
run | object | type | ra (j2000) | dec (j2000) | UT start | exp (s) | filt | airm | track | rot | foc | temp | bin |
r0039593 | WASP-12b | SCIENCE | 06:30:29 | +29:40:01.2 | 2012-05-21 13:40:52.5 | 10.000 | V | 1.12 | 3 | 125 | 2900 | -20.0 | 2x2 |
r0039594 | WASP-12b | SCIENCE | 06:30:29 | +29:40:01.2 | 2012-05-21 13:41:07.2 | 10.000 | V | 1.12 | 3 | 125 | 2900 | -20.0 | 2x2 |
r0039595 | WASP-12b | SCIENCE | 06:30:29 | +29:40:01.2 | 2012-05-21 13:41:21.8 | 10.000 | V | 1.12 | 3 | 125 | 2900 | -20.0 | 2x2 |
r0039596 | WASP-12b | SCIENCE | 06:30:29 | +29:40:01.2 | 2012-05-21 13:41:36.5 | 10.000 | V | 1.11 | 3 | 125 | 2900 | -20.0 | 2x2 |
r0039597 | WASP-12b | SCIENCE | 06:30:29 | +29:40:01.2 | 2012-05-21 13:41:51.2 | 10.000 | V | 1.11 | 3 | 125 | 2900 | -20.0 | 2x2 |
r0039598 | WASP-12b | SCIENCE | 06:30:29 | +29:40:01.2 | 2012-05-21 13:42:05.8 | 10.000 | V | 1.11 | 3 | 125 | 2900 | -20.0 | 2x2 |
r0039599 | WASP-12b | SCIENCE | 06:30:29 | +29:40:01.2 | 2012-05-21 13:42:20.5 | 10.000 | V | 1.11 | 3 | 125 | 2900 | -20.0 | 2x2 |
r0039600 | WASP-12b | SCIENCE | 06:30:29 | +29:40:01.2 | 2012-05-21 13:42:35.2 | 10.000 | V | 1.11 | 3 | 125 | 2900 | -20.0 | 2x2 |
r0039601 | WASP-12b | SCIENCE | 06:30:29 | +29:40:01.2 | 2012-05-21 13:42:49.9 | 10.000 | V | 1.11 | 3 | 125 | 2900 | -20.0 | 2x2 |
r0039602 | WASP-12b | SCIENCE | 06:30:29 | +29:40:01.2 | 2012-05-21 13:43:04.6 | 10.000 | V | 1.11 | 3 | 125 | 2900 | -20.0 | 2x2 |
r0039603 | WASP-12b | SCIENCE | 06:30:29 | +29:40:01.2 | 2012-05-21 13:43:19.2 | 10.000 | V | 1.11 | 3 | 125 | 2900 | -20.0 | 2x2 |
r0039604 | WASP-12b | SCIENCE | 06:30:29 | +29:40:01.2 | 2012-05-21 13:43:33.9 | 10.000 | V | 1.11 | 3 | 125 | 2900 | -20.0 | 2x2 |
r0039605 | WASP-12b | SCIENCE | 06:30:29 | +29:40:01.2 | 2012-05-21 13:43:48.6 | 10.000 | V | 1.11 | 3 | 125 | 2900 | -20.0 | 2x2 |
r0039606 | WASP-12b | SCIENCE | 06:30:29 | +29:40:01.2 | 2012-05-21 13:44:03.3 | 10.000 | V | 1.11 | 3 | 125 | 2900 | -20.0 | 2x2 |
r0039607 | WASP-12b | SCIENCE | 06:30:29 | +29:40:01.2 | 2012-05-21 13:44:17.9 | 10.000 | V | 1.11 | 3 | 125 | 2900 | -20.0 | 2x2 |
r0039608 | WASP-12b | SCIENCE | 06:30:29 | +29:40:01.2 | 2012-05-21 13:44:32.6 | 10.000 | V | 1.11 | 3 | 125 | 2900 | -20.0 | 2x2 |
r0039609 | WASP-12b | SCIENCE | 06:30:29 | +29:40:01.2 | 2012-05-21 13:44:47.3 | 10.000 | V | 1.11 | 3 | 125 | 2900 | -20.0 | 2x2 |
r0039610 | WASP-12b | SCIENCE | 06:30:29 | +29:40:01.2 | 2012-05-21 13:45:01.9 | 10.000 | V | 1.11 | 3 | 125 | 2900 | -20.0 | 2x2 |
r0039611 | WASP-12b | SCIENCE | 06:30:29 | +29:40:01.2 | 2012-05-21 13:45:16.6 | 10.000 | V | 1.11 | 3 | 125 | 2900 | -20.0 | 2x2 |
r0039612 | WASP-12b | SCIENCE | 06:30:29 | +29:40:01.2 | 2012-05-21 13:45:31.3 | 10.000 | V | 1.11 | 3 | 125 | 2900 | -20.0 | 2x2 |
r0039613 | V1315 Aql | SCIENCE | 03:03:02 | +03:03:08.2 | 2012-05-21 13:46:34.3 | 60.000 | V | 1.20 | 1 | 125 | 2900 | -20.0 | 2x2 |
r0039614 | V1315 Aql | SCIENCE | 03:03:02 | +03:03:07.9 | 2012-05-21 13:47:39.0 | 60.000 | V | 1.21 | 1 | 125 | 2900 | -20.0 | 2x2 |
r0039615 | V1315 Aql | SCIENCE | 03:03:02 | +03:03:07.9 | 2012-05-21 13:48:43.6 | 60.000 | V | 1.21 | 1 | 125 | 2900 | -20.0 | 2x2 |
r0039616 | V1315 Aql | SCIENCE | 03:03:02 | +03:03:07.9 | 2012-05-21 13:49:49.4 | 60.000 | V | 1.21 | 1 | 125 | 2900 | -20.0 | 2x2 |
r0039617 | V1315 Aql | SCIENCE | 03:03:02 | +03:03:07.9 | 2012-05-21 13:50:54.1 | 60.000 | V | 1.21 | 1 | 125 | 2900 | -20.0 | 2x2 |
r0039618 | IP Peg | SCIENCE | 03:01:00 | +01:01:06.6 | 2012-05-21 13:52:48.7 | 60.000 | U | 1.25 | 1 | 125 | 2900 | -20.0 | 2x2 |
r0039619 | IP Peg | SCIENCE | 03:01:00 | +01:01:06.6 | 2012-05-21 13:53:53.4 | 60.000 | U | 1.25 | 1 | 125 | 2900 | -20.0 | 2x2 |
r0039620 | IP Peg | SCIENCE | 03:01:00 | +01:01:06.6 | 2012-05-21 13:54:58.1 | 60.000 | U | 1.25 | 1 | 125 | 2900 | -20.0 | 2x2 |
r0039621 | IP Peg | SCIENCE | 03:01:00 | +01:01:06.6 | 2012-05-21 13:56:02.8 | 60.000 | U | 1.26 | 1 | 125 | 2900 | -20.0 | 2x2 |
r0039622 | IP Peg | SCIENCE | 03:01:00 | +01:01:06.6 | 2012-05-21 13:57:07.4 | 60.000 | U | 1.26 | 1 | 125 | 2900 | -20.0 | 2x2 |
r0039623 | IP Peg | SCIENCE | 03:01:00 | +01:01:06.6 | 2012-05-21 13:58:12.1 | 60.000 | U | 1.26 | 1 | 125 | 2900 | -20.0 | 2x2 |
r0039624 | IP Peg | SCIENCE | 03:01:00 | +01:01:06.6 | 2012-05-21 13:59:16.8 | 60.000 | U | 1.27 | 1 | 125 | 2900 | -20.0 | 2x2 |
r0039625 | SW Sex | SCIENCE | 04:02:02 | +02:02:03.8 | 2012-05-21 14:01:33.5 | 60.000 | B | 1.15 | 1 | 125 | 2900 | -20.0 | 2x2 |
r0039626 | SW Sex | SCIENCE | 04:02:02 | +02:02:03.8 | 2012-05-21 14:02:38.1 | 60.000 | B | 1.15 | 1 | 125 | 2900 | -20.0 | 2x2 |
r0039627 | DW UMa | SCIENCE | 04:04:04 | +04:04:04.8 | 2012-05-21 14:04:58.4 | 60.000 | R | 1.13 | 1 | 125 | 2900 | -20.0 | 2x2 |
r0039628 | ToO1 | SCIENCE | 05:06:06 | +05:06:08.6 | 2012-05-21 14:07:06.6 | 60.000 | I | 1.09 | 3 | 125 | 2900 | -20.0 | 2x2 |
r0039629 | ToO3 | SCIENCE | 04:04:04 | +04:04:09.1 | 2012-05-21 14:09:30.8 | 60.000 | B | 1.13 | 1 | 125 | 2900 | -20.0 | 2x2 |
r0039630 | ToO3 | SCIENCE | 04:04:04 | +04:04:08.7 | 2012-05-21 14:10:35.5 | 60.000 | B | 1.13 | 1 | 125 | 2900 | -20.0 | 2x2 |
r0039631 | ToO3 | SCIENCE | 04:04:04 | +04:04:08.7 | 2012-05-21 14:11:40.1 | 60.000 | B | 1.13 | 1 | 125 | 2900 | -20.0 | 2x2 |
r0039632 | ToO3 | SCIENCE | 04:04:04 | +04:04:08.7 | 2012-05-21 14:12:44.8 | 60.000 | B | 1.14 | 1 | 125 | 2900 | -20.0 | 2x2 |
r0039633 | ToO3 | SCIENCE | 04:04:04 | +04:04:08.7 | 2012-05-21 14:13:49.5 | 60.000 | B | 1.14 | 1 | 125 | 2900 | -20.0 | 2x2 |
r0039634 | ToO2 | SCIENCE | 06:07:08 | +06:07:09.4 | 2012-05-21 14:16:17.5 | 60.000 | U | 1.12 | 3 | 125 | 2900 | -20.0 | 2x2 |
r0039635 | ToO2 | SCIENCE | 06:07:08 | +06:07:09.4 | 2012-05-21 14:17:22.2 | 60.000 | U | 1.12 | 3 | 125 | 2900 | -20.0 | 2x2 |
r0039636 | ToO2 | SCIENCE | 06:07:08 | +06:07:09.1 | 2012-05-21 14:18:26.8 | 60.000 | U | 1.12 | 3 | 125 | 2900 | -20.0 | 2x2 |
r0039637 | ToO2 | SCIENCE | 06:07:08 | +06:07:09.1 | 2012-05-21 14:19:31.5 | 60.000 | U | 1.12 | 3 | 125 | 2900 | -20.0 | 2x2 |
r0039638 | ToO2 | SCIENCE | 06:07:07 | +06:07:06.2 | 2012-05-21 14:20:36.2 | 60.000 | U | 1.12 | 3 | 125 | 2900 | -20.0 | 2x2 |
r0039639 | WASP-12b | SCIENCE | 06:30:29 | +29:39:57.6 | 2012-05-21 14:22:30.4 | 10.000 | V | 1.05 | 3 | 125 | 2900 | -20.0 | 2x2 |
r0039640 | WASP-12b | SCIENCE | 06:30:29 | +29:39:57.6 | 2012-05-21 14:22:45.1 | 10.000 | V | 1.05 | 3 | 125 | 2900 | -20.0 | 2x2 |
r0039641 | WASP-12b | SCIENCE | 06:30:29 | +29:39:57.6 | 2012-05-21 14:22:59.8 | 10.000 | V | 1.05 | 3 | 125 | 2900 | -20.0 | 2x2 |
r0039642 | WASP-12b | SCIENCE | 06:30:29 | +29:39:57.6 | 2012-05-21 14:23:14.5 | 10.000 | V | 1.05 | 3 | 125 | 2900 | -20.0 | 2x2 |
r0039643 | BH Lyn | SCIENCE | 05:00:00 | +05:00:04.6 | 2012-05-21 14:27:43.6 | 60.000 | U | 1.10 | 1 | 125 | 2900 | -20.0 | 2x2 |
r0039644 | BH Lyn | SCIENCE | 05:00:00 | +05:00:04.6 | 2012-05-21 14:28:48.3 | 60.000 | U | 1.10 | 1 | 125 | 2900 | -20.0 | 2x2 |
r0039645 | BH Lyn | SCIENCE | 05:00:00 | +05:00:04.3 | 2012-05-21 14:29:53.0 | 60.000 | U | 1.10 | 1 | 125 | 2900 | -20.0 | 2x2 |
r0039646 | BH Lyn | SCIENCE | 05:00:00 | +05:00:04.3 | 2012-05-21 14:30:57.6 | 60.000 | U | 1.10 | 1 | 125 | 2900 | -20.0 | 2x2 |
r0039647 | BH Lyn | SCIENCE | 05:00:00 | +05:00:04.6 | 2012-05-21 14:32:02.3 | 60.000 | U | 1.10 | 1 | 125 | 2900 | -20.0 | 2x2 |
r0039648 | BH Lyn | SCIENCE | 05:00:00 | +05:00:04.3 | 2012-05-21 14:33:07.0 | 60.000 | U | 1.10 | 1 | 125 | 2900 | -20.0 | 2x2 |
r0039649 | BH Lyn | SCIENCE | 05:00:00 | +05:00:04.6 | 2012-05-21 14:34:11.7 | 60.000 | U | 1.10 | 1 | 125 | 2900 | -20.0 | 2x2 |
r0039650 | BH Lyn | SCIENCE | 05:00:00 | +05:00:04.6 | 2012-05-21 14:35:16.3 | 60.000 | U | 1.10 | 1 | 125 | 2900 | -20.0 | 2x2 |
r0039651 | BH Lyn | SCIENCE | 05:00:00 | +05:00:04.6 | 2012-05-21 14:36:21.0 | 60.000 | U | 1.10 | 1 | 125 | 2900 | -20.0 | 2x2 |
r0039652 | BH Lyn | SCIENCE | 05:00:00 | +05:00:04.3 | 2012-05-21 14:37:25.7 | 60.000 | U | 1.10 | 1 | 125 | 2900 | -20.0 | 2x2 |
created:
2012/05/21 14:38:31 GMT