journal of observations: 2012-10-21
run | object | type | ra (j2000) | dec (j2000) | UT start | exp (s) | filt | airm | track | rot | foc | temp | bin |
r0047418 | BIAS | BIAS | 22:00:00 | -30:45:00.0 | 2012-10-21 17:44:38.7 | 0.005 | U | 4.34 | 3 | 125 | -99 | -20.0 | 1x1 |
r0047419 | BIAS | BIAS | 22:00:00 | -30:45:00.0 | 2012-10-21 17:44:46.4 | 0.005 | U | 4.34 | 3 | 125 | -99 | -20.0 | 1x1 |
r0047420 | BIAS | BIAS | 22:00:00 | -30:45:00.0 | 2012-10-21 17:44:54.2 | 0.005 | U | 4.33 | 3 | 125 | -99 | -20.0 | 1x1 |
r0047421 | BIAS | BIAS | 22:00:00 | -30:45:00.0 | 2012-10-21 17:45:02.0 | 0.005 | U | 4.33 | 3 | 125 | -99 | -20.0 | 1x1 |
r0047422 | BIAS | BIAS | 22:00:00 | -30:45:00.0 | 2012-10-21 17:45:09.7 | 0.005 | U | 4.32 | 3 | 125 | -99 | -20.0 | 1x1 |
r0047423 | BIAS | BIAS | 22:00:00 | -30:45:00.0 | 2012-10-21 17:45:17.5 | 0.005 | U | 4.31 | 3 | 125 | -99 | -20.0 | 2x2 |
r0047424 | BIAS | BIAS | 22:00:00 | -30:45:00.0 | 2012-10-21 17:45:22.0 | 0.005 | U | 4.31 | 3 | 125 | -99 | -20.0 | 2x2 |
r0047425 | BIAS | BIAS | 22:00:00 | -30:45:00.0 | 2012-10-21 17:45:26.5 | 0.005 | U | 4.31 | 3 | 125 | -99 | -20.0 | 2x2 |
r0047426 | BIAS | BIAS | 22:00:00 | -30:45:00.0 | 2012-10-21 17:45:31.0 | 0.005 | U | 4.31 | 3 | 125 | -99 | -20.0 | 2x2 |
r0047427 | BIAS | BIAS | 22:00:00 | -30:45:00.0 | 2012-10-21 17:45:35.5 | 0.005 | U | 4.30 | 3 | 125 | -99 | -20.0 | 2x2 |
r0047428 | BIAS | BIAS | 22:00:00 | -30:45:00.0 | 2012-10-21 17:45:40.0 | 0.005 | U | 4.30 | 3 | 125 | -99 | -20.0 | 3x3 |
r0047429 | BIAS | BIAS | 22:00:00 | -30:45:00.0 | 2012-10-21 17:45:43.5 | 0.005 | U | 4.29 | 3 | 125 | -99 | -20.0 | 3x3 |
r0047430 | BIAS | BIAS | 22:00:00 | -30:45:00.0 | 2012-10-21 17:45:47.0 | 0.005 | U | 4.29 | 3 | 125 | -99 | -20.0 | 3x3 |
r0047431 | BIAS | BIAS | 22:00:00 | -30:45:00.0 | 2012-10-21 17:45:50.4 | 0.005 | U | 4.29 | 3 | 125 | -99 | -20.0 | 3x3 |
r0047432 | BIAS | BIAS | 22:00:00 | -30:45:00.0 | 2012-10-21 17:45:53.9 | 0.005 | U | 4.29 | 3 | 125 | -99 | -20.0 | 3x3 |
r0047433 | BLANK4 | SKY | 19:21:28 | +12:27:57.6 | 2012-10-21 18:42:11.9 | 21.223 | U | 1.04 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047434 | BLANK4 | SKY | 19:21:28 | +12:27:46.8 | 2012-10-21 18:42:42.1 | 23.662 | U | 1.04 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047435 | BLANK4 | SKY | 19:21:28 | +12:27:36.0 | 2012-10-21 18:43:14.7 | 26.637 | U | 1.04 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047436 | BLANK4 | SKY | 19:21:28 | +12:27:46.8 | 2012-10-21 18:43:50.3 | 30.346 | U | 1.04 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047437 | BLANK4 | SKY | 19:21:28 | +12:27:36.0 | 2012-10-21 18:44:29.6 | 35.096 | U | 1.04 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047438 | BLANK4 | SKY | 19:21:28 | +12:27:46.8 | 2012-10-21 18:45:25.8 | 2.685 | B | 1.04 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047439 | BLANK4 | SKY | 19:21:28 | +12:27:54.0 | 2012-10-21 18:45:37.5 | 2.790 | B | 1.04 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047440 | BLANK4 | SKY | 19:21:28 | +12:28:04.8 | 2012-10-21 18:45:49.2 | 2.900 | B | 1.04 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047441 | BLANK4 | SKY | 19:21:28 | +12:28:04.8 | 2012-10-21 18:46:01.1 | 3.016 | B | 1.04 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047442 | BLANK4 | SKY | 19:21:28 | +12:28:04.8 | 2012-10-21 18:46:13.0 | 3.138 | B | 1.04 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047443 | BLANK4 | SKY | 19:21:28 | +12:27:54.0 | 2012-10-21 18:46:36.9 | 2.890 | V | 1.04 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047444 | BLANK4 | SKY | 19:21:28 | +12:28:04.8 | 2012-10-21 18:46:48.8 | 3.005 | V | 1.04 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047445 | BLANK4 | SKY | 19:21:28 | +12:27:54.0 | 2012-10-21 18:47:00.8 | 3.126 | V | 1.04 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047446 | BLANK4 | SKY | 19:21:28 | +12:28:04.8 | 2012-10-21 18:47:12.9 | 3.254 | V | 1.04 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047447 | BLANK4 | SKY | 19:21:28 | +12:28:12.0 | 2012-10-21 18:47:25.1 | 3.388 | V | 1.04 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047448 | BLANK4 | SKY | 19:21:25 | +12:28:15.6 | 2012-10-21 18:47:50.8 | 3.056 | R | 1.04 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047449 | BLANK4 | SKY | 19:21:25 | +12:28:04.8 | 2012-10-21 18:48:02.9 | 3.180 | R | 1.05 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047450 | BLANK4 | SKY | 19:21:25 | +12:28:15.6 | 2012-10-21 18:48:15.0 | 3.310 | R | 1.05 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047451 | BLANK4 | SKY | 19:21:25 | +12:28:22.8 | 2012-10-21 18:48:27.2 | 3.448 | R | 1.05 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047452 | BLANK4 | SKY | 19:21:25 | +12:28:33.6 | 2012-10-21 18:48:39.6 | 3.592 | R | 1.05 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047453 | BLANK4 | SKY | 19:21:25 | +12:28:22.8 | 2012-10-21 18:49:12.0 | 8.078 | I | 1.05 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047454 | BLANK4 | SKY | 19:21:25 | +12:28:15.6 | 2012-10-21 18:49:29.0 | 8.564 | I | 1.05 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047455 | BLANK4 | SKY | 19:21:25 | +12:28:04.8 | 2012-10-21 18:49:46.5 | 9.095 | I | 1.05 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047456 | BLANK4 | SKY | 19:21:25 | +12:28:04.8 | 2012-10-21 18:50:04.5 | 9.678 | I | 1.05 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047457 | BLANK4 | SKY | 19:21:25 | +12:28:04.8 | 2012-10-21 18:50:23.2 | 10.321 | I | 1.05 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047458 | HS2214+2845 | SCIENCE | 22:16:30 | +29:00:21.6 | 2012-10-21 19:41:49.5 | 30.000 | V | 1.08 | 3 | 125 | -99 | -20.0 | 2x2 |
r0047459 | HS2214+2845 | SCIENCE | 22:16:30 | +29:00:18.0 | 2012-10-21 19:42:58.2 | 30.000 | V | 1.08 | 3 | 125 | -99 | -20.0 | 2x2 |
r0047460 | V1108 Her | SCIENCE | 18:39:25 | +26:04:15.6 | 2012-10-21 19:44:42.8 | 34.080 | V | 1.12 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047461 | V405 Peg | SCIENCE | 23:09:46 | +21:35:16.8 | 2012-10-21 19:46:40.7 | 44.290 | V | 1.21 | 3 | 125 | -99 | -20.0 | 2x2 |
r0047462 | V380 Oph | SCIENCE | 17:50:13 | +06:05:37.6 | 2012-10-21 19:48:40.2 | 44.290 | V | 1.45 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047463 | ASAS0025+12 | SCIENCE | 00:25:10 | +12:17:16.8 | 2012-10-21 19:50:39.1 | 30.000 | V | 1.70 | 3 | 125 | -99 | -20.0 | 2x2 |
r0047464 | 1998ST49 | SCIENCE | 20:50:52 | +38:06:07.2 | 2012-10-21 19:55:35.0 | 30.000 | V | 1.01 | 3 | 125 | -99 | -20.0 | 2x2 |
r0047465 | 1998ST49 | SCIENCE | 20:50:52 | +38:06:07.2 | 2012-10-21 19:56:09.7 | 30.000 | V | 1.01 | 3 | 125 | -99 | -20.0 | 2x2 |
r0047466 | 1998ST49 | SCIENCE | 20:55:15 | +38:06:03.6 | 2012-10-21 19:56:44.4 | 30.000 | V | 1.01 | 3 | 125 | -99 | -20.0 | 2x2 |
r0047467 | 1998ST49 | SCIENCE | 20:56:16 | +38:06:03.6 | 2012-10-21 19:57:19.0 | 30.000 | V | 1.01 | 3 | 125 | -99 | -20.0 | 2x2 |
r0047468 | 1998ST49 | SCIENCE | 20:56:56 | +38:06:03.6 | 2012-10-21 19:57:53.7 | 30.000 | V | 1.01 | 3 | 125 | -99 | -20.0 | 2x2 |
r0047469 | 1998ST49 | SCIENCE | 20:57:25 | +38:06:03.6 | 2012-10-21 19:58:28.4 | 30.000 | V | 1.01 | 0 | 125 | -99 | -20.0 | 2x2 |
r0047470 | 1998ST49 | SCIENCE | 20:50:24 | +38:11:31.2 | 2012-10-21 20:25:55.3 | 30.000 | V | 1.02 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047471 | 1998ST49 | SCIENCE | 20:50:24 | +38:11:31.2 | 2012-10-21 20:26:30.0 | 30.000 | V | 1.02 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047472 | 1998ST49 | SCIENCE | 20:50:24 | +38:11:27.6 | 2012-10-21 20:27:04.7 | 30.000 | V | 1.02 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047473 | 1998ST49 | SCIENCE | 20:50:24 | +38:11:27.6 | 2012-10-21 20:27:39.3 | 30.000 | V | 1.02 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047474 | 1998ST49 | SCIENCE | 20:50:24 | +38:11:31.2 | 2012-10-21 20:28:14.0 | 30.000 | V | 1.02 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047475 | 1998ST49 | SCIENCE | 20:50:24 | +38:11:31.2 | 2012-10-21 20:28:48.7 | 30.000 | V | 1.02 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047476 | SDSS0011-0647 | SCIENCE | 00:11:52 | -06:47:31.2 | 2012-10-21 20:30:33.4 | 38.810 | V | 1.70 | 3 | 125 | -99 | -20.0 | 2x2 |
r0047477 | SDSS0011-0647 | SCIENCE | 00:11:52 | -06:47:31.2 | 2012-10-21 20:31:46.8 | 38.810 | V | 1.69 | 3 | 125 | -99 | -20.0 | 2x2 |
r0047478 | 1998ST49 | SCIENCE | 20:49:55 | +38:16:33.6 | 2012-10-21 20:56:09.3 | 30.000 | V | 1.04 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047479 | 1998ST49 | SCIENCE | 20:49:55 | +38:16:33.6 | 2012-10-21 20:56:44.0 | 30.000 | V | 1.04 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047480 | 1998ST49 | SCIENCE | 20:49:55 | +38:16:33.6 | 2012-10-21 20:57:18.7 | 30.000 | V | 1.04 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047481 | 1998ST49 | SCIENCE | 20:49:55 | +38:16:33.6 | 2012-10-21 20:57:53.3 | 30.000 | V | 1.04 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047482 | 1998ST49 | SCIENCE | 20:49:55 | +38:16:33.6 | 2012-10-21 20:58:28.0 | 30.000 | V | 1.04 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047483 | 1998ST49 | SCIENCE | 20:49:55 | +38:16:33.6 | 2012-10-21 20:59:02.7 | 30.000 | V | 1.04 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047484 | HS0218+3229 | SCIENCE | 02:21:33 | +32:43:26.4 | 2012-10-21 21:12:24.2 | 30.000 | V | 1.71 | 3 | 125 | -99 | -20.0 | 2x2 |
r0047485 | BB Ari | SCIENCE | 02:44:57 | +27:31:12.0 | 2012-10-21 21:42:06.5 | 44.290 | V | 1.71 | 3 | 125 | -99 | -20.0 | 2x2 |
r0047486 | HS0220+0603 | SCIENCE | 02:23:01 | +06:16:54.8 | 2012-10-21 21:59:24.0 | 120.000 | V | 1.70 | 3 | 125 | -99 | -20.0 | 2x2 |
r0047487 | SDSS0137-0912 | SCIENCE | 01:37:00 | -09:12:25.2 | 2012-10-21 22:02:08.7 | 120.000 | V | 1.71 | 3 | 125 | -99 | -20.0 | 2x2 |
r0047488 | BIAS | BIAS | 11:00:00 | -09:12:25.2 | 2012-10-22 06:02:59.2 | 0.005 | U | 2.89 | 3 | 125 | -99 | -20.0 | 1x1 |
r0047489 | BIAS | BIAS | 11:00:00 | -09:12:25.2 | 2012-10-22 06:03:07.0 | 0.005 | U | 2.88 | 3 | 125 | -99 | -20.0 | 1x1 |
r0047490 | BIAS | BIAS | 11:00:00 | -09:12:25.2 | 2012-10-22 06:03:14.8 | 0.005 | U | 2.88 | 3 | 125 | -99 | -20.0 | 1x1 |
r0047491 | BIAS | BIAS | 11:00:00 | -09:12:25.2 | 2012-10-22 06:03:22.5 | 0.005 | U | 2.88 | 3 | 125 | -99 | -20.0 | 1x1 |
r0047492 | BIAS | BIAS | 11:00:00 | -09:12:25.2 | 2012-10-22 06:03:30.3 | 0.005 | U | 2.87 | 3 | 125 | -99 | -20.0 | 1x1 |
r0047493 | BIAS | BIAS | 11:00:00 | -09:12:25.2 | 2012-10-22 06:03:38.1 | 0.005 | U | 2.87 | 3 | 125 | -99 | -20.0 | 2x2 |
r0047494 | BIAS | BIAS | 11:00:00 | -09:12:25.2 | 2012-10-22 06:03:42.7 | 0.005 | U | 2.87 | 3 | 125 | -99 | -20.0 | 2x2 |
r0047495 | BIAS | BIAS | 11:00:00 | -09:12:25.2 | 2012-10-22 06:03:47.2 | 0.005 | U | 2.87 | 3 | 125 | -99 | -20.0 | 2x2 |
r0047496 | BIAS | BIAS | 11:00:00 | -09:12:25.2 | 2012-10-22 06:03:51.7 | 0.005 | U | 2.86 | 3 | 125 | -99 | -20.0 | 2x2 |
r0047497 | BIAS | BIAS | 11:00:00 | -09:12:25.2 | 2012-10-22 06:03:56.2 | 0.005 | U | 2.86 | 3 | 125 | -99 | -20.0 | 2x2 |
r0047498 | BIAS | BIAS | 12:35:56 | +14:27:46.8 | 2012-10-22 06:04:00.7 | 0.005 | U | 2.86 | 3 | 125 | -99 | -19.9 | 3x3 |
r0047499 | SDSS0755+1435 | SCIENCE | 07:55:07 | +14:35:45.6 | 2012-10-22 06:04:22.5 | 66.880 | V | 1.06 | 3 | 125 | -99 | -20.0 | 2x2 |
r0047500 | CW Mon | SCIENCE | 06:36:54 | +00:02:25.8 | 2012-10-22 06:06:50.7 | 30.000 | V | 1.15 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047501 | SDSS0932+4725 | SCIENCE | 09:32:49 | +47:25:22.8 | 2012-10-22 06:08:35.3 | 44.290 | V | 1.21 | 3 | 125 | -99 | -20.0 | 2x2 |
created:
2012/10/22 06:09:27 GMT