journal of observations: 2012-01-31
run | object | type | ra (j2000) | dec (j2000) | UT start | exp (s) | filt | airm | track | rot | foc | temp | bin |
r0035853 | Jupiter | SCIENCE | 02:02:33 | +11:18:50.4 | 2012-01-31 21:34:21.7 | 0.100 | B | 1.44 | 1 | 125 | 2800 | -20.0 | 1x1 |
r0035854 | Jupiter | SCIENCE | 02:02:33 | +11:18:50.4 | 2012-01-31 21:37:52.1 | 1.000 | B | 1.47 | 1 | 125 | 2800 | -20.0 | 1x1 |
r0035855 | Jupiter | SCIENCE | 02:02:33 | +11:18:50.4 | 2012-01-31 21:38:13.4 | 0.100 | B | 1.47 | 1 | 125 | 2800 | -20.0 | 1x1 |
r0035856 | Jupiter | SCIENCE | 02:02:33 | +11:18:50.4 | 2012-01-31 21:40:56.6 | 5.000 | B | 1.48 | 1 | 125 | 2800 | -20.0 | 1x1 |
r0035857 | Hektor | SCIENCE | 08:11:12 | +35:52:15.6 | 2012-01-31 21:46:37.2 | 20.000 | V | 1.25 | 3 | 125 | 2800 | -20.0 | 1x1 |
r0035858 | Hektor | SCIENCE | 08:11:12 | +35:52:15.6 | 2012-01-31 21:48:17.2 | 20.000 | B | 1.24 | 3 | 125 | 2800 | -20.0 | 1x1 |
r0035859 | Hektor | SCIENCE | 08:11:12 | +35:52:15.6 | 2012-01-31 21:49:15.5 | 20.000 | R | 1.24 | 3 | 125 | 2800 | -20.0 | 1x1 |
r0035860 | Hektor | SCIENCE | 08:11:12 | +35:52:15.6 | 2012-01-31 21:52:01.9 | 100.000 | R | 1.23 | 3 | 125 | 2800 | -20.0 | 1x1 |
r0035861 | Hektor | SCIENCE | 08:11:13 | +35:52:19.2 | 2012-01-31 21:58:15.1 | 100.000 | R | 1.21 | 3 | 125 | 2800 | -20.0 | 1x1 |
r0035862 | Hektor | SCIENCE | 08:11:13 | +35:52:19.2 | 2012-01-31 22:09:15.8 | 100.000 | R | 1.18 | 3 | 125 | 2800 | -20.0 | 1x1 |
r0035863 | Ajax | SCIENCE | 07:27:26 | +36:36:03.6 | 2012-01-31 22:12:46.7 | 100.000 | R | 1.08 | 3 | 125 | 2800 | -20.0 | 1x1 |
r0035864 | Ajax | SCIENCE | 07:27:26 | +36:36:03.6 | 2012-01-31 22:19:16.6 | 100.000 | R | 1.07 | 3 | 125 | 2800 | -20.0 | 1x1 |
r0035865 | Agamemnon | SCIENCE | 08:17:09 | +36:55:58.8 | 2012-01-31 22:23:09.3 | 100.000 | R | 1.16 | 3 | 125 | 2800 | -20.0 | 1x1 |
r0035866 | Agamemnon | SCIENCE | 08:17:09 | +36:55:58.8 | 2012-01-31 22:25:23.1 | 100.000 | R | 1.15 | 3 | 125 | 2800 | -20.0 | 1x1 |
r0035867 | 1998VF30 | SCIENCE | 06:12:52 | +41:21:07.2 | 2012-01-31 22:28:59.1 | 100.000 | R | 1.03 | 3 | 125 | 2800 | -20.0 | 1x1 |
r0035868 | 1998VF30 | SCIENCE | 06:12:52 | +41:21:07.2 | 2012-01-31 22:31:01.2 | 100.000 | R | 1.03 | 3 | 125 | 2800 | -20.0 | 1x1 |
r0035869 | 2000AG191 | SCIENCE | 07:30:25 | +03:40:14.5 | 2012-01-31 22:38:06.6 | 100.000 | R | 1.17 | 3 | 125 | 2800 | -20.0 | 1x1 |
r0035870 | 2000AG191 | SCIENCE | 07:30:25 | +03:40:13.4 | 2012-01-31 22:40:03.7 | 100.000 | R | 1.17 | 3 | 125 | 2800 | -20.0 | 1x1 |
r0035871 | Thersites | SCIENCE | 07:29:46 | +01:38:12.8 | 2012-01-31 22:46:01.7 | 100.000 | R | 1.18 | 3 | 125 | 2800 | -20.0 | 1x1 |
r0035872 | Thersites | SCIENCE | 07:29:46 | +01:38:12.1 | 2012-01-31 22:47:55.2 | 100.000 | R | 1.17 | 3 | 125 | 2800 | -20.0 | 1x1 |
r0035873 | Telamon | SCIENCE | 05:38:57 | +30:01:40.8 | 2012-01-31 22:54:00.8 | 100.000 | R | 1.02 | 1 | 125 | 2800 | -20.0 | 1x1 |
r0035874 | Telamon | SCIENCE | 05:38:57 | +30:01:40.8 | 2012-01-31 22:56:50.1 | 100.000 | R | 1.02 | 1 | 125 | 2800 | -20.0 | 1x1 |
r0035875 | 1989BQ | SCIENCE | 06:19:58 | +13:44:56.4 | 2012-01-31 23:01:34.5 | 100.000 | R | 1.04 | 1 | 125 | 2800 | -20.0 | 1x1 |
r0035876 | 1989BQ | SCIENCE | 06:19:58 | +13:44:56.4 | 2012-01-31 23:04:04.0 | 100.000 | R | 1.04 | 1 | 125 | 2800 | -20.0 | 1x1 |
created:
2012/01/31 23:05:53 GMT