journal of observations: 2012-10-22
run | object | type | ra (j2000) | dec (j2000) | UT start | exp (s) | filt | airm | track | rot | foc | temp | bin |
r0047502 | BIAS | BIAS | 23:00:00 | +47:25:22.8 | 2012-10-22 17:58:05.2 | 0.005 | U | 1.57 | 3 | 125 | -99 | -20.0 | 1x1 |
r0047503 | BIAS | BIAS | 23:00:00 | +47:25:22.8 | 2012-10-22 17:58:12.9 | 0.005 | U | 1.57 | 3 | 125 | -99 | -20.0 | 1x1 |
r0047504 | BIAS | BIAS | 23:00:00 | +47:25:22.8 | 2012-10-22 17:58:20.7 | 0.005 | U | 1.57 | 3 | 125 | -99 | -20.0 | 1x1 |
r0047505 | BIAS | BIAS | 23:00:00 | +47:25:22.8 | 2012-10-22 17:58:28.4 | 0.005 | U | 1.57 | 3 | 125 | -99 | -20.0 | 1x1 |
r0047506 | BIAS | BIAS | 23:00:00 | +47:25:22.8 | 2012-10-22 17:58:36.2 | 0.005 | U | 1.57 | 3 | 125 | -99 | -20.0 | 1x1 |
r0047507 | BIAS | BIAS | 23:00:00 | +47:25:22.8 | 2012-10-22 17:58:44.0 | 0.005 | U | 1.56 | 3 | 125 | -99 | -20.0 | 2x2 |
r0047508 | BIAS | BIAS | 23:00:00 | +47:25:22.8 | 2012-10-22 17:58:48.5 | 0.005 | U | 1.56 | 3 | 125 | -99 | -20.0 | 2x2 |
r0047509 | BIAS | BIAS | 23:00:00 | +47:25:22.8 | 2012-10-22 17:58:53.0 | 0.005 | U | 1.56 | 3 | 125 | -99 | -20.0 | 2x2 |
r0047510 | BIAS | BIAS | 23:00:00 | +47:25:22.8 | 2012-10-22 17:58:57.5 | 0.005 | U | 1.56 | 3 | 125 | -99 | -20.0 | 2x2 |
r0047511 | BIAS | BIAS | 23:00:00 | +47:25:22.8 | 2012-10-22 17:59:02.0 | 0.005 | U | 1.56 | 3 | 125 | -99 | -20.0 | 2x2 |
r0047512 | BIAS | BIAS | 23:00:00 | +47:25:22.8 | 2012-10-22 17:59:06.5 | 0.005 | U | 1.56 | 3 | 125 | -99 | -20.0 | 3x3 |
r0047513 | BIAS | BIAS | 23:00:00 | +47:25:22.8 | 2012-10-22 17:59:10.0 | 0.005 | U | 1.56 | 3 | 125 | -99 | -20.0 | 3x3 |
r0047514 | BIAS | BIAS | 23:00:00 | +47:25:22.8 | 2012-10-22 17:59:13.5 | 0.005 | U | 1.56 | 3 | 125 | -99 | -20.0 | 3x3 |
r0047515 | BIAS | BIAS | 23:00:00 | +47:25:22.8 | 2012-10-22 17:59:16.9 | 0.005 | U | 1.56 | 3 | 125 | -99 | -20.0 | 3x3 |
r0047516 | BIAS | BIAS | 23:00:00 | +47:25:22.8 | 2012-10-22 17:59:20.4 | 0.005 | U | 1.56 | 3 | 125 | -99 | -19.9 | 3x3 |
r0047517 | BLANK4 | SKY | 19:21:28 | +12:27:57.6 | 2012-10-22 18:41:31.5 | 21.222 | U | 1.04 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047518 | BLANK4 | SKY | 19:21:25 | +12:27:57.6 | 2012-10-22 18:42:01.6 | 23.658 | U | 1.04 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047519 | BLANK4 | SKY | 19:21:25 | +12:27:54.0 | 2012-10-22 18:42:34.3 | 26.629 | U | 1.04 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047520 | BLANK4 | SKY | 19:21:25 | +12:28:04.8 | 2012-10-22 18:43:09.8 | 30.332 | U | 1.04 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047521 | BLANK4 | SKY | 19:21:25 | +12:28:08.4 | 2012-10-22 18:43:49.1 | 35.072 | U | 1.05 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047522 | BLANK4 | SKY | 19:21:28 | +12:28:04.8 | 2012-10-22 18:44:45.3 | 2.710 | B | 1.05 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047523 | BLANK4 | SKY | 19:21:28 | +12:28:04.8 | 2012-10-22 18:44:57.0 | 2.816 | B | 1.05 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047524 | BLANK4 | SKY | 19:21:28 | +12:28:04.8 | 2012-10-22 18:45:08.7 | 2.928 | B | 1.05 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047525 | BLANK4 | SKY | 19:21:28 | +12:28:12.0 | 2012-10-22 18:45:20.6 | 3.045 | B | 1.05 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047526 | BLANK4 | SKY | 19:21:28 | +12:28:37.2 | 2012-10-22 18:45:32.6 | 3.168 | B | 1.05 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047527 | BLANK4 | SKY | 19:21:28 | +12:28:33.6 | 2012-10-22 18:45:56.5 | 2.212 | V | 1.05 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047528 | BLANK4 | SKY | 19:21:28 | +12:28:33.6 | 2012-10-22 18:46:07.7 | 2.294 | V | 1.05 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047529 | BLANK4 | SKY | 19:21:28 | +12:28:26.4 | 2012-10-22 18:46:19.0 | 2.380 | V | 1.05 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047530 | BLANK4 | SKY | 19:21:28 | +12:28:26.4 | 2012-10-22 18:46:30.3 | 2.471 | V | 1.05 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047531 | BLANK4 | SKY | 19:21:28 | +12:28:33.6 | 2012-10-22 18:46:41.7 | 2.565 | V | 1.05 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047532 | BLANK4 | SKY | 19:21:28 | +12:28:40.8 | 2012-10-22 18:47:05.7 | 1.587 | R | 1.05 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047533 | BLANK4 | SKY | 19:21:28 | +12:28:33.6 | 2012-10-22 18:47:16.2 | 1.642 | R | 1.05 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047534 | BLANK4 | SKY | 19:21:28 | +12:28:26.4 | 2012-10-22 18:47:27.3 | 1.700 | R | 1.05 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047535 | BLANK4 | SKY | 19:21:28 | +12:28:26.4 | 2012-10-22 18:47:38.0 | 1.760 | R | 1.05 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047536 | BLANK4 | SKY | 19:21:28 | +12:28:15.6 | 2012-10-22 18:47:49.2 | 1.823 | R | 1.05 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047537 | BLANK4 | SKY | 19:21:28 | +12:28:26.4 | 2012-10-22 18:48:14.7 | 3.245 | I | 1.05 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047538 | BLANK4 | SKY | 19:21:28 | +12:28:30.0 | 2012-10-22 18:48:26.9 | 3.379 | I | 1.05 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047539 | BLANK4 | SKY | 19:21:28 | +12:28:15.6 | 2012-10-22 18:48:39.2 | 3.520 | I | 1.05 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047540 | BLANK4 | SKY | 19:21:25 | +12:28:12.0 | 2012-10-22 18:48:51.7 | 3.669 | I | 1.05 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047541 | BLANK4 | SKY | 19:21:28 | +12:28:08.4 | 2012-10-22 18:49:04.3 | 3.826 | I | 1.05 | 1 | 125 | -99 | -20.0 | 1x1 |
r0047542 | HS2214+2845 | SCIENCE | 22:16:30 | +29:00:21.6 | 2012-10-22 19:40:57.0 | 30.000 | V | 1.08 | 3 | 125 | -99 | -20.0 | 2x2 |
r0047543 | V1108 Her | SCIENCE | 18:39:25 | +26:04:26.4 | 2012-10-22 19:43:26.3 | 34.080 | V | 1.12 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047544 | V405 Peg | SCIENCE | 23:09:46 | +21:35:20.4 | 2012-10-22 19:45:27.7 | 44.290 | V | 1.21 | 3 | 125 | -99 | -20.0 | 2x2 |
r0047545 | V380 Oph | SCIENCE | 17:50:13 | +06:05:43.8 | 2012-10-22 19:47:31.3 | 44.290 | V | 1.47 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047546 | ASAS0025+12 | SCIENCE | 00:25:10 | +12:17:16.8 | 2012-10-22 19:49:31.2 | 30.000 | V | 1.67 | 3 | 125 | -99 | -20.0 | 2x2 |
r0047547 | 1998ST49 | SCIENCE | 20:28:08 | +41:53:34.8 | 2012-10-22 19:56:55.2 | 15.000 | V | 1.03 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047548 | 1998ST49 | SCIENCE | 20:28:08 | +41:53:27.6 | 2012-10-22 19:57:14.8 | 15.000 | V | 1.03 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047549 | 1998ST49 | SCIENCE | 20:28:08 | +41:53:27.6 | 2012-10-22 19:57:34.5 | 15.000 | V | 1.03 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047550 | 1998ST49 | SCIENCE | 20:28:08 | +41:53:27.6 | 2012-10-22 19:57:54.2 | 15.000 | V | 1.03 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047551 | 1998ST49 | SCIENCE | 20:28:08 | +41:53:27.6 | 2012-10-22 19:58:13.8 | 15.000 | V | 1.03 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047552 | 1998ST49 | SCIENCE | 20:28:08 | +41:53:27.6 | 2012-10-22 19:58:33.5 | 15.000 | V | 1.03 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047553 | 1998ST49 | SCIENCE | 20:28:08 | +41:53:31.2 | 2012-10-22 19:58:53.2 | 15.000 | V | 1.03 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047554 | 1998ST49 | SCIENCE | 20:28:08 | +41:53:27.6 | 2012-10-22 19:59:12.9 | 15.000 | V | 1.03 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047555 | 1998ST49 | SCIENCE | 20:28:08 | +41:53:27.6 | 2012-10-22 19:59:32.5 | 15.000 | V | 1.03 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047556 | 1998ST49 | SCIENCE | 20:28:08 | +41:53:27.6 | 2012-10-22 19:59:52.2 | 15.000 | V | 1.03 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047557 | SDSS0011-0647 | SCIENCE | 00:11:53 | -06:47:31.2 | 2012-10-22 20:23:40.8 | 38.810 | V | 1.72 | 3 | 125 | -99 | -20.0 | 2x2 |
r0047558 | 1998ST49 | SCIENCE | 20:27:39 | +41:57:43.2 | 2012-10-22 20:25:46.0 | 15.000 | V | 1.05 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047559 | 1998ST49 | SCIENCE | 20:27:39 | +41:57:43.2 | 2012-10-22 20:26:05.6 | 15.000 | V | 1.05 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047560 | 1998ST49 | SCIENCE | 20:27:39 | +41:57:46.8 | 2012-10-22 20:26:25.3 | 15.000 | V | 1.05 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047561 | 1998ST49 | SCIENCE | 20:27:39 | +41:57:43.2 | 2012-10-22 20:26:45.0 | 15.000 | V | 1.05 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047562 | 1998ST49 | SCIENCE | 20:27:39 | +41:57:43.2 | 2012-10-22 20:27:04.7 | 15.000 | V | 1.05 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047563 | 1998ST49 | SCIENCE | 20:27:39 | +41:57:46.8 | 2012-10-22 20:27:24.3 | 15.000 | V | 1.05 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047564 | 1998ST49 | SCIENCE | 20:27:39 | +41:57:43.2 | 2012-10-22 20:30:32.4 | 15.000 | V | 1.05 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047565 | 1998ST49 | SCIENCE | 20:27:39 | +41:57:43.2 | 2012-10-22 20:30:52.1 | 15.000 | V | 1.05 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047566 | 1998ST49 | SCIENCE | 20:27:39 | +41:57:43.2 | 2012-10-22 20:31:11.7 | 15.000 | V | 1.05 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047567 | 1998ST49 | SCIENCE | 20:27:39 | +41:57:43.2 | 2012-10-22 20:31:31.4 | 15.000 | V | 1.05 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047568 | 1998ST49 | SCIENCE | 20:27:39 | +41:57:46.8 | 2012-10-22 20:31:51.1 | 15.000 | V | 1.05 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047569 | 1998ST49 | SCIENCE | 20:27:39 | +41:57:46.8 | 2012-10-22 20:32:10.7 | 15.000 | V | 1.05 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047570 | 1998ST49 | SCIENCE | 20:27:10 | +42:01:58.8 | 2012-10-22 20:55:30.4 | 15.000 | V | 1.08 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047571 | 1998ST49 | SCIENCE | 20:27:10 | +42:01:55.2 | 2012-10-22 20:55:50.0 | 15.000 | V | 1.08 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047572 | 1998ST49 | SCIENCE | 20:27:10 | +42:02:02.4 | 2012-10-22 20:56:09.7 | 15.000 | V | 1.08 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047573 | 1998ST49 | SCIENCE | 20:27:10 | +42:01:58.8 | 2012-10-22 20:56:29.4 | 15.000 | V | 1.08 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047574 | 1998ST49 | SCIENCE | 20:27:10 | +42:01:55.2 | 2012-10-22 20:56:49.0 | 15.000 | V | 1.08 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047575 | 1998ST49 | SCIENCE | 20:27:10 | +42:01:51.6 | 2012-10-22 20:57:08.7 | 15.000 | V | 1.08 | 1 | 125 | -99 | -20.0 | 2x2 |
r0047576 | HS0218+3229 | SCIENCE | 02:21:33 | +32:43:30.0 | 2012-10-22 21:08:34.8 | 30.000 | V | 1.71 | 3 | 125 | -99 | -20.0 | 2x2 |
r0047577 | BB Ari | SCIENCE | 02:44:57 | +27:31:12.0 | 2012-10-22 21:38:14.6 | 44.290 | V | 1.71 | 3 | 125 | -99 | -20.0 | 2x2 |
r0047578 | HS0220+0603 | SCIENCE | 02:23:01 | +06:17:02.0 | 2012-10-22 21:55:25.4 | 120.000 | V | 1.70 | 3 | 125 | -99 | -20.0 | 2x2 |
r0047579 | SDSS0137-0912 | SCIENCE | 01:37:00 | -09:12:25.2 | 2012-10-22 21:58:16.8 | 120.000 | V | 1.71 | 3 | 125 | -99 | -20.0 | 2x2 |
created:
2012/10/22 22:00:31 GMT