journal of observations: 2011-12-21
run | object | type | ra (j2000) | dec (j2000) | UT start | exp (s) | filt | airm | track | rot | foc | temp | bin |
r0023377 | BIAS | BIAS | 21:29:31 | -08:38:24.0 | 2011-12-21 18:21:23.1 | 0.005 | U | 1.41 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0023378 | skyflat | SCIENCE | 21:29:31 | -08:38:24.0 | 2011-12-21 18:38:12.3 | 2.000 | R | 1.47 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0023379 | skyflat | SCIENCE | 21:29:31 | -08:38:24.0 | 2011-12-21 18:38:34.9 | 2.000 | R | 1.47 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0023380 | skyflat | SCIENCE | 21:29:31 | -08:37:48.0 | 2011-12-21 18:39:01.6 | 2.500 | R | 1.47 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0023381 | skyflat | SCIENCE | 21:29:34 | -08:37:48.0 | 2011-12-21 18:39:27.2 | 3.000 | R | 1.47 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0023382 | skyflat | SCIENCE | 21:29:34 | -08:38:24.0 | 2011-12-21 18:39:56.9 | 3.000 | R | 1.48 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0023383 | skyflat | SCIENCE | 21:29:34 | -08:39:00.0 | 2011-12-21 18:40:22.0 | 4.000 | R | 1.48 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0023384 | skyflat | SCIENCE | 21:29:31 | -08:39:00.0 | 2011-12-21 18:41:06.9 | 4.000 | R | 1.48 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0023385 | skyflat | SCIENCE | 21:29:31 | -08:39:00.0 | 2011-12-21 18:41:50.8 | 6.000 | R | 1.48 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0023386 | skyflat | SCIENCE | 21:29:31 | -08:38:24.0 | 2011-12-21 18:42:17.9 | 6.000 | R | 1.49 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0023387 | skyflat | SCIENCE | 21:29:31 | -08:37:48.0 | 2011-12-21 18:42:46.1 | 7.000 | R | 1.49 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0023388 | skyflat | SCIENCE | 21:29:31 | -08:37:12.0 | 2011-12-21 18:43:16.2 | 8.000 | R | 1.49 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0023389 | skyflat | SCIENCE | 21:29:31 | -08:37:12.0 | 2011-12-21 18:43:44.8 | 9.000 | R | 1.49 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0023390 | skyflat | SCIENCE | 21:29:34 | -08:37:12.0 | 2011-12-21 18:44:15.4 | 10.000 | R | 1.49 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0023391 | skyflat | SCIENCE | 21:29:38 | -08:37:12.0 | 2011-12-21 18:44:49.1 | 11.000 | R | 1.50 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0023392 | skyflat | SCIENCE | 21:29:38 | -08:37:48.0 | 2011-12-21 18:45:26.8 | 13.000 | R | 1.50 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0023393 | skyflat | SCIENCE | 21:29:38 | -08:38:24.0 | 2011-12-21 18:46:17.6 | 15.000 | R | 1.50 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0023394 | BIAS | BIAS | 21:29:38 | -08:39:00.0 | 2011-12-21 18:49:19.4 | 0.005 | U | 1.52 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0023395 | BIAS | BIAS | 21:29:38 | -08:39:00.0 | 2011-12-21 18:49:27.2 | 0.005 | U | 1.52 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0023396 | BIAS | BIAS | 21:29:38 | -08:39:00.0 | 2011-12-21 18:49:35.0 | 0.005 | U | 1.52 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0023397 | BIAS | BIAS | 21:29:38 | -08:39:00.0 | 2011-12-21 18:49:42.7 | 0.005 | U | 1.52 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0023398 | BIAS | BIAS | 21:29:38 | -08:39:00.0 | 2011-12-21 18:49:50.5 | 0.005 | U | 1.52 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0023399 | BIAS | BIAS | 21:29:38 | -08:39:00.0 | 2011-12-21 18:49:58.3 | 0.005 | U | 1.52 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0023400 | BIAS | BIAS | 21:29:38 | -08:39:00.0 | 2011-12-21 18:50:06.0 | 0.005 | U | 1.52 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0023401 | BIAS | BIAS | 21:29:38 | -08:39:00.0 | 2011-12-21 18:50:13.8 | 0.005 | U | 1.52 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0023402 | BIAS | BIAS | 21:29:38 | -08:39:00.0 | 2011-12-21 18:50:21.6 | 0.005 | U | 1.52 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0023403 | BIAS | BIAS | 21:29:38 | -08:39:00.0 | 2011-12-21 18:50:29.3 | 0.005 | U | 1.52 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0023404 | BIAS | BIAS | 21:29:38 | -08:39:00.0 | 2011-12-21 18:50:37.1 | 0.005 | U | 1.52 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0023405 | BIAS | BIAS | 21:29:38 | -08:39:00.0 | 2011-12-21 18:50:44.9 | 0.005 | U | 1.52 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0023406 | BIAS | BIAS | 21:29:38 | -08:39:00.0 | 2011-12-21 18:50:52.7 | 0.005 | U | 1.52 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0023407 | BIAS | BIAS | 21:29:38 | -08:39:00.0 | 2011-12-21 18:51:00.4 | 0.005 | U | 1.52 | 1 | 125 | 6900 | -19.9 | 1x1 |
r0023408 | BIAS | BIAS | 21:29:38 | -08:39:00.0 | 2011-12-21 18:51:08.2 | 0.005 | U | 1.52 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0023409 | BIAS | BIAS | 21:29:38 | -08:39:00.0 | 2011-12-21 18:51:16.0 | 0.005 | U | 1.53 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0023410 | BIAS | BIAS | 21:29:38 | -08:39:00.0 | 2011-12-21 18:51:23.7 | 0.005 | U | 1.53 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0023411 | BIAS | BIAS | 21:29:38 | -08:39:00.0 | 2011-12-21 18:51:31.5 | 0.005 | U | 1.53 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0023412 | BIAS | BIAS | 21:29:38 | -08:39:00.0 | 2011-12-21 18:51:39.3 | 0.005 | U | 1.53 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0023413 | BIAS | BIAS | 21:29:38 | -08:39:00.0 | 2011-12-21 18:51:47.0 | 0.005 | U | 1.53 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0023414 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 18:59:22.3 | 10.000 | R | 1.20 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023415 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 18:59:40.2 | 10.000 | R | 1.20 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023416 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 18:59:58.2 | 10.000 | R | 1.20 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023417 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:00:16.1 | 10.000 | R | 1.20 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023418 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:00:34.0 | 10.000 | R | 1.20 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023419 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:00:52.0 | 10.000 | R | 1.20 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023420 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:01:09.9 | 10.000 | R | 1.20 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023421 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:01:27.8 | 10.000 | R | 1.20 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023422 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:01:45.7 | 10.000 | R | 1.20 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023423 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:02:03.7 | 10.000 | R | 1.20 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023424 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:02:21.6 | 10.000 | R | 1.20 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023425 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:02:39.5 | 10.000 | R | 1.19 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023426 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:02:57.5 | 10.000 | R | 1.19 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023427 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:03:15.4 | 10.000 | R | 1.19 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023428 | WASP-33 | SCIENCE | 02:26:42 | +37:36:00.0 | 2011-12-21 19:03:33.3 | 10.000 | R | 1.19 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023429 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:03:51.2 | 10.000 | R | 1.19 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023430 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:04:09.2 | 10.000 | R | 1.19 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023431 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:04:27.1 | 10.000 | R | 1.19 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023432 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:04:45.0 | 10.000 | R | 1.19 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023433 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:05:03.0 | 10.000 | R | 1.19 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023434 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:05:20.9 | 10.000 | R | 1.19 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023435 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:05:38.8 | 10.000 | R | 1.19 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023436 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:05:56.8 | 10.000 | R | 1.19 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023437 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:06:14.7 | 10.000 | R | 1.19 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023438 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:06:32.6 | 10.000 | R | 1.18 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023439 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:06:50.5 | 10.000 | R | 1.18 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023440 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:07:08.5 | 10.000 | R | 1.18 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023441 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:07:26.4 | 10.000 | R | 1.18 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023442 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:07:44.4 | 10.000 | R | 1.18 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023443 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:08:02.3 | 10.000 | R | 1.18 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023444 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:08:20.2 | 10.000 | R | 1.18 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023445 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:08:38.1 | 10.000 | R | 1.18 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023446 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:08:56.0 | 10.000 | R | 1.18 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023447 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:09:14.0 | 10.000 | R | 1.18 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023448 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:09:31.9 | 10.000 | R | 1.18 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023449 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:09:49.8 | 10.000 | R | 1.18 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023450 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:10:07.8 | 10.000 | R | 1.18 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023451 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:10:25.7 | 10.000 | R | 1.17 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023452 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:10:43.6 | 10.000 | R | 1.17 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023453 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:11:01.6 | 10.000 | R | 1.17 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023454 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:11:19.5 | 10.000 | R | 1.17 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023455 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:11:37.4 | 10.000 | R | 1.17 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023456 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:11:55.4 | 10.000 | R | 1.17 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023457 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:12:13.3 | 10.000 | R | 1.17 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023458 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:12:31.2 | 10.000 | R | 1.17 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023459 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:12:49.1 | 10.000 | R | 1.17 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023460 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:13:07.0 | 10.000 | R | 1.17 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023461 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:13:25.0 | 10.000 | R | 1.17 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023462 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:13:42.9 | 10.000 | R | 1.17 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023463 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:14:00.8 | 10.000 | R | 1.17 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023464 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:14:18.7 | 10.000 | R | 1.16 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023465 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:14:36.7 | 10.000 | R | 1.16 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023466 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:14:54.6 | 10.000 | R | 1.16 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023467 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:15:12.5 | 10.000 | R | 1.16 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023468 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:15:30.4 | 10.000 | R | 1.16 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023469 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:15:48.4 | 10.000 | R | 1.16 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023470 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:16:06.3 | 10.000 | R | 1.16 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023471 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:16:24.2 | 10.000 | R | 1.16 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023472 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:16:42.2 | 10.000 | R | 1.16 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023473 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:17:00.1 | 10.000 | R | 1.16 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023474 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:17:18.0 | 10.000 | R | 1.16 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023475 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:17:35.9 | 10.000 | R | 1.16 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023476 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:17:53.8 | 10.000 | R | 1.16 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023477 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:18:11.8 | 10.000 | R | 1.16 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023478 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:18:29.7 | 10.000 | R | 1.15 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023479 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:18:47.6 | 10.000 | R | 1.15 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023480 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:19:05.6 | 10.000 | R | 1.15 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023481 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:19:23.5 | 10.000 | R | 1.15 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023482 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:19:41.5 | 10.000 | R | 1.15 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023483 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:19:59.4 | 10.000 | R | 1.15 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023484 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:20:17.3 | 10.000 | R | 1.15 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023485 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:20:35.2 | 10.000 | R | 1.15 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023486 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:20:53.2 | 10.000 | R | 1.15 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023487 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:21:11.1 | 10.000 | R | 1.15 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023488 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:21:29.0 | 10.000 | R | 1.15 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023489 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:21:47.0 | 10.000 | R | 1.15 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023490 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:22:04.9 | 10.000 | R | 1.15 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023491 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:22:22.8 | 10.000 | R | 1.15 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023492 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-21 19:22:40.8 | 10.000 | R | 1.15 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023493 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:22:58.7 | 10.000 | R | 1.14 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023494 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:23:16.6 | 10.000 | R | 1.14 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023495 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:23:34.6 | 10.000 | R | 1.14 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023496 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:23:52.5 | 10.000 | R | 1.14 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023497 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:24:10.4 | 10.000 | R | 1.14 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023498 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:24:28.3 | 10.000 | R | 1.14 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023499 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:24:46.3 | 10.000 | R | 1.14 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023500 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:25:04.2 | 10.000 | R | 1.14 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023501 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:25:22.2 | 10.000 | R | 1.14 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023502 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:25:40.1 | 10.000 | R | 1.14 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023503 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:25:58.0 | 10.000 | R | 1.14 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023504 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:26:16.0 | 10.000 | R | 1.14 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023505 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:26:33.9 | 10.000 | R | 1.14 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023506 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:26:51.8 | 10.000 | R | 1.14 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023507 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:27:09.8 | 10.000 | R | 1.14 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023508 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:27:27.7 | 10.000 | R | 1.14 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023509 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:27:45.6 | 10.000 | R | 1.13 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023510 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:28:03.5 | 10.000 | R | 1.13 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023511 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:28:21.5 | 10.000 | R | 1.13 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023512 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:28:39.4 | 10.000 | R | 1.13 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023513 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:28:57.3 | 10.000 | R | 1.13 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023514 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:29:15.3 | 10.000 | R | 1.13 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023515 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:29:33.2 | 10.000 | R | 1.13 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023516 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:29:51.1 | 10.000 | R | 1.13 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023517 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:30:09.1 | 10.000 | R | 1.13 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023518 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:30:27.0 | 10.000 | R | 1.13 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023519 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:30:44.9 | 10.000 | R | 1.13 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023520 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:31:02.9 | 10.000 | R | 1.13 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023521 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:31:20.8 | 10.000 | R | 1.13 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023522 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:31:38.7 | 10.000 | R | 1.13 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0023523 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-21 19:31:56.6 | 10.000 | R | 1.13 | 3 | 125 | 6900 | -20.0 | 1x1 |
