journal of observations: 2011-12-29
run | object | type | ra (j2000) | dec (j2000) | UT start | exp (s) | filt | airm | track | rot | foc | temp | bin |
r0028468 | skyflat | SCIENCE | 23:15:46 | +11:25:33.6 | 2011-12-29 18:36:22.1 | 2.000 | R | 1.06 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028469 | skyflat | SCIENCE | 23:15:46 | +11:26:09.6 | 2011-12-29 18:37:16.7 | 2.000 | R | 1.06 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028470 | skyflat | SCIENCE | 23:15:50 | +11:26:09.6 | 2011-12-29 18:38:41.2 | 2.000 | R | 1.07 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028471 | skyflat | SCIENCE | 23:15:50 | +11:25:33.6 | 2011-12-29 18:39:30.1 | 2.500 | R | 1.07 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028472 | skyflat | SCIENCE | 23:15:50 | +11:25:01.2 | 2011-12-29 18:40:09.5 | 2.500 | R | 1.07 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028473 | skyflat | SCIENCE | 23:15:46 | +11:25:01.2 | 2011-12-29 18:40:44.3 | 2.700 | R | 1.07 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028474 | skyflat | SCIENCE | 23:15:43 | +11:25:01.2 | 2011-12-29 18:41:19.7 | 3.000 | R | 1.07 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028475 | skyflat | SCIENCE | 23:15:43 | +11:25:33.6 | 2011-12-29 18:41:55.5 | 4.000 | R | 1.07 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028476 | skyflat | SCIENCE | 23:15:43 | +11:26:09.6 | 2011-12-29 18:42:34.8 | 4.500 | R | 1.07 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028477 | skyflat | SCIENCE | 23:15:43 | +11:26:45.6 | 2011-12-29 18:43:00.4 | 5.000 | R | 1.07 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028478 | skyflat | SCIENCE | 23:15:46 | +11:26:45.6 | 2011-12-29 18:43:33.1 | 6.000 | R | 1.07 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028479 | skyflat | SCIENCE | 23:15:50 | +11:26:45.6 | 2011-12-29 18:44:03.3 | 7.000 | R | 1.07 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028480 | skyflat | SCIENCE | 23:15:50 | +11:26:45.6 | 2011-12-29 18:44:47.7 | 8.000 | R | 1.07 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028481 | skyflat | SCIENCE | 23:15:50 | +11:26:09.6 | 2011-12-29 18:45:23.4 | 10.000 | R | 1.07 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028482 | skyflat | SCIENCE | 23:15:50 | +11:25:33.6 | 2011-12-29 18:46:01.1 | 12.000 | R | 1.07 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028483 | skyflat | SCIENCE | 23:15:50 | +11:25:01.2 | 2011-12-29 18:46:37.7 | 14.000 | R | 1.07 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028484 | skyflat | SCIENCE | 23:15:50 | +11:24:25.2 | 2011-12-29 18:47:19.9 | 16.000 | R | 1.07 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028485 | skyflat | SCIENCE | 23:15:50 | +11:24:25.2 | 2011-12-29 18:48:08.2 | 19.000 | R | 1.07 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028486 | skyflat | SCIENCE | 23:15:46 | +11:24:25.2 | 2011-12-29 18:49:05.1 | 23.000 | R | 1.08 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028487 | BIAS | BIAS | 14:25:48 | +95:51:07.2 | 2011-12-29 18:51:01.3 | 0.005 | U | 2.33 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028488 | BIAS | BIAS | 02:26:25 | +74:07:15.6 | 2011-12-29 18:51:09.1 | 0.005 | U | 2.47 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028489 | BIAS | BIAS | 02:26:51 | +37:32:60.0 | 2011-12-29 18:51:16.8 | 0.005 | U | 1.15 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028490 | BIAS | BIAS | 02:26:51 | +37:32:60.0 | 2011-12-29 18:51:24.6 | 0.005 | U | 1.15 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028491 | BIAS | BIAS | 02:26:51 | +37:32:60.0 | 2011-12-29 18:51:32.4 | 0.005 | U | 1.15 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028492 | BIAS | BIAS | 02:26:51 | +37:32:60.0 | 2011-12-29 18:51:40.1 | 0.005 | U | 1.15 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028493 | BIAS | BIAS | 02:26:51 | +37:32:60.0 | 2011-12-29 18:51:47.9 | 0.005 | U | 1.14 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028494 | BIAS | BIAS | 02:26:51 | +37:32:60.0 | 2011-12-29 18:51:55.6 | 0.005 | U | 1.14 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028495 | BIAS | BIAS | 02:26:51 | +37:32:60.0 | 2011-12-29 18:52:03.4 | 0.005 | U | 1.14 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028496 | BIAS | BIAS | 02:26:51 | +37:32:60.0 | 2011-12-29 18:52:11.2 | 0.005 | U | 1.14 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028497 | BIAS | BIAS | 02:26:51 | +37:32:60.0 | 2011-12-29 18:52:18.9 | 0.005 | U | 1.14 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028498 | BIAS | BIAS | 02:26:51 | +37:32:60.0 | 2011-12-29 18:52:26.7 | 0.005 | U | 1.14 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028499 | BIAS | BIAS | 02:26:51 | +37:32:60.0 | 2011-12-29 18:52:34.4 | 0.005 | U | 1.14 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028500 | BIAS | BIAS | 02:26:51 | +37:32:60.0 | 2011-12-29 18:52:42.2 | 0.005 | U | 1.14 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028501 | BIAS | BIAS | 02:26:51 | +37:32:60.0 | 2011-12-29 18:52:49.9 | 0.005 | U | 1.14 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028502 | BIAS | BIAS | 02:26:51 | +37:32:60.0 | 2011-12-29 18:52:57.7 | 0.005 | U | 1.14 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028503 | BIAS | BIAS | 02:26:51 | +37:32:60.0 | 2011-12-29 18:53:05.5 | 0.005 | U | 1.14 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028504 | BIAS | BIAS | 02:26:51 | +37:32:60.0 | 2011-12-29 18:53:13.2 | 0.005 | U | 1.14 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028505 | BIAS | BIAS | 02:26:51 | +37:32:60.0 | 2011-12-29 18:53:21.0 | 0.005 | U | 1.14 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028506 | BIAS | BIAS | 02:26:51 | +37:32:60.0 | 2011-12-29 18:53:28.8 | 0.005 | U | 1.14 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028507 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:20:54.7 | 20.000 | R | 1.09 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028508 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:21:22.6 | 20.000 | R | 1.09 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028509 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:21:50.5 | 20.000 | R | 1.09 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028510 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:22:18.5 | 20.000 | R | 1.09 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028511 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:22:46.4 | 20.000 | R | 1.09 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028512 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:23:14.3 | 20.000 | R | 1.09 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028513 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:23:42.2 | 20.000 | R | 1.09 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028514 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:24:10.2 | 20.000 | R | 1.08 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028515 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:24:38.1 | 20.000 | R | 1.08 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028516 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:25:06.0 | 20.000 | R | 1.08 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028517 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:25:33.9 | 20.000 | R | 1.08 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028518 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:26:01.9 | 20.000 | R | 1.08 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028519 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:26:29.8 | 20.000 | R | 1.08 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028520 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:26:57.7 | 20.000 | R | 1.08 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028521 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:27:25.6 | 20.000 | R | 1.08 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028522 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:27:53.6 | 20.000 | R | 1.08 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028523 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:28:21.5 | 20.000 | R | 1.08 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028524 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:28:49.4 | 20.000 | R | 1.08 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028525 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:29:17.3 | 20.000 | R | 1.08 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028526 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:29:45.2 | 20.000 | R | 1.08 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028527 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:30:13.2 | 20.000 | R | 1.08 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028528 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:30:41.1 | 20.000 | R | 1.07 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028529 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:31:09.0 | 20.000 | R | 1.07 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028530 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:31:37.0 | 20.000 | R | 1.07 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028531 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:32:04.9 | 20.000 | R | 1.07 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028532 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:32:32.8 | 20.000 | R | 1.07 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028533 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:33:00.8 | 20.000 | R | 1.07 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028534 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:33:28.7 | 20.000 | R | 1.07 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028535 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:33:56.6 | 20.000 | R | 1.07 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028536 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:34:24.5 | 20.000 | R | 1.07 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028537 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:34:52.5 | 20.000 | R | 1.07 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028538 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:35:20.4 | 20.000 | R | 1.07 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028539 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:35:48.3 | 20.000 | R | 1.07 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028540 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:36:16.2 | 20.000 | R | 1.07 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028541 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:36:44.1 | 20.000 | R | 1.07 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028542 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:37:12.1 | 20.000 | R | 1.07 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028543 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:37:40.0 | 20.000 | R | 1.07 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028544 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:38:07.9 | 20.000 | R | 1.06 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028545 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:38:35.8 | 20.000 | R | 1.06 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028546 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:39:03.8 | 20.000 | R | 1.06 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028547 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:39:31.7 | 20.000 | R | 1.06 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028548 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:39:59.6 | 20.000 | R | 1.06 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028549 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:40:27.5 | 20.000 | R | 1.06 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028550 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:40:55.5 | 20.000 | R | 1.06 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028551 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:41:23.4 | 20.000 | R | 1.06 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028552 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:41:51.3 | 20.000 | R | 1.06 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028553 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:42:19.2 | 20.000 | R | 1.06 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028554 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:42:47.2 | 20.000 | R | 1.06 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028555 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:43:15.1 | 20.000 | R | 1.06 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028556 | WASP-33 | SCIENCE | 02:26:41 | +37:36:00.0 | 2011-12-29 19:43:43.0 | 20.000 | R | 1.06 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028557 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:44:11.0 | 20.000 | R | 1.06 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028558 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:44:38.9 | 20.000 | R | 1.06 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028559 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:45:06.8 | 20.000 | R | 1.06 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028560 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:45:34.7 | 20.000 | R | 1.06 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028561 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:46:02.7 | 20.000 | R | 1.06 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028562 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:46:30.6 | 20.000 | R | 1.05 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028563 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:46:58.5 | 20.000 | R | 1.05 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028564 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:47:26.5 | 20.000 | R | 1.05 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028565 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:47:54.4 | 20.000 | R | 1.05 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028566 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:48:22.3 | 20.000 | R | 1.05 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028567 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:48:50.3 | 20.000 | R | 1.05 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028568 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:49:18.2 | 20.000 | R | 1.05 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028569 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:49:46.1 | 20.000 | R | 1.05 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028570 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:50:14.1 | 20.000 | R | 1.05 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028571 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:50:42.0 | 20.000 | R | 1.05 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028572 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:51:09.9 | 20.000 | R | 1.05 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028573 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:51:37.8 | 20.000 | R | 1.05 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028574 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:52:05.8 | 20.000 | R | 1.05 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028575 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:52:33.7 | 20.000 | R | 1.05 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028576 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:53:01.6 | 20.000 | R | 1.05 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028577 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:53:29.5 | 20.000 | R | 1.05 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028578 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:53:57.5 | 20.000 | R | 1.05 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028579 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:54:25.4 | 20.000 | R | 1.05 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028580 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:54:53.3 | 20.000 | R | 1.05 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028581 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:55:21.3 | 20.000 | R | 1.05 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028582 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:55:49.2 | 20.000 | R | 1.05 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028583 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:56:17.1 | 15.000 | R | 1.04 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028584 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:56:40.1 | 15.000 | R | 1.04 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028585 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:57:03.0 | 15.000 | R | 1.04 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028586 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:57:25.9 | 15.000 | R | 1.04 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028587 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:57:48.8 | 15.000 | R | 1.04 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028588 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:58:11.8 | 15.000 | R | 1.04 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028589 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:58:34.7 | 15.000 | R | 1.04 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028590 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:58:57.6 | 15.000 | R | 1.04 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028591 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:59:20.5 | 15.000 | R | 1.04 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028592 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 19:59:43.5 | 15.000 | R | 1.04 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028593 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 20:00:06.4 | 15.000 | R | 1.04 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028594 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 20:00:29.3 | 15.000 | R | 1.04 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028595 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 20:00:52.2 | 15.000 | R | 1.04 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028596 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 20:01:15.2 | 15.000 | R | 1.04 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028597 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 20:01:38.1 | 15.000 | R | 1.04 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028598 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 20:02:01.0 | 15.000 | R | 1.04 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028599 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 20:02:23.9 | 15.000 | R | 1.04 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028600 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 20:02:46.9 | 15.000 | R | 1.04 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028601 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 20:03:09.8 | 15.000 | R | 1.04 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028602 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 20:03:32.7 | 15.000 | R | 1.04 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028603 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 20:03:55.6 | 15.000 | R | 1.04 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028604 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 20:04:18.6 | 15.000 | R | 1.04 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028605 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 20:04:41.5 | 15.000 | R | 1.04 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028606 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 20:05:04.4 | 15.000 | R | 1.04 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028607 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 20:05:27.4 | 15.000 | R | 1.04 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028608 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 20:05:50.3 | 15.000 | R | 1.04 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028609 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 20:06:13.2 | 15.000 | R | 1.04 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028610 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 20:06:36.1 | 15.000 | R | 1.04 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028611 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 20:06:59.0 | 15.000 | R | 1.04 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028612 | WASP-33 | SCIENCE | 02:26:40 | +37:36:03.6 | 2011-12-29 20:07:22.0 | 15.000 | R | 1.03 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028613 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 20:07:44.9 | 15.000 | R | 1.03 | 3 | 125 | 6900 | -20.0 | 1x1 |
r0028614 | WASP-33 | SCIENCE | 02:26:41 | +37:36:03.6 | 2011-12-29 20:08:07.8 | 15.000 | R | 1.03 | 3 | 125 | 6900 | -20.0 | 1x1 |
