journal of observations: 2011-11-25
run | object | type | ra (j2000) | dec (j2000) | UT start | exp (s) | filt | airm | track | rot | foc | temp | bin |
r0009072 | BIAS | BIAS | 01:00:00 | +20:00:00.0 | 2011-11-25 17:35:07.8 | 0.005 | U | 1.92 | 3 | 125 | 6800 | -20.0 | 1x1 |
r0009073 | BIAS | BIAS | 01:00:00 | +20:00:00.0 | 2011-11-25 17:35:15.6 | 0.005 | U | 1.92 | 3 | 125 | 6800 | -20.0 | 1x1 |
r0009074 | BIAS | BIAS | 01:00:00 | +20:00:00.0 | 2011-11-25 17:35:23.4 | 0.005 | U | 1.92 | 3 | 125 | 6800 | -20.0 | 1x1 |
r0009075 | BIAS | BIAS | 01:00:00 | +20:00:00.0 | 2011-11-25 17:35:32.5 | 0.005 | U | 1.92 | 3 | 125 | 6800 | -20.0 | 1x1 |
r0009076 | BIAS | BIAS | 01:00:00 | +20:00:00.0 | 2011-11-25 17:35:40.4 | 0.005 | U | 1.92 | 3 | 125 | 6800 | -20.0 | 1x1 |
r0009077 | CAblank7 | SKY | 23:15:46 | +11:26:31.2 | 2011-11-25 18:24:57.9 | 26.469 | U | 1.15 | 3 | 125 | 6800 | -20.0 | 1x1 |
r0009078 | CAblank7 | SKY | 23:15:46 | +11:26:38.4 | 2011-11-25 18:25:34.9 | 29.949 | U | 1.15 | 3 | 125 | 6800 | -20.0 | 1x1 |
r0009079 | CAblank7 | SKY | 23:15:46 | +11:26:38.4 | 2011-11-25 18:26:13.8 | 34.344 | U | 1.15 | 3 | 125 | 6800 | -20.0 | 1x1 |
r0009080 | CAblank7 | SKY | 23:15:46 | +11:26:31.2 | 2011-11-25 18:26:57.1 | 40.066 | U | 1.15 | 3 | 125 | 6800 | -20.0 | 1x1 |
r0009081 | CAblank7 | SKY | 23:15:46 | +11:26:16.8 | 2011-11-25 18:27:46.1 | 47.825 | U | 1.14 | 3 | 125 | 6800 | -20.0 | 1x1 |
r0009082 | CAblank7 | SKY | 23:15:43 | +11:26:20.4 | 2011-11-25 18:28:58.4 | 5.124 | B | 1.14 | 3 | 125 | 6800 | -20.0 | 1x1 |
r0009083 | CAblank7 | SKY | 23:15:43 | +11:26:20.4 | 2011-11-25 18:29:12.5 | 5.361 | B | 1.14 | 3 | 125 | 6800 | -20.0 | 1x1 |
r0009084 | CAblank7 | SKY | 23:15:43 | +11:26:20.4 | 2011-11-25 18:29:26.8 | 5.613 | B | 1.14 | 3 | 125 | 6800 | -20.0 | 1x1 |
r0009085 | CAblank7 | SKY | 23:15:43 | +11:26:20.4 | 2011-11-25 18:29:41.4 | 5.883 | B | 1.14 | 3 | 125 | 6800 | -20.0 | 1x1 |
r0009086 | CAblank7 | SKY | 23:15:43 | +11:26:31.2 | 2011-11-25 18:29:56.3 | 6.172 | B | 1.14 | 3 | 125 | 6800 | -20.0 | 1x1 |
r0009087 | CAblank7 | SKY | 23:15:43 | +11:26:38.4 | 2011-11-25 18:30:26.0 | 7.444 | V | 1.14 | 3 | 125 | 6800 | -20.0 | 1x1 |
r0009088 | CAblank7 | SKY | 23:15:43 | +11:26:42.0 | 2011-11-25 18:30:42.4 | 7.853 | V | 1.14 | 3 | 125 | 6800 | -20.0 | 1x1 |
r0009089 | CAblank7 | SKY | 23:15:43 | +11:26:49.2 | 2011-11-25 18:30:59.3 | 8.296 | V | 1.14 | 3 | 125 | 6800 | -20.0 | 1x1 |
r0009090 | CAblank7 | SKY | 23:15:43 | +11:26:49.2 | 2011-11-25 18:31:16.5 | 8.778 | V | 1.14 | 3 | 125 | 6800 | -20.0 | 1x1 |
r0009091 | CAblank7 | SKY | 23:15:43 | +11:26:49.2 | 2011-11-25 18:31:34.3 | 9.303 | V | 1.14 | 3 | 125 | 6800 | -20.0 | 1x1 |
r0009092 | CAblank7 | SKY | 23:15:43 | +11:26:42.0 | 2011-11-25 18:32:12.1 | 10.567 | R | 1.14 | 3 | 125 | 6800 | -20.0 | 1x1 |
r0009093 | CAblank7 | SKY | 23:15:43 | +11:26:42.0 | 2011-11-25 18:32:31.7 | 11.272 | R | 1.14 | 3 | 125 | 6800 | -20.0 | 1x1 |
r0009094 | CAblank7 | SKY | 23:15:43 | +11:26:31.2 | 2011-11-25 18:32:51.9 | 12.055 | R | 1.13 | 3 | 125 | 6800 | -20.0 | 1x1 |
r0009095 | CAblank7 | SKY | 23:15:43 | +11:26:20.4 | 2011-11-25 18:33:12.9 | 12.929 | R | 1.13 | 3 | 125 | 6800 | -20.0 | 1x1 |
r0009096 | CAblank7 | SKY | 23:15:43 | +11:26:20.4 | 2011-11-25 18:33:34.8 | 13.909 | R | 1.13 | 3 | 125 | 6800 | -20.0 | 1x1 |
r0009097 | CAblank7 | SKY | 23:15:43 | +11:26:31.2 | 2011-11-25 18:34:42.0 | 37.466 | I | 1.13 | 3 | 125 | 6800 | -20.0 | 1x1 |
r0009098 | CAblank7 | SKY | 23:15:43 | +11:26:38.4 | 2011-11-25 18:35:28.4 | 44.255 | I | 1.13 | 3 | 125 | 6800 | -20.0 | 1x1 |
r0009099 | CAblank7 | SKY | 23:15:43 | +11:26:38.4 | 2011-11-25 18:36:21.7 | 53.737 | I | 1.13 | 3 | 125 | 6800 | -20.0 | 1x1 |
r0009100 | CAblank7 | SKY | 23:15:43 | +11:26:49.2 | 2011-11-25 18:37:24.4 | 67.913 | I | 1.12 | 3 | 125 | 6800 | -20.0 | 1x1 |
r0009101 | FocusRun | FOCUS | 21:10:51 | +29:25:22.8 | 2011-11-25 18:43:07.6 | 21.248 | V | 1.01 | 1 | 125 | 6000 | -20.0 | 1x1 |
r0009102 | FocusRun | FOCUS | 21:10:51 | +29:25:19.2 | 2011-11-25 18:43:43.4 | 21.248 | V | 1.01 | 1 | 125 | 6200 | -20.0 | 1x1 |
r0009103 | FocusRun | FOCUS | 21:10:51 | +29:25:22.8 | 2011-11-25 18:44:15.1 | 21.248 | V | 1.01 | 1 | 125 | 6400 | -20.0 | 1x1 |
r0009104 | FocusRun | FOCUS | 21:10:51 | +29:25:22.8 | 2011-11-25 18:44:50.9 | 21.248 | V | 1.01 | 1 | 125 | 6600 | -20.0 | 1x1 |
r0009105 | FocusRun | FOCUS | 21:10:51 | +29:25:22.8 | 2011-11-25 18:45:26.7 | 21.248 | V | 1.01 | 1 | 125 | 6800 | -20.0 | 1x1 |
r0009106 | FocusRun | FOCUS | 21:10:51 | +29:25:22.8 | 2011-11-25 18:47:16.9 | 21.248 | V | 1.01 | 1 | 125 | 3000 | -20.0 | 1x1 |
r0009107 | FocusRun | FOCUS | 21:10:51 | +29:25:22.8 | 2011-11-25 18:49:35.9 | 3.000 | V | 1.02 | 1 | 125 | 4500 | -20.0 | 1x1 |
r0009108 | FocusRun | FOCUS | 21:10:51 | +29:25:22.8 | 2011-11-25 18:49:49.4 | 3.000 | V | 1.02 | 1 | 125 | 4500 | -20.0 | 1x1 |
r0009109 | FocusRun | FOCUS | 21:10:51 | +29:25:22.8 | 2011-11-25 18:50:02.9 | 3.000 | V | 1.02 | 1 | 125 | 4500 | -20.0 | 1x1 |
r0009110 | FocusRun | FOCUS | 21:27:32 | +34:01:22.8 | 2011-11-25 18:54:33.8 | 266.641 | V | 1.01 | 1 | 125 | 6800 | -20.0 | 1x1 |
r0009111 | 113 466 | STD | 21:41:24 | +00:40:18.4 | 2011-11-25 19:17:52.9 | 235.885 | U | 1.16 | 1 | 125 | 6600 | -20.0 | 1x1 |
created:
2012/01/19 14:37:43 GMT