journal of observations: 2011-12-28
run | object | type | ra (j2000) | dec (j2000) | UT start | exp (s) | filt | airm | track | rot | foc | temp | bin |
r0028138 | BIAS | BIAS | 09:15:46 | +90:43:40.8 | 2011-12-28 21:14:03.6 | 0.005 | U | 2.08 | 0 | 125 | 6900 | -20.0 | 1x1 |
r0028139 | BIAS | BIAS | 09:15:55 | +90:43:40.8 | 2011-12-28 21:14:11.4 | 0.005 | U | 2.08 | 0 | 125 | 6900 | -19.9 | 1x1 |
r0028140 | BIAS | BIAS | 09:16:04 | +90:43:40.8 | 2011-12-28 21:14:19.1 | 0.005 | U | 2.08 | 0 | 125 | 6900 | -20.0 | 1x1 |
r0028141 | BIAS | BIAS | 09:16:09 | +90:43:40.8 | 2011-12-28 21:14:26.9 | 0.005 | U | 2.08 | 0 | 125 | 6900 | -19.8 | 1x1 |
r0028142 | BIAS | BIAS | 09:16:18 | +90:43:40.8 | 2011-12-28 21:14:34.7 | 0.005 | U | 2.08 | 0 | 125 | 6900 | -20.0 | 1x1 |
r0028143 | BIAS | BIAS | 09:16:27 | +90:43:40.8 | 2011-12-28 21:14:42.5 | 0.005 | U | 2.08 | 0 | 125 | 6900 | -20.0 | 1x1 |
r0028144 | BIAS | BIAS | 09:16:32 | +90:43:40.8 | 2011-12-28 21:14:50.2 | 0.005 | U | 2.08 | 0 | 125 | 6900 | -20.0 | 1x1 |
r0028145 | BIAS | BIAS | 09:16:41 | +90:43:40.8 | 2011-12-28 21:14:58.0 | 0.005 | U | 2.08 | 0 | 125 | 6900 | -20.0 | 1x1 |
r0028146 | BIAS | BIAS | 09:16:50 | +90:43:40.8 | 2011-12-28 21:15:05.7 | 0.005 | U | 2.08 | 0 | 125 | 6900 | -20.0 | 1x1 |
r0028147 | BIAS | BIAS | 09:16:56 | +90:43:40.8 | 2011-12-28 21:15:13.5 | 0.005 | U | 2.08 | 0 | 125 | 6900 | -20.0 | 1x1 |
r0028148 | BIAS | BIAS | 09:17:04 | +90:43:40.8 | 2011-12-28 21:15:21.3 | 0.005 | U | 2.08 | 0 | 125 | 6900 | -20.0 | 1x1 |
r0028149 | BIAS | BIAS | 09:17:13 | +90:43:40.8 | 2011-12-28 21:15:29.0 | 0.005 | U | 2.08 | 0 | 125 | 6900 | -20.0 | 1x1 |
r0028150 | BIAS | BIAS | 09:17:19 | +90:43:40.8 | 2011-12-28 21:15:36.8 | 0.005 | U | 2.08 | 0 | 125 | 6900 | -20.0 | 1x1 |
r0028151 | BIAS | BIAS | 09:17:28 | +90:43:40.8 | 2011-12-28 21:15:44.5 | 0.005 | U | 2.08 | 0 | 125 | 6900 | -20.0 | 1x1 |
r0028152 | BIAS | BIAS | 09:17:36 | +90:43:40.8 | 2011-12-28 21:15:52.3 | 0.005 | U | 2.08 | 0 | 125 | 6900 | -20.0 | 1x1 |
r0028153 | BIAS | BIAS | 09:17:43 | +90:43:40.8 | 2011-12-28 21:16:00.1 | 0.005 | U | 2.08 | 0 | 125 | 6900 | -20.0 | 1x1 |
r0028154 | BIAS | BIAS | 09:17:51 | +90:43:40.8 | 2011-12-28 21:16:07.8 | 0.005 | U | 2.08 | 0 | 125 | 6900 | -20.0 | 1x1 |
r0028155 | BIAS | BIAS | 09:18:00 | +90:43:40.8 | 2011-12-28 21:16:15.6 | 0.005 | U | 2.08 | 0 | 125 | 6900 | -19.9 | 1x1 |
r0028156 | BIAS | BIAS | 09:18:06 | +90:43:40.8 | 2011-12-28 21:16:23.4 | 0.005 | U | 2.08 | 0 | 125 | 6900 | -20.0 | 1x1 |
r0028157 | BIAS | BIAS | 09:18:15 | +90:43:40.8 | 2011-12-28 21:16:31.1 | 0.005 | U | 2.08 | 0 | 125 | 6900 | -20.0 | 1x1 |
r0028158 | WASP-33 | SCIENCE | 02:26:47 | +37:33:54.0 | 2011-12-28 21:22:54.1 | 10.000 | R | 1.01 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028159 | WASP-33 | SCIENCE | 02:26:47 | +37:33:54.0 | 2011-12-28 21:23:12.0 | 10.000 | R | 1.01 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028160 | WASP-33 | SCIENCE | 02:26:47 | +37:33:54.0 | 2011-12-28 21:23:29.9 | 10.000 | R | 1.01 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028161 | WASP-33 | SCIENCE | 02:26:47 | +37:33:54.0 | 2011-12-28 21:23:47.9 | 10.000 | R | 1.01 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028162 | WASP-33 | SCIENCE | 02:26:47 | +37:33:54.0 | 2011-12-28 21:24:05.8 | 10.000 | R | 1.01 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028163 | WASP-33 | SCIENCE | 02:26:47 | +37:33:54.0 | 2011-12-28 21:24:23.7 | 10.000 | R | 1.01 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028164 | WASP-33 | SCIENCE | 02:26:47 | +37:33:54.0 | 2011-12-28 21:24:41.6 | 10.000 | R | 1.01 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028165 | WASP-33 | SCIENCE | 02:26:47 | +37:33:54.0 | 2011-12-28 21:24:59.6 | 10.000 | R | 1.01 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028166 | WASP-33 | SCIENCE | 02:26:47 | +37:33:54.0 | 2011-12-28 21:25:17.5 | 10.000 | R | 1.01 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028167 | WASP-33 | SCIENCE | 02:26:47 | +37:33:54.0 | 2011-12-28 21:25:35.4 | 10.000 | R | 1.01 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028168 | WASP-33 | SCIENCE | 02:26:47 | +37:33:54.0 | 2011-12-28 21:25:53.4 | 10.000 | R | 1.01 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028169 | WASP-33 | SCIENCE | 02:26:47 | +37:33:54.0 | 2011-12-28 21:26:11.3 | 10.000 | R | 1.01 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028170 | WASP-33 | SCIENCE | 02:26:47 | +37:33:54.0 | 2011-12-28 21:26:29.2 | 10.000 | R | 1.01 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028171 | WASP-33 | SCIENCE | 02:26:47 | +37:33:54.0 | 2011-12-28 21:26:47.2 | 10.000 | R | 1.01 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028172 | WASP-33 | SCIENCE | 02:26:47 | +37:33:54.0 | 2011-12-28 21:27:05.1 | 10.000 | R | 1.01 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028173 | WASP-33 | SCIENCE | 02:26:47 | +37:33:54.0 | 2011-12-28 21:27:23.0 | 10.000 | R | 1.01 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028174 | WASP-33 | SCIENCE | 02:26:47 | +37:33:54.0 | 2011-12-28 21:27:40.9 | 10.000 | R | 1.01 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028175 | WASP-33 | SCIENCE | 02:26:47 | +37:33:54.0 | 2011-12-28 21:27:58.9 | 10.000 | R | 1.01 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028176 | WASP-33 | SCIENCE | 02:26:47 | +37:33:54.0 | 2011-12-28 21:28:16.8 | 10.000 | R | 1.01 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028177 | WASP-33 | SCIENCE | 02:26:47 | +37:33:54.0 | 2011-12-28 21:28:34.8 | 10.000 | R | 1.01 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028178 | WASP-33 | SCIENCE | 02:26:47 | +37:33:54.0 | 2011-12-28 21:28:52.7 | 10.000 | R | 1.01 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028179 | WASP-33 | SCIENCE | 02:26:47 | +37:33:54.0 | 2011-12-28 21:29:10.6 | 10.000 | R | 1.01 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028180 | WASP-33 | SCIENCE | 02:26:47 | +37:33:54.0 | 2011-12-28 21:29:28.5 | 10.000 | R | 1.01 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028181 | WASP-33 | SCIENCE | 02:26:47 | +37:33:54.0 | 2011-12-28 21:29:46.4 | 10.000 | R | 1.01 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028182 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:30:04.4 | 10.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028183 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:30:22.3 | 10.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028184 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:30:40.2 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028185 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:31:03.2 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028186 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:31:26.1 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028187 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:31:49.0 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028188 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:32:12.0 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028189 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:32:34.9 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028190 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:32:57.8 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028191 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:33:20.8 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028192 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:33:43.7 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028193 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:34:06.6 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028194 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:34:29.6 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028195 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:34:52.5 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028196 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:35:15.4 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028197 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:35:38.3 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028198 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:36:01.3 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028199 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:36:24.2 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028200 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:36:47.1 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028201 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:37:10.1 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028202 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:37:33.0 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028203 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:37:55.9 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028204 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:38:18.9 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028205 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:38:41.8 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028206 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:39:04.7 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028207 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:39:27.6 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028208 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:39:50.6 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028209 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:40:13.5 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028210 | WASP-33 | SCIENCE | 02:26:47 | +37:33:54.0 | 2011-12-28 21:40:36.4 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028211 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:40:59.4 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028212 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:41:22.3 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028213 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:41:45.2 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028214 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:42:08.2 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028215 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:42:31.1 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028216 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:42:54.0 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028217 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:43:17.0 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028218 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:43:39.9 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028219 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:44:02.8 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028220 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:44:25.7 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028221 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:44:48.7 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028222 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:45:11.6 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028223 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:45:34.5 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028224 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:45:57.5 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028225 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:46:20.4 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028226 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:46:43.3 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028227 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:47:06.2 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028228 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:47:29.2 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028229 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:47:52.1 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028230 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:48:15.0 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028231 | WASP-33 | SCIENCE | 02:26:47 | +37:33:54.0 | 2011-12-28 21:48:38.0 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028232 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:49:00.9 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028233 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:49:23.8 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028234 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:49:46.8 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028235 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:50:09.7 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028236 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:50:32.6 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028237 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:50:55.5 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028238 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:51:18.5 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028239 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:51:41.4 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028240 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:52:04.3 | 15.000 | R | 1.02 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028241 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:52:27.2 | 15.000 | R | 1.03 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028242 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:52:50.2 | 15.000 | R | 1.03 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028243 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:53:13.1 | 15.000 | R | 1.03 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028244 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:53:36.0 | 15.000 | R | 1.03 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028245 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:53:59.0 | 15.000 | R | 1.03 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028246 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:54:21.9 | 15.000 | R | 1.03 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028247 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:54:44.8 | 15.000 | R | 1.03 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028248 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:55:07.8 | 15.000 | R | 1.03 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028249 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:55:30.7 | 15.000 | R | 1.03 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028250 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:55:53.6 | 15.000 | R | 1.03 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028251 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:56:16.6 | 15.000 | R | 1.03 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028252 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:56:39.5 | 15.000 | R | 1.03 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028253 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:57:02.4 | 15.000 | R | 1.03 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028254 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:57:25.4 | 15.000 | R | 1.03 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028255 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:57:48.3 | 15.000 | R | 1.03 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028256 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:58:11.2 | 15.000 | R | 1.03 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028257 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:58:34.2 | 15.000 | R | 1.03 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028258 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:58:57.1 | 15.000 | R | 1.03 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028259 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:59:20.0 | 15.000 | R | 1.03 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028260 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 21:59:43.0 | 15.000 | R | 1.03 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028261 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 22:00:05.9 | 15.000 | R | 1.03 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028262 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 22:00:28.8 | 15.000 | R | 1.03 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028263 | WASP-33 | SCIENCE | 02:26:47 | +37:33:54.0 | 2011-12-28 22:00:51.8 | 15.000 | R | 1.03 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028264 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 22:01:14.7 | 15.000 | R | 1.03 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028265 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 22:01:37.7 | 15.000 | R | 1.03 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028266 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 22:02:00.6 | 15.000 | R | 1.03 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028267 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 22:02:23.5 | 15.000 | R | 1.03 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028268 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 22:02:46.5 | 15.000 | R | 1.03 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028269 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 22:03:09.4 | 15.000 | R | 1.03 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028270 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 22:03:32.3 | 15.000 | R | 1.03 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028271 | WASP-33 | SCIENCE | 02:26:47 | +37:33:54.0 | 2011-12-28 22:03:55.3 | 15.000 | R | 1.03 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028272 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 22:04:18.2 | 15.000 | R | 1.03 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028273 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 22:04:41.1 | 15.000 | R | 1.03 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028274 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 22:05:04.1 | 15.000 | R | 1.03 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028275 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 22:05:27.0 | 15.000 | R | 1.03 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028276 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 22:05:49.9 | 15.000 | R | 1.03 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028277 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 22:06:12.9 | 15.000 | R | 1.03 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028278 | WASP-33 | SCIENCE | 02:26:47 | +37:33:54.0 | 2011-12-28 22:06:35.8 | 15.000 | R | 1.04 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028279 | WASP-33 | SCIENCE | 02:26:46 | +37:33:57.6 | 2011-12-28 22:06:58.7 | 15.000 | R | 1.04 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028280 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 22:07:21.6 | 15.000 | R | 1.04 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028281 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 22:07:44.6 | 15.000 | R | 1.04 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028282 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 22:08:07.5 | 15.000 | R | 1.04 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028283 | WASP-33 | SCIENCE | 02:26:47 | +37:33:54.0 | 2011-12-28 22:08:30.4 | 15.000 | R | 1.04 | 1 | 125 | 6900 | -20.0 | 1x1 |
r0028284 | WASP-33 | SCIENCE | 02:26:47 | +37:33:57.6 | 2011-12-28 22:08:53.3 | 15.000 | R | 1.04 | 1 | 125 | 6900 | -20.0 | 1x1 |
