GSO status
Page updated at 2025-12-29T15:00:03
All times are UT except where noted otherwise
Weather
Rain alert level: Green
Rain radar plot updated: 2025-12-29T15:00:02
Last data from Hungarian Meteorological Service: 2025-12-29T14:50:00
IP cameras
Note: IP camera times are UK local time, not UT
Software processes
| Dome | Running |
| Power | Running |
| Pointing | Offline |
| Half-wave plate | Offline |
| Focus | Offline |
| MOF | Offline |
| WS | Offline |
| Camera A | Offline |
| Camera B | Offline |
| Camera F | Offline |
| IPcam | Running |
| |
Power
| 1: MOF | On |
| 2: WS | On |
| 3: Mount | On |
| 4: spare(4) | Off |
| 5: Rotation stage | On |
| 6: Focus stage | On |
| 7: CamCool1 | On |
| 8: CamCool2 | On |
| |
Dome
| Door latch | N.A. |
| Door 1 | N.A. |
| Door 2 | N.A. |
| Roof latches | N.A. |
| Roof | N.A. |
| Emergency stop | N.A. |
| Alert | N.A. |
|
Pointing
Sun
| Sun RA, dec (deg) | 278.47, -23.21 |
| Sun alt, az (deg) | -1.55, 236.96 |
| Sunrise | 06:25 |
| Sunset | 14:50 |
Telescope
| Axis RA, dec (deg) | N.A. |
| Sky RA, dec (deg) | N.A. |
| Sky alt, az (deg) | N.A. |
| Status | N.A. |
|
|
Mechanisms
Half-wave plate rotation
| Position (degrees) | N.A. |
| Status | N.A. |
| |
Focus adjustment
| Position (mm) | N.A. |
| Status | N.A. |
|
Filter
MOF
| Current temperature (C) | N.A. |
| Target temperature (C) | N.A. |
| Current power (%) | N.A. |
MOF temperature plot unavailable.
| |
WS
| Current temperature (C) | N.A. |
| Target temperature (C) | N.A. |
| Current power (%) | N.A. |
WS temperature plot unavailable.
|
Cameras
| Camera | A | B | F |
| ROI (x) | N.A. | N.A. | N.A. |
| ROI (y) | N.A. | N.A. | N.A. |
| Exposure time (ms) | N.A. | N.A. | N.A. |
| Temperature (C) | N.A. | N.A. | N.A. |
| Target temperature (C) | N.A. | N.A. | - |
| Cooler on/off | N.A. | N.A. | - |
| Cooler power | N.A. | N.A. | - |
Camera A (K red wing)
Camera A image unavailable.
Camera B (K blue wing)
Camera B image unavailable.
Camera F (finder scope)
Camera F image unavailable.
Workstation
| Uptime (days) | 0.10 |
| System disk free space (GB) | 214 |
| Data disk free space (GB) | 1481 |